| 1 | | Jessica Korda | -3 | 72 | 70 | 73 | 74 | | F | 289 | $165,000 |
| T2 |
| Brittany Lincicome | -3 | 70 | 75 | 73 | 71 | | F | 289 | $63,784 |
| T2 | | So Yeon Ryu | -3 | 71 | 69 | 76 | 73 | | F | 289 | $63,784 |
| T2 |
| Julieta Granada | -3 | 70 | 72 | 76 | 71 | | F | 289 | $63,784 |
| T2 | | Hee Kyung Seo | -3 | 75 | 66 | 75 | 73 | | F | 289 | $63,784 |
| T2 | | Stacy Lewis | -3 | 69 | 73 | 77 | 70 | | F | 289 | $63,784 |
| 7 | | Jenny Shin | -2 | 72 | 74 | 74 | 70 | | F | 290 | $31,743 |
| T8 |
| Katie Futcher | -1 | 74 | 72 | 71 | 74 | | F | 291 | $26,406 |
| T8 | | Yani Tseng | -1 | 70 | 76 | 71 | 74 | | F | 291 | $26,406 |
| T10 | | Anna Nordqvist | 0 | 76 | 77 | 71 | 68 | | F | 292 | $21,911 |
| T10 | | Beatriz Recari | 0 | 76 | 72 | 72 | 72 | | F | 292 | $21,911 |
| T12 | | Eun-Hee Ji | +1 | 72 | 79 | 71 | 71 | | F | 293 | $16,948 |
| T12 | | Nikki Campbell | +1 | 72 | 74 | 70 | 77 | | F | 293 | $16,948 |
| T12 | | Sophie Giquel-Bettan | +1 | 72 | 74 | 74 | 73 | | F | 293 | $16,948 |
| T12 | | Caroline Hedwall | +1 | 73 | 77 | 74 | 69 | | F | 293 | $16,948 |
| T12 | | Sarah Kemp | +1 | 69 | 79 | 73 | 72 | | F | 293 | $16,948 |
| T12 | | Melissa Reid | +1 | 71 | 71 | 77 | 74 | | F | 293 | $16,948 |
| 18 | | Jiyai Shin | +2 | 72 | 74 | 74 | 74 | | F | 294 | $13,933 |
| T19 | | Cydney Clanton | +3 | 74 | 72 | 75 | 74 | | F | 295 | $13,372 |
| T19 | | Lydia Ko | +3 | 74 | 76 | 72 | 73 | | F | 295 | -- |
| 21 | | Mina Harigae | +4 | 78 | 72 | 74 | 72 | | F | 296 | $12,922 |
| T22 |
| Suzann Pettersen | +5 | 80 | 71 | 74 | 72 | | F | 297 | $12,248 |
| T22 |
| Lorie Kane | +5 | 72 | 73 | 72 | 80 | | F | 297 | $12,248 |
| T24 |
| Kyeong Bae | +6 | 77 | 75 | 72 | 74 | | F | 298 | $10,346 |
| T24 | | Kristy McPherson | +6 | 76 | 75 | 76 | 71 | | F | 298 | $10,346 |
| T24 | | Ha-Neul Kim | +6 | 77 | 71 | 77 | 73 | | F | 298 | $10,346 |
| T24 | | Meaghan Francella | +6 | 73 | 76 | 75 | 74 | | F | 298 | $10,346 |
| T24 | | Lexi Thompson | +6 | 74 | 74 | 75 | 75 | | F | 298 | $10,346 |
| T24 | | Jennifer Song | +6 | 74 | 79 | 73 | 72 | | F | 298 | $10,346 |
| T24 | | Mo Martin | +6 | 76 | 73 | 74 | 75 | | F | 298 | $10,346 |
| T31 | | Jennifer Johnson | +7 | 73 | 75 | 75 | 76 | | F | 299 | $7,987 |
| T31 |
| Morgan Pressel | +7 | 76 | 74 | 75 | 74 | | F | 299 | $7,987 |
| T31 | | Chella Choi | +7 | 74 | 79 | 73 | 73 | | F | 299 | $7,987 |
| T31 | | Ryann O'Toole | +7 | 76 | 75 | 78 | 70 | | F | 299 | $7,987 |
| T31 |
| Angela Stanford | +7 | 75 | 74 | 73 | 77 | | F | 299 | $7,987 |
| T31 | | Azahara Munoz | +7 | 76 | 75 | 76 | 72 | | F | 299 | $7,987 |
| T37 | | Lee-Anne Pace | +8 | 75 | 74 | 78 | 73 | | F | 300 | $6,630 |
| T37 |
| Giulia Sergas | +8 | 74 | 79 | 72 | 75 | | F | 300 | $6,630 |
| T37 | | Alison Walshe | +8 | 74 | 79 | 74 | 73 | | F | 300 | $6,630 |
| T40 | | Victoria Tanco | +9 | 72 | 75 | 82 | 72 | | F | 301 | $5,843 |
| T40 |
| Brittany Lang | +9 | 74 | 77 | 76 | 74 | | F | 301 | $5,843 |
| T40 | | Cindy LaCrosse | +9 | 77 | 74 | 74 | 76 | | F | 301 | $5,843 |
| T43 |
| Meena Lee | +10 | 76 | 74 | 77 | 75 | | F | 302 | $5,070 |
| T43 | | Jody Fleming | +10 | 74 | 78 | 79 | 71 | | F | 302 | $5,070 |
| T43 |
| Becky Morgan | +10 | 77 | 71 | 78 | 76 | | F | 302 | $5,070 |
| T43 |
| Gwladys Nocera | +10 | 74 | 74 | 75 | 79 | | F | 302 | $5,070 |
| T47 | | Belen Mozo | +11 | 72 | 77 | 76 | 78 | | F | 303 | $4,354 |
| T47 | | Stephanie Na | +11 | 80 | 72 | 80 | 71 | | F | 303 | $4,354 |
| T47 |
| Lindsey Wright | +11 | 79 | 74 | 77 | 73 | | F | 303 | $4,354 |
| T47 | | Rebecca Lee-Bentham | +11 | 73 | 80 | 73 | 77 | | F | 303 | $4,354 |
| T51 | | Sandra Gal | +12 | 71 | 74 | 83 | 76 | | F | 304 | $3,708 |
| T51 |
| Cristie Kerr | +12 | 75 | 78 | 76 | 75 | | F | 304 | $3,708 |
| T51 |
| Jimin Kang | +12 | 72 | 79 | 77 | 76 | | F | 304 | $3,708 |
| T51 |
| Beth Allen | +12 | 77 | 75 | 73 | 79 | | F | 304 | $3,708 |
| T51 | | Gerina Piller | +12 | 72 | 77 | 78 | 77 | | F | 304 | $3,708 |
| T56 |
| Karrie Webb | +13 | 75 | 75 | 75 | 80 | | F | 305 | $3,146 |
| T56 |
| Hee-Won Han | +13 | 74 | 79 | 78 | 74 | | F | 305 | $3,146 |
| T56 | | Ashleigh Simon | +13 | 72 | 81 | 77 | 75 | | F | 305 | $3,146 |
| T56 | | Christine Song | +13 | 78 | 74 | 74 | 79 | | F | 305 | $3,146 |
| T56 | | Tiffany Joh | +13 | 78 | 74 | 77 | 76 | | F | 305 | $3,146 |
| T61 | | Amanda Blumenherst | +14 | 74 | 78 | 73 | 81 | | F | 306 | $2,781 |
| T61 |
| Katherine Hull | +14 | 81 | 72 | 77 | 76 | | F | 306 | $2,781 |
| T61 | | Cathleen Santoso | +14 | 75 | 75 | 78 | 78 | | F | 306 | -- |
| T61 | | Annie Choi | +14 | 75 | 76 | 78 | 77 | | F | 306 | -- |
| T61 | | Su-Hyun Oh | +14 | 76 | 77 | 74 | 79 | | F | 306 | -- |
| T66 | | Danielle Kang | +15 | 75 | 76 | 78 | 78 | | F | 307 | $2,669 |
| T66 | | Jodi Ewart | +15 | 75 | 77 | 78 | 77 | | F | 307 | $2,669 |
| 68 |
| Janice Moodie | +16 | 73 | 80 | 76 | 79 | | F | 308 | $2,585 |
| T69 | | Sandra Changkija | +17 | 75 | 72 | 77 | 85 | | F | 309 | $2,500 |
| T69 | | Joanna Klatten | +17 | 74 | 78 | 80 | 77 | | F | 309 | $2,500 |
| T71 |
| Karin Sjodin | +20 | 77 | 76 | 76 | 83 | | F | 312 | $2,388 |
| T71 | | Alison Whitaker | +20 | 77 | 76 | 78 | 81 | | F | 312 | $2,388 |
| 73 |
| Lynnette Brooky | +21 | 78 | 72 | 82 | 81 | | F | 313 | $2,303 |
| cut | | Kristie Smith (Missed Cut) | -- | 76 | 78 | | | | -- | 154 | -- |
| cut |
| Sun Young Yoo (Missed Cut) | -- | 74 | 80 | | | | -- | 154 | -- |
| cut |
| Heather Bowie Young (Missed Cut) | -- | 79 | 75 | | | | -- | 154 | -- |
| cut | | Caroline Bon (Missed Cut) | -- | 79 | 75 | | | | -- | 154 | -- |
| cut | | Dori Carter (Missed Cut) | -- | 75 | 79 | | | | -- | 154 | -- |
| cut | | Kym Larratt (Missed Cut) | -- | 73 | 81 | | | | -- | 154 | -- |
| cut |
| Diana Luna (Missed Cut) | -- | 73 | 81 | | | | -- | 154 | -- |
| cut | | Dewi Claire Schreefel (Missed Cut) | -- | 76 | 78 | | | | -- | 154 | -- |
| cut | | Sarah Oh (Missed Cut) | -- | 71 | 83 | | | | -- | 154 | -- |
| cut | | Virginie Lagoutte-Clement (Missed Cut) | -- | 80 | 74 | | | | -- | 154 | -- |
| cut | | Haru Nomura (Missed Cut) | -- | 75 | 79 | | | | -- | 154 | -- |
| cut |
| Meredith Duncan (Missed Cut) | -- | 75 | 79 | | | | -- | 154 | -- |
| cut | | Jessica Speechley (Missed Cut) | -- | 71 | 84 | | | | -- | 155 | -- |
| cut | | Hannah Yun (Missed Cut) | -- | 79 | 76 | | | | -- | 155 | -- |
| cut | | Haeji Kang (Missed Cut) | -- | 77 | 78 | | | | -- | 155 | -- |
| cut | | Mindy Kim (Missed Cut) | -- | 77 | 78 | | | | -- | 155 | -- |
| cut | | Courtney Massey (Missed Cut) | -- | 76 | 79 | | | | -- | 155 | -- |
| cut | | Na On Min (Missed Cut) | -- | 74 | 81 | | | | -- | 155 | -- |
| cut | | Sarah Jane Smith (Missed Cut) | -- | 76 | 79 | | | | -- | 155 | -- |
| cut |
| Inbee Park (Missed Cut) | -- | 78 | 77 | | | | -- | 155 | -- |
| cut |
| Wendy Doolan (Missed Cut) | -- | 82 | 73 | | | | -- | 155 | -- |
| cut |
| Becky Brewerton (Missed Cut) | -- | 78 | 77 | | | | -- | 155 | -- |
| cut | | Jane Rah (Missed Cut) | -- | 75 | 80 | | | | -- | 155 | -- |
| cut | | Caroline Masson (Missed Cut) | -- | 76 | 80 | | | | -- | 156 | -- |
| cut | | Christel Boeljon (Missed Cut) | -- | 74 | 82 | | | | -- | 156 | -- |
| cut | | Hae-Rym Kim (Missed Cut) | -- | 78 | 78 | | | | -- | 156 | -- |
| cut | | Numa Gulyanamitta (Missed Cut) | -- | 78 | 78 | | | | -- | 156 | -- |
| cut | | Marianne Skarpnord (Missed Cut) | -- | 74 | 82 | | | | -- | 156 | -- |
| cut |
| Karen Lunn (Missed Cut) | -- | 78 | 78 | | | | -- | 156 | -- |
| cut |
| Sophie Gustafson (Missed Cut) | -- | 80 | 76 | | | | -- | 156 | -- |
| cut | | Stephanie Sherlock (Missed Cut) | -- | 74 | 82 | | | | -- | 156 | -- |
| cut | | Hee Young Park (Missed Cut) | -- | 76 | 81 | | | | -- | 157 | -- |
| cut |
| Christina Kim (Missed Cut) | -- | 75 | 82 | | | | -- | 157 | -- |
| cut |
| Jane Park (Missed Cut) | -- | 81 | 76 | | | | -- | 157 | -- |
| cut | | Ashlee Dewhurst (Missed Cut) | -- | 78 | 79 | | | | -- | 157 | -- |
| cut | | Ji Young Oh (Missed Cut) | -- | 75 | 82 | | | | -- | 157 | -- |
| cut |
| Karine Icher (Missed Cut) | -- | 77 | 80 | | | | -- | 157 | -- |
| cut | | Frances Bondad (Missed Cut) | -- | 81 | 76 | | | | -- | 157 | -- |
| cut | | Jin Young Pak (Missed Cut) | -- | 73 | 85 | | | | -- | 158 | -- |
| cut | | Ilhee Lee (Missed Cut) | -- | 80 | 78 | | | | -- | 158 | -- |
| cut | | Song-Hee Kim (Missed Cut) | -- | 80 | 78 | | | | -- | 158 | -- |
| cut |
| Amy Hung (Missed Cut) | -- | 78 | 80 | | | | -- | 158 | -- |
| cut | | Rebecca Flood (Missed Cut) | -- | 80 | 78 | | | | -- | 158 | -- |
| cut | | Felicity Johnson (Missed Cut) | -- | 77 | 81 | | | | -- | 158 | -- |
| cut | | Danielle Montgomery (Missed Cut) | -- | 82 | 76 | | | | -- | 158 | -- |
| cut |
| Candie Kung (Missed Cut) | -- | 79 | 79 | | | | -- | 158 | -- |
| cut | | Pernilla Lindberg (Missed Cut) | -- | 77 | 81 | | | | -- | 158 | -- |
| cut |
| Laura Diaz (Missed Cut) | -- | 82 | 76 | | | | -- | 158 | -- |
| cut |
| Tamie Durdin (Missed Cut) | -- | 76 | 82 | | | | -- | 158 | -- |
| cut | | Rachel L. Bailey (Missed Cut) | -- | 79 | 79 | | | | -- | 158 | -- |
| cut |
| Kris Tamulis (Missed Cut) | -- | 81 | 78 | | | | -- | 159 | -- |
| cut | | Rebecca Codd (Missed Cut) | -- | 77 | 82 | | | | -- | 159 | -- |
| cut | | Nikki Garrett (Missed Cut) | -- | 78 | 81 | | | | -- | 159 | -- |
| cut |
| Laura Davies (Missed Cut) | -- | 74 | 85 | | | | -- | 159 | -- |
| cut | | Kathleen Ekey (Missed Cut) | -- | 79 | 80 | | | | -- | 159 | -- |
| cut |
| Minea Blomqvist (Missed Cut) | -- | 80 | 79 | | | | -- | 159 | -- |
| cut | | Tamara Johns (Missed Cut) | -- | 85 | 75 | | | | -- | 160 | -- |
| cut |
| Sydnee Michaels (Missed Cut) | -- | 76 | 84 | | | | -- | 160 | -- |
| cut | | Vicky Thomas (Missed Cut) | -- | 76 | 84 | | | | -- | 160 | -- |
| cut | | Ayaka Kaneko (Missed Cut) | -- | 80 | 80 | | | | -- | 160 | -- |
| cut | | Angela Oh (Missed Cut) | -- | 84 | 76 | | | | -- | 160 | -- |
| cut | | Cathryn Bristow (Missed Cut) | -- | 77 | 83 | | | | -- | 160 | -- |
| cut | | Julia Boland (Missed Cut) | -- | 73 | 88 | | | | -- | 161 | -- |
| cut | | Line Vedel (Missed Cut) | -- | 76 | 85 | | | | -- | 161 | -- |
| cut | | Katelyn Must (Missed Cut) | -- | 83 | 78 | | | | -- | 161 | -- |
| cut | | Lisa Ferrero (Missed Cut) | -- | 79 | 82 | | | | -- | 161 | -- |
| cut | | Karlin Beck (Missed Cut) | -- | 81 | 80 | | | | -- | 161 | -- |
| cut |
| Irene Cho (Missed Cut) | -- | 83 | 79 | | | | -- | 162 | -- |
| cut |
| Jennie Lee (Missed Cut) | -- | 79 | 83 | | | | -- | 162 | -- |
| cut | | Vicky Hurst (Missed Cut) | -- | 82 | 80 | | | | -- | 162 | -- |
| cut | | Paige Mackenzie (Missed Cut) | -- | 80 | 83 | | | | -- | 163 | -- |
| cut |
| Joanne Mills (Missed Cut) | -- | 81 | 82 | | | | -- | 163 | -- |
| cut | | Stacey Keating (Missed Cut) | -- | 87 | 77 | | | | -- | 164 | -- |
| cut | | Kiran Matharu (Missed Cut) | -- | 83 | 81 | | | | -- | 164 | -- |
| cut |
| Linda Wessberg (Missed Cut) | -- | 80 | 84 | | | | -- | 164 | -- |
| cut | | Kendall Dye (Missed Cut) | -- | 81 | 83 | | | | -- | 164 | -- |
| cut | | Bree Arthur (Missed Cut) | -- | 85 | 80 | | | | -- | 165 | -- |
| cut | | Samantha Whittle (Missed Cut) | -- | 76 | 89 | | | | -- | 165 | -- |
| cut | | Pornanong Phatlum (Missed Cut) | -- | 85 | 82 | | | | -- | 167 | -- |
| cut | | Kate Little (Missed Cut) | -- | 81 | 86 | | | | -- | 167 | -- |
| cut | | Rachel Jennings (Missed Cut) | -- | 82 | 85 | | | | -- | 167 | -- |
| cut | | Stephanie Kono (Missed Cut) | -- | 78 | 92 | | | | -- | 170 | -- |
| cut | | Jessica Parker (Missed Cut) | -- | 91 | 82 | | | | -- | 173 | -- |