| Golfer | Rank | Events | Rounds | Strokes | Stroke Avg | Earnings | Points | |
| Kyle Stanley | 1 | 4 | 15 | 1027 | 68.5 | -- | 846 | |
| Johnson Wagner | 2 | 4 | 16 | 1095 | 68.4 | -- | 797 | |
| Mark Wilson | 3 | 4 | 14 | 966 | 69.0 | -- | 602 | |
| Brandt Snedeker | 4 | 3 | 12 | 823 | 68.6 | -- | 597 | |
| Steve Stricker | 5 | 2 | 8 | 545 | 68.1 | -- | 530 | |
| Ben Crane | 6 | 4 | 14 | 961 | 68.6 | -- | 453 | |
| Martin Laird | 7 | 3 | 12 | 827 | 68.9 | -- | 364 | |
| John Rollins | 8 | 4 | 16 | 1100 | 68.8 | -- | 340 | |
| Harrison Frazar | 9 | 4 | 15 | 1036 | 69.1 | -- | 331 | |
| Webb Simpson | 10 | 3 | 12 | 823 | 68.6 | -- | 270 | |
| Spencer Levin | 11 | 4 | 16 | 1108 | 69.3 | -- | 267 | |
| Charles Howell III | 12 | 4 | 16 | 1109 | 69.3 | -- | 264 | |
| Sean O'Hair | 13 | 3 | 12 | 832 | 69.3 | -- | 262 | |
| D.A. Points | 14 | 4 | 16 | 1109 | 69.3 | -- | 247 | |
| Carl Pettersson | 15 | 3 | 12 | 825 | 68.8 | -- | 245 | |
| Bill Haas | 16 | 4 | 16 | 1118 | 69.9 | -- | 229 | |
| Keegan Bradley | 17 | 4 | 16 | 1109 | 69.3 | -- | 212 | |
| Robert Garrigus | 18 | 3 | 8 | 556 | 69.5 | -- | 208 | |
| John Mallinger | 18 | 3 | 8 | 553 | 69.1 | -- | 208 | |
| Jeff Maggert | 20 | 3 | 12 | 817 | 68.1 | -- | 208 | |
| Bubba Watson | 21 | 3 | 12 | 836 | 69.7 | -- | 207 | |
| Kevin Na | 22 | 4 | 14 | 974 | 69.6 | -- | 197 | |
| Bryce Molder | 23 | 4 | 15 | 1049 | 69.9 | -- | 196 | |
| Scott Piercy | 24 | 5 | 19 | 1335 | 70.3 | -- | 178 | |
| Brendon de Jonge | 25 | 4 | 14 | 965 | 68.9 | -- | 174 | |
| John Huh | 26 | 3 | 12 | 830 | 69.2 | -- | 174 | |
| Pat Perez | 27 | 4 | 16 | 1105 | 69.1 | -- | 173 | |
| Rory Sabbatini | 28 | 3 | 12 | 825 | 68.8 | -- | 168 | |
| Jonathan Byrd | 29 | 3 | 8 | 563 | 70.4 | -- | 163 | |
| Cameron Tringale | 30 | 4 | 12 | 838 | 69.8 | -- | 160 | |
| Brendan Steele | 31 | 4 | 14 | 993 | 70.9 | -- | 149 | |
| Bud Cauley | 32 | 4 | 16 | 1111 | 69.4 | -- | 148 | |
| Chris Kirk | 33 | 5 | 17 | 1193 | 70.2 | -- | 144 | |
| John Senden | 34 | 2 | 8 | 542 | 67.8 | -- | 141 | |
| Jason Dufner | 35 | 3 | 10 | 686 | 68.6 | -- | 140 | |
| David Toms | 35 | 3 | 10 | 704 | 70.4 | -- | 140 | |
| D.J. Trahan | 37 | 3 | 9 | 636 | 70.7 | -- | 135 | |
| K.J. Choi | 38 | 2 | 8 | 553 | 69.1 | -- | 135 | |
| Harris English | 39 | 4 | 16 | 1113 | 69.6 | -- | 134 | |
| Rod Pampling | 40 | 3 | 11 | 770 | 70.0 | -- | 130 | |
| Sang-Moon Bae | 41 | 3 | 12 | 828 | 69.0 | -- | 127 | |
| Martin Flores | 42 | 3 | 10 | 698 | 69.8 | -- | 124 | |
| Chris Stroud | 43 | 3 | 11 | 759 | 69.0 | -- | 116 | |
| Brian Gay | 44 | 3 | 10 | 693 | 69.3 | -- | 115 | |
| Bobby Gates | 45 | 4 | 16 | 1122 | 70.1 | -- | 110 | |
| Josh Teater | 46 | 4 | 16 | 1118 | 69.9 | -- | 109 | |
| Chris DiMarco | 47 | 3 | 12 | 832 | 69.3 | -- | 108 | |
| George McNeill | 48 | 3 | 12 | 830 | 69.2 | -- | 106 | |
| Michael Thompson | 49 | 4 | 12 | 840 | 70.0 | -- | 101 | |
| Brendon Todd | 50 | 4 | 13 | 908 | 69.8 | -- | 100 | |
| Camilo Villegas | 51 | 3 | 12 | 841 | 70.1 | -- | 99 | |
| Rickie Fowler | 52 | 2 | 8 | 557 | 69.6 | -- | 96 | |
| Aaron Baddeley | 53 | 3 | 12 | 852 | 71.0 | -- | 96 | |
| Hunter Mahan | 54 | 1 | 4 | 277 | 69.3 | -- | 95 | |
| Trevor Immelman | 55 | 3 | 11 | 775 | 70.5 | -- | 94 | |
| James Driscoll | 56 | 3 | 12 | 839 | 69.9 | -- | 94 | |
| Zach Johnson | 57 | 2 | 8 | 548 | 68.5 | -- | 93 | |
| Stewart Cink | 58 | 3 | 9 | 637 | 70.8 | -- | 92 | |
| Bo Van Pelt | 59 | 3 | 10 | 699 | 69.9 | -- | 90 | |
| Gary Woodland | 60 | 3 | 11 | 783 | 71.2 | -- | 90 | |
| Matt Every | 61 | 2 | 6 | 422 | 70.3 | -- | 89 | |
| Justin Leonard | 62 | 4 | 14 | 985 | 70.4 | -- | 89 | |
| Jimmy Walker | 63 | 4 | 12 | 842 | 70.2 | -- | 88 | |
| William McGirt | 63 | 3 | 10 | 692 | 69.2 | -- | 88 | |
| Matt Kuchar | 65 | 2 | 8 | 552 | 69.0 | -- | 83 | |
| Greg Chalmers | 65 | 3 | 11 | 770 | 70.0 | -- | 83 | |
| Robert Allenby | 67 | 3 | 10 | 703 | 70.3 | -- | 82 | |
| Michael Bradley | 67 | 4 | 13 | 921 | 70.8 | -- | 82 | |
| Seung-yul Noh | 69 | 4 | 15 | 1052 | 70.1 | -- | 82 | |
| Vijay Singh | 70 | 3 | 9 | 632 | 70.2 | -- | 76 | |
| Jhonattan Vegas | 71 | 4 | 15 | 1073 | 71.5 | -- | 76 | |
| Jarrod Lyle | 72 | 4 | 15 | 1052 | 70.1 | -- | 75 | |
| Ricky Barnes | 73 | 4 | 14 | 983 | 70.2 | -- | 74 | |
| David Hearn | 73 | 4 | 13 | 913 | 70.2 | -- | 74 | |
| Bill Lunde | 75 | 3 | 11 | 780 | 70.9 | -- | 73 | |
| Stephen Ames | 76 | 3 | 10 | 698 | 69.8 | -- | 70 | |
| Ted Potter, Jr. | 77 | 4 | 14 | 986 | 70.4 | -- | 69 | |
| Nick Watney | 78 | 2 | 8 | 566 | 70.8 | -- | 69 | |
| Roberto Castro | 79 | 3 | 12 | 839 | 69.9 | -- | 69 | |
| Marc Leishman | 80 | 2 | 8 | 562 | 70.3 | -- | 65 | |
| Paul Goydos | 81 | 4 | 11 | 783 | 71.2 | -- | 64 | |
| Phil Mickelson | 82 | 3 | 10 | 701 | 70.1 | -- | 62 | |
| Jonas Blixt | 82 | 4 | 13 | 916 | 70.5 | -- | 62 | |
| Kevin Chappell | 84 | 4 | 14 | 985 | 70.4 | -- | 62 | |
| Chez Reavie | 84 | 3 | 12 | 845 | 70.4 | -- | 62 | |
| Ken Duke | 86 | 4 | 14 | 981 | 70.1 | -- | 59 | |
| J.J. Killeen | 87 | 4 | 15 | 1062 | 70.8 | -- | 59 | |
| Gary Christian | 88 | 3 | 10 | 706 | 70.6 | -- | 58 | |
| Tim Herron | 89 | 4 | 13 | 927 | 71.3 | -- | 57 | |
| Steve Marino | 90 | 3 | 10 | 704 | 70.4 | -- | 54 | |
| Graham DeLaet | 91 | 3 | 10 | 703 | 70.3 | -- | 52 | |
| Billy Mayfair | 91 | 4 | 13 | 920 | 70.8 | -- | 52 | |
| Joe Ogilvie | 93 | 3 | 9 | 631 | 70.1 | -- | 51 | |
| Chris Couch | 94 | 3 | 9 | 634 | 70.4 | -- | 49 | |
| Scott Stallings | 95 | 4 | 9 | 654 | 72.7 | -- | 49 | |
| Bob Estes | 96 | 1 | 4 | 273 | 68.3 | -- | 48 | |
| Tom Pernice, Jr. | 97 | 4 | 13 | 916 | 70.5 | -- | 47 | |
| Colt Knost | 98 | 2 | 8 | 567 | 70.9 | -- | 46 | |
| Will Claxton | 99 | 2 | 6 | 418 | 69.7 | -- | 46 | |
| Nick O'Hern | 100 | 3 | 10 | 709 | 70.9 | -- | 44 | |
| Derek Lamely | 101 | 4 | 11 | 781 | 71.0 | -- | 42 | |
| John Merrick | 101 | 4 | 13 | 918 | 70.6 | -- | 42 | |
| Blake Adams | 103 | 4 | 14 | 989 | 70.6 | -- | 42 | |
| Duffy Waldorf | 104 | 2 | 8 | 564 | 70.5 | -- | 41 | |
| Kris Blanks | 105 | 3 | 9 | 629 | 69.9 | -- | 38 | |
| Jerry Kelly | 105 | 3 | 9 | 637 | 70.8 | -- | 38 | |
| Miguel Carballo | 107 | 3 | 9 | 635 | 70.6 | -- | 38 | |
| Cameron Beckman | 108 | 4 | 13 | 919 | 70.7 | -- | 38 | |
| Jason Bohn | 109 | 3 | 8 | 570 | 71.3 | -- | 37 | |
| Brett Quigley | 109 | 1 | 4 | 275 | 68.8 | -- | 37 | |
| Heath Slocum | 111 | 3 | 9 | 651 | 72.3 | -- | 35 | |
| Marc Turnesa | 112 | 1 | 4 | 282 | 70.5 | -- | 34 | |
| Chris Riley | 112 | 1 | 4 | 282 | 70.5 | -- | 34 | |
| Dustin Johnson | 112 | 3 | 9 | 639 | 71.0 | -- | 34 | |
| Justin Rose | 112 | 1 | 4 | 282 | 70.5 | -- | 34 | |
| Lee Janzen | 116 | 1 | 4 | 276 | 69.0 | -- | 31 | |
| Erik Compton | 117 | 3 | 10 | 707 | 70.7 | -- | 30 | |
| Corey Pavin | 117 | 1 | 4 | 276 | 69.0 | -- | 30 | |
| Gavin Coles | 117 | 3 | 8 | 564 | 70.5 | -- | 30 | |
| Matt Jones | 120 | 1 | 4 | 280 | 70.0 | -- | 29 | |
| Sunghoon Kang | 120 | 4 | 11 | 794 | 72.2 | -- | 29 | |
| Jeff Overton | 122 | 3 | 9 | 625 | 69.4 | -- | 28 | |
| Ryan Moore | 123 | 3 | 10 | 717 | 71.7 | -- | 27 | |
| Kyle Reifers | 124 | 3 | 8 | 563 | 70.4 | -- | 26 | |
| J.B. Holmes | 125 | 2 | 6 | 426 | 71.0 | -- | 24 | |
| Ian Poulter | 125 | 1 | 4 | 281 | 70.3 | -- | 24 | |
| Daniel Summerhays | 127 | 2 | 6 | 424 | 70.7 | -- | 22 | |
| Brian Harman | 128 | 3 | 10 | 706 | 70.6 | -- | 22 | |
| Geoff Ogilvy | 129 | 1 | 4 | 284 | 71.0 | -- | 21 | |
| Joe Durant | 130 | 1 | 4 | 278 | 69.5 | -- | 20 | |
| Marco Dawson | 131 | 3 | 10 | 708 | 70.8 | -- | 16 | |
| Charley Hoffman | 132 | 3 | 11 | 787 | 71.5 | -- | 16 | |
| Kevin Kisner | 133 | 4 | 12 | 854 | 71.2 | -- | 16 | |
| Andres Romero | 134 | 2 | 6 | 431 | 71.8 | -- | 16 | |
| Ernie Els | 134 | 1 | 4 | 285 | 71.3 | -- | 16 | |
| Ryan Palmer | 136 | 3 | 9 | 637 | 70.8 | -- | 14 | |
| Troy Kelly | 137 | 4 | 11 | 787 | 71.5 | -- | 13 | |
| Tommy Biershenk | 138 | 4 | 14 | 995 | 71.1 | -- | 13 | |
| Charlie Wi | 139 | 3 | 8 | 569 | 71.1 | -- | 13 | |
| Greg Owen | 140 | 2 | 8 | 571 | 71.4 | -- | 10 | |
| Richard H. Lee | 141 | 3 | 9 | 640 | 71.1 | -- | 10 | |
| Mark D. Anderson | 142 | 2 | 6 | 434 | 72.3 | -- | 7 | |
| Kenny Perry | 143 | 1 | 4 | 285 | 71.3 | -- | 4 | |
| Jamie Lovemark | 144 | 3 | 8 | 569 | 71.1 | -- | 3 | |
| Danny Lee | 144 | 4 | 10 | 716 | 71.6 | -- | 3 | |
| Kevin Sutherland | 146 | 3 | 10 | 714 | 71.4 | -- | 2 | |
| Kevin Stadler | 147 | 2 | 6 | 432 | 72.0 | -- | 1 | |
| Billy Hurley III | 148 | 2 | 5 | 359 | 71.8 | -- | 1 | |
| Ryuji Imada | 148 | 4 | 10 | 710 | 71.0 | -- | 1 | |
| Chad Campbell | 148 | 3 | 8 | 566 | 70.8 | -- | 1 | |
| Kevin Streelman | 151 | 3 | 9 | 645 | 71.7 | -- | 1 | |
| Charlie Beljan | 152 | 3 | 8 | 576 | 72.0 | -- | 1 | |
| Jason Kokrak | 153 | 4 | 10 | 714 | 71.4 | -- | 1 | |
| Alexandre Rocha | 153 | 2 | 5 | 354 | 70.8 | -- | 1 | |
| Stephen Gangluff | 155 | 4 | 11 | 797 | 72.5 | -- | 1 | |
| Boo Weekley | 155 | 1 | 3 | 216 | 72.0 | -- | 1 | |
| Nathan Green | 157 | 2 | 5 | 355 | 71.0 | -- | 1 | |
| Tommy Gainey | 158 | 4 | 9 | 657 | 73.0 | -- | 1 | |
| Steve Wheatcroft | 158 | 2 | 5 | 358 | 71.6 | -- | 1 | |
| Scott McCarron | -- | 2 | 5 | 372 | 74.4 | -- | 0 | |
| Greg Norman | -- | 1 | 2 | 143 | 71.5 | -- | 0 | |
| Paul Imondi | -- | 1 | 2 | 147 | 73.5 | -- | 0 | |
| Hideki Matsuyama | -- | 1 | 2 | 143 | 71.5 | -- | 0 | |
| Keith Fergus | -- | 1 | 3 | 214 | 71.3 | -- | 0 | |
| Ryo Ishikawa | -- | 2 | 6 | 420 | 70.0 | -- | 0 | |
| Cody Slover | -- | 1 | 2 | 147 | 73.5 | -- | 0 | |
| Jay Hwang | -- | 1 | 2 | 143 | 71.5 | -- | 0 | |
| John Oda | -- | 1 | 2 | 146 | 73.0 | -- | 0 | |
| Miguel Tabuena | -- | 1 | 2 | 144 | 72.0 | -- | 0 | |
| Stuart Appleby | -- | 2 | 5 | 360 | 72.0 | -- | 0 | |
| Rocco Mediate | -- | 3 | 7 | 498 | 71.1 | -- | 0 | |
| Mark Calcavecchia | -- | 1 | 2 | 151 | 75.5 | -- | 0 | |
| Eric Dugas | -- | 1 | 2 | 148 | 74.0 | -- | 0 | |
| Russell Knox | -- | 3 | 7 | 497 | 71.0 | -- | 0 | |
| Bio Kim | -- | 1 | 2 | 146 | 73.0 | -- | 0 | |
| Mark Brooks | -- | 1 | 3 | 226 | 75.3 | -- | 0 | |
| David Duval | -- | 1 | 3 | 228 | 76.0 | -- | 0 | |
| Davis Love III | -- | 2 | 4 | 288 | 72.0 | -- | 0 | |
| Steve Elkington | -- | 1 | 2 | 141 | 70.5 | -- | 0 | |
| Jon Stanley | -- | 1 | 2 | 150 | 75.0 | -- | 0 | |
| Steve Jones | -- | 1 | 3 | 219 | 73.0 | -- | 0 | |
| Jesper Parnevik | -- | 1 | 2 | 146 | 73.0 | -- | 0 | |
| Scott Dunlap | -- | 2 | 4 | 292 | 73.0 | -- | 0 | |
| Matthew Giles | -- | 1 | 2 | 149 | 74.5 | -- | 0 | |
| Jim Carter | -- | 1 | 2 | 143 | 71.5 | -- | 0 | |
| Nick Mason | -- | 1 | 2 | 144 | 72.0 | -- | 0 | |
| Neal Lancaster | -- | 1 | 2 | 148 | 74.0 | -- | 0 | |
| Anthony Kim | -- | 3 | 7 | 511 | 73.0 | -- | 0 | |
| Hunter Haas | -- | 3 | 7 | 498 | 71.1 | -- | 0 | |
| Mike Miles | -- | 1 | 3 | 220 | 73.3 | -- | 0 | |
| Patrick Sheehan | -- | 2 | 4 | 288 | 72.0 | -- | 0 | |
| Gregory Casagranda | -- | 1 | 2 | 152 | 76.0 | -- | 0 | |
| Steven Bowditch | -- | 1 | 2 | 144 | 72.0 | -- | 0 | |
| Briny Baird | -- | 3 | 7 | 504 | 72.0 | -- | 0 | |
| Arjun Atwal | -- | 4 | 9 | 643 | 71.4 | -- | 0 | |
| Rich Beem | -- | 1 | 3 | 220 | 73.3 | -- | 0 | |
| Troy Matteson | -- | 4 | 9 | 655 | 72.8 | -- | 0 | |
| Roland Thatcher | -- | 2 | 4 | 291 | 72.8 | -- | 0 | |
| Alex Aragon | -- | 1 | 3 | 210 | 70.0 | -- | 0 | |
| Edward Loar | -- | 2 | 4 | 290 | 72.5 | -- | 0 | |
| Jeff Quinney | -- | 1 | 4 | 278 | 69.5 | -- | 0 | |
| Y.E. Yang | -- | 2 | 4 | 290 | 72.5 | -- | 0 | |
| Wen-Chong Liang | -- | 1 | 2 | 143 | 71.5 | -- | 0 | |
| Parker McLachlin | -- | 1 | 2 | 145 | 72.5 | -- | 0 | |
| Arron Oberholser | -- | 1 | 2 | 143 | 71.5 | -- | 0 | |
| Chad Collins | -- | 3 | 7 | 496 | 70.9 | -- | 0 | |
| Kyle Thompson | -- | 3 | 7 | 510 | 72.9 | -- | 0 | |
| Garth Mulroy | -- | 1 | 2 | 146 | 73.0 | -- | 0 | |
| Daniel Chopra | -- | 2 | 4 | 292 | 73.0 | -- | 0 | |
| Matt Bettencourt | -- | 4 | 9 | 652 | 72.4 | -- | 0 | |
| Angel Cabrera | -- | 2 | 4 | 292 | 73.0 | -- | 0 | |
| Tom Gillis | -- | 3 | 7 | 500 | 71.4 | -- | 0 | |
| Shigeki Maruyama | -- | 1 | 2 | 146 | 73.0 | -- | 0 | |
| Shane Bertsch | -- | 1 | 2 | 141 | 70.5 | -- | 0 | |
| Sam Saunders | -- | 1 | 3 | 218 | 72.7 | -- | 0 | |
| Toshinori Muto | -- | 1 | 2 | 140 | 70.0 | -- | 0 | |
| Tadd Fujikawa | -- | 1 | 4 | 273 | 68.3 | -- | 0 | |
| Mathew Goggin | -- | 3 | 7 | 500 | 71.4 | -- | 0 | |
| Doug LaBelle II | -- | 1 | 4 | 279 | 69.8 | -- | 0 | |
| Aaron Watkins | -- | 1 | 2 | 148 | 74.0 | -- | 0 | |
| David Mathis | -- | 4 | 9 | 658 | 73.1 | -- | 0 | |
| Brian Davis | -- | 2 | 5 | 361 | 72.2 | -- | 0 | |
| Brandt Jobe | -- | 3 | 7 | 499 | 71.3 | -- | 0 | |
| J.J. Henry | -- | 3 | 7 | 503 | 71.9 | -- | 0 | |
| Vaughn Taylor | -- | 2 | 5 | 356 | 71.2 | -- | 0 | |
| Tadahiro Takayama | -- | 1 | 3 | 211 | 70.3 | -- | 0 | |
| Peter Tomasulo | -- | 1 | 2 | 148 | 74.0 | -- | 0 | |
| Koumei Oda | -- | 1 | 4 | 280 | 70.0 | -- | 0 | |
| Scott Brown | -- | 4 | 9 | 661 | 73.4 | -- | 0 |
latest PGA news
- Cabrera-Bello takes 2-shot lead at Dubai
- Lewis, Kemp share lead at Australian Open
- Abu Dhabi champ looks to stay on track in Dubai
- Woods ready to make 2012 PGA debut
- Woods has solution to long putters
- Stanley rebounds to win Phoenix Open
- Lawrie holds off Day to win Qatar Open
- Three players DQ'd at Australian Ladies Masters
- Mickelson files lawsuit against Quebec company
- Rodriguez Canadian Tour player of the year
PGA analysis
headlines
-
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Game Zone: Senators-Predators chat

