| Injury date | Player | Position | Details |
| Jan 23, 2012 | Nathan Horton | RW | Mild concussion (day-to-day) |
| Sep 19, 2011 | Marc Savard | C | Post-concussion syndrome (IR) |
| Injury date | Player | Position | Details |
| Feb 1, 2012 | Thomas Vanek | LW | Upper-body injury (day-to-day) |
| Jan 22, 2012 | Jochen Hecht | LW | Concussion (IR) |
| Jan 21, 2012 | T.J. Brennan | D | Upper-body injury (IR) |
| Dec 18, 2011 | Colin Stuart | LW | Lower-body injury (IR) |
| Injury date | Player | Position | Details |
| Feb 2, 2012 | Lee Stempniak | RW | High ankle sprain (IR) |
| Jan 18, 2012 | Curtis Glencross | LW | Lower-body injury (IR) |
| Dec 30, 2011 | Derek Smith | D | Lower-body injury (IR) |
| Nov 13, 2011 | David Moss | RW | Lower-body injury (IR) |
| Injury date | Player | Position | Details |
| Dec 7, 2011 | Joni Pitkanen | D | Concussion/left knee surgery (IR) |
| Dec 6, 2011 | Brian Boucher | G | Lower-body injury (IR) |
| Injury date | Player | Position | Details |
| Feb 8, 2012 | Steve Montador | D | Upper-body injury (day-to-day) |
| Jan 3, 2012 | Dan Carcillo | LW | Left ACL surgery (IR) |
| Injury date | Player | Position | Details |
| Dec 30, 2011 | Matt Duchene | C | Right knee (IR) |
| Injury date | Player | Position | Details |
| Feb 4, 2012 | Brett Lebda | D | Hand (day-to-day) |
| Feb 1, 2012 | Ryan Johansen | C | Illness (day-to-day) |
| Jan 22, 2012 | Nikita Nikitin | D | Knee (IR) |
| Jan 6, 2012 | Mark Letestu | C | Broken hand (IR) |
| Dec 30, 2011 | James Wisniewski | D | Fractured ankle (IR) |
| Dec 6, 2011 | Kristian Huselius | LW | Groin (IR) |
| Oct 22, 2011 | Radek Martinek | D | Concussion (IR) |
| Injury date | Player | Position | Details |
| Feb 3, 2012 | Brenden Morrow | LW | Upper-body injury (IR) |
| Injury date | Player | Position | Details |
| Feb 3, 2012 | Jimmy Howard | G | Broken finger (day-to-day) |
| Nov 27, 2011 | Patrick Eaves | RW | Broken jaw (IR) |
| Injury date | Player | Position | Details |
| Feb 7, 2012 | Ryan Nugent-Hopkins | C | Sprained shoulder (day-to-day) |
| Feb 2, 2012 | Theo Peckham | D | Face (IR) |
| Oct 3, 2011 | Taylor Fedun | D | Fractured right femur (IR) |
| Injury date | Player | Position | Details |
| Feb 3, 2012 | Marco Sturm | LW | Knee surgery (IR) |
| Feb 1, 2012 | Jose Theodore | G | Knee (day-to-day) |
| Feb 1, 2012 | Scottie Upshall | RW | Sports hernia surgery (IR) |
| Jan 24, 2012 | Jack Skille | RW | Shoulder (IR) |
| Jan 22, 2012 | Dmitry Kulikov | D | Knee surgery (IR) |
| Jan 17, 2012 | Ed Jovanovski | D | Broken hand (IR) |
| Jan 8, 2012 | Jacob Markstrom | G | Knee (IR) |
| Injury date | Player | Position | Details |
| Dec 27, 2011 | Simon Gagne | LW | Upper-body injury (IR) |
| Nov 9, 2011 | Scott Parse | LW | Hip surgery (IR) |
| Injury date | Player | Position | Details |
| Feb 4, 2012 | Clayton Stoner | D | Lower-body injury (day-to-day) |
| Jan 15, 2012 | Mikko Koivu | C | Upper-body injury (IR) |
| Jan 7, 2012 | Pierre-Marc Bouchard | RW | Concussion-like symptoms/groin (IR) |
| Dec 31, 2011 | Jarod Palmer | C | Upper-body injury (IR) |
| Dec 15, 2011 | Guillaume Latendresse | LW | Post-concussion syndrome (IR) |
| Injury date | Player | Position | Details |
| Feb 3, 2012 | Mike Blunden | RW | Arthroscopic knee surgery (IR) |
| Jan 21, 2012 | Petteri Nokelainen | C | Upper-body injury (IR) |
| Jan 11, 2012 | Brian Gionta | RW | Torn right biceps surgery (IR) |
| Oct 5, 2011 | Hunter Bishop | LW | Undisclosed injury (IR) |
| Oct 5, 2011 | Brendon Nash | D | Shoulder (IR) |
| Sep 19, 2011 | Andrei Markov | D | Right knee swelling (IR) |
| Injury date | Player | Position | Details |
| Feb 8, 2012 | Martin Brodeur | G | Twisted right ankle (day-to-day) |
| Feb 4, 2012 | Ryan Carter | C | Sore hand (day-to-day) |
| Feb 4, 2012 | Adam Larsson | D | Bruised lower back (day-to-day) |
| Jan 19, 2012 | Henrik Tallinder | D | Lower left leg (IR) |
| Jan 4, 2012 | Travis Zajac | C | Sore Achilles tendon (IR) |
| Injury date | Player | Position | Details |
| Feb 8, 2012 | Dylan Reese | D | Sprained knee (day-to-day) |
| Feb 5, 2012 | Travis Hamonic | D | Broken nose (day-to-day) |
| Feb 4, 2012 | Milan Jurcina | D | Elbow laceration (day-to-day) |
| Jan 7, 2012 | Marty Reasoner | C | Broken right hand (IR) |
| Dec 31, 2011 | Mike Mottau | D | Concussion (IR) |
| Dec 4, 2011 | Rick DiPietro | G | Sports hernia surgery/swollen knee (IR) |
| Sep 13, 2011 | Mark Katic | D | Dislocated left shoulder (IR) |
| Injury date | Player | Position | Details |
| Dec 6, 2011 | Mike Sauer | D | Concussion (IR) |
| Sep 22, 2011 | Chad Kolarik | C | Torn ACL (IR) |
| Injury date | Player | Position | Details |
| Jan 14, 2012 | Brian Lee | D | Lower-body injury (IR) |
| Dec 22, 2011 | Peter Regin | C | Shoulder (IR) |
| Dec 21, 2011 | Jesse Winchester | C | Concussion (IR) |
| Injury date | Player | Position | Details |
| Jan 14, 2012 | James van Riemsdyk | LW | Concussion (IR) |
| Nov 21, 2011 | Chris Pronger | D | Concussion, knee surgery (IR) |
| Oct 13, 2011 | Blair Betts | C | Lower-body injury (IR) |
| Sep 18, 2011 | Ian Laperriere | RW | Post-concussion syndrome (IR) |
| Injury date | Player | Position | Details |
| Jan 8, 2012 | David Schlemko | D | Lower-body injury (IR) |
| Sep 19, 2011 | Kurt Sauer | D | Post-concussion symptoms (IR) |
| Injury date | Player | Position | Details |
| Feb 7, 2012 | Tyler Kennedy | LW | Undisclosed injury (day-to-day) |
| Jan 17, 2012 | Arron Asham | RW | Concussion-like symptoms (IR) |
| Jan 11, 2012 | Simon Despres | D | Knee (IR) |
| Jan 7, 2012 | Jordan Staal | C | Knee (IR) |
| Dec 7, 2011 | Sidney Crosby | C | Concussion-like symptoms (IR) |
| Injury date | Player | Position | Details |
| Jan 31, 2012 | Jason Demers | D | Lower-body injury (IR) |
| Jan 20, 2012 | Tommy Wingels | C | Upper-body injury (IR) |
| Dec 18, 2011 | Martin Havlat | RW | Torn left hamstring (IR) |
| Sep 19, 2011 | James Sheppard | C | Knee (IR) |
| Injury date | Player | Position | Details |
| Feb 8, 2012 | Matt D'Agostini | RW | Head (day-to-day) |
| Feb 4, 2012 | Jason Arnott | C | Shoulder (day-to-day) |
| Dec 30, 2011 | Alex Steen | C | Concussion-like symptoms (IR) |
| Oct 29, 2011 | Kent Huskins | D | Left ankle surgery (IR) |
| Oct 15, 2011 | Andy McDonald | C | Concussion (IR) |
| Injury date | Player | Position | Details |
| Jan 23, 2012 | Dana Tyrell | C | Torn ACL (IR) |
| Jan 22, 2012 | Ryan Malone | LW | Upper-body injury (IR) |
| Oct 3, 2011 | Mattias Ohlund | D | Arthroscopic knee surgeries (IR) |
| Injury date | Player | Position | Details |
| Jan 17, 2012 | Darryl Boyce | C | Back (day-to-day) |
| Injury date | Player | Position | Details |
| Feb 2, 2012 | Chris Higgins | LW | Illness (IR) |
| Jan 8, 2012 | Andrew Ebbett | C | Broken collarbone (IR) |
| Dec 3, 2011 | Aaron Volpatti | LW | Torn labrum (IR) |
| Sep 28, 2011 | Steve Pinizzotto | RW | Dislocated shoulder, surgery (IR) |
| Injury date | Player | Position | Details |
| Jan 9, 2012 | Mike Green | D | Abdominal surgery (IR) |
| Jan 4, 2012 | Nicklas Backstrom | C | Head (IR) |
| Sep 19, 2011 | Tom Poti | D | Groin (IR) |
| Injury date | Player | Position | Details |
| Feb 8, 2012 | Kyle Wellwood | C | Flu-like symptoms (day-to-day) |
| Jan 20, 2012 | Tim Stapleton | RW | Lower-body injury (IR) |
latest NHL news
- Burke: Leafs Nation will take over Winter Classic
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- Fisher makes return to Ottawa to face Senators
- NHL Trade Rumours: Leafs targeting Dustin Penner?
- Report: Canada could support 9 NHL teams
- Kessel, Leafs look to remain hot on Broad Street
- Senators' Phillips preps for 1,000th game
- Wild's Koivu cleared to return vs. Canucks
NHL analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?

