-

Alex Kovalev
#27, Right Wing

Personal
-
Birth DateFeb 24, 1973
-
Birth PlaceTogliatti
-
Height6'1
-
Weight215 lbs.
-
Age38
-
PositionRight Wing
-
Years Pro18
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | Total Ott/Pit | NHL | 74 | 16 | 18 | 34 | -6 | 6 | 4 | 10 | 0.5 | 0 | 3 | 44 | 151 |
| 2010 | Pittsburgh | NHL | 20 | 2 | 5 | 7 | +3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 16 | 28 |
| 2010 | Ottawa | NHL | 54 | 14 | 13 | 27 | -9 | 6 | 3 | 9 | 0.5 | 0 | 3 | 28 | 123 |
| 2009 | Ottawa | NHL | 77 | 18 | 31 | 49 | -8 | 4 | 10 | 14 | 0.6 | 0 | 5 | 54 | 165 |
| 2008 | Montreal | NHL | 78 | 26 | 39 | 65 | -5 | 11 | 20 | 31 | 0.8 | 1 | 4 | 74 | 209 |
| 2007 | Montreal | NHL | 82 | 35 | 49 | 84 | +18 | 17 | 30 | 47 | 1.0 | 0 | 5 | 70 | 230 |
| 2006 | Montreal | NHL | 73 | 18 | 29 | 47 | -19 | 8 | 14 | 22 | 0.6 | 0 | 5 | 78 | 197 |
| 2005 | Montreal | NHL | 69 | 23 | 42 | 65 | -1 | 9 | 24 | 33 | 0.9 | 0 | 5 | 76 | 206 |
| 2003 | Total NYR/Mtl | NHL | 78 | 14 | 31 | 45 | -9 | 3 | 9 | 12 | 0.6 | 0 | 1 | 66 | 207 |
| 2003 | NY Rangers | NHL | 66 | 13 | 29 | 42 | -5 | 3 | 8 | 11 | 0.6 | 0 | 0 | 54 | 178 |
| 2003 | Montreal | NHL | 12 | 1 | 2 | 3 | -4 | 0 | 1 | 1 | 0.2 | 0 | 1 | 12 | 29 |
| 2002 | Total Pit/NYR | NHL | 78 | 37 | 40 | 77 | -9 | 11 | 21 | 32 | 1.0 | 0 | 3 | 70 | 271 |
| 2002 | Pittsburgh | NHL | 54 | 27 | 37 | 64 | -11 | 8 | 21 | 29 | 1.2 | 0 | 1 | 50 | 212 |
| 2002 | NY Rangers | NHL | 24 | 10 | 3 | 13 | +2 | 3 | 0 | 3 | 0.5 | 0 | 2 | 20 | 59 |
| 2001 | Pittsburgh | NHL | 67 | 32 | 44 | 76 | +2 | 8 | 14 | 22 | 1.1 | 1 | 3 | 80 | 266 |
| 2000 | Pittsburgh | NHL | 79 | 44 | 51 | 95 | +12 | 12 | 25 | 37 | 1.2 | 2 | 9 | 96 | 307 |
| 1999 | Pittsburgh | NHL | 82 | 26 | 40 | 66 | -3 | 9 | 17 | 26 | 0.8 | 2 | 4 | 94 | 254 |
| 1998 | Total NYR/Pit | NHL | 77 | 23 | 30 | 53 | +2 | 6 | 9 | 15 | 0.7 | 1 | 5 | 49 | 191 |
| 1998 | Pittsburgh | NHL | 63 | 20 | 26 | 46 | +8 | 5 | 7 | 12 | 0.7 | 1 | 4 | 37 | 156 |
| 1998 | NY Rangers | NHL | 14 | 3 | 4 | 7 | -6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 12 | 35 |
| 1997 | NY Rangers | NHL | 73 | 23 | 30 | 53 | -22 | 8 | 0 | 8 | 0.7 | 0 | 3 | 44 | 173 |
| 1996 | NY Rangers | NHL | 45 | 13 | 22 | 35 | +11 | 1 | 8 | 9 | 0.8 | 0 | 0 | 42 | 110 |
| 1995 | NY Rangers | NHL | 81 | 24 | 34 | 58 | +5 | 8 | 10 | 18 | 0.7 | 1 | 7 | 98 | 206 |
| 1994 | NY Rangers | NHL | 48 | 13 | 15 | 28 | -6 | 1 | 0 | 1 | 0.6 | 1 | 1 | 30 | 103 |
| 1993 | NY Rangers | NHL | 76 | 23 | 33 | 56 | +18 | 7 | 0 | 7 | 0.7 | 0 | 3 | 154 | 184 |
| 1992 | NY Rangers | NHL | 65 | 20 | 18 | 38 | -10 | 3 | 0 | 3 | 0.6 | 0 | 3 | 79 | 134 |
| Total | NHL | 1302 | 428 | 596 | 1024 | -30 | 132 | 0 | 132 | 0.8 | 9 | 69 | 1298 | 3564 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2005 | Russia | Olympic | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 4 | 0 |
| 2004 | Russia | WC | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 16 | 0 |
| 2004 | Russia | W-Cup | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 4 | 0 |
| 2004 | Kazan | Rus | 35 | 10 | 12 | 22 | -1 | 0 | 0 | 0 | 0.6 | 0 | 0 | 80 | 0 |
| 2001 | Russia | Olympic | 6 | 3 | 1 | 4 | +6 | 0 | 0 | 0 | 0.7 | 0 | 0 | 4 | 7 |
| 1997 | Russia | WC | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 14 | 0 |
| 1996 | Russia | W-Cup | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 8 | 0 |
| 1994 | Togliatti | CIS | 12 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 49 | 0 |
| 1992 | Binghamton | AHL | 13 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 35 | 0 |
| 1991 | Russia | WJC | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 0 |
| 1991 | Russia | WC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 1991 | Russia | Olympic | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 14 | 0 |
| 1991 | Dynamo Moscow | CIS3 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 12 | 0 |
| 1991 | Dynamo Moscow | CIS | 33 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 20 | 0 |
| 1990 | Dynamo Moscow | USSR3 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1990 | Dynamo Moscow | USSR | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 0 |
| 1989 | Dynamo Moscow | USSR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | AHL | 13 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 35 | 0 | |
| Total | Rus | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 0 | |
| Total | WJC | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 0 | |
| Total | WC | 21 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 30 | 0 | |
| Total | W-Cup | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 12 | 0 | |
| Total | Rus3 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Total | Olympic | 22 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 22 | 0 |
Awards
- 1991: Olympic Gold Medal
- 1991: Olympic Gold Medal (1992-CIS)
- 1992: Olympic Gold Medal
- 1993: Stanley Cup
- 1993: Stanley Cup (N.Y. Rangers)
- 2000: Named to play in the NHL All-Star Game
- 2000: Played in NHL All-Star
- 2001: Olympic Bronze Medal
- 2001: Olympic Bronze Medal (2002-RUS)
- 2002: Named to play in the NHL All-Star Game
- 2002: Olympic Bronze Medal
- 2002: Played in NHL All-Star
- 2007: NHL - Second All-Star Team
- 2007: NHL - Second All-Star Team (Right wing)
- 2008: Named to play in the NHL All-Star Game
- 2008: NHL - All-Star Game MVP
- 2008: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana
