-

Andrei Kostitsyn
#46, Right Wing

Personal
-
Birth DateFeb 3, 1985
-
Birth PlaceNovopolotsk
-
Height6'0
-
Weight214 lbs.
-
Age27
-
PositionRight Wing
-
Years Pro6
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 12 | 12 | 24 | -6 | 14 |
Point Share
1.57
MVP
1.3%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Montreal | NHL | 44 | 12 | 12 | 24 | -6 | 3 | 1 | 4 | 0.5 | 0 | 3 | 14 | 79 |
| 2010 | Montreal | NHL | 81 | 20 | 25 | 45 | +3 | 5 | 6 | 11 | 0.6 | 0 | 6 | 36 | 196 |
| 2009 | Montreal | NHL | 59 | 15 | 18 | 33 | +1 | 6 | 3 | 9 | 0.6 | 0 | 2 | 32 | 136 |
| 2008 | Montreal | NHL | 74 | 23 | 18 | 41 | -7 | 6 | 9 | 15 | 0.6 | 0 | 2 | 50 | 169 |
| 2007 | Montreal | NHL | 78 | 26 | 27 | 53 | +15 | 12 | 4 | 16 | 0.7 | 0 | 5 | 29 | 156 |
| 2006 | Montreal | NHL | 22 | 1 | 10 | 11 | +3 | 0 | 1 | 1 | 0.5 | 0 | 0 | 6 | 38 |
| 2005 | Montreal | NHL | 12 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 9 |
| Total | NHL | 370 | 99 | 111 | 210 | +10 | 32 | 0 | 32 | 0.6 | 0 | 18 | 169 | 783 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | Belarus | WC | 5 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1.4 | 0 | 2 | 4 | 17 |
| 2007 | Belarus | WC | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 18 | 0 |
| 2006 | Hamilton | AHL | 50 | 21 | 31 | 52 | +24 | 2 | 0 | 2 | 1.0 | 0 | 2 | 50 | 153 |
| 2005 | Hamilton | AHL | 64 | 18 | 29 | 47 | -14 | 6 | 0 | 6 | 0.7 | 2 | 3 | 76 | 0 |
| 2005 | Belarus | WC | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 6 | 0 |
| 2004 | Hamilton | AHL | 66 | 12 | 11 | 23 | +6 | 1 | 0 | 1 | 0.3 | 1 | 1 | 24 | 98 |
| 2004 | Belarus | WJC | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 6 | 0 |
| 2004 | Belarus | WC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| 2003 | Yunost | Blr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2003 | CSKA | Rus3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2003 | CSKA | Rus | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 0 |
| 2003 | Belarus | WJC-B | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 12 | 0 |
| 2003 | Belarus | WC-B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 |
| 2002 | Yunost | Blr | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 43 | 0 |
| 2002 | Voskresensk | Rus2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | CSKA | Rus3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 25 | 0 |
| 2002 | CSKA | Rus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2002 | Belarus | WC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 2001 | Yunost | Blr | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 8 | 0 |
| 2001 | Novopolotsk | EEHL | 29 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 16 | 0 |
| 2001 | Novopolotsk | Blr | 17 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 28 | 0 |
| 2001 | Belarus | WJ18 | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 18 | 0 |
| 2000 | Yunost | Blr | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 8 | 0 |
| 2000 | Vitebsk | Blr | 17 | 17 | 6 | 23 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 42 | 0 |
| 2000 | Novopolotsk | EEHL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 2000 | Novopolotsk | Blr | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 |
| 2000 | Belarus | WJ18-B | 5 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 8 | 0 |
| 1999 | Belarus | WJ18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Total | AHL | 180 | 51 | 71 | 122 | +16 | 9 | 0 | 9 | 0.7 | 3 | 6 | 150 | 0 | |
| Total | Rus | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 4 | 0 | |
| Total | Rus2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| Total | WJC-B | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 12 | 0 | |
| Total | WJC | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 6 | 0 | |
| Total | WJ18-B | 5 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 8 | 0 | |
| Total | WJ18 | 14 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 22 | 0 | |
| Total | WC-B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | |
| Total | WC | 24 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 34 | 0 | |
| Total | Rus3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 25 | 0 | |
| Total | EEHL | 34 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 16 | 0 | |
| Total | Blr | 48 | 37 | 21 | 58 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 131 | 0 |
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Gomez breaks scoring slump; Habs beat Isles
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Slump busted
