-

Bill Guerin
#13, Right Wing

Personal
-
Birth DateNov 9, 1970
-
Birth PlaceWorcester
-
Height6'2
-
Weight220 lbs.
-
Age41
-
PositionRight Wing
-
Years Pro18
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Pittsburgh | NHL | 78 | 21 | 24 | 45 | -9 | 11 | 7 | 18 | 0.6 | 0 | 4 | 75 | 227 |
| 2008 | Total NYI/Pit | NHL | 78 | 21 | 27 | 48 | -12 | 5 | 13 | 18 | 0.6 | 0 | 4 | 81 | 226 |
| 2008 | Pittsburgh | NHL | 17 | 5 | 7 | 12 | +3 | 0 | 3 | 3 | 0.7 | 0 | 1 | 18 | 45 |
| 2008 | NY Islanders | NHL | 61 | 16 | 20 | 36 | -15 | 5 | 10 | 15 | 0.6 | 0 | 3 | 63 | 181 |
| 2007 | NY Islanders | NHL | 81 | 23 | 21 | 44 | -15 | 7 | 7 | 14 | 0.5 | 0 | 5 | 65 | 227 |
| 2006 | Total StL/SJ | NHL | 77 | 36 | 20 | 56 | +10 | 9 | 7 | 16 | 0.7 | 0 | 7 | 66 | 225 |
| 2006 | St. Louis | NHL | 61 | 28 | 19 | 47 | +8 | 7 | 7 | 14 | 0.8 | 0 | 6 | 52 | 189 |
| 2006 | San Jose | NHL | 16 | 8 | 1 | 9 | +2 | 2 | 0 | 2 | 0.6 | 0 | 1 | 14 | 36 |
| 2005 | Dallas | NHL | 70 | 13 | 27 | 40 | 0 | 3 | 14 | 17 | 0.6 | 0 | 2 | 115 | 210 |
| 2003 | Dallas | NHL | 82 | 34 | 35 | 69 | +14 | 9 | 13 | 22 | 0.8 | 0 | 10 | 109 | 263 |
| 2002 | Dallas | NHL | 64 | 25 | 25 | 50 | +5 | 11 | 10 | 21 | 0.8 | 0 | 2 | 113 | 229 |
| 2001 | Boston | NHL | 78 | 41 | 25 | 66 | -1 | 10 | 8 | 18 | 0.8 | 1 | 7 | 91 | 355 |
| 2000 | Total Edm/Bos | NHL | 85 | 40 | 45 | 85 | +7 | 11 | 17 | 28 | 1.0 | 1 | 5 | 140 | 289 |
| 2000 | Edmonton | NHL | 21 | 12 | 10 | 22 | +11 | 4 | 2 | 6 | 1.0 | 0 | 1 | 18 | 64 |
| 2000 | Boston | NHL | 64 | 28 | 35 | 63 | -4 | 7 | 15 | 22 | 1.0 | 1 | 4 | 122 | 225 |
| 1999 | Edmonton | NHL | 70 | 24 | 22 | 46 | +4 | 11 | 6 | 17 | 0.7 | 0 | 2 | 123 | 188 |
| 1998 | Edmonton | NHL | 80 | 30 | 34 | 64 | +7 | 13 | 9 | 22 | 0.8 | 0 | 2 | 133 | 261 |
| 1997 | Total NJ/Edm | NHL | 59 | 18 | 21 | 39 | +1 | 9 | 0 | 9 | 0.7 | 0 | 4 | 93 | 178 |
| 1997 | New Jersey | NHL | 19 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 0.5 | 0 | 2 | 13 | 48 |
| 1997 | Edmonton | NHL | 40 | 13 | 16 | 29 | +1 | 8 | 0 | 8 | 0.7 | 0 | 2 | 80 | 130 |
| 1996 | New Jersey | NHL | 82 | 29 | 18 | 47 | -2 | 7 | 3 | 10 | 0.6 | 0 | 9 | 95 | 177 |
| 1995 | New Jersey | NHL | 80 | 23 | 30 | 53 | +7 | 8 | 5 | 13 | 0.7 | 0 | 6 | 116 | 216 |
| 1994 | New Jersey | NHL | 48 | 12 | 13 | 25 | +6 | 4 | 0 | 4 | 0.5 | 0 | 3 | 72 | 96 |
| 1993 | New Jersey | NHL | 81 | 25 | 19 | 44 | +14 | 2 | 0 | 2 | 0.5 | 0 | 3 | 101 | 195 |
| 1992 | New Jersey | NHL | 65 | 14 | 20 | 34 | +14 | 0 | 0 | 0 | 0.5 | 0 | 2 | 63 | 123 |
| 1991 | New Jersey | NHL | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 9 | 8 |
| Total | NHL | 1263 | 429 | 427 | 856 | +51 | 130 | 0 | 130 | 0.7 | 2 | 77 | 1660 | 3693 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2005 | United States | Olympic | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 2004 | United States | W-Cup | 5 | 2 | 2 | 4 | +6 | 0 | 0 | 0 | 0.8 | 0 | 0 | 8 | 0 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| 2001 | United States | Olympic | 6 | 4 | 0 | 4 | +1 | 1 | 0 | 1 | 0.7 | 0 | 0 | 4 | 11 |
| 1997 | United States | Olympic | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 |
| 1996 | United States | W-Cup | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 17 | 0 |
| 1992 | Utica | AHL | 18 | 10 | 7 | 17 | -4 | 0 | 0 | 0 | 0.9 | 0 | 1 | 47 | 68 |
| 1991 | Utica | AHL | 22 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 6 | 0 |
| 1990 | National Team | USA | 46 | 12 | 15 | 27 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 67 | 0 |
| 1990 | Boston College | HE | 38 | 26 | 19 | 45 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 102 | 0 |
| 1989 | United States | WJC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18 | 0 |
| 1989 | Boston College | HE | 39 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 54 | 0 |
| 1988 | United States | WJC | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 16 | 0 |
| 1988 | Springfield | NEJHL | 31 | 32 | 35 | 67 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 90 | 0 |
| 1987 | Springfield | NEJHL | 38 | 31 | 44 | 75 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 146 | 0 |
| 1986 | Springfield | NEJHL | 32 | 34 | 20 | 54 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 40 | 0 |
| 1985 | Springfield | NEJHL | 48 | 26 | 19 | 45 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 71 | 0 |
| Total | AHL | 40 | 23 | 17 | 40 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 53 | 0 | |
| Total | HE | 77 | 40 | 30 | 70 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 156 | 0 | |
| Total | WJC | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 34 | 0 | |
| Total | W-Cup | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 25 | 0 | |
| Total | USA | 46 | 12 | 15 | 27 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 67 | 0 | |
| Total | Olympic | 16 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 | |
| Total | NEJHL | 149 | 123 | 118 | 241 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 347 | 0 |
Awards
- 1994: Stanley Cup
- 1994: Stanley Cup (New Jersey)
- 2000: NHL - All-Star Game MVP
- 2000: Played in NHL All-Star
- 2001: NHL - Second All-Star Team
- 2001: Olympic Silver Medal
- 2001: Olympic Silver Medal (2002-USA)
- 2002: Olympic Silver Medal
- 2002: Played in NHL All-Star
- 2003: Played in NHL All-Star
- 2006: Played in NHL All-Star
- 2008: Stanley Cup
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Phillips celebrates 1000th game with two goals
- NHL Trade Deadline 2012: Shane Doan
- Burke: Leafs Nation will take over Winter Classic
- Canadiens' Gomez ends year-long goal drought
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Gomez breaks scoring slump; Habs beat Isles
- Sedin's both score as Canucks crush Wild
- Richards' OT goal lifts Rangers past Lightning
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Pressure on Pospisil -
Mike in the spotlight
