-

Brian Boucher
#33, Goaltender

Personal
-
Birth DateJan 2, 1977
-
Birth PlaceWoonsocket
-
Height6'2
-
Weight200 lbs.
-
Age35
-
PositionGoaltender
-
Years Pro11
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 7 | 3.27 | 0-4-1 | .888 | 0 |
Point Share
1.13
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Carolina | NHL | 7 | 0 | 4 | 1 | 3.27 | .888 | 0 | 0 | 20 | 178 | 367 | 0 |
| 2010 | Philadelphia | NHL | 34 | 18 | 10 | 4 | 2.42 | .916 | 0 | 0 | 76 | 902 | 1885 | 0 |
| 2009 | Philadelphia | NHL | 33 | 9 | 18 | 3 | 2.76 | .899 | 1 | 0 | 80 | 796 | 1742 | 0 |
| 2008 | San Jose | NHL | 22 | 12 | 6 | 3 | 2.18 | .917 | 2 | 0 | 47 | 563 | 1291 | 2 |
| 2007 | San Jose | NHL | 5 | 3 | 1 | 1 | 1.76 | .932 | 1 | 0 | 7 | 103 | 238 | 0 |
| 2006 | Total Chi/CBJ | NHL | 18 | 2 | 11 | 3 | 3.34 | .882 | 1 | 0 | 54 | 456 | 969 | 0 |
| 2006 | Columbus | NHL | 3 | 1 | 1 | 0 | 3.80 | .866 | 0 | 0 | 9 | 67 | 142 | 0 |
| 2006 | Chicago | NHL | 15 | 1 | 10 | 3 | 3.26 | .884 | 1 | 0 | 45 | 389 | 827 | 0 |
| 2005 | Total Phx/Cgy | NHL | 14 | 4 | 8 | 0 | 4.15 | .871 | 0 | 0 | 48 | 371 | 694 | 0 |
| 2005 | Phoenix | NHL | 11 | 3 | 6 | 0 | 3.87 | .877 | 0 | 0 | 33 | 268 | 512 | 0 |
| 2005 | Calgary | NHL | 3 | 1 | 2 | 0 | 4.95 | .854 | 0 | 0 | 15 | 103 | 182 | 0 |
| 2003 | Phoenix | NHL | 40 | 10 | 19 | 0 | 2.74 | .906 | 5 | 0 | 108 | 1150 | 2364 | 0 |
| 2002 | Phoenix | NHL | 45 | 15 | 20 | 0 | 3.02 | .894 | 0 | 0 | 128 | 1210 | 2544 | 0 |
| 2001 | Philadelphia | NHL | 41 | 18 | 16 | 0 | 2.41 | .905 | 2 | 0 | 92 | 972 | 2295 | 0 |
| 2000 | Philadelphia | NHL | 27 | 8 | 12 | 0 | 3.27 | .876 | 1 | 0 | 80 | 644 | 1470 | 2 |
| 1999 | Philadelphia | NHL | 35 | 20 | 10 | 0 | 1.91 | .918 | 4 | 0 | 65 | 790 | 2038 | 4 |
| Total | NHL | 321 | 119 | 135 | 15 | 2.70 | .901 | 17 | 0 | 805 | 8135 | 17897 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Adirondack | AHL | 1 | 1 | 0 | 0 | 2.00 | .935 | 0 | 0 | 2 | 31 | 60 | 0 |
| 2007 | Philadelphia | AHL | 42 | 23 | 16 | 1 | 2.47 | .917 | 4 | 0 | 94 | 1133 | 2288 | 0 |
| 2005 | San Antonio | AHL | 6 | 2 | 3 | 0 | 1.39 | .950 | 0 | 0 | 8 | 161 | 345 | 0 |
| 2004 | HV 71 | Swe | 4 | 0 | 0 | 0 | 3.32 | .884 | 0 | 0 | 13 | 112 | 235 | 0 |
| 1999 | Philadelphia | AHL | 1 | 0 | 0 | 0 | 2.77 | .903 | 0 | 0 | 3 | 31 | 65 | 0 |
| 1998 | Philadelphia | AHL | 36 | 20 | 8 | 0 | 2.59 | .911 | 2 | 0 | 89 | 995 | 2061 | 2 |
| 1997 | Philadelphia | AHL | 34 | 16 | 12 | 0 | 3.19 | .888 | 0 | 0 | 101 | 901 | 1901 | 0 |
| 1996 | United States | WJC-A | 4 | 1 | 0 | 1.51 | .000 | 2 | 0 | 9 | 0 | 357 | 0 | |
| 1996 | United States | WJC | 6 | 4 | 1 | 0 | 1.51 | .000 | 2 | 0 | 9 | 0 | 357 | 0 |
| 1996 | Tri-City | WHL | 41 | 10 | 24 | 0 | 3.64 | .901 | 1 | 0 | 149 | 1502 | 2458 | 2 |
| 1995 | United States | WJC-A | 3 | 1 | 0 | 3.55 | .000 | 0 | 0 | 13 | 0 | 220 | 0 | |
| 1995 | United States | WJC | 4 | 3 | 1 | 0 | 3.55 | .000 | 0 | 0 | 13 | 0 | 220 | 0 |
| 1995 | Tri-City | WHL | 55 | 33 | 19 | 0 | 3.41 | .000 | 1 | 0 | 181 | 0 | 3183 | 0 |
| 1994 | Wexford | OJHL | 0 | 0 | 0 | 3.25 | .000 | 0 | 0 | 23 | 0 | 425 | 0 | |
| 1994 | Wexford | MTJHL | 8 | 0 | 0 | 0 | 3.25 | .000 | 0 | 0 | 23 | 0 | 425 | 0 |
| 1994 | Tri-City | WHL | 35 | 17 | 11 | 0 | 3.29 | .000 | 1 | 0 | 108 | 0 | 1969 | 0 |
| 1993 | Mt. St. Charles | HS | 14 | 0 | 0 | 0.95 | .000 | 9 | 0 | 8 | 0 | 504 | 0 | |
| 1993 | Mount St. Charles | High-RI | 15 | 14 | 0 | 0 | 0.57 | .000 | 9 | 0 | 8 | 0 | 504 | 0 |
| Total | AHL | 120 | 62 | 39 | 1 | 2.65 | .909 | 6 | 0 | 297 | 3252 | 6720 | 0 | |
| Total | WHL | 131 | 60 | 54 | 0 | 3.45 | .000 | 3 | 0 | 438 | 0 | 7610 | 0 | |
| Total | Swe | 4 | 0 | 0 | 0 | 3.32 | .884 | 0 | 0 | 13 | 112 | 235 | 0 | |
| Total | Swe | 0 | 0 | 0 | 3.32 | .884 | 0 | 0 | 13 | 112 | 235 | 0 | ||
| Total | WJC-A | 7 | 2 | 0 | 2.29 | .000 | 2 | 0 | 22 | 0 | 577 | 0 | ||
| Total | WJC | 10 | 7 | 2 | 0 | 2.29 | .000 | 2 | 0 | 22 | 0 | 577 | 0 | |
| Total | OJHL | 0 | 0 | 0 | 3.25 | .000 | 0 | 0 | 23 | 0 | 425 | 0 | ||
| Total | MTJHL | 8 | 0 | 0 | 0 | 3.25 | .000 | 0 | 0 | 23 | 0 | 425 | 0 | |
| Total | HS | 14 | 0 | 0 | 0.95 | .000 | 9 | 0 | 8 | 0 | 504 | 0 | ||
| Total | High-RI | 15 | 14 | 0 | 0 | 0.95 | .000 | 9 | 0 | 8 | 0 | 504 | 0 |
Awards
- 1995: WHL - West Second All-Star Team
- 1996: WHL - Del Wilson Trophy (Top Goaltender)
- 1996: WHL - West First All-Star Team
- 1999: NHL - All-Rookie Team
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Gomez breaks scoring slump; Habs beat Isles
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Richards' OT goal lifts Rangers past Lightning
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Slump busted
