-

Brian Rolston
#11, Left Wing

Personal
-
Birth DateFeb 21, 1973
-
Birth PlaceFlint
-
Height6'2
-
Weight214 lbs.
-
Age38
-
PositionLeft Wing
-
Years Pro16
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 4 | 4 | 8 | -11 | 4 |
Point Share
-0.40
MVP
-3.3%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | NY Islanders | NHL | 41 | 4 | 4 | 8 | -11 | 0 | 1 | 1 | 0.2 | 0 | 1 | 4 | 89 |
| 2010 | New Jersey | NHL | 65 | 14 | 20 | 34 | -6 | 6 | 5 | 11 | 0.5 | 0 | 4 | 34 | 168 |
| 2009 | New Jersey | NHL | 80 | 20 | 17 | 37 | +2 | 7 | 6 | 13 | 0.5 | 0 | 3 | 22 | 232 |
| 2008 | New Jersey | NHL | 64 | 15 | 17 | 32 | +2 | 8 | 8 | 16 | 0.5 | 0 | 3 | 30 | 174 |
| 2007 | Minnesota | NHL | 81 | 31 | 28 | 59 | -1 | 11 | 17 | 28 | 0.7 | 1 | 8 | 53 | 289 |
| 2006 | Minnesota | NHL | 78 | 31 | 33 | 64 | +6 | 13 | 21 | 34 | 0.8 | 1 | 6 | 46 | 305 |
| 2005 | Minnesota | NHL | 82 | 34 | 45 | 79 | +14 | 15 | 17 | 32 | 1.0 | 5 | 7 | 50 | 293 |
| 2003 | Boston | NHL | 82 | 19 | 29 | 48 | +9 | 3 | 12 | 15 | 0.6 | 2 | 3 | 40 | 257 |
| 2002 | Boston | NHL | 81 | 27 | 32 | 59 | +1 | 6 | 15 | 21 | 0.7 | 5 | 5 | 32 | 281 |
| 2001 | Boston | NHL | 82 | 31 | 31 | 62 | +11 | 6 | 11 | 17 | 0.8 | 9 | 7 | 30 | 331 |
| 2000 | Boston | NHL | 77 | 19 | 39 | 58 | +6 | 5 | 18 | 23 | 0.8 | 0 | 4 | 28 | 286 |
| 1999 | Total NJ/Col/Bos | NHL | 77 | 16 | 15 | 31 | -12 | 5 | 5 | 10 | 0.4 | 0 | 6 | 18 | 206 |
| 1999 | New Jersey | NHL | 11 | 3 | 1 | 4 | -2 | 1 | 1 | 2 | 0.4 | 0 | 2 | 0 | 33 |
| 1999 | Colorado | NHL | 50 | 8 | 10 | 18 | -6 | 1 | 3 | 4 | 0.4 | 0 | 3 | 12 | 107 |
| 1999 | Boston | NHL | 16 | 5 | 4 | 9 | -4 | 3 | 1 | 4 | 0.6 | 0 | 1 | 6 | 66 |
| 1998 | New Jersey | NHL | 82 | 24 | 33 | 57 | +11 | 5 | 9 | 14 | 0.7 | 5 | 3 | 14 | 210 |
| 1997 | New Jersey | NHL | 76 | 16 | 14 | 30 | +7 | 0 | 0 | 0 | 0.4 | 2 | 1 | 16 | 185 |
| 1996 | New Jersey | NHL | 81 | 18 | 27 | 45 | +6 | 2 | 7 | 9 | 0.6 | 2 | 3 | 20 | 237 |
| 1995 | New Jersey | NHL | 58 | 13 | 11 | 24 | +9 | 3 | 4 | 7 | 0.4 | 1 | 4 | 8 | 139 |
| 1994 | New Jersey | NHL | 40 | 7 | 11 | 18 | +5 | 2 | 0 | 2 | 0.5 | 0 | 3 | 17 | 92 |
| Total | NHL | 1227 | 339 | 406 | 745 | +59 | 97 | 0 | 97 | 0.6 | 33 | 71 | 462 | 3774 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2005 | United States | Olympic | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 4 | 0 |
| 2004 | United States | W-Cup | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| 2001 | United States | Olympic | 6 | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 15 |
| 1996 | United States | W-Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1995 | United States | WC | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 |
| 1994 | Albany | AHL | 18 | 9 | 11 | 20 | -3 | 3 | 0 | 3 | 1.1 | 0 | 2 | 10 | 76 |
| 1993 | United States | Olympic | 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 8 | 0 |
| 1993 | National Team | USA | 41 | 20 | 28 | 48 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 36 | 0 |
| 1993 | Albany | AHL | 17 | 5 | 5 | 10 | -3 | 0 | 0 | 0 | 0.6 | 0 | 0 | 8 | 56 |
| 1992 | United States | WJC | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 |
| 1992 | Lake Superior | CCHA | 39 | 33 | 31 | 64 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 20 | 0 |
| 1991 | United States | WJC | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 0 |
| 1991 | Lake Superior | CCHA | 37 | 14 | 23 | 37 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 14 | 0 |
| 1990 | United States | WJC | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
| 1990 | Detroit | NAJHL | 36 | 49 | 46 | 95 | 0 | 0 | 0 | 0 | 2.6 | 0 | 0 | 14 | 0 |
| 1989 | Detroit | NAJHL | 40 | 36 | 37 | 73 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 57 | 0 |
| Total | AHL | 35 | 14 | 16 | 30 | -6 | 3 | 0 | 3 | 0.9 | 0 | 2 | 18 | 132 | |
| Total | CCHA | 76 | 47 | 54 | 101 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 34 | 0 | |
| Total | WJC | 22 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 | |
| Total | WC | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 | |
| Total | W-Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Total | USA | 41 | 20 | 28 | 48 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 36 | 0 | |
| Total | Olympic | 20 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 12 | 0 | |
| Total | NAJHL | 76 | 85 | 83 | 168 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 71 | 0 |
Awards
- 1991: NCAA - Championship All-Tournament Team
- 1992: CCHA - First All-Star Team
- 1992: NCAA - Championship All-Tournament Team
- 1992: NCAA - West Second All-American Team
- 1994: Stanley Cup
- 1994: Stanley Cup (New Jersey)
- 2001: Olympic Silver Medal
- 2001: Olympic Silver Medal (2002-USA)
- 2002: Olympic Silver Medal
- 2006: Named to play in the NHL All-Star Game
- 2006: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Wings win 18th-straight at home, beat Oilers
- NHL Trade Deadline 2012: Ryan Smyth
- Flames' Jokinen helps Kiprusoff nab 300th win
- Miller delivers for Ruff as Sabres blank Bruins
- Canucks' H. Sedin misses practice with injury
- Perry scores in OT to lift Ducks over Hurricanes
- NHL Trade Rumours: Why Burke won't deal at deadline
- Injured Sabres coach Ruff says he's OK
- Source: Leafs-Red Wings set for Winter Classic
- Price prefers to smile through Canadiens' troubles
NHL analysis

Stephen Brunt
Quebec ready for Nordiques return
Quebec City has everything the NHL needs: an owner with money, a new rink on the horizon and a fanbase that is passionate about hockey.

Mike Brophy | Twitter @sportsnetbroph
One they need to win
Tuesday night's loss in Winnipeg is the type of performance the Maple Leafs can't afford if they plan on making the playoffs.
headlines
-
Raptors fall to Bucks -
2007 all over again? -
Power of the point guard -
Leafs, Wings to clash at 'The Big House' -
Taking a look at the future
