-

Chris Chelios
#24, Defense

Personal
-
Birth DateJan 25, 1962
-
Birth PlaceChicago, Illinois
-
Height6'1
-
Weight190 lbs.
-
Age50
-
PositionDefense
-
Years Pro26
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Atlanta | NHL | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 |
| 2008 | Detroit | NHL | 28 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18 | 14 |
| 2007 | Detroit | NHL | 69 | 3 | 9 | 12 | +11 | 0 | 0 | 0 | 0.2 | 0 | 1 | 36 | 60 |
| 2006 | Detroit | NHL | 71 | 0 | 11 | 11 | +11 | 0 | 0 | 0 | 0.2 | 0 | 0 | 34 | 72 |
| 2005 | Detroit | NHL | 81 | 4 | 7 | 11 | +22 | 1 | 1 | 2 | 0.1 | 1 | 0 | 108 | 83 |
| 2003 | Detroit | NHL | 69 | 2 | 19 | 21 | +12 | 0 | 0 | 0 | 0.3 | 0 | 0 | 61 | 113 |
| 2002 | Detroit | NHL | 66 | 2 | 17 | 19 | +4 | 0 | 3 | 3 | 0.3 | 1 | 1 | 78 | 92 |
| 2001 | Detroit | NHL | 79 | 6 | 33 | 39 | +40 | 1 | 6 | 7 | 0.5 | 0 | 1 | 126 | 128 |
| 2000 | Detroit | NHL | 24 | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 0.1 | 0 | 0 | 45 | 26 |
| 1999 | Detroit | NHL | 81 | 3 | 31 | 34 | +48 | 0 | 4 | 4 | 0.4 | 0 | 0 | 103 | 135 |
| 1998 | Total Chi/Det | NHL | 75 | 9 | 27 | 36 | +1 | 3 | 11 | 14 | 0.5 | 1 | 1 | 93 | 187 |
| 1998 | Detroit | NHL | 10 | 1 | 1 | 2 | +5 | 1 | 1 | 2 | 0.2 | 0 | 1 | 4 | 15 |
| 1998 | Chicago | NHL | 65 | 8 | 26 | 34 | -4 | 2 | 10 | 12 | 0.5 | 1 | 0 | 89 | 172 |
| 1997 | Chicago | NHL | 81 | 3 | 39 | 42 | -7 | 1 | 0 | 1 | 0.5 | 0 | 0 | 151 | 205 |
| 1996 | Chicago | NHL | 72 | 10 | 38 | 48 | +16 | 2 | 18 | 20 | 0.7 | 0 | 2 | 112 | 194 |
| 1995 | Chicago | NHL | 81 | 14 | 58 | 72 | +25 | 7 | 22 | 29 | 0.9 | 0 | 3 | 140 | 219 |
| 1994 | Chicago | NHL | 48 | 5 | 33 | 38 | +17 | 3 | 0 | 3 | 0.8 | 1 | 0 | 72 | 166 |
| 1993 | Chicago | NHL | 76 | 16 | 44 | 60 | +12 | 7 | 0 | 7 | 0.8 | 1 | 2 | 212 | 219 |
| 1992 | Chicago | NHL | 84 | 15 | 58 | 73 | +14 | 8 | 0 | 8 | 0.9 | 0 | 2 | 282 | 290 |
| 1991 | Chicago | NHL | 80 | 9 | 47 | 56 | +24 | 2 | 0 | 2 | 0.7 | 2 | 2 | 245 | 239 |
| 1990 | Chicago | NHL | 77 | 12 | 52 | 64 | +23 | 5 | 0 | 5 | 0.8 | 2 | 2 | 192 | 187 |
| 1989 | Montreal | NHL | 53 | 9 | 22 | 31 | +20 | 1 | 0 | 1 | 0.6 | 2 | 1 | 136 | 123 |
| 1988 | Montreal | NHL | 80 | 15 | 58 | 73 | +35 | 8 | 0 | 8 | 0.9 | 0 | 6 | 185 | 206 |
| 1987 | Montreal | NHL | 71 | 20 | 41 | 61 | +14 | 10 | 0 | 10 | 0.9 | 1 | 5 | 172 | 199 |
| 1986 | Montreal | NHL | 71 | 11 | 33 | 44 | -5 | 6 | 0 | 6 | 0.6 | 0 | 2 | 124 | 141 |
| 1985 | Montreal | NHL | 41 | 8 | 26 | 34 | +4 | 2 | 0 | 2 | 0.8 | 0 | 0 | 67 | 101 |
| 1984 | Montreal | NHL | 74 | 9 | 55 | 64 | +11 | 2 | 0 | 2 | 0.9 | 1 | 0 | 87 | 199 |
| 1983 | Montreal | NHL | 12 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0.2 | 0 | 0 | 12 | 23 |
| Total | NHL | 1651 | 185 | 763 | 948 | +350 | 69 | 0 | 69 | 0.6 | 13 | 31 | 2891 | 3626 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Chicago | AHL | 46 | 5 | 17 | 22 | +34 | 1 | 0 | 1 | 0.5 | 0 | 0 | 24 | 72 |
| 2008 | Grand Rapids | AHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 2005 | United States | Olympic | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 |
| 2004 | United States | W-Cup | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 6 | 0 |
| 2004 | Motor City | UHL | 23 | 5 | 19 | 24 | +13 | 3 | 0 | 3 | 1.0 | 1 | 0 | 25 | 92 |
| 2001 | United States | Olympic | 6 | 1 | 0 | 1 | +6 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 8 |
| 1997 | United States | Olympic | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 1996 | United States | W-Cup | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 10 | 0 |
| 1994 | Biel | Swi | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 0 |
| 1993 | United States | WC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 1991 | United States | Can-Cup | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | 0 |
| 1987 | United States | Can-Cup | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 2 | 0 |
| 1986 | NHL All-Stars | RV-87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1984 | United States | Can-Cup | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 |
| 1983 | United States | Olympic | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 8 | 0 |
| 1983 | Team USA | Nat-Tm | 60 | 14 | 35 | 49 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 58 | 0 |
| 1982 | Wisconsin | WCHA | 26 | 9 | 17 | 26 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 50 | 0 |
| 1981 | Wisconsin | WCHA | 43 | 6 | 43 | 49 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 50 | 0 |
| 1981 | United States | WJC | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 10 | 0 |
| 1980 | Moose Jaw | SJHL | 54 | 23 | 64 | 87 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 175 | 0 |
| 1979 | Moose Jaw | SJHL | 53 | 12 | 31 | 43 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 118 | 0 |
| Total | AHL | 48 | 5 | 18 | 23 | +34 | 1 | 0 | 1 | 0.5 | 0 | 0 | 26 | 0 | |
| Total | UHL | 23 | 5 | 19 | 24 | +13 | 3 | 0 | 3 | 1.0 | 1 | 0 | 25 | 92 | |
| Total | WCHA | 69 | 15 | 60 | 75 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 100 | 0 | |
| Total | Swi | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 0 | |
| Total | WJC | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 10 | 0 | |
| Total | WC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| Total | W-Cup | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 16 | 0 | |
| Total | SJHL | 107 | 35 | 95 | 130 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 293 | 0 | |
| Total | RV-87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Total | Olympic | 22 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 16 | 0 | |
| Total | Nat-Tm | 60 | 14 | 35 | 49 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 58 | 0 | |
| Total | Can-Cup | 19 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 8 | 0 |
Awards
- 1982: NCAA - All-Tournament Team
- 1982: WCHA - Second All-Star Team
- 1984: NHL - All-Rookie Team
- 1984: Played in NHL All-Star
- 1985: Stanley Cup
- 1985: Stanley Cup (Montreal)
- 1988: NHL - First All-Star Team
- 1988: NHL - James Norris Memorial Trophy (Defenseman of the Year)
- 1989: Played in NHL All-Star
- 1990: NHL - Second All-Star Team
- 1990: Played in NHL All-Star
- 1991: Played in NHL All-Star
- 1992: NHL - First All-Star Team
- 1992: NHL - James Norris Memorial Trophy (Defenseman of the Year)
- 1992: Played in NHL All-Star
- 1993: Played in NHL All-Star
- 1994: NHL - First All-Star Team
- 1995: NHL - First All-Star Team
- 1995: NHL - James Norris Memorial Trophy (Defenseman of the Year)
- 1995: Played in NHL All-Star
- 1996: NHL - Second All-Star Team
- 1996: Played in NHL All-Star
- 1997: Played in NHL All-Star
- 1999: Played in NHL All-Star
- 2001: NHL - Bud Light Plus/Minus Award
- 2001: NHL - First All-Star Team
- 2001: Olympic Silver Medal
- 2001: Olympic Silver Medal (2002-USA)
- 2001: Olympic Tournament - All-Star Team
- 2001: Played in NHL All-Star
- 2001: Stanley Cup
- 2001: Stanley Cup (Detroit)
- 2002: Olympic Silver Medal
- 2002: Olympic Tournament - All-Star Team
- 2002: Olympic Tournament All-Star Team
- 2006: NHL - Mark Messier Leader of the Year Award
- 2007: Stanley Cup
- 2007: Stanley Cup (Detroit)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Burke: Leafs Nation will take over Winter Classic
- Thomas' Facebook post begs questions
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- Fisher makes return to Ottawa to face Senators
- NHL Trade Rumours: Leafs targeting Dustin Penner?
- Report: Canada could support 9 NHL teams
- Kessel, Leafs look to remain hot on Broad Street
- Senators' Phillips preps for 1,000th game
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?
