-

Cristobal Huet
#39, Goaltender

Personal
-
Birth DateSep 3, 1975
-
Birth PlaceSt. Martin D'Heres
-
Height6'1
-
Weight205 lbs.
-
Age36
-
PositionGoaltender
-
Years Pro7
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| -- | .000 |
Point Share
0.00
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Chicago | NHL | 48 | 26 | 14 | 4 | 2.50 | .895 | 4 | 0 | 114 | 1083 | 2731 | 0 |
| 2008 | Chicago | NHL | 41 | 20 | 15 | 4 | 2.53 | .909 | 3 | 0 | 99 | 1087 | 2351 | 2 |
| 2007 | Washington | NHL | 13 | 11 | 2 | 0 | 1.63 | .936 | 2 | 0 | 21 | 329 | 771 | 0 |
| 2007 | Total Mtl/Wsh | NHL | 52 | 32 | 14 | 6 | 2.32 | .920 | 4 | 0 | 118 | 1479 | 3049 | 0 |
| 2007 | Montreal | NHL | 39 | 21 | 12 | 6 | 2.55 | .916 | 2 | 0 | 97 | 1150 | 2278 | 0 |
| 2006 | Montreal | NHL | 42 | 19 | 16 | 3 | 2.81 | .916 | 2 | 0 | 107 | 1280 | 2286 | 0 |
| 2005 | Montreal | NHL | 36 | 18 | 11 | 4 | 2.20 | .929 | 7 | 0 | 77 | 1085 | 2103 | 0 |
| 2003 | Los Angeles | NHL | 41 | 10 | 16 | 0 | 2.43 | .907 | 3 | 0 | 89 | 961 | 2199 | 0 |
| 2002 | Los Angeles | NHL | 12 | 4 | 4 | 0 | 2.33 | .913 | 1 | 0 | 21 | 241 | 541 | 0 |
| Total | NHL | 272 | 129 | 90 | 21 | 2.46 | .913 | 24 | 0 | 625 | 7216 | 15260 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2010 | Fribourg | Swi | 41 | 17 | 23 | 0 | 2.86 | .894 | 4 | 0 | 117 | 0 | 2451 | 0 |
| 2010 | France | WC | 6 | 1 | 5 | 0 | 3.41 | .913 | 0 | 0 | 16 | 183 | 282 | 0 |
| 2007 | France | WC-A | 2 | 3 | 0 | 3.60 | .000 | 0 | 0 | 15 | 0 | 250 | 0 | |
| 2007 | France | WC | 5 | 2 | 3 | 0 | 3.60 | .000 | 0 | 0 | 15 | 0 | 250 | 0 |
| 2005 | Hamilton | AHL | 4 | 0 | 4 | 0 | 3.79 | .862 | 0 | 0 | 15 | 109 | 237 | 0 |
| 2004 | Team France | Olympic-Q | 1 | 1 | 0 | 1.68 | .000 | 0 | 0 | 5 | 0 | 179 | 0 | |
| 2004 | Team France | Olympic-PQ | 2 | 0 | 0 | 0.00 | .000 | 2 | 0 | 0 | 0 | 120 | 0 | |
| 2004 | Mannheim | Ger | 36 | 0 | 0 | 0 | 2.79 | .915 | 1 | 0 | 93 | 1095 | 2001 | 0 |
| 2004 | Adler Mannheim | Ger | 0 | 0 | 0 | 2.79 | .915 | 1 | 0 | 93 | 1095 | 2001 | 0 | |
| 2003 | France | WC-A | 0 | 3 | 0 | 5.19 | .000 | 0 | 0 | 17 | 0 | 196 | 0 | |
| 2003 | France | WC | 4 | 0 | 3 | 0 | 5.19 | .000 | 0 | 0 | 17 | 0 | 196 | 0 |
| 2002 | Manchester | AHL | 30 | 16 | 8 | 0 | 2.29 | .922 | 1 | 0 | 68 | 868 | 1784 | 0 |
| 2001 | Team France | Olympic | 0 | 2 | 0 | 3.36 | .884 | 0 | 0 | 10 | 86 | 179 | 0 | |
| 2001 | Olympic Team | FRA | 0 | 2 | 0 | 3.36 | .884 | 0 | 0 | 10 | 86 | 179 | 0 | |
| 2001 | Lugano | Swi | 39 | 20 | 14 | 0 | 2.78 | .000 | 4 | 0 | 107 | 0 | 2313 | 0 |
| 2001 | HC Lugano | Swi | 20 | 14 | 0 | 2.78 | .000 | 4 | 0 | 107 | 0 | 2313 | 0 | |
| 2001 | France | WC-B | 5 | 4 | 1 | 0 | 1.00 | .000 | 2 | 0 | 5 | 0 | 299 | 0 |
| 2001 | France | Olympic | 3 | 0 | 2 | 0 | 3.36 | .884 | 0 | 0 | 10 | 86 | 179 | 0 |
| 2000 | Team France | Olympic-Q | 1 | 0 | 0 | 1.68 | .000 | 0 | 0 | 5 | 0 | 179 | 0 | |
| 2000 | Lugano | Swi | 39 | 0 | 0 | 0 | 1.95 | .000 | 6 | 0 | 77 | 0 | 2365 | 0 |
| 2000 | HC Lugano | Swi | 0 | 0 | 0 | 1.95 | .000 | 6 | 0 | 77 | 0 | 2365 | 0 | |
| 1999 | Lugano | Swi | 31 | 0 | 0 | 0 | 1.59 | .000 | 8 | 0 | 50 | 0 | 1886 | 0 |
| 1999 | HC Lugano | Swi | 0 | 0 | 0 | 1.59 | .000 | 8 | 0 | 50 | 0 | 1886 | 0 | |
| 1999 | France | WC-A | 1 | 2 | 0 | 2.76 | .000 | 0 | 0 | 11 | 0 | 239 | 0 | |
| 1999 | France | WC | 4 | 1 | 2 | 0 | 2.76 | .000 | 0 | 0 | 11 | 0 | 239 | 0 |
| 1998 | Lugano | Swi | 21 | 0 | 0 | 0 | 2.73 | .000 | 1 | 0 | 58 | 0 | 1275 | 0 |
| 1998 | HC Lugano | Swi | 0 | 0 | 0 | 2.73 | .000 | 1 | 0 | 58 | 0 | 1275 | 0 | |
| 1998 | France | WC-A | 0 | 1 | 0 | 6.00 | .000 | 0 | 0 | 6 | 0 | 60 | 0 | |
| 1998 | France | WC | 1 | 0 | 1 | 0 | 6.00 | .000 | 0 | 0 | 6 | 0 | 60 | 0 |
| 1997 | Team France | Olympic | 1 | 1 | 0 | 2.50 | .000 | 0 | 0 | 5 | 0 | 120 | 0 | |
| 1997 | Olympic Team | FRA | 1 | 1 | 0 | 2.50 | .000 | 0 | 0 | 5 | 0 | 120 | 0 | |
| 1997 | Grenoble | Fra | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | France | Olympic | 2 | 1 | 1 | 0 | 2.50 | .000 | 0 | 0 | 5 | 0 | 120 | 0 |
| Total | AHL | 34 | 16 | 12 | 0 | 2.46 | .915 | 1 | 0 | 83 | 977 | 2021 | 0 | |
| Total | Swi | 171 | 0 | 0 | 0 | 2.38 | .000 | 23 | 0 | 409 | 0 | 10290 | 0 | |
| Total | Ger | 36 | 0 | 0 | 0 | 2.79 | .915 | 1 | 0 | 93 | 1095 | 2001 | 0 | |
| Total | Swi | 0 | 0 | 0 | 2.23 | .000 | 19 | 0 | 292 | 0 | 7839 | 0 | ||
| Total | Ger | 0 | 0 | 0 | 2.79 | .915 | 1 | 0 | 93 | 1095 | 2001 | 0 | ||
| Total | WC-B | 5 | 4 | 1 | 0 | 1.00 | .000 | 2 | 0 | 5 | 0 | 299 | 0 | |
| Total | WC-A | 3 | 9 | 0 | 3.95 | .000 | 0 | 0 | 49 | 0 | 745 | 0 | ||
| Total | WC | 20 | 4 | 14 | 0 | 3.80 | .000 | 0 | 0 | 65 | 0 | 1027 | 0 | |
| Total | Olympic-Q | 2 | 1 | 0 | 1.68 | .000 | 0 | 0 | 10 | 0 | 358 | 0 | ||
| Total | Olympic-PQ | 2 | 0 | 0 | 0.00 | .000 | 2 | 0 | 0 | 0 | 120 | 0 | ||
| Total | Olympic | 5 | 1 | 3 | 0 | 3.01 | .000 | 0 | 0 | 15 | 0 | 299 | 0 | |
| Total | FRA | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
- 1997: French League - Goaltender of the Year
- 1997: French League - Most Valuable Player
- 1999: Swiss National League - Goaltender of the Year
- 2000: Swiss National League - Goaltender of the Year
- 2005: NHL - Roger Crozier Saving Grace Award (Best save percentage)
- 2006: Named to play in the NHL All-Star Game
- 2006: Played in NHL All-Star
- 2009: Stanley Cup
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
For the reserves
