-

Doug Weight
#39, Center

Personal
-
Birth DateJan 21, 1971
-
Birth PlaceDetroit
-
Height5'11
-
Weight196 lbs.
-
Age41
-
PositionCenter
-
Years Pro18
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | NY Islanders | NHL | 18 | 2 | 7 | 9 | -3 | 1 | 4 | 5 | 0.5 | 0 | 0 | 10 | 26 |
| 2009 | NY Islanders | NHL | 36 | 1 | 16 | 17 | -1 | 0 | 6 | 6 | 0.5 | 0 | 0 | 8 | 61 |
| 2008 | NY Islanders | NHL | 53 | 10 | 28 | 38 | -15 | 5 | 16 | 21 | 0.7 | 0 | 0 | 55 | 96 |
| 2007 | Total StL/Ana | NHL | 67 | 10 | 15 | 25 | +4 | 2 | 8 | 10 | 0.4 | 0 | 1 | 32 | 96 |
| 2007 | St. Louis | NHL | 29 | 4 | 7 | 11 | +4 | 0 | 3 | 3 | 0.4 | 0 | 0 | 12 | 47 |
| 2007 | Anaheim | NHL | 38 | 6 | 8 | 14 | 0 | 2 | 5 | 7 | 0.4 | 0 | 1 | 20 | 49 |
| 2006 | St. Louis | NHL | 82 | 16 | 43 | 59 | +10 | 5 | 15 | 20 | 0.7 | 0 | 3 | 56 | 123 |
| 2005 | Total StL/Car | NHL | 70 | 15 | 42 | 57 | -17 | 9 | 19 | 28 | 0.8 | 0 | 1 | 75 | 175 |
| 2005 | St. Louis | NHL | 47 | 11 | 33 | 44 | -11 | 7 | 17 | 24 | 0.9 | 0 | 1 | 50 | 123 |
| 2005 | Carolina | NHL | 23 | 4 | 9 | 13 | -6 | 2 | 2 | 4 | 0.6 | 0 | 0 | 25 | 52 |
| 2003 | St. Louis | NHL | 75 | 14 | 51 | 65 | -3 | 6 | 25 | 31 | 0.9 | 0 | 5 | 37 | 198 |
| 2002 | St. Louis | NHL | 70 | 15 | 52 | 67 | -6 | 7 | 29 | 36 | 1.0 | 0 | 3 | 52 | 182 |
| 2001 | St. Louis | NHL | 61 | 15 | 34 | 49 | +20 | 3 | 12 | 15 | 0.8 | 0 | 1 | 40 | 131 |
| 2000 | Edmonton | NHL | 82 | 25 | 65 | 90 | +12 | 8 | 32 | 40 | 1.1 | 0 | 3 | 91 | 188 |
| 1999 | Edmonton | NHL | 77 | 21 | 51 | 72 | +6 | 3 | 22 | 25 | 0.9 | 1 | 4 | 54 | 167 |
| 1998 | Edmonton | NHL | 43 | 6 | 31 | 37 | -8 | 1 | 15 | 16 | 0.9 | 0 | 0 | 12 | 79 |
| 1997 | Edmonton | NHL | 79 | 26 | 44 | 70 | +1 | 9 | 0 | 9 | 0.9 | 0 | 4 | 69 | 205 |
| 1996 | Edmonton | NHL | 80 | 21 | 61 | 82 | +1 | 4 | 35 | 39 | 1.0 | 0 | 2 | 80 | 235 |
| 1995 | Edmonton | NHL | 82 | 25 | 79 | 104 | -19 | 9 | 37 | 46 | 1.3 | 0 | 2 | 95 | 204 |
| 1994 | Edmonton | NHL | 48 | 7 | 33 | 40 | -17 | 1 | 0 | 1 | 0.8 | 0 | 1 | 69 | 104 |
| 1993 | Edmonton | NHL | 84 | 24 | 50 | 74 | -22 | 4 | 0 | 4 | 0.9 | 1 | 1 | 47 | 188 |
| 1992 | Total NYR/Edm | NHL | 78 | 17 | 31 | 48 | +2 | 3 | 0 | 3 | 0.6 | 0 | 1 | 65 | 125 |
| 1992 | NY Rangers | NHL | 65 | 15 | 25 | 40 | +4 | 3 | 0 | 3 | 0.6 | 0 | 1 | 55 | 90 |
| 1992 | Edmonton | NHL | 13 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.6 | 0 | 0 | 10 | 35 |
| 1991 | NY Rangers | NHL | 53 | 8 | 22 | 30 | -3 | 0 | 0 | 0 | 0.6 | 0 | 2 | 23 | 72 |
| 1990 | NY Rangers | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| Total | NHL | 1238 | 278 | 755 | 1033 | -58 | 80 | 0 | 80 | 0.8 | 2 | 34 | 970 | 2655 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2005 | United States | Olympic | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | 0 |
| 2004 | United States | WC | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 |
| 2004 | United States | W-Cup | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 0 |
| 2004 | Frankfurt | Ger | 7 | 6 | 9 | 15 | +8 | 3 | 0 | 3 | 2.1 | 0 | 2 | 26 | 20 |
| 2001 | United States | Olympic | 6 | 0 | 3 | 3 | +2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 4 | 13 |
| 1997 | United States | Olympic | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 1996 | United States | W-Cup | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 12 | 0 |
| 1994 | Rosenheim | Ger | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 18 | 0 |
| 1993 | United States | WC | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 16 | 0 |
| 1992 | United States | WC | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 12 | 0 |
| 1991 | Binghamton | AHL | 9 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 0 |
| 1990 | United States | WJC | 7 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 4 | 0 |
| 1990 | Lake Superior | CCHA | 42 | 29 | 46 | 75 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 86 | 0 |
| 1989 | Lake Superior | CCHA | 46 | 21 | 48 | 69 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 44 | 0 |
| 1988 | Bloomfield | NAJHL | 34 | 26 | 53 | 79 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 105 | 0 |
| Total | AHL | 9 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 0 | |
| Total | CCHA | 88 | 50 | 94 | 144 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 130 | 0 | |
| Total | Ger | 15 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 44 | 0 | |
| Total | WJC | 7 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 4 | 0 | |
| Total | WC | 21 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 28 | 0 | |
| Total | W-Cup | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 16 | 0 | |
| Total | Olympic | 16 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 10 | 0 | |
| Total | NAJHL | 34 | 26 | 53 | 79 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 105 | 0 |
Awards
- 1990: CCHA - First All-Star Team
- 1990: NCAA - West Second All-American Team
- 1995: Named to play in the NHL All-Star Game
- 1995: Played in NHL All-Star
- 1997: Named to play in the NHL All-Star Game
- 1997: Played in NHL All-Star
- 2000: Named to play in the NHL All-Star Game
- 2000: Played in NHL All-Star
- 2001: Olympic Silver Medal
- 2001: Olympic Silver Medal (2002-USA)
- 2002: Named to play in the NHL All-Star Game
- 2002: Olympic Silver Medal
- 2002: Played in NHL All-Star
- 2005: Stanley Cup
- 2005: Stanley Cup (Carolina)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Phillips celebrates 1000th game with two goals
- NHL Trade Deadline 2012: Shane Doan
- Burke: Leafs Nation will take over Winter Classic
- Canadiens' Gomez ends year-long goal drought
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Gomez breaks scoring slump; Habs beat Isles
- Sedin's both score as Canucks crush Wild
- Richards' OT goal lifts Rangers past Lightning
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Mike in the spotlight -
All-Stars rounded out
