-

Dwayne Roloson
#30, Goaltender

Personal
-
Birth DateOct 12, 1969
-
Birth PlaceSimcoe
-
Height6'1
-
Weight180 lbs.
-
Age42
-
PositionGoaltender
-
Years Pro13
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 25 | 3.62 | 7-11-2 | .881 | 1 |
Point Share
3.89
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Tampa Bay | NHL | 25 | 7 | 11 | 2 | 3.62 | .881 | 1 | 2 | 78 | 657 | 1292 | 4 |
| 2010 | Total NYI/TB | NHL | 54 | 24 | 25 | 5 | 2.59 | .914 | 4 | 0 | 138 | 1596 | 3199 | 8 |
| 2010 | Tampa Bay | NHL | 34 | 18 | 12 | 4 | 2.56 | .912 | 4 | 0 | 85 | 967 | 1993 | 6 |
| 2010 | NY Islanders | NHL | 20 | 6 | 13 | 1 | 2.64 | .916 | 0 | 0 | 53 | 629 | 1206 | 2 |
| 2009 | NY Islanders | NHL | 50 | 23 | 18 | 7 | 3.00 | .907 | 1 | 0 | 145 | 1555 | 2897 | 0 |
| 2008 | Edmonton | NHL | 63 | 28 | 24 | 9 | 2.77 | .915 | 1 | 0 | 166 | 1953 | 3597 | 10 |
| 2007 | Edmonton | NHL | 43 | 15 | 17 | 5 | 3.05 | .901 | 0 | 0 | 119 | 1204 | 2340 | 0 |
| 2006 | Edmonton | NHL | 68 | 27 | 34 | 6 | 2.75 | .909 | 4 | 0 | 180 | 1969 | 3932 | 0 |
| 2005 | Total Min/Edm | NHL | 43 | 14 | 24 | 5 | 2.73 | .908 | 2 | 0 | 115 | 1256 | 2524 | 0 |
| 2005 | Minnesota | NHL | 24 | 6 | 17 | 1 | 3.00 | .910 | 1 | 0 | 68 | 759 | 1361 | 0 |
| 2005 | Edmonton | NHL | 19 | 8 | 7 | 4 | 2.42 | .905 | 1 | 0 | 47 | 497 | 1163 | 0 |
| 2003 | Minnesota | NHL | 48 | 19 | 18 | 0 | 1.88 | .933 | 5 | 0 | 89 | 1323 | 2847 | 0 |
| 2002 | Minnesota | NHL | 50 | 23 | 16 | 0 | 2.00 | .927 | 4 | 0 | 98 | 1334 | 2945 | 0 |
| 2001 | Minnesota | NHL | 45 | 14 | 20 | 0 | 2.68 | .901 | 5 | 0 | 112 | 1132 | 2506 | 0 |
| 1999 | Buffalo | NHL | 14 | 1 | 7 | 0 | 2.84 | .884 | 0 | 0 | 32 | 277 | 677 | 0 |
| 1998 | Buffalo | NHL | 18 | 6 | 8 | 0 | 2.77 | .909 | 1 | 0 | 42 | 460 | 911 | 4 |
| 1997 | Calgary | NHL | 39 | 11 | 16 | 0 | 2.99 | .890 | 0 | 0 | 110 | 997 | 2205 | 10 |
| 1996 | Calgary | NHL | 31 | 9 | 14 | 0 | 2.89 | .897 | 1 | 0 | 78 | 760 | 1618 | 2 |
| Total | NHL | 591 | 221 | 252 | 39 | 2.69 | .909 | 29 | 0 | 1502 | 16473 | 32767 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2008 | Canada | WC-A | 3 | 2 | 0 | 2.17 | .000 | 0 | 0 | 11 | 158 | 304 | 0 | |
| 2008 | Canada | WC | 5 | 3 | 2 | 0 | 2.17 | .000 | 0 | 0 | 11 | 158 | 304 | 0 |
| 2006 | Canada | WC-A | 4 | 0 | 0 | 2.50 | .000 | 0 | 0 | 10 | 112 | 240 | 0 | |
| 2006 | Canada | WC | 4 | 4 | 0 | 0 | 2.50 | .000 | 0 | 0 | 10 | 112 | 240 | 0 |
| 2004 | Lukko Rauma | Fin | 20 | 10 | 0 | 2.05 | .931 | 4 | 0 | 70 | 1010 | 2048 | 0 | |
| 2004 | Lukko | Fin | 34 | 20 | 10 | 0 | 2.05 | .931 | 4 | 0 | 70 | 1010 | 2048 | 0 |
| 2000 | Worcester | AHL | 52 | 32 | 15 | 0 | 2.17 | .929 | 6 | 0 | 113 | 1595 | 3127 | 0 |
| 1998 | Rochester | AHL | 2 | 2 | 0 | 0 | 2.00 | .922 | 0 | 0 | 4 | 51 | 120 | 0 |
| 1997 | Saint John | AHL | 4 | 3 | 0 | 0 | 1.96 | .939 | 0 | 0 | 8 | 131 | 245 | 0 |
| 1996 | Saint John | AHL | 8 | 6 | 2 | 0 | 2.75 | .910 | 1 | 0 | 22 | 244 | 481 | 10 |
| 1995 | Saint John | AHL | 67 | 33 | 22 | 0 | 2.83 | .905 | 1 | 0 | 190 | 1995 | 4026 | 20 |
| 1994 | Saint John | AHL | 46 | 16 | 21 | 0 | 3.42 | .900 | 1 | 0 | 156 | 1554 | 2734 | 0 |
| 1994 | Canada | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | Canada | WC | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Mass.-Lowell | HE | 23 | 10 | 0 | 2.76 | .000 | 0 | 0 | 106 | 0 | 2305 | 0 | |
| 1993 | Mass-Lowell | HE | 40 | 23 | 10 | 0 | 2.76 | .000 | 0 | 0 | 106 | 0 | 2305 | 0 |
| 1992 | Mass.-Lowell | HE | 20 | 17 | 0 | 3.84 | .000 | 0 | 0 | 150 | 0 | 2342 | 0 | |
| 1992 | Mass-Lowell | HE | 39 | 20 | 17 | 0 | 3.84 | .000 | 0 | 0 | 150 | 0 | 2342 | 0 |
| 1991 | Mass.-Lowell | HE | 3 | 8 | 0 | 4.73 | .000 | 0 | 0 | 52 | 0 | 660 | 0 | |
| 1991 | Mass-Lowell | HE | 12 | 3 | 8 | 0 | 4.73 | .000 | 0 | 0 | 52 | 0 | 660 | 0 |
| 1990 | Mass.-Lowell | HE | 5 | 9 | 0 | 4.59 | .000 | 0 | 0 | 63 | 0 | 823 | 0 | |
| 1990 | Mass-Lowell | HE | 15 | 5 | 9 | 0 | 4.59 | .000 | 0 | 0 | 63 | 0 | 823 | 0 |
| 1989 | Thorold | OHA-B | 30 | 18 | 8 | 0 | 3.85 | .000 | 0 | 0 | 108 | 0 | 1683 | 0 |
| 1988 | Thorold | OJHL-B | 27 | 15 | 6 | 0 | 3.30 | .000 | 0 | 0 | 82 | 0 | 1490 | 0 |
| 1987 | Belleville | OJHL-B | 21 | 9 | 6 | 0 | 3.36 | .000 | 2 | 0 | 60 | 0 | 1070 | 0 |
| 1986 | Norwich | OJHL-C | 19 | 0 | 0 | 0 | 3.03 | .000 | 0 | 0 | 55 | 0 | 1091 | 0 |
| 1985 | Simcoe | OJHL-C | 1 | 0 | 0 | 0 | 6.00 | .000 | 0 | 0 | 6 | 0 | 60 | 0 |
| 1984 | Simcoe | OJHL-C | 3 | 0 | 0 | 0 | 9.99 | .000 | 0 | 0 | 21 | 0 | 100 | 0 |
| Total | AHL | 179 | 92 | 60 | 0 | 2.76 | .911 | 9 | 0 | 493 | 5570 | 10733 | 0 | |
| Total | HE | 106 | 51 | 44 | 0 | 3.63 | .000 | 0 | 0 | 371 | 0 | 6130 | 0 | |
| Total | Fin | 34 | 20 | 10 | 0 | 2.05 | .931 | 4 | 0 | 70 | 1010 | 2048 | 0 | |
| Total | Fin | 20 | 10 | 4 | 2.05 | .931 | 4 | 0 | 70 | 1010 | 2048 | 0 | ||
| Total | WC-A | 7 | 2 | 0 | 2.32 | .922 | 0 | 0 | 21 | 270 | 544 | 0 | ||
| Total | WC | 9 | 7 | 2 | 0 | 2.32 | .922 | 0 | 0 | 21 | 270 | 544 | 0 | |
| Total | OJHL-C | 23 | 0 | 0 | 0 | 3.93 | .000 | 0 | 0 | 82 | 0 | 1251 | 0 | |
| Total | OJHL-B | 48 | 24 | 12 | 0 | 3.33 | .000 | 2 | 0 | 142 | 0 | 2560 | 0 | |
| Total | OHA-B | 30 | 18 | 8 | 0 | 3.85 | .000 | 0 | 0 | 108 | 0 | 1683 | 0 |
Awards
- 1993: HE - First All-Star Team
- 1993: HE - Player of the Year
- 1993: HE - Tournament MVP Award
- 1993: HE - William Flynn Tournament MVP Award
- 1993: NCAA - East First All-American Team
- 2000: AHL - Baz Bastien Memorial Trophy (Best Goaltender)
- 2000: AHL - First All-Star Team
- 2003: Named to play in the NHL All-Star Game
- 2003: NHL - Roger Crozier Saving Grace Award (Best save percentage)
- 2003: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
For the reserves
