-

Evgeni Nabokov
#20, Goaltender

Personal
-
Birth DateJul 25, 1975
-
Birth PlaceKamenogorsk
-
Height6'0
-
Weight205 lbs.
-
Age36
-
PositionGoaltender
-
Years Pro10
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 26 | 2.21 | 12-12-0 | .925 | 2 |
Point Share
6.72
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | NY Islanders | NHL | 26 | 12 | 12 | 0 | 2.21 | .925 | 2 | 7 | 53 | 710 | 1439 | 2 |
| 2009 | San Jose | NHL | 71 | 44 | 16 | 10 | 2.43 | .922 | 3 | 0 | 170 | 2168 | 4194 | 0 |
| 2008 | San Jose | NHL | 62 | 41 | 12 | 8 | 2.44 | .910 | 7 | 0 | 150 | 1663 | 3686 | 12 |
| 2007 | San Jose | NHL | 77 | 46 | 21 | 8 | 2.14 | .910 | 6 | 0 | 163 | 1802 | 4561 | 0 |
| 2006 | San Jose | NHL | 50 | 25 | 16 | 4 | 2.29 | .914 | 7 | 0 | 106 | 1227 | 2778 | 0 |
| 2005 | San Jose | NHL | 45 | 16 | 19 | 7 | 3.10 | .885 | 1 | 0 | 133 | 1160 | 2575 | 0 |
| 2003 | San Jose | NHL | 59 | 31 | 19 | 0 | 2.20 | .921 | 9 | 0 | 127 | 1610 | 3456 | 0 |
| 2002 | San Jose | NHL | 55 | 19 | 28 | 0 | 2.71 | .906 | 3 | 0 | 146 | 1561 | 3227 | 0 |
| 2001 | San Jose | NHL | 67 | 37 | 24 | 0 | 2.29 | .918 | 7 | 0 | 149 | 1818 | 3901 | 0 |
| 2000 | San Jose | NHL | 66 | 32 | 21 | 0 | 2.19 | .915 | 6 | 0 | 135 | 1582 | 3700 | 8 |
| 1999 | San Jose | NHL | 11 | 2 | 2 | 0 | 2.17 | .910 | 1 | 0 | 15 | 166 | 414 | 0 |
| Total | NHL | 589 | 305 | 190 | 37 | 2.38 | .913 | 52 | 0 | 1347 | 15467 | 32767 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2010 | St. Petersburg | KHL | 22 | 8 | 8 | 5 | 3.02 | .888 | 2 | 0 | 62 | 554 | 1230 | 0 |
| 2010 | Russia | WC | 4 | 2 | 1 | 0 | 3.60 | .880 | 0 | 0 | 12 | 100 | 200 | 0 |
| 2009 | Russia | Olympic | 3 | 2 | 1 | 0 | 4.16 | .853 | 0 | 0 | 10 | 68 | 144 | 0 |
| 2007 | Russia | WC-A | 0 | 0 | 0 | 1.78 | .000 | 2 | 0 | 9 | 126 | 303 | 0 | |
| 2007 | Russia | WC | 5 | 0 | 0 | 0 | 1.78 | .000 | 2 | 0 | 9 | 126 | 303 | 0 |
| 2005 | Team Russia | Olympic | 0 | 0 | 0 | 1.34 | .000 | 3 | 0 | 8 | 0 | 359 | 0 | |
| 2005 | Russia | Olympic | 7 | 4 | 2 | 0 | 1.34 | .940 | 3 | 0 | 8 | 134 | 359 | 0 |
| 2004 | Russia | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Metallurg Magnitogorsk | Rus | 7 | 5 | 0 | 2.00 | .000 | 3 | 0 | 27 | 0 | 808 | 0 | |
| 2004 | Magnitogorsk | Rus | 14 | 7 | 5 | 0 | 2.00 | .000 | 3 | 0 | 27 | 0 | 808 | 0 |
| 1999 | Kentucky | AHL | 2 | 1 | 1 | 0 | 1.50 | .952 | 1 | 0 | 3 | 62 | 120 | 0 |
| 1999 | Cleveland | IHL | 20 | 12 | 4 | 0 | 2.68 | .920 | 0 | 0 | 52 | 653 | 1164 | 0 |
| 1998 | Kentucky | AHL | 43 | 26 | 14 | 0 | 2.62 | .909 | 5 | 0 | 106 | 1169 | 2429 | 12 |
| 1997 | Kentucky | AHL | 33 | 10 | 21 | 0 | 3.92 | .872 | 0 | 0 | 122 | 955 | 1866 | 0 |
| 1996 | Dynamo Moscow | Rus3 | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1996 | Dynamo Moscow | Rus | 27 | 0 | 0 | 0 | 2.12 | .000 | 2 | 0 | 56 | 0 | 1588 | 0 |
| 1995 | Dynamo Moscow | CIS | 39 | 0 | 0 | 0 | 2.00 | .000 | 5 | 0 | 67 | 0 | 2008 | 0 |
| 1994 | Dynamo Moscow | CIS | 24 | 0 | 0 | 0 | 1.81 | .000 | 3 | 0 | 40 | 0 | 1326 | 0 |
| 1993 | Ust-Kamenogorsk | CIS | 11 | 0 | 0 | 0 | 3.23 | .000 | 0 | 0 | 29 | 0 | 539 | 0 |
| 1993 | Kazakhstan | WC-C | 3 | 0 | 0 | 0 | 2.57 | .000 | 0 | 0 | 6 | 0 | 140 | 0 |
| 1993 | Kamenogorsk | CIS | 0 | 0 | 0 | 3.23 | .000 | 0 | 0 | 29 | 0 | 539 | 0 | |
| 1992 | Ust-Kamenogorsk | CIS2 | 19 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Ust-Kamenogorsk | CIS | 4 | 0 | 0 | 0 | 2.75 | .000 | 0 | 0 | 5 | 0 | 109 | 0 |
| 1992 | Kamenogorsk | CIS | 0 | 0 | 0 | 2.75 | .000 | 0 | 0 | 5 | 0 | 109 | 0 | |
| 1991 | Ust-Kamenogorsk | CIS | 1 | 0 | 0 | 0 | 3.00 | .000 | 0 | 0 | 1 | 0 | 20 | 0 |
| Total | AHL | 78 | 37 | 36 | 0 | 3.14 | .894 | 6 | 0 | 231 | 2186 | 4415 | 0 | |
| Total | IHL | 20 | 12 | 4 | 0 | 2.68 | .920 | 0 | 0 | 52 | 653 | 1164 | 0 | |
| Total | Rus | 0 | 0 | 0 | 2.16 | .000 | 0 | 0 | 141 | 0 | 3921 | 0 | ||
| Total | Rus | 41 | 0 | 0 | 0 | 2.08 | .000 | 5 | 0 | 83 | 0 | 2396 | 0 | |
| Total | Rus | 0 | 0 | 0 | 2.13 | .000 | 0 | 0 | 224 | 0 | 6317 | 0 | ||
| Total | Rus2 | 19 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | WC-C | 3 | 0 | 0 | 0 | 2.57 | .000 | 0 | 0 | 6 | 0 | 140 | 0 | |
| Total | WC-A | 0 | 0 | 0 | 1.78 | .929 | 2 | 0 | 9 | 126 | 303 | 0 | ||
| Total | WC | 9 | 0 | 0 | 0 | 2.50 | .907 | 2 | 0 | 21 | 226 | 503 | 0 | |
| Total | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Rus3 | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | Olympic | 10 | 6 | 3 | 0 | 2.15 | .911 | 3 | 0 | 18 | 202 | 503 | 0 | |
| Total | KHL | 22 | 8 | 8 | 5 | 3.02 | .888 | 2 | 0 | 62 | 554 | 1230 | 0 |
Awards
- 2000: Named to play in the NHL All-Star Game
- 2000: NHL - All-Rookie Team
- 2000: NHL - Calder Memorial Trophy (Rookie of the Year)
- 2000: Played in NHL All-Star
- 2007: Named to play in the NHL All-Star Game
- 2007: NHL - First All-Star Team
- 2007: NHL - First All-Star Team (Goaltender)
- 2007: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
For the reserves
