-

Henrik Lundqvist
#30, Goaltender

Personal
-
Birth DateMar 2, 1982
-
Birth PlaceAre
-
Height6'1
-
Weight195 lbs.
-
Age29
-
PositionGoaltender
-
Years Pro6
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 39 | 1.80 | 24-11-4 | .939 | 6 |
Point Share
12.29
MVP
7.1%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | NY Rangers | NHL | 39 | 24 | 11 | 4 | 1.80 | .939 | 6 | 4 | 71 | 1166 | 2362 | 4 |
| 2010 | NY Rangers | NHL | 68 | 36 | 27 | 5 | 2.28 | .923 | 11 | 0 | 152 | 1965 | 4007 | 6 |
| 2009 | NY Rangers | NHL | 73 | 35 | 27 | 10 | 2.38 | .921 | 4 | 0 | 167 | 2109 | 4204 | 0 |
| 2008 | NY Rangers | NHL | 70 | 38 | 25 | 7 | 2.43 | .916 | 3 | 0 | 168 | 2007 | 4153 | 0 |
| 2007 | NY Rangers | NHL | 72 | 37 | 24 | 10 | 2.23 | .912 | 10 | 0 | 160 | 1823 | 4305 | 0 |
| 2006 | NY Rangers | NHL | 70 | 37 | 22 | 8 | 2.34 | .917 | 5 | 0 | 160 | 1927 | 4109 | 0 |
| 2005 | NY Rangers | NHL | 53 | 30 | 12 | 9 | 2.24 | .922 | 2 | 0 | 116 | 1485 | 3112 | 0 |
| Total | NHL | 445 | 237 | 148 | 53 | 2.27 | .920 | 41 | 0 | 994 | 12482 | 26252 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Sweden | Olympic | 3 | 2 | 1 | 0 | 1.34 | .927 | 2 | 0 | 4 | 55 | 179 | 0 |
| 2007 | Sweden | WC-A | 0 | 0 | 0 | 2.97 | .000 | 0 | 0 | 14 | 157 | 283 | 0 | |
| 2007 | Sweden | WC | 5 | 0 | 0 | 0 | 2.97 | .000 | 0 | 0 | 14 | 157 | 283 | 0 |
| 2005 | Team Sweden | Olympic | 5 | 1 | 0 | 2.33 | .000 | 0 | 0 | 14 | 0 | 360 | 0 | |
| 2005 | Sweden | Olympic | 6 | 5 | 1 | 0 | 2.33 | .907 | 0 | 0 | 14 | 151 | 360 | 0 |
| 2004 | V. Frolunda | Swe | 33 | 8 | 0 | 1.79 | .935 | 6 | 0 | 79 | 1224 | 2642 | 0 | |
| 2004 | Sweden | WC-A | 6 | 3 | 0 | 2.35 | .000 | 1 | 0 | 20 | 188 | 510 | 0 | |
| 2004 | Sweden | WC | 9 | 6 | 3 | 0 | 2.35 | .000 | 1 | 0 | 20 | 188 | 510 | 0 |
| 2004 | Sweden | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Frolunda | Swe | 44 | 33 | 8 | 0 | 1.79 | .935 | 6 | 0 | 79 | 1224 | 2642 | 0 |
| 2003 | V.Frolunda | Swe | 48 | 0 | 0 | 0 | 2.17 | .927 | 7 | 0 | 105 | 1440 | 2897 | 0 |
| 2003 | V. Frolunda | Swe | 0 | 0 | 0 | 2.17 | .927 | 7 | 0 | 105 | 1440 | 2898 | 0 | |
| 2003 | Sweden | WC-A | 5 | 2 | 0 | 1.64 | .000 | 1 | 0 | 13 | 0 | 476 | 0 | |
| 2003 | Sweden | WC | 8 | 5 | 2 | 0 | 1.64 | .000 | 1 | 0 | 13 | 0 | 476 | 0 |
| 2003 | Frolunda | Swe | 0 | 0 | 0 | 2.17 | .927 | 7 | 0 | 105 | 1440 | 2897 | 0 | |
| 2002 | V.Frolunda | Swe Jr. | 1 | 1 | 0 | 0 | 4.00 | .000 | 0 | 0 | 4 | 0 | 60 | 0 |
| 2002 | V.Frolunda | Swe | 28 | 0 | 0 | 0 | 1.45 | .000 | 6 | 0 | 40 | 0 | 1650 | 0 |
| 2002 | V. Frolunda | Swe | 0 | 0 | 0 | 1.45 | .000 | 6 | 0 | 40 | 0 | 1650 | 0 | |
| 2002 | Sweden | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | Sweden | WC | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Frolunda | Swe Jr. | 1 | 0 | 0 | 4.00 | .000 | 0 | 0 | 4 | 0 | 60 | 0 | |
| 2002 | Frolunda | Swe | 0 | 0 | 0 | 1.45 | .000 | 6 | 0 | 40 | 0 | 1650 | 0 | |
| 2001 | V.Frolunda | Swe Jr. | 1 | 1 | 0 | 0 | 4.00 | .000 | 0 | 0 | 4 | 0 | 60 | 0 |
| 2001 | V.Frolunda | Swe | 20 | 0 | 0 | 0 | 2.71 | .000 | 2 | 0 | 52 | 0 | 1152 | 0 |
| 2001 | V. Frolunda | Swe2 | 0 | 0 | 0 | 4.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | V. Frolunda | Swe 2 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | V. Frolunda | Swe | 0 | 0 | 0 | 2.71 | .000 | 2 | 0 | 52 | 0 | 1152 | 0 | |
| 2001 | Sweden | WJC-A | 3 | 2 | 0 | 2.15 | .000 | 1 | 0 | 15 | 0 | 419 | 0 | |
| 2001 | Sweden | WJC | 7 | 3 | 2 | 0 | 2.15 | .000 | 1 | 0 | 15 | 0 | 419 | 0 |
| 2001 | Frolunda | Swe2 | 0 | 0 | 0 | 4.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | Frolunda | Swe | 0 | 0 | 0 | 2.71 | .000 | 2 | 0 | 52 | 0 | 1152 | 0 | |
| 2000 | V.Frolunda | Swe U18 | 2 | 0 | 0 | 0 | 2.50 | .000 | 0 | 0 | 5 | 0 | 120 | 0 |
| 2000 | V.Frolunda | Swe Jr. | 19 | 0 | 0 | 0 | 2.64 | .000 | 2 | 0 | 50 | 0 | 1140 | 0 |
| 2000 | V.Frolunda | Swe | 4 | 0 | 0 | 0 | 3.47 | .000 | 0 | 0 | 11 | 0 | 190 | 0 |
| 2000 | V. Frolunda-18 | Swe Jr. | 0 | 0 | 0 | 2.50 | .000 | 0 | 0 | 5 | 0 | 120 | 0 | |
| 2000 | V. Frolunda | Swe Jr. | 0 | 0 | 0 | 2.64 | .000 | 2 | 0 | 50 | 0 | 1140 | 0 | |
| 2000 | V. Frolunda | Swe | 0 | 0 | 0 | 3.47 | .000 | 0 | 0 | 11 | 0 | 190 | 0 | |
| 2000 | Sweden | WJC-A | 3 | 4 | 0 | 1.86 | .000 | 0 | 0 | 13 | 0 | 419 | 0 | |
| 2000 | Sweden | WJC | 7 | 3 | 4 | 0 | 1.86 | .000 | 0 | 0 | 13 | 0 | 419 | 0 |
| 2000 | Molndals IF | Swe2 | 0 | 0 | 0 | 4.22 | .000 | 0 | 0 | 29 | 0 | 420 | 0 | |
| 2000 | Molndals IF | Swe 2 | 0 | 0 | 0 | 4.14 | .000 | 0 | 0 | 29 | 0 | 420 | 0 | |
| 2000 | Molndal | Swe2 | 7 | 0 | 0 | 0 | 4.22 | .000 | 0 | 0 | 29 | 0 | 420 | 0 |
| 2000 | Frolunda | Swe U18 | 0 | 0 | 0 | 2.50 | .000 | 0 | 0 | 5 | 0 | 120 | 0 | |
| 2000 | Frolunda | Swe Jr. | 0 | 0 | 0 | 2.64 | .000 | 2 | 0 | 50 | 0 | 1140 | 0 | |
| 2000 | Frolunda | Swe | 0 | 0 | 0 | 3.47 | .000 | 0 | 0 | 11 | 0 | 190 | 0 | |
| 1999 | V.Frolunda | Swe Jr. | 30 | 0 | 0 | 0 | 2.54 | .000 | 0 | 0 | 73 | 0 | 1726 | 0 |
| 1999 | V. Frolunda | Swe Jr. | 0 | 0 | 0 | 2.54 | .000 | 0 | 0 | 73 | 0 | 1726 | 0 | |
| 1999 | Sweden | WJC-U18 | 0 | 0 | 0 | 2.25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | Sweden | WJ18-A | 0 | 0 | 0 | 2.25 | .000 | 0 | 0 | 9 | 0 | 240 | 0 | |
| 1999 | Sweden | WJ18 | 4 | 0 | 0 | 0 | 2.25 | .000 | 0 | 0 | 9 | 0 | 240 | 0 |
| Total | Swe | 144 | 0 | 0 | 0 | 2.02 | .000 | 21 | 0 | 287 | 0 | 8531 | 0 | |
| Total | Swe | 0 | 0 | 0 | 2.02 | .000 | 21 | 0 | 287 | 0 | 8532 | 0 | ||
| Total | Swe2 | 7 | 0 | 0 | 0 | 4.14 | .000 | 0 | 0 | 29 | 0 | 420 | 0 | |
| Total | WJC-U18 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | WJC-A | 6 | 6 | 0 | 2.00 | .000 | 1 | 0 | 28 | 0 | 838 | 0 | ||
| Total | WJC | 14 | 6 | 6 | 0 | 2.00 | .000 | 1 | 0 | 28 | 0 | 838 | 0 | |
| Total | WJ18-A | 0 | 0 | 0 | 2.25 | .000 | 0 | 0 | 9 | 0 | 240 | 0 | ||
| Total | WJ18 | 4 | 0 | 0 | 0 | 2.25 | .000 | 0 | 0 | 9 | 0 | 240 | 0 | |
| Total | WC-A | 0 | 0 | 0 | 2.22 | .000 | 2 | 0 | 47 | 0 | 1269 | 0 | ||
| Total | WC | 22 | 0 | 0 | 0 | 2.22 | .000 | 2 | 0 | 47 | 0 | 1269 | 0 | |
| Total | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Swe U18 | 2 | 0 | 0 | 0 | 2.50 | .000 | 0 | 0 | 5 | 0 | 120 | 0 | |
| Total | Swe Jr. | 86 | 0 | 0 | 0 | 2.67 | .000 | 2 | 0 | 226 | 0 | 5086 | 0 | |
| Total | Swe 2 | 0 | 0 | 0 | 4.14 | .000 | 0 | 0 | 0 | 0 | 420 | 0 | ||
| Total | Olympic | 9 | 7 | 2 | 0 | 2.00 | .913 | 2 | 0 | 18 | 206 | 539 | 0 |
Awards
- 2005: NHL - All-Rookie Team
- 2005: Olympic Gold Medal
- 2005: Olympic Gold Medal (2006-SWE)
- 2006: Olympic Gold Medal
- 2008: Named to play in the NHL All-Star Game
- 2008: Played in NHL All-Star
- 2010: Named to play in the NHL All-Star Game
- 2010: Played in NHL All-Star
- 2011: Named to play in the NHL All-Star Game
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Burke: Leafs Nation will take over Winter Classic
- Senators' Phillips preps for 1,000th game
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- Fisher makes return to Ottawa to face Senators
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors
