-

Ilya Bryzgalov
#30, Goaltender

Personal
-
Birth DateJun 22, 1980
-
Birth PlaceTogliatti
-
Height6'3
-
Weight209 lbs.
-
Age31
-
PositionGoaltender
-
Years Pro8
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 38 | 2.78 | 19-11-6 | .900 | 2 |
Point Share
9.46
MVP
2.5%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Philadelphia | NHL | 38 | 19 | 11 | 6 | 2.78 | .900 | 2 | 3 | 100 | 1005 | 2161 | 2 |
| 2010 | Phoenix | NHL | 68 | 36 | 20 | 10 | 2.48 | .921 | 7 | 0 | 168 | 2125 | 4060 | 2 |
| 2009 | Phoenix | NHL | 69 | 42 | 20 | 6 | 2.29 | .920 | 8 | 0 | 156 | 1961 | 4084 | 0 |
| 2008 | Phoenix | NHL | 65 | 26 | 31 | 6 | 2.98 | .906 | 3 | 0 | 187 | 1994 | 3760 | 4 |
| 2007 | Total Ana/Phx | NHL | 64 | 28 | 25 | 6 | 2.44 | .920 | 3 | 0 | 147 | 1829 | 3614 | 0 |
| 2007 | Phoenix | NHL | 55 | 26 | 22 | 5 | 2.43 | .921 | 3 | 0 | 128 | 1621 | 3167 | 0 |
| 2007 | Anaheim | NHL | 9 | 2 | 3 | 1 | 2.55 | .909 | 0 | 0 | 19 | 208 | 447 | 0 |
| 2006 | Anaheim | NHL | 27 | 10 | 8 | 6 | 2.47 | .907 | 1 | 0 | 62 | 668 | 1509 | 0 |
| 2005 | Anaheim | NHL | 31 | 13 | 12 | 1 | 2.51 | .910 | 1 | 0 | 66 | 733 | 1575 | 0 |
| 2003 | Anaheim | NHL | 1 | 1 | 0 | 0 | 2.00 | .929 | 0 | 0 | 2 | 28 | 60 | 0 |
| 2001 | Anaheim | NHL | 1 | 0 | 0 | 0 | 1.88 | .917 | 0 | 0 | 1 | 12 | 32 | 0 |
| Total | NHL | 364 | 175 | 127 | 41 | 2.56 | .914 | 25 | 0 | 889 | 10355 | 20855 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Russia | Olympic | 2 | 0 | 1 | 0 | 1.78 | .942 | 0 | 0 | 3 | 52 | 101 | 0 |
| 2008 | Russia | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | Russia | WC | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Team Russia | Olympic | 0 | 1 | 0 | 5.00 | .000 | 0 | 0 | 5 | 0 | 60 | 0 | |
| 2005 | Russia | Olympic | 1 | 0 | 1 | 0 | 5.00 | .861 | 0 | 0 | 5 | 36 | 60 | 0 |
| 2004 | Russia | W-Cup | 3 | 2 | 1 | 0 | 2.34 | .000 | 0 | 0 | 7 | 68 | 180 | 0 |
| 2004 | Cincinnati | AHL | 36 | 17 | 13 | 0 | 2.60 | .902 | 4 | 0 | 87 | 886 | 2007 | 0 |
| 2003 | Cincinnati | AHL | 64 | 27 | 25 | 0 | 2.32 | .919 | 6 | 0 | 145 | 1789 | 3748 | 0 |
| 2002 | Cincinnati | AHL | 54 | 12 | 26 | 0 | 2.82 | .910 | 1 | 0 | 142 | 1579 | 3020 | 0 |
| 2001 | Team Russia | Olympic | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | Russia | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Cincinnati | AHL | 45 | 20 | 16 | 0 | 2.48 | .916 | 4 | 0 | 99 | 1185 | 2399 | 0 |
| 2000 | Togliatti | Rus | 34 | 0 | 0 | 0 | 1.84 | .000 | 8 | 0 | 61 | 0 | 1992 | 0 |
| 2000 | Lada Togliatti | Rus | 0 | 0 | 0 | 1.84 | .000 | 8 | 0 | 61 | 0 | 1992 | 0 | |
| 1999 | Togliatti | Rus3 | 2 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 5 | 0 | 0 | 0 |
| 1999 | Togliatti | Rus | 14 | 0 | 0 | 0 | 1.36 | .000 | 3 | 0 | 18 | 0 | 796 | 0 |
| 1999 | Spartak | Rus2 | 10 | 0 | 0 | 0 | 2.52 | .000 | 0 | 0 | 21 | 0 | 500 | 0 |
| 1999 | Russia | WJC-A | 0 | 0 | 0 | 0.77 | .000 | 1 | 0 | 3 | 0 | 234 | 0 | |
| 1999 | Russia | WJC | 4 | 0 | 0 | 0 | 0.77 | .000 | 1 | 0 | 3 | 0 | 234 | 0 |
| 1999 | Russia | WC-A | 0 | 0 | 0 | 2.75 | .000 | 0 | 0 | 10 | 0 | 218 | 0 | |
| 1999 | Russia | WC | 4 | 0 | 0 | 0 | 2.75 | .000 | 0 | 0 | 10 | 0 | 218 | 0 |
| 1999 | Lada Togliatti | Rus | 0 | 0 | 0 | 1.36 | .000 | 3 | 0 | 18 | 0 | 796 | 0 | |
| 1999 | Krylja Sovetov | Rus2 | 0 | 0 | 0 | 2.52 | .000 | 0 | 0 | 21 | 0 | 500 | 0 | |
| 1998 | Togliatti | Rus4 | 20 | 0 | 0 | 0 | 2.15 | .000 | 0 | 0 | 43 | 0 | 1200 | 0 |
| 1998 | Lada Togliatti | Rus4 | 0 | 0 | 0 | 2.15 | .000 | 0 | 0 | 43 | 0 | 1200 | 0 | |
| 1997 | Togliatti | Rus3 | 8 | 0 | 0 | 0 | 3.50 | .000 | 0 | 0 | 28 | 0 | 480 | 0 |
| 1997 | Lada Togliatti | Rus3 | 0 | 0 | 0 | 3.50 | .000 | 0 | 0 | 28 | 0 | 480 | 0 | |
| 1996 | Togliatti | Rus3 | 5 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | AHL | 199 | 76 | 80 | 0 | 2.54 | .913 | 15 | 0 | 473 | 5439 | 11174 | 0 | |
| Total | Rus | 48 | 0 | 0 | 0 | 1.70 | .000 | 11 | 0 | 79 | 0 | 2788 | 0 | |
| Total | Rus | 0 | 0 | 0 | 1.70 | .000 | 11 | 0 | 79 | 0 | 2788 | 0 | ||
| Total | Rus2 | 10 | 0 | 0 | 0 | 2.52 | .000 | 0 | 0 | 21 | 0 | 500 | 0 | |
| Total | WJC-A | 0 | 0 | 0 | 0.77 | .000 | 1 | 0 | 3 | 0 | 234 | 0 | ||
| Total | WJC | 4 | 0 | 0 | 0 | 0.77 | .000 | 1 | 0 | 3 | 0 | 234 | 0 | |
| Total | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 198 | 0 | 0 | ||
| Total | WC | 4 | 0 | 0 | 0 | 0.00 | .879 | 0 | 0 | 0 | 198 | 0 | 0 | |
| Total | W-Cup | 3 | 2 | 1 | 0 | 2.33 | .897 | 0 | 0 | 7 | 68 | 180 | 0 | |
| Total | Rus4 | 20 | 0 | 0 | 0 | 2.15 | .000 | 0 | 0 | 43 | 0 | 1200 | 0 | |
| Total | Rus3 | 15 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Rus2 | 0 | 0 | 0 | 2.52 | .000 | 0 | 0 | 21 | 0 | 500 | 0 | ||
| Total | Olympic | 3 | 0 | 0 | 0 | 2.98 | .000 | 0 | 0 | 0 | 0 | 161 | 0 |
Awards
- 2001: Olympic Bronze Medal
- 2001: Olympic Bronze Medal (2002-RUS)
- 2002: Olympic Bronze Medal
- 2006: Stanley Cup
- 2006: Stanley Cup (Anaheim)
- 2009: NHL - Second All-Star Team
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
For the reserves
