-

Jarkko Ruutu
#, Left Wing

Personal
-
Birth DateAug 23, 1975
-
Birth PlaceHelsinki
-
Height6'1
-
Weight207 lbs.
-
Age36
-
PositionLeft Wing
-
Years Pro11
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | Total Ott/Ana | NHL | 73 | 3 | 9 | 12 | -2 | 0 | 0 | 0 | 0.2 | 0 | 1 | 97 | 66 |
| 2010 | Ottawa | NHL | 50 | 2 | 8 | 10 | -2 | 0 | 0 | 0 | 0.2 | 0 | 1 | 59 | 46 |
| 2010 | Anaheim | NHL | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 38 | 20 |
| 2009 | Ottawa | NHL | 82 | 12 | 14 | 26 | -2 | 0 | 1 | 1 | 0.3 | 0 | 1 | 121 | 106 |
| 2008 | Ottawa | NHL | 78 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 144 | 89 |
| 2007 | Pittsburgh | NHL | 71 | 6 | 10 | 16 | +3 | 0 | 0 | 0 | 0.2 | 1 | 1 | 138 | 55 |
| 2006 | Pittsburgh | NHL | 81 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0.2 | 0 | 2 | 125 | 63 |
| 2005 | Vancouver | NHL | 82 | 10 | 7 | 17 | +1 | 2 | 0 | 2 | 0.2 | 0 | 2 | 142 | 85 |
| 2003 | Vancouver | NHL | 71 | 6 | 8 | 14 | -13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 133 | 70 |
| 2002 | Vancouver | NHL | 36 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0.1 | 0 | 1 | 66 | 36 |
| 2001 | Vancouver | NHL | 49 | 2 | 7 | 9 | -1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 74 | 37 |
| 2000 | Vancouver | NHL | 21 | 3 | 3 | 6 | +1 | 0 | 0 | 0 | 0.3 | 1 | 0 | 32 | 23 |
| 1999 | Vancouver | NHL | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 6 | 4 |
| Total | NHL | 652 | 58 | 84 | 142 | -21 | 3 | 0 | 3 | 0.2 | 3 | 8 | 1078 | 634 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Finland | Olympic | 6 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0.5 | 0 | 0 | 14 | 7 |
| 2008 | Finland | WC | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 14 | 0 |
| 2006 | Finland | WC | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 29 | 0 |
| 2005 | Finland | WC | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 34 | 0 |
| 2005 | Finland | Olympic | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 31 | 0 |
| 2004 | HIFK | Fin | 50 | 10 | 18 | 28 | +22 | 0 | 0 | 0 | 0.6 | 0 | 0 | 215 | 0 |
| 2004 | Finland | WC | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 4 | 0 |
| 2004 | Finland | W-Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
| 2003 | Finland | WC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 20 | 0 |
| 2001 | Finland | Olympic | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 |
| 2000 | Kansas City | IHL | 46 | 11 | 18 | 29 | +25 | 0 | 0 | 0 | 0.6 | 2 | 2 | 111 | 87 |
| 2000 | Finland | WC | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 10 | 0 |
| 1999 | Syracuse | AHL | 65 | 26 | 32 | 58 | +33 | 2 | 0 | 2 | 0.9 | 4 | 7 | 164 | 121 |
| 1998 | HIFK | Fin | 25 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 136 | 0 |
| 1997 | HIFK | Fin | 37 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 166 | 0 |
| 1997 | Finland | WC | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 16 | 0 |
| 1996 | HIFK | Fin | 48 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 155 | 0 |
| 1995 | Michigan Tech | WCHA | 39 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 96 | 0 |
| 1994 | HIFK | Fin Jr. | 35 | 26 | 22 | 48 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 117 | 0 |
| 1993 | HIFK | Fin Jr. | 19 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 44 | 0 |
| 1992 | HIFK | Fin U18 | 33 | 26 | 21 | 47 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 53 | 0 |
| 1992 | HIFK | Fin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1991 | HIFK | Fin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | AHL | 65 | 26 | 32 | 58 | +33 | 2 | 0 | 2 | 0.9 | 4 | 7 | 164 | 121 | |
| Total | IHL | 46 | 11 | 18 | 29 | +25 | 0 | 0 | 0 | 0.6 | 2 | 2 | 111 | 87 | |
| Total | WCHA | 39 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 96 | 0 | |
| Total | Fin | 160 | 41 | 42 | 83 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 672 | 0 | |
| Total | WC | 57 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 127 | 0 | |
| Total | W-Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | |
| Total | Olympic | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 49 | 0 | |
| Total | Fin U18 | 33 | 26 | 21 | 47 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 53 | 0 | |
| Total | Fin Jr. | 56 | 35 | 34 | 69 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 161 | 0 |
Awards
- 2005: Olympic Silver Medal
- 2005: Olympic Silver Medal (2006-FIN)
- 2006: Olympic Silver Medal
- 2010: Olympic Bronze Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Fisher makes return to Ottawa to face Senators
- Gomez breaks scoring slump; Habs beat Isles
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Slump busted
