-

Jaromir Jagr
#68, Right Wing

Personal
-
Birth DateFeb 15, 1972
-
Birth PlaceKladno
-
Height6'3
-
Weight240 lbs.
-
Age40
-
PositionRight Wing
-
Years Pro17
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 19 | 35 | 54 | 5 | 30 |
Point Share
3.46
MVP
2.0%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Philadelphia | NHL | 73 | 19 | 35 | 54 | +5 | 8 | 12 | 20 | 0.7 | 0 | 2 | 30 | 170 |
| 2007 | NY Rangers | NHL | 82 | 25 | 46 | 71 | +8 | 7 | 22 | 29 | 0.9 | 0 | 5 | 58 | 249 |
| 2006 | NY Rangers | NHL | 82 | 30 | 66 | 96 | +26 | 7 | 34 | 41 | 1.2 | 0 | 5 | 78 | 324 |
| 2005 | NY Rangers | NHL | 82 | 54 | 69 | 123 | +34 | 24 | 28 | 52 | 1.5 | 0 | 9 | 72 | 368 |
| 2003 | Washington | NHL | 46 | 16 | 29 | 45 | -4 | 6 | 12 | 18 | 1.0 | 0 | 1 | 26 | 159 |
| 2003 | Total Wsh/NYR | NHL | 77 | 31 | 43 | 74 | -5 | 10 | 16 | 26 | 1.0 | 0 | 3 | 38 | 257 |
| 2003 | NY Rangers | NHL | 31 | 15 | 14 | 29 | -1 | 4 | 4 | 8 | 0.9 | 0 | 2 | 12 | 98 |
| 2002 | Washington | NHL | 75 | 36 | 41 | 77 | +5 | 13 | 17 | 30 | 1.0 | 2 | 9 | 38 | 290 |
| 2001 | Washington | NHL | 69 | 31 | 48 | 79 | 0 | 10 | 15 | 25 | 1.1 | 0 | 3 | 30 | 197 |
| 2000 | Pittsburgh | NHL | 81 | 52 | 69 | 121 | +19 | 14 | 27 | 41 | 1.5 | 1 | 10 | 42 | 317 |
| 1999 | Pittsburgh | NHL | 63 | 42 | 54 | 96 | +25 | 10 | 19 | 29 | 1.5 | 0 | 5 | 50 | 290 |
| 1998 | Pittsburgh | NHL | 81 | 44 | 83 | 127 | +17 | 10 | 34 | 44 | 1.6 | 1 | 7 | 66 | 343 |
| 1997 | Pittsburgh | NHL | 77 | 35 | 67 | 102 | +17 | 7 | 0 | 7 | 1.3 | 0 | 8 | 64 | 262 |
| 1996 | Pittsburgh | NHL | 63 | 47 | 48 | 95 | +22 | 11 | 15 | 26 | 1.5 | 2 | 6 | 40 | 234 |
| 1995 | Pittsburgh | NHL | 82 | 62 | 87 | 149 | +31 | 20 | 31 | 51 | 1.8 | 1 | 12 | 96 | 403 |
| 1994 | Pittsburgh | NHL | 48 | 32 | 38 | 70 | +23 | 8 | 0 | 8 | 1.5 | 3 | 7 | 37 | 192 |
| 1993 | Pittsburgh | NHL | 80 | 32 | 67 | 99 | +15 | 9 | 0 | 9 | 1.2 | 0 | 6 | 61 | 298 |
| 1992 | Pittsburgh | NHL | 81 | 34 | 60 | 94 | +30 | 10 | 0 | 10 | 1.2 | 1 | 9 | 61 | 242 |
| 1991 | Pittsburgh | NHL | 70 | 32 | 37 | 69 | +12 | 4 | 0 | 4 | 1.0 | 0 | 4 | 34 | 194 |
| 1990 | Pittsburgh | NHL | 80 | 27 | 30 | 57 | -4 | 7 | 0 | 7 | 0.7 | 0 | 4 | 42 | 136 |
| Total | NHL | 1346 | 665 | 988 | 1653 | +280 | 189 | 0 | 189 | 1.2 | 11 | 114 | 937 | 4766 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | Omsk | KHL | 49 | 19 | 31 | 50 | +6 | 8 | 0 | 8 | 1.0 | 0 | 2 | 48 | 166 |
| 2010 | Czech Republic | WC | 9 | 5 | 4 | 9 | +5 | 2 | 0 | 2 | 1.0 | 0 | 2 | 4 | 28 |
| 2009 | Omsk | KHL | 51 | 22 | 20 | 42 | +19 | 8 | 0 | 8 | 0.8 | 0 | 5 | 50 | 153 |
| 2009 | Czech Republic | WC | 9 | 3 | 4 | 7 | +1 | 2 | 0 | 2 | 0.8 | 0 | 0 | 12 | 32 |
| 2009 | Czech Republic | Olympic | 5 | 2 | 1 | 3 | -1 | 1 | 0 | 1 | 0.6 | 0 | 2 | 6 | 13 |
| 2008 | Omsk | KHL | 55 | 25 | 28 | 53 | -1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 62 | 216 |
| 2008 | Czech Republic | WC | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 6 | 0 |
| 2005 | Czech Republic | Olympic | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 6 | 0 |
| 2004 | Omsk | Rus | 32 | 16 | 22 | 38 | +1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 63 | 0 |
| 2004 | Kladno | Cze | 17 | 11 | 17 | 28 | +7 | 0 | 0 | 0 | 1.6 | 0 | 0 | 16 | 0 |
| 2004 | Czech Republic | WC | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 |
| 2004 | Czech Republic | W-Cup | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.4 | 0 | 0 | 2 | 0 |
| 2003 | Czech Republic | WC | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 6 | 0 |
| 2001 | Czech Republic | WC | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 |
| 2001 | Czech Republic | Olympic | 4 | 2 | 3 | 5 | +3 | 1 | 2 | 3 | 1.2 | 0 | 0 | 4 | 18 |
| 1997 | Czech Republic | Olympic | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 |
| 1996 | Czech Republic | W-Cup | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 |
| 1994 | Schalke | Ger2 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 11.0 | 0 | 0 | 0 | 0 |
| 1994 | Kladno | Cze | 11 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 10 | 0 |
| 1994 | Bolzano | Ita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1994 | Bolzano | EuroHL | 5 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 4 | 0 |
| 1993 | Czech Republic | WC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 |
| 1991 | Czechoslovakia | Can-Cup | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 1989 | Kladno | Cze | 51 | 30 | 29 | 59 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 |
| 1989 | Czechoslovakia | WJC | 7 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 2.6 | 0 | 0 | 6 | 0 |
| 1989 | Czechoslovakia | WEC | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 1988 | Kladno | Cze | 39 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | 0 |
| 1987 | Kladno | Cze Jr. | 35 | 57 | 27 | 84 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 |
| 1986 | Kladno | Cze Jr. | 30 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 |
| 1985 | Kladno | Cze Jr. | 36 | 41 | 29 | 70 | 0 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 |
| 1984 | Kladno | Cze Jr. | 34 | 24 | 17 | 41 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 |
| Total | Cze | 118 | 57 | 70 | 127 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 30 | 0 | |
| Total | Rus | 32 | 16 | 22 | 38 | +1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 63 | 0 | |
| Total | Ger2 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 11.0 | 0 | 0 | 0 | 0 | |
| Total | WJC | 7 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 2.6 | 0 | 0 | 6 | 0 | |
| Total | WEC | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | |
| Total | WC | 50 | 22 | 31 | 53 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 34 | 0 | |
| Total | W-Cup | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4 | 0 | |
| Total | Olympic | 23 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 18 | 0 | |
| Total | KHL | 155 | 66 | 79 | 145 | +24 | 0 | 0 | 0 | 0.9 | 0 | 0 | 160 | 535 | |
| Total | Ita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Total | EuroHL | 5 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 4 | 0 | |
| Total | Cze Jr. | 135 | 157 | 108 | 265 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| Total | Can-Cup | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Awards
- 1990: NHL - All-Rookie Team
- 1990: Stanley Cup
- 1990: Stanley Cup (Pittsburgh)
- 1991: Named to play in the NHL All-Star Game
- 1991: Played in NHL All-Star
- 1991: Stanley Cup
- 1991: Stanley Cup (Pittsburgh)
- 1992: Named to play in the NHL All-Star Game
- 1992: Played in NHL All-Star
- 1994: NHL - Art Ross Trophy (Leading Scorer)
- 1994: NHL - First All-Star Team
- 1995: Named to play in the NHL All-Star Game
- 1995: NHL - First All-Star Team
- 1995: Played in NHL All-Star
- 1996: NHL - Second All-Star Team
- 1997: Named to play in the NHL All-Star Game
- 1997: NHL - Art Ross Trophy (Leading Scorer)
- 1997: NHL - First All-Star Team
- 1997: Olympic Gold Medal (1998-CZE)
- 1997: Played in NHL All-Star
- 1998: Named to play in the NHL All-Star Game
- 1998: NHL - Art Ross Trophy (Leading Scorer)
- 1998: NHL - First All-Star Team
- 1998: NHL - Hart Trophy (MVP)
- 1998: NHL - Lester B. Pearson Award (Player of the Year selected by the NHLPA)
- 1998: NHL - Lester B. Person Award (Player of the Year selected by the NHLPA)
- 1998: Olympic Gold Medal
- 1998: Played in NHL All-Star
- 1999: Named to play in the NHL All-Star Game
- 1999: NHL - Art Ross Trophy (Leading Scorer)
- 1999: NHL - First All-Star Team
- 1999: NHL - Lester B. Pearson Award (Player of the Year selected by the NHLPA)
- 1999: NHL - Lester B. Person Award (Player of the Year selected by the NHLPA)
- 1999: Played in NHL All-Star
- 2000: Named to play in the NHL All-Star Game
- 2000: NHL - Art Ross Trophy (Leading Scorer)
- 2000: NHL - First All-Star Team
- 2000: Played in NHL All-Star (Injured)
- 2001: Named to play in the NHL All-Star Game
- 2001: Played in NHL All-Star
- 2002: Named to play in the NHL All-Star Game
- 2002: Played in NHL All-Star
- 2003: Named to play in the NHL All-Star Game
- 2003: Played in NHL All-Star
- 2005: NHL - First All-Star Team
- 2005: NHL - Lester B. Pearson Award (Player of the Year selected by the NHLPA)
- 2005: NHL - Lester B. Person Award (Player of the Year selected by the NHLPA)
- 2005: Olympic Bronze Medal (2006-CZE)
- 2006: Olympic Bronze Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- Morrison Reflection: Canadian teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
- Rangers' rally not enough in Game 6
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Canadian Hesjedal wins Giro d'Italia -
Game 48: Blue Jays @ Rangers -
JDS power -
Memorial Cup Final: Shawinigan vs. London -
NBA playoff preview, pick: West
