-

Jason Blake
#33, Left Wing

Personal
-
Birth DateSep 2, 1973
-
Birth PlaceMoorhead
-
Height5'10
-
Weight190 lbs.
-
Age38
-
PositionLeft Wing
-
Years Pro12
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 4 | 4 | 8 | 2 | 0 |
Point Share
0.14
MVP
0.0%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Anaheim | NHL | 17 | 4 | 4 | 8 | +2 | 1 | 1 | 2 | 0.5 | 0 | 2 | 0 | 47 |
| 2010 | Anaheim | NHL | 76 | 16 | 16 | 32 | -5 | 3 | 4 | 7 | 0.4 | 0 | 3 | 41 | 187 |
| 2009 | Total Tor/Ana | NHL | 82 | 16 | 25 | 41 | -10 | 6 | 4 | 10 | 0.5 | 0 | 2 | 36 | 239 |
| 2009 | Toronto | NHL | 56 | 10 | 16 | 26 | -4 | 2 | 3 | 5 | 0.5 | 0 | 2 | 26 | 170 |
| 2009 | Anaheim | NHL | 26 | 6 | 9 | 15 | -6 | 4 | 1 | 5 | 0.6 | 0 | 0 | 10 | 69 |
| 2008 | Toronto | NHL | 78 | 25 | 38 | 63 | -2 | 5 | 13 | 18 | 0.8 | 1 | 5 | 40 | 302 |
| 2007 | Toronto | NHL | 82 | 15 | 37 | 52 | -4 | 2 | 10 | 12 | 0.6 | 0 | 0 | 28 | 332 |
| 2006 | NY Islanders | NHL | 82 | 40 | 29 | 69 | +1 | 14 | 8 | 22 | 0.8 | 0 | 7 | 34 | 305 |
| 2005 | NY Islanders | NHL | 76 | 28 | 29 | 57 | 0 | 12 | 10 | 22 | 0.8 | 2 | 2 | 60 | 304 |
| 2003 | NY Islanders | NHL | 75 | 22 | 25 | 47 | +11 | 1 | 4 | 5 | 0.6 | 4 | 3 | 56 | 243 |
| 2002 | NY Islanders | NHL | 81 | 25 | 30 | 55 | +16 | 3 | 4 | 7 | 0.7 | 1 | 4 | 58 | 253 |
| 2001 | NY Islanders | NHL | 82 | 8 | 10 | 18 | -11 | 0 | 0 | 0 | 0.2 | 0 | 1 | 36 | 136 |
| 2000 | Total LA/NYI | NHL | 47 | 5 | 11 | 16 | -20 | 1 | 4 | 5 | 0.3 | 1 | 0 | 34 | 100 |
| 2000 | NY Islanders | NHL | 30 | 4 | 8 | 12 | -12 | 1 | 3 | 4 | 0.4 | 1 | 0 | 24 | 73 |
| 2000 | Los Angeles | NHL | 17 | 1 | 3 | 4 | -8 | 0 | 1 | 1 | 0.2 | 0 | 0 | 10 | 27 |
| 1999 | Los Angeles | NHL | 64 | 5 | 18 | 23 | +4 | 0 | 4 | 4 | 0.4 | 0 | 1 | 26 | 131 |
| 1998 | Los Angeles | NHL | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 5 |
| Total | NHL | 843 | 210 | 272 | 482 | -17 | 48 | 0 | 48 | 0.6 | 9 | 30 | 449 | 2584 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2008 | United States | WC | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4 | 0 |
| 2005 | United States | Olympic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2004 | United States | W-Cup | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 |
| 2004 | Lugano | Swi | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 4 | 0 |
| 2000 | Lowell | AHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 13 |
| 1999 | United States | WC | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 | 2 | 0 |
| 1999 | Long Beach | IHL | 7 | 3 | 6 | 9 | +2 | 1 | 0 | 1 | 1.3 | 1 | 0 | 2 | 19 |
| 1998 | Orlando | IHL | 5 | 3 | 5 | 8 | +5 | 0 | 0 | 0 | 1.6 | 0 | 0 | 6 | 12 |
| 1998 | North Dakota | WCHA | 38 | 28 | 41 | 69 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 49 | 0 |
| 1997 | North Dakota | WCHA | 38 | 24 | 27 | 51 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 62 | 0 |
| 1996 | North Dakota | WCHA | 43 | 19 | 32 | 51 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 44 | 0 |
| 1995 | Did not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| 1994 | Ferris State | CCHA | 36 | 16 | 16 | 32 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 46 | 0 |
| 1993 | Waterloo | USHL | 47 | 50 | 50 | 100 | 0 | 10 | 0 | 10 | 2.1 | 4 | 9 | 76 | 0 |
| 1992 | Waterloo | USHL | 45 | 24 | 27 | 51 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 107 | 0 |
| 1991 | Moorhead | HS | 25 | 30 | 30 | 60 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 |
| Total | AHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 13 | |
| Total | IHL | 12 | 6 | 11 | 17 | +7 | 1 | 0 | 1 | 1.4 | 1 | 0 | 8 | 31 | |
| Total | WCHA | 119 | 71 | 100 | 171 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 155 | 0 | |
| Total | CCHA | 36 | 16 | 16 | 32 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 46 | 0 | |
| Total | Swi | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 4 | 0 | |
| Total | WC | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 6 | 0 | |
| Total | W-Cup | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 | |
| Total | USHL | 92 | 74 | 77 | 151 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 183 | 0 | |
| Total | Olympic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | |
| Total | HS | 25 | 30 | 30 | 60 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 |
Awards
- 1994: CCHA - All-Rookie Team
- 1996: WCHA - First All-Star Team
- 1997: NCAA - West Second All-American Team
- 1997: WCHA - First All-Star Team
- 1998: NCAA - West First All-American Team
- 1998: WCHA - First All-Star Team
- 1998: WCHA - Player of the Year
- 2006: Named to play in the NHL All-Star Game
- 2006: Played in NHL All-Star
- 2007: NHL - Bill Masterton Trophy (Perseverance)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Burke: Leafs Nation will take over Winter Classic
- Thomas' Facebook post begs questions
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- Fisher makes return to Ottawa to face Senators
- NHL Trade Rumours: Leafs targeting Dustin Penner?
- Report: Canada could support 9 NHL teams
- Kessel, Leafs look to remain hot on Broad Street
- Senators' Phillips preps for 1,000th game
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?
