-

Jere Lehtinen
#26, Right Wing

Personal
-
Birth DateJun 24, 1973
-
Birth PlaceEspoo
-
Height6'0
-
Weight194 lbs.
-
Age38
-
PositionRight Wing
-
Years Pro14
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Dallas | NHL | 58 | 4 | 13 | 17 | -8 | 1 | 2 | 3 | 0.3 | 1 | 0 | 8 | 87 |
| 2008 | Dallas | NHL | 48 | 8 | 16 | 24 | +1 | 2 | 5 | 7 | 0.5 | 0 | 1 | 8 | 119 |
| 2007 | Dallas | NHL | 48 | 15 | 22 | 37 | +9 | 9 | 10 | 19 | 0.8 | 0 | 1 | 14 | 118 |
| 2006 | Dallas | NHL | 73 | 26 | 17 | 43 | +5 | 11 | 7 | 18 | 0.6 | 1 | 5 | 16 | 194 |
| 2005 | Dallas | NHL | 80 | 33 | 19 | 52 | +9 | 14 | 7 | 21 | 0.7 | 1 | 6 | 30 | 216 |
| 2003 | Dallas | NHL | 58 | 13 | 13 | 26 | 0 | 4 | 4 | 8 | 0.4 | 1 | 4 | 20 | 138 |
| 2002 | Dallas | NHL | 80 | 31 | 17 | 48 | +39 | 5 | 2 | 7 | 0.6 | 0 | 3 | 20 | 238 |
| 2001 | Dallas | NHL | 73 | 25 | 24 | 49 | +27 | 7 | 5 | 12 | 0.7 | 1 | 4 | 14 | 198 |
| 2000 | Dallas | NHL | 74 | 20 | 25 | 45 | +14 | 7 | 4 | 11 | 0.6 | 0 | 1 | 24 | 148 |
| 1999 | Dallas | NHL | 17 | 3 | 5 | 8 | +1 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 29 |
| 1998 | Dallas | NHL | 74 | 20 | 32 | 52 | +29 | 7 | 10 | 17 | 0.7 | 1 | 2 | 18 | 173 |
| 1997 | Dallas | NHL | 72 | 23 | 19 | 42 | +19 | 7 | 0 | 7 | 0.6 | 2 | 6 | 20 | 201 |
| 1996 | Dallas | NHL | 63 | 16 | 27 | 43 | +26 | 3 | 4 | 7 | 0.7 | 1 | 2 | 2 | 134 |
| 1995 | Dallas | NHL | 57 | 6 | 22 | 28 | +5 | 0 | 5 | 5 | 0.5 | 0 | 1 | 16 | 109 |
| Total | NHL | 875 | 243 | 271 | 514 | +176 | 77 | 0 | 77 | 0.6 | 9 | 37 | 210 | 2102 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Finland | Olympic | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 |
| 2006 | Finland | WC | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 |
| 2005 | Finland | Olympic | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | Finland | W-Cup | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| 2001 | Finland | Olympic | 4 | 1 | 2 | 3 | -1 | 1 | 1 | 2 | 0.8 | 0 | 0 | 2 | 10 |
| 1997 | Finland | Olympic | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 |
| 1996 | Finland | W-Cup | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 1995 | Michigan | IHL | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 |
| 1994 | TPS | Fin | 39 | 19 | 23 | 42 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 33 | 0 |
| 1994 | Finland | WC | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 |
| 1993 | TPS | Fin | 42 | 19 | 20 | 39 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 6 | 0 |
| 1993 | Finland | WC | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 0 |
| 1993 | Finland | Olympic | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
| 1992 | Kiekko-67 | Fin Jr. | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 8 | 0 |
| 1992 | K-Espoo | Fin | 45 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 6 | 0 |
| 1992 | Finland | WJC | 7 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 10 | 0 |
| 1991 | Kiekko-67 | Fin Jr. | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 |
| 1991 | K-Espoo | Fin2 | 43 | 32 | 17 | 49 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 6 | 0 |
| 1991 | Finland | WJC | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 |
| 1991 | Finland | WC | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| 1990 | K-Espoo | Fin2 | 32 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 12 | 0 |
| 1990 | Finland | WJC | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 1989 | Kiekko-67 | Fin Jr. | 32 | 23 | 23 | 46 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 6 | 0 |
| Total | IHL | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | |
| Total | Fin | 126 | 51 | 57 | 108 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 45 | 0 | |
| Total | Fin2 | 75 | 47 | 26 | 73 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 18 | 0 | |
| Total | WJC | 18 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 12 | 0 | |
| Total | WC | 30 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 8 | 0 | |
| Total | W-Cup | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | |
| Total | Olympic | 32 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 4 | 0 | |
| Total | Fin Jr. | 44 | 33 | 30 | 63 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 16 | 0 |
Awards
- 1993: Olympic Bronze Medal
- 1993: Olympic Bronze Medal (1994-FIN)
- 1994: Olympic Bronze Medal
- 1994: SM-Liiga (Finland) - First All-Star Team
- 1997: NHL - Frank J. Selke Trophy (Best Defensive Forward)
- 1997: Olympic Bronze Medal
- 1997: Olympic Bronze Medal (1998-FIN)
- 1997: Played in NHL All-Star
- 1998: NHL - Frank J. Selke Trophy (Best Defensive Forward)
- 1998: Olympic Bronze Medal
- 1998: Stanley Cup
- 1998: Stanley Cup (Dallas)
- 2001: Played in NHL All-Star
- 2001: Played in NHL All-Star (Injured)
- 2002: NHL - Frank J. Selke Trophy (Best Defensive Forward)
- 2005: Olympic Silver Medal
- 2005: Olympic Silver Medal (2006-FIN)
- 2006: Olympic Silver Medal
- 2010: Olympic Bronze Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- Morrison Reflection: Canadian teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
- Rangers' rally not enough in Game 6
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Canadian Hesjedal wins Giro d'Italia -
Game 48: Blue Jays @ Rangers -
JDS power -
Memorial Cup Final: Shawinigan vs. London -
NBA playoff preview, pick: West
