-

Johan Hedberg
#1, Goaltender

Personal
-
Birth DateMay 5, 1973
-
Birth PlaceLeksand
-
Height6'0
-
Weight185 lbs.
-
Age38
-
PositionGoaltender
-
Years Pro10
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 22 | 2.52 | 13-7-1 | .909 | 2 |
Point Share
4.74
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | New Jersey | NHL | 22 | 13 | 7 | 1 | 2.52 | .909 | 2 | 3 | 54 | 591 | 1286 | 2 |
| 2010 | New Jersey | NHL | 34 | 15 | 12 | 2 | 2.38 | .912 | 3 | 0 | 68 | 777 | 1717 | 4 |
| 2009 | Atlanta | NHL | 47 | 21 | 16 | 6 | 2.62 | .915 | 3 | 0 | 115 | 1355 | 2632 | 0 |
| 2008 | Atlanta | NHL | 33 | 13 | 12 | 3 | 3.49 | .886 | 0 | 0 | 100 | 875 | 1717 | 2 |
| 2007 | Atlanta | NHL | 36 | 14 | 15 | 3 | 3.46 | .892 | 1 | 0 | 111 | 1026 | 1927 | 0 |
| 2006 | Atlanta | NHL | 21 | 9 | 4 | 2 | 2.89 | .898 | 0 | 0 | 51 | 500 | 1057 | 0 |
| 2005 | Dallas | NHL | 19 | 12 | 4 | 1 | 2.67 | .898 | 0 | 0 | 48 | 472 | 1079 | 0 |
| 2003 | Vancouver | NHL | 21 | 8 | 6 | 0 | 2.51 | .900 | 3 | 0 | 46 | 459 | 1098 | 0 |
| 2002 | Pittsburgh | NHL | 41 | 14 | 22 | 0 | 3.14 | .895 | 1 | 0 | 126 | 1197 | 2410 | 0 |
| 2001 | Pittsburgh | NHL | 66 | 25 | 34 | 0 | 2.75 | .904 | 6 | 0 | 178 | 1851 | 3877 | 0 |
| 2000 | Pittsburgh | NHL | 9 | 7 | 1 | 0 | 2.64 | .905 | 0 | 0 | 24 | 253 | 545 | 0 |
| Total | NHL | 349 | 151 | 133 | 18 | 2.86 | .902 | 19 | 0 | 921 | 9356 | 19345 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2004 | Leksands IF | Swe2 | 0 | 0 | 0 | 2.12 | .000 | 1 | 0 | 45 | 0 | 1274 | 0 | |
| 2004 | Leksand | Swe2 | 21 | 0 | 0 | 0 | 2.12 | .000 | 1 | 0 | 45 | 0 | 1274 | 0 |
| 2003 | Manitoba | AHL | 2 | 0 | 2 | 0 | 4.32 | .883 | 0 | 0 | 9 | 77 | 125 | 0 |
| 2001 | Team Sweden | Olympic | 1 | 0 | 0 | 1.00 | .950 | 0 | 0 | 1 | 20 | 60 | 0 | |
| 2001 | Sweden | Olympic | 1 | 1 | 0 | 0 | 1.00 | .950 | 0 | 0 | 1 | 20 | 60 | 0 |
| 2000 | Manitoba | IHL | 46 | 23 | 13 | 0 | 2.56 | .912 | 1 | 0 | 115 | 1308 | 2697 | 0 |
| 1999 | Kentucky | AHL | 33 | 18 | 9 | 0 | 2.68 | .917 | 3 | 0 | 88 | 1056 | 1973 | 0 |
| 1998 | Sweden | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1998 | Sweden | WC | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998 | Leksands IF | Swe | 0 | 0 | 0 | 2.86 | .903 | 0 | 0 | 140 | 1440 | 2940 | 0 | |
| 1998 | Leksand | Swe | 48 | 0 | 0 | 0 | 2.86 | .903 | 0 | 0 | 140 | 1440 | 2940 | 0 |
| 1997 | Total Det/Man | IHL | 30 | 15 | 6 | 0 | 2.61 | .912 | 2 | 0 | 64 | 729 | 1471 | 0 |
| 1997 | Team Sweden | Olympic | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | Sweden | WC-A | 1 | 0 | 0 | 2.00 | .000 | 0 | 0 | 2 | 0 | 60 | 0 | |
| 1997 | Sweden | WC | 1 | 1 | 0 | 0 | 2.00 | .000 | 0 | 0 | 2 | 0 | 60 | 0 |
| 1997 | Sweden | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Manitoba | IHL | 14 | 8 | 4 | 0 | 2.58 | .922 | 1 | 0 | 32 | 411 | 745 | 0 |
| 1997 | Detroit | IHL | 16 | 7 | 2 | 0 | 2.64 | .899 | 1 | 0 | 32 | 318 | 726 | 0 |
| 1997 | Baton Rouge | ECHL | 2 | 1 | 1 | 0 | 4.20 | .000 | 0 | 0 | 7 | 0 | 100 | 0 |
| 1996 | Sweden | WC-A | 0 | 0 | 0 | 1.00 | .000 | 0 | 0 | 1 | 0 | 60 | 0 | |
| 1996 | Sweden | WC | 1 | 0 | 0 | 0 | 1.00 | .000 | 0 | 0 | 1 | 0 | 60 | 0 |
| 1996 | Sweden | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Leksands IF | Swe | 0 | 0 | 0 | 2.52 | .000 | 3 | 0 | 95 | 0 | 2260 | 0 | |
| 1996 | Leksand | Swe | 38 | 0 | 0 | 0 | 2.52 | .000 | 3 | 0 | 95 | 0 | 2260 | 0 |
| 1995 | Leksands IF | Swe | 0 | 0 | 0 | 2.83 | .000 | 0 | 0 | 95 | 0 | 2013 | 0 | |
| 1995 | Leksand | Swe | 34 | 0 | 0 | 0 | 2.83 | .000 | 0 | 0 | 95 | 0 | 2013 | 0 |
| 1994 | Leksands IF | Swe | 0 | 0 | 0 | 3.53 | .000 | 0 | 0 | 58 | 0 | 986 | 0 | |
| 1994 | Leksand | Swe | 17 | 0 | 0 | 0 | 3.53 | .000 | 0 | 0 | 58 | 0 | 986 | 0 |
| 1993 | Sweden | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | Sweden | WC | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Leksands IF | Swe | 0 | 0 | 0 | 2.82 | .000 | 0 | 0 | 48 | 0 | 1020 | 0 | |
| 1993 | Leksand | Swe | 17 | 0 | 0 | 0 | 2.82 | .000 | 0 | 0 | 48 | 0 | 1020 | 0 |
| 1992 | Leksands IF | Swe | 0 | 0 | 0 | 2.40 | .000 | 0 | 0 | 24 | 0 | 600 | 0 | |
| 1992 | Leksand | Swe | 10 | 0 | 0 | 0 | 2.40 | .000 | 0 | 0 | 24 | 0 | 600 | 0 |
| Total | AHL | 35 | 18 | 11 | 0 | 2.77 | .914 | 3 | 0 | 97 | 1133 | 2098 | 0 | |
| Total | IHL | 76 | 38 | 19 | 0 | 2.58 | .912 | 3 | 0 | 179 | 2037 | 4168 | 0 | |
| Total | ECHL | 2 | 1 | 1 | 0 | 4.20 | .000 | 0 | 0 | 7 | 0 | 100 | 0 | |
| Total | Swe | 164 | 0 | 0 | 0 | 2.81 | .000 | 0 | 0 | 460 | 0 | 9819 | 0 | |
| Total | Swe | 0 | 0 | 0 | 2.81 | .000 | 0 | 0 | 460 | 0 | 9819 | 0 | ||
| Total | Swe2 | 21 | 0 | 0 | 0 | 2.12 | .000 | 1 | 0 | 45 | 0 | 1274 | 0 | |
| Total | WC-A | 0 | 0 | 0 | 1.49 | .000 | 0 | 0 | 3 | 0 | 121 | 0 | ||
| Total | WC | 3 | 0 | 0 | 0 | 1.49 | .000 | 0 | 0 | 3 | 0 | 121 | 0 | |
| Total | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Swe2 | 0 | 0 | 0 | 2.12 | .000 | 1 | 0 | 45 | 0 | 1274 | 0 | ||
| Total | Olympic | 1 | 0 | 0 | 0 | 1.00 | .000 | 0 | 0 | 0 | 0 | 60 | 0 |
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Gomez breaks scoring slump; Habs beat Isles
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Richards' OT goal lifts Rangers past Lightning
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Slump busted
