-

Kari Lehtonen
#32, Goaltender

Personal
-
Birth DateNov 16, 1983
-
Birth PlaceHelsinki
-
Height6'4
-
Weight215 lbs.
-
Age28
-
PositionGoaltender
-
Years Pro7
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 59 | 2.33 | 32-22-4 | .922 | 4 |
Point Share
15.82
MVP
4.3%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Dallas | NHL | 59 | 32 | 22 | 4 | 2.33 | .922 | 4 | 6 | 136 | 1739 | 3497 | 0 |
| 2010 | Dallas | NHL | 69 | 34 | 24 | 11 | 2.55 | .914 | 3 | 0 | 175 | 2043 | 4119 | 6 |
| 2009 | Dallas | NHL | 12 | 6 | 4 | 0 | 2.81 | .911 | 0 | 0 | 31 | 350 | 663 | 0 |
| 2008 | Atlanta | NHL | 46 | 19 | 22 | 3 | 3.06 | .911 | 3 | 0 | 134 | 1498 | 2624 | 6 |
| 2007 | Atlanta | NHL | 48 | 17 | 22 | 5 | 2.90 | .916 | 4 | 0 | 131 | 1560 | 2707 | 0 |
| 2006 | Atlanta | NHL | 68 | 34 | 24 | 9 | 2.79 | .912 | 4 | 0 | 183 | 2075 | 3934 | 0 |
| 2005 | Atlanta | NHL | 38 | 20 | 15 | 0 | 2.94 | .906 | 2 | 0 | 106 | 1123 | 2166 | 0 |
| 2003 | Atlanta | NHL | 4 | 4 | 0 | 0 | 1.25 | .953 | 1 | 0 | 5 | 106 | 240 | 0 |
| Total | NHL | 344 | 166 | 133 | 32 | 2.71 | .914 | 21 | 0 | 901 | 10494 | 19950 | 0 | |
| Total | NHL | 166 | 133 | 32 | 2.71 | .914 | 21 | 0 | 901 | 10494 | 19950 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Finland | WC | 4 | 2 | 2 | 0 | 2.85 | .894 | 1 | 0 | 11 | 104 | 232 | 0 |
| 2009 | Chicago | AHL | 4 | 1 | 1 | 2 | 2.67 | .899 | 0 | 0 | 11 | 109 | 247 | 0 |
| 2007 | Chicago | AHL | 2 | 2 | 0 | 0 | 1.93 | .934 | 0 | 0 | 4 | 61 | 124 | 0 |
| 2006 | Finland | WC-A | 4 | 2 | 0 | 1.93 | .000 | 1 | 0 | 12 | 138 | 374 | 0 | |
| 2006 | Finland | WC | 6 | 4 | 2 | 0 | 1.93 | .000 | 1 | 0 | 12 | 138 | 374 | 0 |
| 2004 | Finland | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Chicago | AHL | 57 | 38 | 17 | 0 | 2.27 | .929 | 5 | 0 | 128 | 1795 | 3378 | 0 |
| 2003 | Chicago | AHL | 39 | 20 | 14 | 0 | 2.41 | .926 | 3 | 0 | 88 | 1189 | 2192 | 0 |
| 2002 | Jokerit Helsinki | Fin | 23 | 14 | 0 | 1.98 | .928 | 5 | 0 | 87 | 1208 | 2634 | 0 | |
| 2002 | Jokerit | Fin | 45 | 23 | 14 | 0 | 1.98 | .928 | 5 | 0 | 87 | 1208 | 2634 | 0 |
| 2002 | Finland | WJC-A | 3 | 2 | 0 | 2.19 | .000 | 2 | 0 | 13 | 0 | 357 | 0 | |
| 2002 | Finland | WJC | 6 | 3 | 2 | 0 | 2.19 | .000 | 2 | 0 | 13 | 0 | 357 | 0 |
| 2002 | Finland | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | Finland | WC | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Jokerit Helsinki | Fin Jr. | 5 | 1 | 0 | 1.83 | .000 | 1 | 0 | 11 | 0 | 360 | 0 | |
| 2001 | Jokerit Helsinki | Fin | 13 | 5 | 0 | 1.79 | .941 | 4 | 0 | 37 | 622 | 1242 | 0 | |
| 2001 | Jokerit | Fin Jr. | 6 | 5 | 1 | 0 | 1.83 | .000 | 1 | 0 | 11 | 0 | 360 | 0 |
| 2001 | Jokerit | Fin | 23 | 13 | 5 | 0 | 1.79 | .941 | 4 | 0 | 37 | 622 | 1242 | 0 |
| 2001 | Finland | WJC-A | 4 | 2 | 0 | 1.17 | .000 | 1 | 0 | 7 | 0 | 360 | 0 | |
| 2001 | Finland | WJC | 6 | 4 | 2 | 0 | 1.17 | .000 | 1 | 0 | 7 | 0 | 360 | 0 |
| 2001 | Finland | WC-A | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | Finland | WC | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Jokerit Helsinki | Fin Jr. | 20 | 9 | 0 | 2.37 | .000 | 3 | 0 | 71 | 0 | 1799 | 0 | |
| 2000 | Jokerit Helsinki | Fin | 3 | 0 | 0 | 1.90 | .000 | 0 | 0 | 6 | 0 | 189 | 0 | |
| 2000 | Jokerit | Fin U18 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Jokerit | Fin Jr. | 31 | 20 | 9 | 0 | 2.37 | .000 | 3 | 0 | 71 | 0 | 1799 | 0 |
| 2000 | Jokerit | Fin | 4 | 3 | 1 | 0 | 1.90 | .000 | 0 | 0 | 6 | 0 | 189 | 0 |
| 2000 | Finland | WJC-A | 1 | 0 | 0 | 2.00 | .000 | 0 | 0 | 2 | 0 | 60 | 0 | |
| 2000 | Finland | WJC | 1 | 1 | 0 | 0 | 2.00 | .000 | 0 | 0 | 2 | 0 | 60 | 0 |
| 2000 | Finland | WJ18-A | 3 | 1 | 0 | 1.76 | .000 | 2 | 0 | 7 | 0 | 239 | 0 | |
| 2000 | Finland | WJ18 | 4 | 3 | 1 | 0 | 1.76 | .000 | 2 | 0 | 7 | 0 | 239 | 0 |
| 1999 | Jokerit Helsinki | Fin Jr. | 21 | 9 | 0 | 2.61 | .000 | 2 | 0 | 86 | 0 | 1974 | 0 | |
| 1999 | Jokerit | Fin Jr. | 33 | 21 | 9 | 0 | 2.61 | .000 | 2 | 0 | 86 | 0 | 1974 | 0 |
| 1999 | Finland | WJ18-A | 5 | 0 | 0 | 1.76 | .000 | 1 | 0 | 9 | 0 | 307 | 0 | |
| 1999 | Finland | WJ18 | 6 | 5 | 0 | 0 | 1.76 | .000 | 1 | 0 | 9 | 0 | 307 | 0 |
| 1998 | Jokerit Helsinki-C | Fin Jr. | 0 | 0 | 0 | 3.59 | .000 | 0 | 0 | 61 | 0 | 1020 | 0 | |
| 1998 | Jokerit Helsinki-B | Fin Jr. | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | Jokerit | Fin U18 | 2 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | AHL | 102 | 61 | 32 | 2 | 2.33 | .927 | 8 | 0 | 231 | 3154 | 5941 | 0 | |
| Total | Fin | 72 | 39 | 20 | 0 | 1.92 | .000 | 9 | 0 | 130 | 0 | 4065 | 0 | |
| Total | Fin | 39 | 19 | 8 | 1.92 | .000 | 9 | 0 | 130 | 0 | 4065 | 0 | ||
| Total | WJC-A | 8 | 4 | 0 | 1.70 | .000 | 3 | 0 | 22 | 0 | 777 | 0 | ||
| Total | WJC | 13 | 8 | 4 | 0 | 1.70 | .000 | 3 | 0 | 22 | 0 | 777 | 0 | |
| Total | WJ18-A | 8 | 1 | 0 | 1.76 | .000 | 3 | 0 | 16 | 0 | 546 | 0 | ||
| Total | WJ18 | 10 | 8 | 1 | 0 | 1.76 | .000 | 3 | 0 | 16 | 0 | 546 | 0 | |
| Total | WC-A | 4 | 2 | 0 | 1.93 | .913 | 1 | 0 | 12 | 138 | 374 | 0 | ||
| Total | WC | 10 | 6 | 4 | 0 | 2.28 | .905 | 2 | 0 | 23 | 242 | 606 | 0 | |
| Total | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Fin U18 | 2 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Fin Jr. | 70 | 46 | 19 | 0 | 2.44 | .000 | 6 | 0 | 168 | 0 | 4133 | 0 |
Awards
- 2001: SM-Liiga (Finland) - Goaltender of the Year
- 2001: SM-Liiga (Finland) - Player of the Year
- 2001: SM-Liiga (Finland) - Playoff MVP
- 2004: AHL - Second All-Star Team
- 2006: Played in the NHL YoungStars Game
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- DeBoer delivers Devils back to Promise Land
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Hesjedal in the spotlight -
Game Zone: Live Jays-Rangers chat -
Memorial Cup Final: Shawinigan vs. London -
Franchitti wins third Indy 500 -
The untouchable
