-

Karlis Skrastins
#3, Defense

Personal
-
Birth DateJul 9, 1974
-
Birth PlaceRiga
-
Height6'1
-
Weight210 lbs.
-
Age37
-
PositionDefense
-
Years Pro11
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | Dallas | NHL | 74 | 3 | 5 | 8 | -1 | 0 | 0 | 0 | 0.1 | 0 | 1 | 38 | 30 |
| 2009 | Dallas | NHL | 79 | 2 | 11 | 13 | -4 | 0 | 0 | 0 | 0.2 | 0 | 1 | 24 | 53 |
| 2008 | Florida | NHL | 80 | 4 | 14 | 18 | +9 | 0 | 0 | 0 | 0.2 | 0 | 0 | 30 | 55 |
| 2007 | Total Col/Fla | NHL | 60 | 2 | 3 | 5 | -11 | 0 | 0 | 0 | 0.1 | 0 | 1 | 32 | 45 |
| 2007 | Florida | NHL | 17 | 1 | 0 | 1 | -9 | 0 | 0 | 0 | 0.1 | 0 | 1 | 12 | 11 |
| 2007 | Colorado | NHL | 43 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0.1 | 0 | 0 | 20 | 34 |
| 2006 | Colorado | NHL | 68 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 30 | 65 |
| 2005 | Colorado | NHL | 82 | 3 | 11 | 14 | -7 | 0 | 0 | 0 | 0.2 | 2 | 0 | 65 | 58 |
| 2003 | Colorado | NHL | 82 | 5 | 8 | 13 | +18 | 0 | 1 | 1 | 0.2 | 1 | 1 | 26 | 102 |
| 2002 | Nashville | NHL | 82 | 3 | 10 | 13 | -18 | 0 | 1 | 1 | 0.2 | 1 | 0 | 44 | 86 |
| 2001 | Nashville | NHL | 82 | 4 | 13 | 17 | -12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 36 | 84 |
| 2000 | Nashville | NHL | 82 | 1 | 11 | 12 | -12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 30 | 66 |
| 1999 | Nashville | NHL | 59 | 5 | 6 | 11 | -7 | 1 | 0 | 1 | 0.2 | 0 | 2 | 20 | 51 |
| 1998 | Nashville | NHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Total | NHL | 832 | 32 | 104 | 136 | -45 | 1 | 0 | 1 | 0.2 | 4 | 8 | 375 | 695 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Latvia | Olympic | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| 2005 | Latvia | Olympic | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 2004 | Riga | Lat | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | Riga | Blr | 34 | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 30 | 0 |
| 2004 | Latvia | WC | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 |
| 2002 | Latvia | WC | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 27 | 0 |
| 2001 | Latvia | Olympic | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 2000 | Latvia | WC | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 1999 | Milwaukee | IHL | 19 | 3 | 8 | 11 | -6 | 2 | 0 | 2 | 0.6 | 0 | 1 | 10 | 56 |
| 1999 | Latvia | WC | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0.4 | 0 | 0 | 4 | 0 |
| 1998 | Milwaukee | IHL | 75 | 8 | 36 | 44 | -15 | 5 | 0 | 5 | 0.6 | 0 | 0 | 47 | 131 |
| 1998 | Latvia | WC | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 6 | 0 |
| 1997 | TPS | Fin | 48 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 67 | 0 |
| 1997 | TPS | EuroHL | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 6 | 0 |
| 1996 | TPS | Fin | 50 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 20 | 0 |
| 1996 | TPS | EuroHL | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 0 |
| 1996 | Latvia | WC | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4 | 0 |
| 1995 | TPS | Fin | 50 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 32 | 0 |
| 1995 | Latvia | WC-B | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 8 | 0 |
| 1994 | Riga | CIS | 52 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 69 | 0 |
| 1994 | Latvia | WC-B | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 4 | 0 |
| 1993 | Riga | CIS | 42 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 18 | 0 |
| 1993 | Latvia | WJC-C | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 33 | 0 |
| 1993 | Latvia | WC-B | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 |
| 1992 | Riga | CIS | 40 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 16 | 0 |
| 1992 | Latvia | WC-C | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Total | IHL | 94 | 11 | 44 | 55 | -21 | 7 | 0 | 7 | 0.6 | 0 | 1 | 57 | 187 | |
| Total | Fin | 148 | 10 | 34 | 44 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 119 | 0 | |
| Total | Rus | 134 | 14 | 24 | 38 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 103 | 0 | |
| Total | WJC-C | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 33 | 0 | |
| Total | WC-C | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| Total | WC-B | 21 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 12 | 0 | |
| Total | WC | 39 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 43 | 0 | |
| Total | Olympic | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | |
| Total | Lat | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| Total | Blr | 34 | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 30 | 0 |
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- DeBoer delivers Devils back to Promise Land
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Hesjedal in the spotlight -
Game Zone: Live Jays-Rangers chat -
Memorial Cup Final: Shawinigan vs. London -
Franchitti wins third Indy 500 -
The untouchable
