-

Manny Legace
#34, Goaltender

Personal
-
Birth DateFeb 4, 1973
-
Birth PlaceToronto
-
Height5'10
-
Weight200 lbs.
-
Age39
-
PositionGoaltender
-
Years Pro11
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| -- | .000 |
Point Share
0.00
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Carolina | NHL | 28 | 10 | 7 | 5 | 2.81 | .907 | 1 | 0 | 69 | 745 | 1472 | 0 |
| 2008 | St. Louis | NHL | 29 | 13 | 9 | 2 | 3.18 | .885 | 0 | 0 | 77 | 669 | 1452 | 0 |
| 2007 | St. Louis | NHL | 66 | 27 | 25 | 8 | 2.41 | .911 | 5 | 0 | 147 | 1648 | 3666 | 0 |
| 2006 | St. Louis | NHL | 45 | 23 | 15 | 5 | 2.59 | .907 | 5 | 0 | 109 | 1177 | 2522 | 0 |
| 2005 | Detroit | NHL | 51 | 37 | 8 | 3 | 2.19 | .915 | 7 | 0 | 106 | 1244 | 2905 | 0 |
| 2003 | Detroit | NHL | 41 | 23 | 10 | 0 | 2.12 | .920 | 3 | 0 | 82 | 1019 | 2325 | 0 |
| 2002 | Detroit | NHL | 25 | 14 | 5 | 0 | 2.18 | .925 | 0 | 0 | 51 | 681 | 1406 | 0 |
| 2001 | Detroit | NHL | 20 | 10 | 6 | 0 | 2.42 | .911 | 1 | 0 | 45 | 503 | 1117 | 0 |
| 2000 | Detroit | NHL | 39 | 24 | 5 | 0 | 2.05 | .920 | 2 | 0 | 73 | 909 | 2136 | 4 |
| 1999 | Detroit | NHL | 4 | 4 | 0 | 0 | 2.75 | .906 | 0 | 0 | 11 | 117 | 240 | 0 |
| 1998 | Los Angeles | NHL | 17 | 2 | 9 | 0 | 2.60 | .911 | 0 | 0 | 39 | 439 | 899 | 0 |
| Total | NHL | 365 | 187 | 99 | 23 | 2.41 | .912 | 24 | 0 | 809 | 9151 | 20140 | 4 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Chicago | AHL | 6 | 2 | 2 | 1 | 3.21 | .898 | 1 | 0 | 17 | 166 | 317 | 0 |
| 2008 | Peoria | AHL | 23 | 14 | 7 | 1 | 2.00 | .935 | 3 | 0 | 43 | 658 | 1290 | 0 |
| 2005 | Grand Rapids | AHL | 1 | 1 | 0 | 0 | 2.00 | .909 | 0 | 0 | 2 | 22 | 60 | 0 |
| 2004 | Voskresensk | Rus | 2 | 0 | 1 | 0 | 6.73 | .000 | 0 | 0 | 10 | 0 | 89 | 0 |
| 2004 | Khimik Voskresensk | Rus | 0 | 1 | 0 | 6.73 | .000 | 0 | 0 | 10 | 0 | 89 | 0 | |
| 1999 | Manitoba | IHL | 42 | 17 | 18 | 0 | 2.59 | .913 | 2 | 0 | 104 | 1199 | 2409 | 0 |
| 1998 | Long Beach | IHL | 33 | 22 | 8 | 0 | 2.24 | .912 | 2 | 0 | 67 | 758 | 1796 | 6 |
| 1997 | Springfield | AHL | 6 | 4 | 2 | 0 | 2.78 | .889 | 0 | 0 | 16 | 144 | 345 | 0 |
| 1997 | Las Vegas | IHL | 41 | 18 | 16 | 0 | 3.16 | .911 | 1 | 0 | 111 | 1254 | 2106 | 0 |
| 1996 | Springfield | AHL | 36 | 17 | 14 | 0 | 3.03 | .897 | 1 | 0 | 107 | 1036 | 2119 | 0 |
| 1996 | Richmond | ECHL | 3 | 2 | 1 | 0 | 3.06 | .000 | 0 | 0 | 8 | 0 | 157 | 0 |
| 1995 | Springfield | AHL | 37 | 20 | 12 | 0 | 2.27 | .917 | 5 | 0 | 83 | 1006 | 2196 | 0 |
| 1994 | Springfield | AHL | 39 | 12 | 17 | 0 | 3.54 | .887 | 2 | 0 | 128 | 1134 | 2169 | 0 |
| 1993 | Team Canada | Olympic | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | Team Canada | Nat-Tm | 8 | 6 | 0 | 2.51 | .000 | 2 | 0 | 36 | 0 | 859 | 0 | |
| 1993 | Olympic Team | CAN | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | National Team | CAN | 8 | 6 | 0 | 2.51 | .000 | 2 | 0 | 36 | 0 | 859 | 0 | |
| 1993 | Canada | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Niagara Falls | OHL | 48 | 22 | 19 | 0 | 3.90 | .000 | 0 | 0 | 171 | 0 | 2630 | 0 |
| 1992 | Canada | WJC-A | 6 | 0 | 0 | 1.67 | .000 | 1 | 0 | 10 | 0 | 360 | 0 | |
| 1992 | Canada | WJC | 6 | 6 | 0 | 0 | 1.67 | .000 | 1 | 0 | 10 | 0 | 360 | 0 |
| 1991 | Niagara Falls | OHL | 43 | 21 | 16 | 0 | 3.60 | .000 | 0 | 0 | 143 | 0 | 2384 | 0 |
| 1990 | Niagara Falls | OHL | 30 | 13 | 11 | 0 | 4.24 | .000 | 0 | 0 | 107 | 0 | 1515 | 0 |
| 1989 | Vaughan | MTJHL | 21 | 8 | 11 | 0 | 4.53 | .000 | 1 | 0 | 89 | 0 | 1180 | 0 |
| 1989 | Thornhill | OHA-B | 8 | 3 | 3 | 0 | 3.75 | .000 | 0 | 0 | 30 | 0 | 480 | 0 |
| 1988 | Vaughan | MTJHL | 23 | 0 | 0 | 0 | 4.24 | .000 | 1 | 0 | 92 | 0 | 1303 | 0 |
| 1987 | Alliston | OJHL-C | 16 | 7 | 9 | 0 | 5.17 | .000 | 0 | 0 | 83 | 0 | 960 | 0 |
| Total | AHL | 148 | 70 | 54 | 2 | 2.80 | .905 | 12 | 0 | 396 | 4166 | 8496 | 0 | |
| Total | IHL | 116 | 57 | 42 | 0 | 2.68 | .912 | 5 | 0 | 282 | 3211 | 6311 | 6 | |
| Total | ECHL | 3 | 2 | 1 | 0 | 3.06 | .000 | 0 | 0 | 8 | 0 | 157 | 0 | |
| Total | OHL | 121 | 56 | 46 | 0 | 3.87 | .000 | 0 | 0 | 421 | 0 | 6529 | 0 | |
| Total | Rus | 2 | 0 | 1 | 0 | 6.74 | .000 | 0 | 0 | 10 | 0 | 89 | 0 | |
| Total | WJC-A | 6 | 0 | 0 | 1.67 | .000 | 1 | 0 | 10 | 0 | 360 | 0 | ||
| Total | WJC | 6 | 6 | 0 | 0 | 1.67 | .000 | 1 | 0 | 10 | 0 | 360 | 0 | |
| Total | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | OJHL-C | 16 | 7 | 9 | 0 | 5.19 | .000 | 0 | 0 | 83 | 0 | 960 | 0 | |
| Total | OHA-B | 8 | 3 | 3 | 0 | 3.75 | .000 | 0 | 0 | 30 | 0 | 480 | 0 | |
| Total | Nat-Tm | 8 | 6 | 0 | 2.51 | .000 | 2 | 0 | 36 | 0 | 859 | 0 | ||
| Total | MTJHL | 44 | 0 | 0 | 0 | 4.37 | .000 | 2 | 0 | 181 | 0 | 2483 | 0 | |
| Total | CAN | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 859 | 0 |
Awards
- 1992: OHL - First All-Star Team
- 1993: Olympic Silver Medal
- 1993: Olympic Silver Medal (1994-CAN)
- 1994: Olympic Silver Medal
- 1995: AHL - Baz Bastien Memorial Trophy (Best Goaltender)
- 1995: AHL - First All-Star Team
- 1995: AHL - Harry "Hap" Holmes Memorial Trophy (Fewest goals against)
- 2001: Stanley Cup
- 2001: Stanley Cup (Detroit)
- 2007: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana
