-

Marian Hossa
#81, Right Wing

Personal
-
Birth DateJan 12, 1979
-
Birth PlaceStara Lubovna
-
Height6'1
-
Weight210 lbs.
-
Age33
-
PositionRight Wing
-
Years Pro13
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 20 | 33 | 53 | 19 | 16 |
Point Share
3.32
MVP
4.1%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Chicago | NHL | 53 | 20 | 33 | 53 | +19 | 7 | 6 | 13 | 1.0 | 2 | 2 | 16 | 172 |
| 2010 | Chicago | NHL | 65 | 25 | 32 | 57 | +9 | 8 | 11 | 19 | 0.9 | 2 | 2 | 32 | 205 |
| 2009 | Chicago | NHL | 57 | 24 | 27 | 51 | +24 | 2 | 5 | 7 | 0.9 | 5 | 2 | 18 | 199 |
| 2008 | Detroit | NHL | 74 | 40 | 31 | 71 | +27 | 10 | 13 | 23 | 1.0 | 0 | 8 | 63 | 307 |
| 2007 | Total Atl/Pit | NHL | 72 | 29 | 37 | 66 | -14 | 8 | 21 | 29 | 0.9 | 2 | 4 | 36 | 264 |
| 2007 | Pittsburgh | NHL | 12 | 3 | 7 | 10 | 0 | 0 | 3 | 3 | 0.8 | 0 | 0 | 6 | 35 |
| 2007 | Atlanta | NHL | 60 | 26 | 30 | 56 | -14 | 8 | 18 | 26 | 0.9 | 2 | 4 | 30 | 229 |
| 2006 | Atlanta | NHL | 82 | 43 | 57 | 100 | +18 | 17 | 27 | 44 | 1.2 | 3 | 5 | 49 | 340 |
| 2005 | Atlanta | NHL | 80 | 39 | 53 | 92 | +17 | 14 | 25 | 39 | 1.1 | 7 | 7 | 67 | 341 |
| 2003 | Ottawa | NHL | 81 | 36 | 46 | 82 | +4 | 14 | 25 | 39 | 1.0 | 1 | 5 | 46 | 233 |
| 2002 | Ottawa | NHL | 80 | 45 | 35 | 80 | +8 | 14 | 19 | 33 | 1.0 | 0 | 10 | 34 | 229 |
| 2001 | Ottawa | NHL | 80 | 31 | 35 | 66 | +11 | 9 | 13 | 22 | 0.8 | 1 | 4 | 50 | 278 |
| 2000 | Ottawa | NHL | 81 | 32 | 43 | 75 | +19 | 11 | 12 | 23 | 0.9 | 2 | 7 | 44 | 249 |
| 1999 | Ottawa | NHL | 78 | 29 | 27 | 56 | +5 | 5 | 11 | 16 | 0.7 | 0 | 4 | 32 | 240 |
| 1998 | Ottawa | NHL | 60 | 15 | 15 | 30 | +18 | 1 | 2 | 3 | 0.5 | 0 | 2 | 37 | 124 |
| 1997 | Ottawa | NHL | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 10 |
| Total | NHL | 950 | 408 | 472 | 880 | +164 | 120 | 0 | 120 | 0.9 | 25 | 62 | 524 | 3191 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | Slovakia | WC | 5 | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 0.4 | 0 | 0 | 2 | 16 |
| 2009 | Slovakia | Olympic | 7 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 1.3 | 0 | 0 | 6 | 26 |
| 2006 | Slovakia | WC | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 6 | 0 |
| 2005 | Slovakia | WC | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 |
| 2005 | Slovakia | Olympic | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 4 | 0 |
| 2004 | Trencin | Svk | 25 | 22 | 20 | 42 | +34 | 0 | 0 | 0 | 1.7 | 0 | 0 | 38 | 0 |
| 2004 | Slovakia | WC | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 6 | 0 |
| 2004 | Slovakia | W-Cup | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 |
| 2004 | Mora | Swe | 24 | 18 | 14 | 32 | +8 | 3 | 0 | 3 | 1.3 | 1 | 3 | 22 | 90 |
| 2003 | Slovakia | WC | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 |
| 2001 | Slovakia | Olympic | 2 | 4 | 2 | 6 | +5 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 11 |
| 2000 | Slovakia | WC | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 1998 | Slovakia | WC | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 8 | 0 |
| 1997 | Slovakia | WJC | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 12 | 0 |
| 1997 | Portland | WHL | 53 | 45 | 40 | 85 | +41 | 11 | 0 | 11 | 1.6 | 1 | 8 | 50 | 0 |
| 1996 | Trencin | Svk | 46 | 25 | 19 | 44 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 33 | 0 |
| 1996 | Slovakia | WJC | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 |
| 1996 | Slovakia | WC | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 1995 | Trencin | Svk Jr. | 53 | 42 | 49 | 91 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 26 | 0 |
| Total | WHL | 53 | 45 | 40 | 85 | +41 | 11 | 0 | 11 | 1.6 | 1 | 8 | 50 | 0 | |
| Total | Swe | 24 | 18 | 14 | 32 | +8 | 3 | 0 | 3 | 1.3 | 1 | 3 | 22 | 90 | |
| Total | Svk | 71 | 47 | 39 | 86 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 71 | 0 | |
| Total | WJC | 12 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 14 | 0 | |
| Total | WC | 52 | 16 | 25 | 41 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 26 | 0 | |
| Total | W-Cup | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 | |
| Total | Svk Jr. | 53 | 42 | 49 | 91 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 26 | 0 | |
| Total | Olympic | 15 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 10 | 0 |
Awards
- 1997: Canadian Major Junior - First All-Star Team
- 1997: CHL - First All-Star Team (Canadian Major Junior)
- 1997: Memorial Cup - All-Star Team
- 1997: WHL - Jim Piggott Memorial Trophy (Rookie of the Year)
- 1997: WHL - West First All-Star Team
- 1998: NHL - All-Rookie Team
- 2000: Named to play in the NHL All-Star Game
- 2000: Played in NHL All-Star
- 2002: Named to play in the NHL All-Star Game
- 2002: Played in NHL All-Star
- 2003: Named to play in the NHL All-Star Game
- 2003: Played in NHL All-Star
- 2003: Played in NHL All-Star (Injured)
- 2006: Named to play in the NHL All-Star Game
- 2006: Played in NHL All-Star
- 2007: Named to play in the NHL All-Star Game
- 2007: Played in NHL All-Star
- 2008: NHL - Second All-Star Team
- 2009: Stanley Cup
- 2011: Named to play in the NHL All-Star Game
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Watch live: Winter Classic announcement
- NHL expected to make Winter Classic official
- Fisher makes return to Ottawa to face Senators
- Replay of the Day: Perry's controversial OT winner
- Wings win 18th-straight at home, beat Oilers
- Canucks' Schneider may start against Wild
- NHL Trade Deadline 2012: Ryan Smyth
- Canadiens aim to extend win streak vs. Islanders
- Flames' Jokinen helps Kiprusoff nab 300th win
- Miller delivers for Ruff as Sabres blank Bruins
NHL analysis
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.

Stephen Brunt
Quebec ready for Nordiques return
Quebec City has everything the NHL needs: an owner with money, a new rink on the horizon and a fanbase that is passionate about hockey.
headlines
-
Live: Winter Classic announcement -
13 banner moments for Leafs' Sundin -
Argos preparing to get turfed -
Capello's fait accompli -
2007 all over again?
