-

Mark Streit
#2, Defense

Personal
-
Birth DateDec 11, 1977
-
Birth PlaceBern
-
Height6'0
-
Weight197 lbs.
-
Age34
-
PositionDefense
-
Years Pro5
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 3 | 26 | 29 | -20 | 32 |
Point Share
5.35
MVP
6.6%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | NY Islanders | NHL | 52 | 3 | 26 | 29 | -20 | 2 | 17 | 19 | 0.6 | 0 | 0 | 32 | 90 |
| 2010 | NYI-Injured | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2009 | NY Islanders | NHL | 82 | 11 | 38 | 49 | 0 | 9 | 13 | 22 | 0.6 | 0 | 2 | 48 | 187 |
| 2008 | NY Islanders | NHL | 74 | 16 | 40 | 56 | +6 | 10 | 19 | 29 | 0.8 | 1 | 1 | 62 | 150 |
| 2007 | Montreal | NHL | 81 | 13 | 49 | 62 | -6 | 7 | 27 | 34 | 0.8 | 0 | 3 | 28 | 165 |
| 2006 | Montreal | NHL | 76 | 10 | 26 | 36 | -5 | 2 | 12 | 14 | 0.5 | 1 | 1 | 14 | 102 |
| 2005 | Montreal | NHL | 48 | 2 | 9 | 11 | -6 | 2 | 6 | 8 | 0.2 | 0 | 0 | 28 | 52 |
| Total | NHL | 413 | 55 | 188 | 243 | -31 | 32 | 0 | 32 | 0.6 | 2 | 7 | 212 | 746 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Switzerland | Olympic | 5 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 5 |
| 2008 | Switzerland | WC | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 8 | 0 |
| 2006 | Switzerland | WC | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 6 | 0 |
| 2005 | Switzerland | WC | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 |
| 2005 | Switzerland | Olympic | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 |
| 2004 | Zurich | Swi | 44 | 14 | 29 | 43 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 46 | 0 |
| 2004 | Switzerland | WC | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 0 |
| 2004 | Switzerland | Olympic-Q | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 8 | 0 |
| 2003 | Zurich | Swi | 48 | 12 | 24 | 36 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 78 | 0 |
| 2003 | Switzerland | WC | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 |
| 2002 | Zurich | Swi | 37 | 4 | 19 | 23 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 62 | 0 |
| 2002 | Switzerland | WC | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 10 | 0 |
| 2001 | Zurich | Swi | 28 | 6 | 17 | 23 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 36 | 0 |
| 2001 | Switzerland | WC | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | 0 |
| 2001 | Switzerland | Olympic | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2000 | Zurich | Swi | 44 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 48 | 0 |
| 2000 | Switzerland | WC | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 1999 | Utah | IHL | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 |
| 1999 | Tallahassee | ECHL | 14 | 0 | 5 | 5 | +5 | 0 | 0 | 0 | 0.4 | 0 | 0 | 16 | 0 |
| 1999 | Switzerland | WC | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 4 | 0 |
| 1999 | Springfield | AHL | 43 | 3 | 12 | 15 | -4 | 0 | 0 | 0 | 0.3 | 0 | 1 | 18 | 55 |
| 1998 | Switzerland | WC | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 |
| 1998 | Davos | Swi | 44 | 7 | 18 | 25 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 42 | 0 |
| 1997 | Switzerland | WC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 1997 | Davos | Swi | 38 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 14 | 0 |
| 1997 | Ambri | Swi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1996 | Team Switzerland | Olympic-Q | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 1996 | Switzerland | WJC | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 31 | 0 |
| 1996 | Davos | Swi | 46 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 18 | 0 |
| 1995 | Switzerland | WJC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 0 |
| 1995 | Fribourg | Swi | 34 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 6 | 0 |
| Total | AHL | 43 | 3 | 12 | 15 | -4 | 0 | 0 | 0 | 0.3 | 0 | 1 | 18 | 55 | |
| Total | IHL | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | |
| Total | ECHL | 14 | 0 | 5 | 5 | +5 | 0 | 0 | 0 | 0.4 | 0 | 0 | 16 | 0 | |
| Total | Swi | 365 | 56 | 139 | 195 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 350 | 0 | |
| Total | WJC | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 35 | 0 | |
| Total | WC | 74 | 8 | 28 | 36 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 50 | 0 | |
| Total | Olympic-Q | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 10 | 0 | |
| Total | Olympic | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 |
Awards
- 2008: Named to play in the NHL All-Star Game
- 2008: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Phillips celebrates 1000th game with two goals
- NHL Trade Deadline 2012: Shane Doan
- Burke: Leafs Nation will take over Winter Classic
- Canadiens' Gomez ends year-long goal drought
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Gomez breaks scoring slump; Habs beat Isles
- Sedin's both score as Canucks crush Wild
- Richards' OT goal lifts Rangers past Lightning
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Mike in the spotlight -
All-Stars rounded out
