-

Martin Brodeur
#30, Goaltender

Personal
-
Birth DateMay 6, 1972
-
Birth PlaceMontreal
-
Height6'2
-
Weight215 lbs.
-
Age39
-
PositionGoaltender
-
Years Pro18
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 35 | 2.67 | 18-12-2 | .899 | 1 |
Point Share
8.53
MVP
1.3%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | New Jersey | NHL | 35 | 18 | 12 | 2 | 2.66 | .899 | 1 | 3 | 86 | 852 | 1936 | 0 |
| 2010 | New Jersey | NHL | 56 | 23 | 26 | 3 | 2.45 | .903 | 6 | 0 | 127 | 1313 | 3116 | 2 |
| 2009 | New Jersey | NHL | 77 | 45 | 25 | 6 | 2.24 | .916 | 9 | 0 | 168 | 2004 | 4499 | 0 |
| 2008 | New Jersey | NHL | 31 | 19 | 9 | 3 | 2.41 | .916 | 5 | 0 | 73 | 870 | 1814 | 4 |
| 2007 | New Jersey | NHL | 77 | 44 | 27 | 6 | 2.17 | .920 | 4 | 0 | 168 | 2089 | 4635 | 0 |
| 2006 | New Jersey | NHL | 78 | 48 | 23 | 7 | 2.18 | .922 | 12 | 0 | 171 | 2182 | 4697 | 0 |
| 2005 | New Jersey | NHL | 73 | 43 | 23 | 7 | 2.57 | .911 | 5 | 0 | 187 | 2105 | 4365 | 0 |
| 2003 | New Jersey | NHL | 75 | 38 | 26 | 0 | 2.03 | .917 | 11 | 0 | 154 | 1845 | 4555 | 0 |
| 2002 | New Jersey | NHL | 73 | 41 | 23 | 0 | 2.02 | .914 | 9 | 0 | 147 | 1706 | 4374 | 0 |
| 2001 | New Jersey | NHL | 73 | 38 | 26 | 0 | 2.15 | .906 | 4 | 0 | 156 | 1655 | 4347 | 0 |
| 2000 | New Jersey | NHL | 72 | 42 | 17 | 0 | 2.32 | .906 | 9 | 0 | 166 | 1762 | 4297 | 14 |
| 1999 | New Jersey | NHL | 72 | 43 | 20 | 0 | 2.24 | .910 | 6 | 0 | 161 | 1797 | 4312 | 16 |
| 1998 | New Jersey | NHL | 70 | 39 | 21 | 0 | 2.29 | .906 | 4 | 0 | 162 | 1728 | 4239 | 4 |
| 1997 | New Jersey | NHL | 70 | 43 | 17 | 0 | 1.89 | .917 | 10 | 0 | 130 | 1569 | 4128 | 10 |
| 1996 | New Jersey | NHL | 67 | 37 | 14 | 0 | 1.88 | .927 | 10 | 0 | 120 | 1633 | 3838 | 8 |
| 1995 | New Jersey | NHL | 77 | 34 | 30 | 0 | 2.34 | .911 | 6 | 0 | 173 | 1954 | 4433 | 6 |
| 1994 | New Jersey | NHL | 40 | 19 | 11 | 0 | 2.45 | .902 | 3 | 0 | 89 | 908 | 2184 | 0 |
| 1993 | New Jersey | NHL | 47 | 27 | 11 | 0 | 2.40 | .915 | 3 | 0 | 105 | 1238 | 2625 | 0 |
| 1991 | New Jersey | NHL | 4 | 2 | 1 | 0 | 3.35 | .882 | 0 | 0 | 10 | 85 | 179 | 0 |
| Total | NHL | 1167 | 643 | 362 | 34 | 2.23 | .913 | 117 | 0 | 2553 | 29295 | 32767 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Canada | Olympic | 2 | 0 | 1 | 0 | 2.90 | .867 | 0 | 0 | 6 | 45 | 124 | 0 |
| 2005 | Team Canada | Olympic | 2 | 2 | 0 | 2.01 | .000 | 0 | 0 | 8 | 0 | 239 | 0 | |
| 2005 | Canada | Olympic | 4 | 2 | 2 | 0 | 2.01 | .923 | 0 | 0 | 8 | 104 | 239 | 0 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Canada | WC-A | 5 | 2 | 0 | 2.87 | .000 | 0 | 0 | 20 | 218 | 419 | 0 | |
| 2004 | Canada | WC | 7 | 5 | 2 | 0 | 2.87 | .000 | 0 | 0 | 20 | 218 | 419 | 0 |
| 2004 | Canada | W-Cup | 5 | 5 | 0 | 0 | 1.00 | .000 | 1 | 0 | 5 | 129 | 300 | 0 |
| 2001 | Team Canada | Olympic | 4 | 0 | 0 | 1.80 | .917 | 0 | 0 | 9 | 109 | 300 | 0 | |
| 2001 | Canada | Olympic | 5 | 4 | 0 | 0 | 1.80 | .917 | 0 | 0 | 9 | 109 | 300 | 0 |
| 1997 | Team Canada | Olympic | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | Canada | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Canada | W-Cup | 2 | 0 | 1 | 0 | 4.00 | .000 | 0 | 0 | 4 | 0 | 60 | 0 |
| 1995 | Canada | WC-A | 0 | 1 | 0 | 3.00 | .000 | 0 | 0 | 9 | 0 | 180 | 0 | |
| 1995 | Canada | WC | 3 | 0 | 1 | 0 | 3.00 | .000 | 0 | 0 | 9 | 0 | 180 | 0 |
| 1992 | Utica | AHL | 32 | 14 | 13 | 0 | 4.03 | .884 | 0 | 0 | 131 | 1133 | 1952 | 0 |
| 1991 | St-Hyacinthe | QMJHL | 48 | 27 | 16 | 0 | 3.39 | .000 | 2 | 0 | 161 | 0 | 2846 | 0 |
| 1990 | St-Hyacinthe | QMJHL | 52 | 22 | 24 | 0 | 3.30 | .000 | 2 | 0 | 162 | 0 | 2946 | 0 |
| 1989 | St-Hyacinthe | QMJHL | 42 | 23 | 13 | 0 | 4.01 | .000 | 0 | 0 | 156 | 0 | 2333 | 0 |
| 1988 | Mtl-Bourassa | QAAA | 27 | 13 | 12 | 0 | 3.72 | .000 | 0 | 0 | 98 | 0 | 1580 | 0 |
| Total | AHL | 32 | 14 | 13 | 0 | 4.03 | .884 | 0 | 0 | 131 | 1133 | 1952 | 0 | |
| Total | QMJHL | 142 | 72 | 53 | 0 | 3.54 | .000 | 4 | 0 | 479 | 0 | 8125 | 0 | |
| Total | WC-A | 5 | 3 | 0 | 2.90 | .000 | 0 | 0 | 29 | 0 | 599 | 0 | ||
| Total | WC | 10 | 5 | 3 | 0 | 2.90 | .000 | 0 | 0 | 29 | 0 | 599 | 0 | |
| Total | W-Cup | 7 | 5 | 1 | 0 | 1.50 | .000 | 1 | 0 | 9 | 0 | 360 | 0 | |
| Total | QAAA | 27 | 13 | 12 | 0 | 3.72 | .000 | 0 | 0 | 98 | 0 | 1580 | 0 | |
| Total | Olympic | 11 | 0 | 0 | 0 | 2.08 | .000 | 0 | 0 | 0 | 0 | 663 | 0 |
Awards
- 1991: QMJHL - Second All-Star Team
- 1993: NHL - All-Rookie Team
- 1993: NHL - Calder Memorial Trophy (Rookie of the Year)
- 1994: Stanley Cup
- 1994: Stanley Cup (New Jersey)
- 1995: Named to play in the NHL All-Star Game
- 1995: Played in NHL All-Star
- 1996: Named to play in the NHL All-Star Game
- 1996: NHL - Second All-Star Team
- 1996: NHL - William M. Jennings Trophy (Lowest goals-against)
- 1996: NHL - William M. Jennings Trophy (Lowest goals-against) (shared with Mike Dunham
- 1996: Played in NHL All-Star
- 1997: Named to play in the NHL All-Star Game
- 1997: NHL - Second All-Star Team
- 1997: NHL - William M. Jennings Trophy (Lowest goals-against)
- 1997: Played in NHL All-Star
- 1998: Named to play in the NHL All-Star Game
- 1998: Played in NHL All-Star
- 1999: Named to play in the NHL All-Star Game
- 1999: Played in NHL All-Star
- 1999: Stanley Cup
- 1999: Stanley Cup (New Jersey)
- 2000: Named to play in the NHL All-Star Game
- 2000: Played in NHL All-Star
- 2001: Olympic Gold Medal
- 2001: Olympic Gold Medal (2002-CAN)
- 2002: Named to play in the NHL All-Star Game
- 2002: NHL - First All-Star Team
- 2002: NHL - Vezina Trophy (Goaltender of the Year)
- 2002: NHL - William M. Jennings Trophy (Lowest goals-against)
- 2002: NHL - William M. Jennings Trophy (Lowest goals-against) (shared with Roman Cechm
- 2002: Olympic Gold Medal
- 2002: Played in NHL All-Star
- 2002: Stanley Cup
- 2002: Stanley Cup (New Jersey)
- 2003: Named to play in the NHL All-Star Game
- 2003: NHL - First All-Star Team
- 2003: NHL - Vezina Trophy (Goaltender of the Year)
- 2003: NHL - William M. Jennings Trophy (Lowest goals-against)
- 2003: Played in NHL All-Star
- 2005: NHL - Second All-Star Team
- 2006: Named to play in the NHL All-Star Game
- 2006: NHL - First All-Star Team
- 2006: NHL - Vezina Trophy (Goaltender of the Year)
- 2006: Played in NHL All-Star
- 2007: Named to play in the NHL All-Star Game
- 2007: NHL - Second All-Star Team
- 2007: NHL - Second All-Star Team (Goaltender)
- 2007: NHL - Vezina Trophy (Goaltender of the Year)
- 2007: Played in NHL All-Star
- 2007: Played in NHL All-Star (Injured)
- 2009: NHL - William M. Jennings Trophy (Lowest goals-against)
- 2010: Olympic Gold Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana
