-

Martin Gerber
#29, Goaltender

Personal
-
Birth DateSep 4, 1974
-
Birth PlaceBurgdorf
-
Height5'11
-
Weight201 lbs.
-
Age37
-
PositionGoaltender
-
Years Pro7
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| -- | .000 |
Point Share
0.00
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2010 | Edmonton | NHL | 3 | 3 | 0 | 0 | 1.30 | .958 | 0 | 0 | 4 | 95 | 185 | 0 |
| 2008 | Total Ott/Tor | NHL | 26 | 10 | 14 | 1 | 3.03 | .902 | 1 | 0 | 78 | 799 | 1545 | 0 |
| 2008 | Toronto | NHL | 12 | 6 | 5 | 0 | 3.23 | .905 | 0 | 0 | 38 | 402 | 706 | 10 |
| 2008 | Ottawa | NHL | 14 | 4 | 9 | 1 | 2.86 | .899 | 1 | 0 | 40 | 397 | 839 | 6 |
| 2007 | Ottawa | NHL | 57 | 30 | 18 | 4 | 2.72 | .910 | 2 | 0 | 145 | 1619 | 3197 | 0 |
| 2006 | Ottawa | NHL | 29 | 15 | 9 | 3 | 2.78 | .906 | 1 | 0 | 74 | 784 | 1599 | 0 |
| 2005 | Carolina | NHL | 60 | 38 | 14 | 6 | 2.78 | .906 | 3 | 0 | 162 | 1719 | 3493 | 0 |
| 2003 | Anaheim | NHL | 32 | 11 | 12 | 0 | 2.26 | .918 | 2 | 0 | 64 | 785 | 1698 | 0 |
| 2002 | Anaheim | NHL | 22 | 6 | 11 | 0 | 1.95 | .929 | 1 | 0 | 39 | 548 | 1203 | 0 |
| Total | NHL | 229 | 113 | 78 | 14 | 2.63 | .911 | 10 | 0 | 566 | 6349 | 12920 | 16 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2010 | Oklahoma City | AHL | 42 | 20 | 16 | 4 | 2.60 | .911 | 4 | 0 | 107 | 1207 | 2472 | 0 |
| 2009 | Switzerland | WC | 5 | 3 | 2 | 0 | 1.41 | .936 | 1 | 0 | 7 | 109 | 298 | 0 |
| 2009 | Mytischi | KHL | 30 | 15 | 6 | 6 | 2.19 | .914 | 2 | 0 | 64 | 747 | 1750 | 0 |
| 2008 | Switzerland | WC | 6 | 3 | 3 | 0 | 2.31 | .000 | 1 | 0 | 14 | 134 | 364 | 0 |
| 2008 | Binghamton | AHL | 14 | 6 | 7 | 0 | 2.91 | .910 | 1 | 0 | 38 | 422 | 783 | 0 |
| 2007 | Switzerland | WC | 5 | 3 | 2 | 0 | 3.15 | .000 | 0 | 0 | 14 | 0 | 267 | 0 |
| 2005 | Team Switzerland | Olympic-Q | 3 | 0 | 0 | 1.33 | .000 | 0 | 0 | 4 | 0 | 180 | 0 | |
| 2005 | Team Switzerland | Olympic | 0 | 0 | 0 | 4.13 | .000 | 1 | 0 | 11 | 0 | 160 | 0 | |
| 2005 | Switzerland | Olympic | 3 | 1 | 2 | 0 | 4.13 | .890 | 1 | 0 | 11 | 100 | 160 | 0 |
| 2004 | Switzerland | WC | 6 | 3 | 3 | 0 | 1.67 | .000 | 1 | 0 | 10 | 186 | 359 | 0 |
| 2004 | SC Langnau | Swi | 6 | 10 | 0 | 2.90 | .000 | 0 | 0 | 59 | 0 | 1220 | 0 | |
| 2004 | Langnau | Swi | 20 | 6 | 10 | 0 | 2.90 | .000 | 0 | 0 | 59 | 0 | 1220 | 0 |
| 2004 | Farjestads BK | Swe | 20 | 6 | 0 | 1.90 | .929 | 4 | 0 | 58 | 820 | 1827 | 0 | |
| 2004 | Farjestads | Swe | 20 | 6 | 0 | 1.90 | .929 | 4 | 0 | 58 | 820 | 1827 | 0 | |
| 2004 | Farjestad | Swe | 30 | 20 | 6 | 0 | 1.90 | .929 | 4 | 0 | 58 | 820 | 1827 | 0 |
| 2003 | Switzerland | WC | 6 | 2 | 2 | 0 | 1.84 | .000 | 2 | 0 | 11 | 0 | 358 | 0 |
| 2002 | Cincinnati | AHL | 1 | 1 | 0 | 0 | 2.00 | .951 | 0 | 0 | 2 | 41 | 60 | 0 |
| 2001 | Team Switzerland | Olympic | 1 | 1 | 0 | 1.52 | .958 | 0 | 0 | 4 | 95 | 158 | 0 | |
| 2001 | Switzerland | WC | 4 | 0 | 0 | 0 | 3.00 | .000 | 0 | 0 | 12 | 0 | 240 | 0 |
| 2001 | Switzerland | Olympic | 3 | 1 | 1 | 0 | 1.52 | .958 | 0 | 0 | 4 | 95 | 158 | 0 |
| 2001 | Farjestads BK | Swe | 0 | 0 | 0 | 1.96 | .922 | 4 | 0 | 87 | 1031 | 2664 | 0 | |
| 2001 | Farjestads | Swe | 0 | 0 | 0 | 1.96 | .922 | 4 | 0 | 87 | 1031 | 2664 | 0 | |
| 2001 | Farjestad | Swe | 44 | 0 | 0 | 0 | 1.96 | .922 | 4 | 0 | 87 | 1031 | 2664 | 0 |
| 2000 | Switzerland | WC | 6 | 2 | 4 | 0 | 2.68 | .000 | 0 | 0 | 16 | 0 | 358 | 0 |
| 2000 | SC Langnau | Swi | 0 | 0 | 0 | 2.56 | .000 | 3 | 0 | 114 | 0 | 2671 | 0 | |
| 2000 | Langnau | Swi | 44 | 0 | 0 | 0 | 2.56 | .000 | 3 | 0 | 114 | 0 | 2671 | 0 |
| 1999 | Switzerland | WC | 2 | 1 | 1 | 0 | 3.50 | .000 | 0 | 0 | 7 | 0 | 120 | 0 |
| 1999 | SC Langnau | Swi | 0 | 0 | 0 | 3.64 | .000 | 0 | 0 | 161 | 0 | 2652 | 0 | |
| 1999 | Langnau | Swi | 44 | 0 | 0 | 0 | 3.64 | .000 | 3 | 0 | 161 | 0 | 2652 | 0 |
| 1998 | SC Langnau | Swi | 0 | 0 | 0 | 4.83 | .000 | 0 | 0 | 203 | 0 | 2522 | 0 | |
| 1998 | Langnau | Swi | 42 | 0 | 0 | 0 | 4.83 | .000 | 1 | 0 | 203 | 0 | 2521 | 0 |
| 1997 | SC Langnau | Swi2 | 0 | 0 | 0 | 3.48 | .000 | 0 | 0 | 141 | 0 | 2430 | 0 | |
| 1997 | Langnau | Swi2 | 40 | 0 | 0 | 0 | 3.48 | .000 | 2 | 0 | 141 | 0 | 2430 | 0 |
| 1996 | SC Langnau | Swi2 | 0 | 0 | 0 | 3.18 | .000 | 0 | 0 | 121 | 0 | 2286 | 0 | |
| 1996 | Langnau | Swi2 | 38 | 0 | 0 | 0 | 3.18 | .000 | 0 | 0 | 121 | 0 | 2286 | 0 |
| 1995 | Langnau | Swi2 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Langnau | Swi2 | 5 | 0 | 0 | 0 | 4.86 | .000 | 0 | 0 | 18 | 0 | 222 | 0 |
| Total | AHL | 57 | 27 | 23 | 4 | 2.66 | .912 | 5 | 0 | 147 | 1670 | 3315 | 0 | |
| Total | Swe | 74 | 0 | 0 | 0 | 1.94 | .922 | 8 | 0 | 145 | 1851 | 4491 | 0 | |
| Total | Swe | 0 | 0 | 0 | 1.94 | .922 | 8 | 0 | 145 | 1851 | 4491 | 0 | ||
| Total | Swi | 150 | 0 | 0 | 0 | 3.55 | .000 | 7 | 0 | 537 | 0 | 9064 | 0 | |
| Total | Swi2 | 83 | 0 | 0 | 0 | 3.40 | .000 | 2 | 0 | 280 | 0 | 4938 | 0 | |
| Total | Swi | 0 | 0 | 0 | 3.55 | .000 | 0 | 0 | 537 | 0 | 9065 | 0 | ||
| Total | WC | 40 | 0 | 0 | 0 | 2.31 | .000 | 5 | 0 | 91 | 0 | 2364 | 0 | |
| Total | Swi2 | 0 | 0 | 0 | 3.33 | .000 | 0 | 0 | 262 | 0 | 4716 | 0 | ||
| Total | Olympic-Q | 3 | 0 | 0 | 1.33 | .000 | 0 | 0 | 4 | 0 | 180 | 0 | ||
| Total | Olympic | 6 | 2 | 3 | 0 | 2.83 | .923 | 1 | 0 | 15 | 195 | 318 | 0 | |
| Total | KHL | 30 | 15 | 6 | 6 | 2.19 | .914 | 2 | 0 | 64 | 747 | 1750 | 0 |
Awards
- 2005: Stanley Cup
- 2005: Stanley Cup (Carolina)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
Davis Cup matchups announced -
For the reserves -
Diaz tests positive for marijuana
