-

Miikka Kiprusoff
#34, Goaltender

Personal
-
Birth DateOct 26, 1976
-
Birth PlaceTurku
-
Height6'1
-
Weight184 lbs.
-
Age35
-
PositionGoaltender
-
Years Pro10
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 47 | 2.30 | 24-17-4 | .920 | 3 |
Point Share
12.62
MVP
9.3%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Calgary | NHL | 47 | 24 | 17 | 4 | 2.30 | .920 | 3 | 6 | 105 | 1320 | 2735 | 0 |
| 2010 | Calgary | NHL | 71 | 37 | 24 | 6 | 2.63 | .906 | 6 | 0 | 182 | 1935 | 4156 | 2 |
| 2009 | Calgary | NHL | 73 | 35 | 28 | 10 | 2.31 | .920 | 4 | 0 | 163 | 2035 | 4235 | 0 |
| 2008 | Calgary | NHL | 76 | 45 | 24 | 5 | 2.84 | .903 | 4 | 0 | 209 | 2155 | 4418 | 2 |
| 2007 | Calgary | NHL | 76 | 39 | 26 | 10 | 2.69 | .906 | 2 | 0 | 197 | 2096 | 4398 | 0 |
| 2006 | Calgary | NHL | 74 | 40 | 24 | 9 | 2.46 | .917 | 7 | 0 | 181 | 2190 | 4419 | 0 |
| 2005 | Calgary | NHL | 74 | 42 | 20 | 11 | 2.07 | .923 | 10 | 0 | 151 | 1951 | 4380 | 0 |
| 2003 | Calgary | NHL | 38 | 24 | 10 | 0 | 1.69 | .933 | 4 | 0 | 65 | 966 | 2301 | 0 |
| 2002 | San Jose | NHL | 22 | 5 | 14 | 0 | 3.25 | .879 | 1 | 0 | 65 | 537 | 1199 | 0 |
| 2001 | San Jose | NHL | 20 | 7 | 6 | 0 | 2.49 | .915 | 2 | 0 | 43 | 508 | 1037 | 0 |
| 2000 | San Jose | NHL | 5 | 2 | 1 | 0 | 1.95 | .902 | 0 | 0 | 5 | 51 | 154 | 0 |
| Total | NHL | 576 | 300 | 194 | 55 | 2.45 | .913 | 43 | 0 | 1366 | 15744 | 32767 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Finland | Olympic | 5 | 3 | 2 | 0 | 2.64 | .894 | 1 | 0 | 11 | 104 | 250 | 0 |
| 2005 | Team Finland | Olympic | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Finland | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Timra IK | Swe | 0 | 0 | 0 | 2.14 | .916 | 5 | 0 | 97 | 1154 | 2719 | 0 | |
| 2004 | Timra | Swe | 46 | 0 | 0 | 0 | 2.14 | .916 | 5 | 0 | 97 | 1154 | 2719 | 0 |
| 2004 | Finland | W-Cup | 6 | 4 | 1 | 0 | 1.48 | .000 | 2 | 0 | 9 | 0 | 364 | 0 |
| 2001 | Cleveland | AHL | 4 | 4 | 0 | 0 | 1.74 | .949 | 0 | 0 | 7 | 137 | 242 | 0 |
| 2000 | Kentucky | AHL | 36 | 19 | 9 | 0 | 2.24 | .926 | 2 | 0 | 76 | 1026 | 2038 | 0 |
| 2000 | Finland | WC-A | 2 | 1 | 0 | 2.14 | .000 | 1 | 0 | 5 | 0 | 140 | 0 | |
| 2000 | Finland | WC | 3 | 2 | 1 | 0 | 2.14 | .000 | 1 | 0 | 5 | 0 | 140 | 0 |
| 1999 | Kentucky | AHL | 47 | 23 | 19 | 0 | 2.48 | .924 | 3 | 0 | 114 | 1497 | 2759 | 0 |
| 1998 | TPS Turku | Fin | 26 | 6 | 0 | 1.86 | .000 | 4 | 0 | 70 | 0 | 2259 | 0 | |
| 1998 | TPS | Fin | 39 | 26 | 6 | 0 | 1.86 | .000 | 4 | 0 | 70 | 0 | 2259 | 0 |
| 1998 | Finland | WC-A | 0 | 0 | 0 | 1.16 | .000 | 0 | 0 | 3 | 0 | 156 | 0 | |
| 1998 | Finland | WC | 4 | 0 | 0 | 0 | 1.16 | .000 | 0 | 0 | 3 | 0 | 156 | 0 |
| 1997 | AIK Solna | Swe-Q | 0 | 0 | 0 | 1.67 | .000 | 2 | 0 | 15 | 0 | 540 | 0 | |
| 1997 | AIK Solna | Swe | 0 | 0 | 0 | 2.65 | .000 | 1 | 0 | 111 | 0 | 2517 | 0 | |
| 1997 | AIK | SweQ | 9 | 0 | 0 | 0 | 1.67 | .000 | 2 | 0 | 15 | 0 | 540 | 0 |
| 1997 | AIK | Swe | 43 | 0 | 0 | 0 | 2.65 | .000 | 1 | 0 | 111 | 0 | 2517 | 0 |
| 1996 | AIK Solna | Swe | 0 | 0 | 0 | 2.29 | .000 | 3 | 0 | 93 | 0 | 2440 | 0 | |
| 1996 | AIK | Swe | 42 | 0 | 0 | 0 | 2.29 | .000 | 3 | 0 | 93 | 0 | 2440 | 0 |
| 1995 | TPS Turku | Fin Jr. | 0 | 0 | 0 | 3.00 | .000 | 0 | 0 | 9 | 0 | 180 | 0 | |
| 1995 | TPS Turku | Fin | 0 | 0 | 0 | 4.15 | .000 | 0 | 0 | 38 | 0 | 550 | 0 | |
| 1995 | TPS | Fin Jr. | 3 | 1 | 2 | 0 | 3.00 | .000 | 0 | 0 | 9 | 0 | 180 | 0 |
| 1995 | TPS | Fin | 12 | 5 | 3 | 0 | 4.14 | .000 | 0 | 0 | 38 | 0 | 550 | 0 |
| 1995 | Kiekko-67 | Fin2 | 5 | 5 | 0 | 0 | 1.40 | .000 | 1 | 0 | 7 | 0 | 300 | 0 |
| 1995 | Finland | WJC-A | 0 | 0 | 0 | 3.39 | .000 | 0 | 0 | 9 | 0 | 159 | 0 | |
| 1995 | Finland | WJC | 3 | 0 | 0 | 0 | 3.39 | .000 | 0 | 0 | 9 | 0 | 159 | 0 |
| 1994 | TPS Turku | Fin Jr. | 0 | 0 | 0 | 2.91 | .000 | 0 | 0 | 92 | 0 | 1896 | 0 | |
| 1994 | TPS Turku | Fin | 0 | 0 | 0 | 3.00 | .000 | 0 | 0 | 12 | 0 | 240 | 0 | |
| 1994 | TPS | Fin Jr. | 31 | 13 | 14 | 0 | 2.91 | .000 | 2 | 0 | 92 | 0 | 1896 | 0 |
| 1994 | TPS | Fin | 4 | 3 | 1 | 0 | 3.00 | .000 | 0 | 0 | 12 | 0 | 240 | 0 |
| 1994 | Kiekko-67 | Fin2 | 1 | 0 | 1 | 0 | 6.00 | .000 | 0 | 0 | 6 | 0 | 60 | 0 |
| 1994 | Kiekko-67 | Fin 2 | 0 | 1 | 0 | 6.00 | .000 | 0 | 0 | 6 | 0 | 60 | 0 | |
| 1994 | Finland | WJC-A | 0 | 0 | 0 | 2.58 | .000 | 0 | 0 | 5 | 0 | 116 | 0 | |
| 1994 | Finland | WJC | 2 | 0 | 0 | 0 | 2.58 | .000 | 0 | 0 | 5 | 0 | 116 | 0 |
| 1993 | TPS | Fin Jr. | 35 | 20 | 9 | 0 | 2.85 | .000 | 0 | 0 | 100 | 0 | 2101 | 0 |
| Total | AHL | 87 | 46 | 28 | 0 | 2.35 | .926 | 5 | 0 | 197 | 2660 | 5039 | 0 | |
| Total | Swe | 131 | 0 | 0 | 0 | 2.35 | .000 | 9 | 0 | 301 | 0 | 7676 | 0 | |
| Total | Fin | 55 | 34 | 10 | 0 | 2.36 | .000 | 4 | 0 | 120 | 0 | 3049 | 0 | |
| Total | Swe | 0 | 0 | 0 | 2.44 | .000 | 0 | 0 | 311 | 0 | 7642 | 0 | ||
| Total | Fin | 0 | 0 | 0 | 2.36 | .000 | 4 | 0 | 120 | 0 | 3049 | 0 | ||
| Total | Fin2 | 6 | 5 | 1 | 0 | 2.17 | .000 | 1 | 0 | 13 | 0 | 360 | 0 | |
| Total | WJC-A | 0 | 0 | 0 | 3.05 | .000 | 0 | 0 | 14 | 0 | 275 | 0 | ||
| Total | WJC | 5 | 0 | 0 | 0 | 3.05 | .000 | 0 | 0 | 14 | 0 | 275 | 0 | |
| Total | WC-A | 0 | 0 | 0 | 1.62 | .000 | 1 | 0 | 8 | 0 | 296 | 0 | ||
| Total | WC | 7 | 0 | 0 | 0 | 1.62 | .000 | 1 | 0 | 8 | 0 | 296 | 0 | |
| Total | W-Cup | 6 | 4 | 1 | 0 | 1.48 | .000 | 2 | 0 | 9 | 0 | 364 | 0 | |
| Total | SweQ | 9 | 0 | 0 | 0 | 1.67 | .000 | 2 | 0 | 15 | 0 | 540 | 0 | |
| Total | Swe-Q | 0 | 0 | 0 | 1.67 | .000 | 2 | 0 | 15 | 0 | 540 | 0 | ||
| Total | Olympic | 5 | 3 | 2 | 0 | 2.64 | .894 | 1 | 0 | 11 | 104 | 250 | 0 | |
| Total | Fin2 | 0 | 0 | 0 | 1.40 | .000 | 0 | 0 | 7 | 0 | 300 | 0 | ||
| Total | Fin Jr. | 69 | 34 | 25 | 0 | 2.89 | .000 | 2 | 0 | 201 | 0 | 4177 | 0 | |
| Total | Fin 2 | 0 | 1 | 0 | 6.00 | .000 | 0 | 0 | 6 | 0 | 60 | 0 |
Awards
- 2005: NHL - First All-Star Team
- 2005: NHL - Vezina Trophy (Goaltender of the Year)
- 2005: NHL - William M. Jennings Trophy (Lowest goals-against)
- 2006: Named to play in the NHL All-Star Game
- 2006: Played in NHL All-Star
- 2010: Olympic Bronze Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Burke: Leafs Nation will take over Winter Classic
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- Fisher makes return to Ottawa to face Senators
- NHL Trade Rumours: Leafs targeting Dustin Penner?
- Report: Canada could support 9 NHL teams
- Kessel, Leafs look to remain hot on Broad Street
- Senators' Phillips preps for 1,000th game
- Wild's Koivu cleared to return vs. Canucks
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?
