-

Niklas Backstrom
#32, Goaltender

Personal
-
Birth DateFeb 13, 1978
-
Birth PlaceHelsinki
-
Height6'1
-
Weight186 lbs.
-
Age33
-
PositionGoaltender
-
Years Pro5
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 33 | 2.32 | 14-13-5 | .925 | 3 |
Point Share
9.18
MVP
2.6%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Minnesota | NHL | 33 | 14 | 13 | 5 | 2.32 | .925 | 3 | 1 | 73 | 973 | 1885 | 2 |
| 2010 | Minnesota | NHL | 51 | 22 | 23 | 5 | 2.66 | .916 | 3 | 0 | 132 | 1566 | 2978 | 2 |
| 2009 | Minnesota | NHL | 60 | 26 | 23 | 8 | 2.72 | .903 | 2 | 0 | 158 | 1632 | 3489 | 0 |
| 2008 | Minnesota | NHL | 71 | 37 | 24 | 8 | 2.33 | .923 | 8 | 0 | 159 | 2059 | 4088 | 6 |
| 2007 | Minnesota | NHL | 58 | 33 | 13 | 8 | 2.31 | .920 | 4 | 0 | 131 | 1629 | 3409 | 0 |
| 2006 | Minnesota | NHL | 41 | 23 | 8 | 6 | 1.97 | .929 | 5 | 0 | 73 | 1028 | 2227 | 0 |
| Total | NHL | 314 | 155 | 104 | 40 | 2.41 | .918 | 25 | 0 | 726 | 8887 | 18076 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Finland | Olympic | 2 | 1 | 0 | 0 | 1.09 | .952 | 1 | 0 | 2 | 42 | 110 | 0 |
| 2007 | Finland | WC-A | 6 | 2 | 0 | 2.11 | .000 | 1 | 0 | 17 | 218 | 483 | 0 | |
| 2007 | Finland | WC | 8 | 6 | 2 | 0 | 2.11 | .000 | 1 | 0 | 17 | 218 | 483 | 0 |
| 2005 | Karpat Oulu | Fin | 32 | 9 | 0 | 1.68 | .940 | 10 | 0 | 86 | 1422 | 3077 | 0 | |
| 2005 | Karpat | Fin | 51 | 32 | 9 | 0 | 1.68 | .940 | 10 | 0 | 86 | 1422 | 3077 | 0 |
| 2005 | Finland | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Karpat Oulu | Fin | 27 | 10 | 0 | 2.17 | .926 | 7 | 0 | 102 | 1387 | 2819 | 0 | |
| 2004 | Karpat | Fin | 47 | 27 | 10 | 0 | 2.17 | .926 | 7 | 0 | 102 | 1387 | 2819 | 0 |
| 2003 | Karpat Oulu | Fin | 24 | 8 | 0 | 2.03 | .936 | 7 | 0 | 87 | 1353 | 2572 | 0 | |
| 2003 | Karpat | Fin | 43 | 24 | 8 | 0 | 2.03 | .936 | 7 | 0 | 87 | 1353 | 2572 | 0 |
| 2002 | Karpat Oulu | Fin | 16 | 8 | 0 | 2.16 | .929 | 4 | 0 | 77 | 1083 | 2136 | 0 | |
| 2002 | Karpat | Fin | 36 | 16 | 8 | 0 | 2.16 | .929 | 4 | 0 | 77 | 1083 | 2136 | 0 |
| 2001 | AIK Solna | Swe-Q | 0 | 0 | 0 | 2.21 | .000 | 0 | 0 | 20 | 0 | 543 | 0 | |
| 2001 | AIK Solna | Swe | 0 | 0 | 0 | 3.05 | .897 | 1 | 0 | 111 | 1079 | 2186 | 0 | |
| 2001 | AIK | SweQ | 9 | 0 | 0 | 0 | 2.21 | .000 | 0 | 0 | 20 | 0 | 543 | 0 |
| 2001 | AIK | Swe | 40 | 0 | 0 | 0 | 3.05 | .897 | 1 | 0 | 111 | 1079 | 2186 | 0 |
| 2000 | SaiPa Lappeenranta | Fin | 0 | 0 | 0 | 2.55 | .924 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | SaiPa | Fin | 49 | 22 | 24 | 0 | 2.55 | .924 | 2 | 0 | 120 | 0 | 2826 | 0 |
| 1999 | HIFK Helsinki | Fin | 0 | 0 | 0 | 6.58 | .785 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | HIFK | Fin | 4 | 0 | 4 | 0 | 6.58 | .785 | 0 | 0 | 17 | 0 | 155 | 0 |
| 1999 | FPS | Fin2 | 22 | 13 | 8 | 0 | 2.27 | .000 | 1 | 0 | 50 | 0 | 1320 | 0 |
| 1998 | HIFK Helsinki | Fin | 9 | 5 | 0 | 1.69 | .932 | 1 | 0 | 26 | 382 | 923 | 0 | |
| 1998 | HIFK | Fin Jr. | 15 | 7 | 7 | 0 | 3.01 | .000 | 1 | 0 | 45 | 0 | 898 | 0 |
| 1998 | HIFK | Fin | 16 | 9 | 5 | 0 | 1.69 | .932 | 1 | 0 | 26 | 382 | 923 | 0 |
| 1997 | HIFK Helsinki | Fin | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | HIFK | Fin Jr. | 14 | 7 | 7 | 0 | 2.98 | .000 | 0 | 0 | 42 | 0 | 847 | 0 |
| 1997 | Hermes | Fin2 | 9 | 4 | 3 | 0 | 2.95 | .000 | 1 | 0 | 23 | 0 | 468 | 0 |
| 1996 | PiTa | Fin2 | 8 | 0 | 0 | 0 | 3.69 | .000 | 0 | 0 | 24 | 0 | 390 | 0 |
| 1996 | HIFK Helsinki | Fin | 0 | 0 | 0 | 5.85 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | HIFK | Fin Jr. | 21 | 0 | 0 | 0 | 2.75 | .000 | 0 | 0 | 57 | 0 | 1243 | 0 |
| 1996 | HIFK | Fin | 2 | 0 | 0 | 0 | 6.00 | .824 | 0 | 0 | 3 | 0 | 30 | 0 |
| 1995 | HIFK | Fin U18 | 12 | 0 | 0 | 0 | 3.77 | .000 | 0 | 0 | 44 | 0 | 699 | 0 |
| 1994 | HIFK | Fin U18 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Swe | 40 | 0 | 0 | 0 | 3.05 | .897 | 1 | 0 | 111 | 1079 | 2186 | 0 | |
| Total | Fin | 248 | 130 | 68 | 0 | 2.14 | .000 | 31 | 0 | 518 | 0 | 14538 | 0 | |
| Total | Fin2 | 39 | 0 | 0 | 0 | 2.67 | .000 | 0 | 0 | 97 | 0 | 2178 | 0 | |
| Total | WC-A | 6 | 2 | 0 | 2.11 | .922 | 1 | 0 | 17 | 218 | 483 | 0 | ||
| Total | WC | 8 | 6 | 2 | 0 | 2.11 | .922 | 1 | 0 | 17 | 218 | 483 | 0 | |
| Total | SweQ | 9 | 0 | 0 | 0 | 2.21 | .000 | 0 | 0 | 20 | 0 | 543 | 0 | |
| Total | Swe-Q | 0 | 0 | 0 | 2.21 | .000 | 0 | 0 | 20 | 0 | 543 | 0 | ||
| Total | Olympic | 2 | 1 | 0 | 0 | 1.09 | .952 | 1 | 0 | 2 | 42 | 110 | 0 | |
| Total | Fin U18 | 12 | 0 | 0 | 0 | 3.78 | .000 | 0 | 0 | 44 | 0 | 699 | 0 | |
| Total | Fin Jr. | 50 | 0 | 0 | 0 | 2.89 | .000 | 0 | 0 | 144 | 0 | 2988 | 0 |
Awards
- 2006: NHL - Roger Crozier Saving Grace Award (Best save percentage)
- 2006: NHL - William M. Jennings Trophy (Lowest goals-against)
- 2006: NHL - William M. Jennings Trophy (Lowest goals-against) (shared with Manny Ferna
- 2010: Olympic Bronze Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Phillips celebrates 1000th game with two goals
- Gomez breaks scoring slump; Habs beat Isles
- Burke: Leafs Nation will take over Winter Classic
- Canadiens' Gomez ends year-long goal drought
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Richards' OT goal lifts Rangers past Lightning
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Mike in the spotlight -
All-Stars rounded out -
Scott snaps goal drought
