-

Nikolai Khabibulin
#35, Goaltender

Personal
-
Birth DateJan 13, 1973
-
Birth PlaceSverdlovsk
-
Height6'1
-
Weight208 lbs.
-
Age39
-
PositionGoaltender
-
Years Pro15
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 31 | 2.50 | 11-16-4 | .916 | 2 |
Point Share
8.12
MVP
0.3%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Edmonton | NHL | 31 | 11 | 16 | 4 | 2.50 | .916 | 2 | 4 | 73 | 870 | 1751 | 0 |
| 2010 | Edmonton | NHL | 47 | 10 | 32 | 4 | 3.40 | .890 | 2 | 0 | 153 | 1389 | 2701 | 12 |
| 2009 | Edmonton | NHL | 18 | 7 | 9 | 2 | 3.03 | .909 | 0 | 0 | 55 | 602 | 1089 | 0 |
| 2008 | Chicago | NHL | 42 | 25 | 8 | 7 | 2.33 | .919 | 3 | 0 | 96 | 1192 | 2467 | 8 |
| 2007 | Chicago | NHL | 50 | 23 | 20 | 6 | 2.63 | .909 | 2 | 0 | 127 | 1389 | 2892 | 0 |
| 2006 | Chicago | NHL | 60 | 25 | 26 | 5 | 2.86 | .902 | 1 | 0 | 163 | 1668 | 3425 | 0 |
| 2005 | Chicago | NHL | 50 | 17 | 26 | 6 | 3.35 | .886 | 0 | 0 | 157 | 1379 | 2815 | 0 |
| 2003 | Tampa Bay | NHL | 55 | 28 | 19 | 0 | 2.33 | .910 | 3 | 0 | 127 | 1414 | 3274 | 0 |
| 2002 | Tampa Bay | NHL | 65 | 30 | 22 | 0 | 2.47 | .911 | 4 | 0 | 156 | 1760 | 3787 | 0 |
| 2001 | Tampa Bay | NHL | 70 | 24 | 32 | 0 | 2.36 | .920 | 7 | 0 | 153 | 1914 | 3896 | 0 |
| 2000 | Tampa Bay | NHL | 2 | 1 | 1 | 0 | 2.93 | .913 | 0 | 0 | 6 | 69 | 123 | 0 |
| 1998 | Phoenix | NHL | 63 | 32 | 23 | 0 | 2.13 | .923 | 8 | 0 | 130 | 1681 | 3657 | 8 |
| 1997 | Phoenix | NHL | 70 | 30 | 28 | 0 | 2.74 | .900 | 4 | 0 | 184 | 1835 | 4026 | 22 |
| 1996 | Phoenix | NHL | 72 | 30 | 33 | 0 | 2.83 | .908 | 7 | 0 | 193 | 2094 | 4091 | 16 |
| 1995 | Winnipeg | NHL | 53 | 26 | 20 | 0 | 3.13 | .908 | 2 | 0 | 152 | 1656 | 2914 | 12 |
| 1994 | Winnipeg | NHL | 26 | 8 | 9 | 0 | 3.41 | .895 | 0 | 0 | 76 | 723 | 1339 | 0 |
| Total | NHL | 774 | 327 | 324 | 34 | 2.71 | .908 | 45 | 0 | 2001 | 21635 | 32767 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2005 | Team Russia | Olympic | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Russia | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Russia | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Kazan | Rus | 24 | 16 | 5 | 0 | 1.65 | .000 | 5 | 0 | 40 | 0 | 1457 | 0 |
| 2004 | Ak Bars Kazan | Rus | 16 | 5 | 0 | 1.65 | .000 | 5 | 0 | 40 | 0 | 1457 | 0 | |
| 2001 | Team Russia | Olympic | 3 | 2 | 0 | 2.34 | .930 | 1 | 0 | 14 | 200 | 359 | 0 | |
| 2001 | Russia | Olympic | 6 | 3 | 2 | 0 | 2.34 | .930 | 1 | 0 | 14 | 200 | 359 | 0 |
| 2001 | Olympic Team | RUS | 3 | 2 | 0 | 2.34 | .930 | 1 | 0 | 14 | 200 | 359 | 0 | |
| 1999 | Long Beach | IHL | 33 | 21 | 11 | 0 | 1.83 | .930 | 5 | 0 | 59 | 842 | 1936 | 0 |
| 1996 | Russia | W-Cup | 2 | 0 | 2 | 0 | 6.00 | .000 | 0 | 0 | 10 | 0 | 100 | 0 |
| 1994 | Springfield | AHL | 23 | 9 | 9 | 0 | 3.87 | .874 | 0 | 0 | 80 | 636 | 1240 | 0 |
| 1993 | Russians Pen's | IHL | 2 | 7 | 0 | 4.41 | .873 | 0 | 0 | 47 | 370 | 639 | 0 | |
| 1993 | Russian Pens | IHL | 12 | 2 | 7 | 0 | 4.41 | .873 | 0 | 0 | 47 | 370 | 639 | 0 |
| 1993 | CSKA Moscow | CIS | 0 | 0 | 0 | 2.65 | .000 | 3 | 0 | 116 | 0 | 2625 | 0 | |
| 1993 | CSKA | CIS | 46 | 0 | 0 | 0 | 2.65 | .000 | 3 | 0 | 116 | 0 | 2625 | 0 |
| 1992 | Serov | CIS2 | 18 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Russia | WJC-A | 2 | 3 | 0 | 2.65 | .000 | 1 | 0 | 15 | 0 | 340 | 0 | |
| 1992 | Russia | WJC | 6 | 2 | 3 | 0 | 2.65 | .000 | 1 | 0 | 15 | 0 | 340 | 0 |
| 1992 | CSKA Moscow | CIS | 0 | 0 | 0 | 3.30 | .000 | 0 | 0 | 27 | 0 | 491 | 0 | |
| 1992 | CSKA | CIS | 13 | 0 | 0 | 0 | 3.30 | .000 | 0 | 0 | 27 | 0 | 491 | 0 |
| 1991 | Team Russia | Olympic | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | Russia | WJC-A | 6 | 0 | 0 | 1.45 | .000 | 2 | 0 | 7 | 0 | 289 | 0 | |
| 1991 | Russia | WJC | 6 | 6 | 0 | 0 | 1.45 | .000 | 2 | 0 | 7 | 0 | 289 | 0 |
| 1991 | Russia | Olympic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Olympic Team | RUS | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | CSKA Moscow | CIS | 0 | 0 | 0 | 3.53 | .000 | 0 | 0 | 2 | 0 | 34 | 0 | |
| 1991 | CSKA | CIS3 | 11 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CSKA | CIS | 2 | 0 | 0 | 0 | 3.53 | .000 | 0 | 0 | 2 | 0 | 34 | 0 |
| 1990 | Sverdlovsk | USSR-Q | 2 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1990 | Nizhny | USSR3 | 10 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Sverdlovsk | USSR2 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Sverdlovsk | USSR | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | AHL | 23 | 9 | 9 | 0 | 3.87 | .874 | 0 | 0 | 80 | 636 | 1240 | 0 | |
| Total | IHL | 45 | 23 | 18 | 0 | 2.47 | .913 | 5 | 0 | 106 | 1212 | 2575 | 0 | |
| Total | Rus | 0 | 0 | 0 | 2.76 | .000 | 0 | 0 | 145 | 0 | 3150 | 0 | ||
| Total | Rus | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | Rus | 0 | 0 | 0 | 2.41 | .000 | 0 | 0 | 185 | 0 | 4607 | 0 | ||
| Total | Rus2 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Rus2 | 18 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | WJC-A | 8 | 3 | 0 | 2.10 | .000 | 3 | 0 | 22 | 0 | 629 | 0 | ||
| Total | WJC | 12 | 8 | 3 | 0 | 2.10 | .000 | 3 | 0 | 22 | 0 | 629 | 0 | |
| Total | W-Cup | 2 | 0 | 2 | 0 | 6.00 | .000 | 0 | 0 | 10 | 0 | 100 | 0 | |
| Total | USSR-Q | 2 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Total | Rus3 | 10 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Olympic | 6 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
- 1991: Olympic Gold Medal
- 1991: Olympic Gold Medal (1992-CIS)
- 1992: Olympic Gold Medal
- 1997: Named to play in the NHL All-Star Game
- 1997: Played in NHL All-Star
- 1998: Named to play in the NHL All-Star Game
- 1998: Played in NHL All-Star
- 1999: IHL - James Gatschene Memorial Trophy (MVP)
- 1999: IHL - James Gatschene Memorial Trophy (MVP) (shared with Frederic Chabot)
- 2001: Named to play in the NHL All-Star Game
- 2001: Olympic Bronze Medal
- 2001: Olympic Bronze Medal (2002-RUS)
- 2001: Played in NHL All-Star
- 2002: Named to play in the NHL All-Star Game
- 2002: Olympic Bronze Medal
- 2002: Played in NHL All-Star
- 2003: Stanley Cup
- 2003: Stanley Cup (Tampa Bay)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Burke: Leafs Nation will take over Winter Classic
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- Fisher makes return to Ottawa to face Senators
- NHL Trade Rumours: Leafs targeting Dustin Penner?
- Report: Canada could support 9 NHL teams
- Kessel, Leafs look to remain hot on Broad Street
- Senators' Phillips preps for 1,000th game
- Wild's Koivu cleared to return vs. Canucks
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?
