-

Olli Jokinen
#13, Center

Personal
-
Birth DateDec 5, 1978
-
Birth PlaceKuopio
-
Height6'3
-
Weight215 lbs.
-
Age33
-
PositionCenter
-
Years Pro13
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 16 | 29 | 45 | 1 | 40 |
Point Share
4.43
MVP
5.5%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Calgary | NHL | 53 | 13 | 28 | 41 | -2 | 5 | 10 | 15 | 0.8 | 0 | 1 | 40 | 152 |
| 2010 | Calgary | NHL | 79 | 17 | 37 | 54 | -17 | 5 | 14 | 19 | 0.7 | 0 | 1 | 44 | 208 |
| 2009 | Total Cgy/NYR | NHL | 82 | 15 | 35 | 50 | +3 | 3 | 12 | 15 | 0.6 | 0 | 3 | 75 | 236 |
| 2009 | NY Rangers | NHL | 26 | 4 | 11 | 15 | +1 | 1 | 5 | 6 | 0.6 | 0 | 1 | 22 | 74 |
| 2009 | Calgary | NHL | 56 | 11 | 24 | 35 | +2 | 2 | 7 | 9 | 0.6 | 0 | 2 | 53 | 162 |
| 2008 | Total Phx/Cgy | NHL | 76 | 29 | 28 | 57 | -12 | 9 | 11 | 20 | 0.8 | 2 | 3 | 67 | 236 |
| 2008 | Phoenix | NHL | 57 | 21 | 21 | 42 | -5 | 6 | 9 | 15 | 0.7 | 2 | 2 | 49 | 169 |
| 2008 | Calgary | NHL | 19 | 8 | 7 | 15 | -7 | 3 | 2 | 5 | 0.8 | 0 | 1 | 18 | 67 |
| 2007 | Florida | NHL | 82 | 34 | 37 | 71 | -19 | 18 | 15 | 33 | 0.9 | 0 | 5 | 67 | 341 |
| 2006 | Florida | NHL | 82 | 39 | 52 | 91 | +18 | 9 | 19 | 28 | 1.1 | 1 | 8 | 78 | 351 |
| 2005 | Florida | NHL | 82 | 38 | 51 | 89 | +14 | 14 | 23 | 37 | 1.1 | 1 | 9 | 88 | 351 |
| 2003 | Florida | NHL | 82 | 26 | 32 | 58 | -16 | 8 | 16 | 24 | 0.7 | 2 | 8 | 81 | 280 |
| 2002 | Florida | NHL | 81 | 36 | 29 | 65 | -17 | 13 | 11 | 24 | 0.8 | 3 | 6 | 79 | 240 |
| 2001 | Florida | NHL | 80 | 9 | 20 | 29 | -16 | 3 | 4 | 7 | 0.4 | 1 | 0 | 98 | 153 |
| 2000 | Florida | NHL | 78 | 6 | 10 | 16 | -22 | 0 | 0 | 0 | 0.2 | 0 | 0 | 106 | 121 |
| 1999 | NY Islanders | NHL | 82 | 11 | 10 | 21 | 0 | 1 | 1 | 2 | 0.3 | 2 | 3 | 80 | 138 |
| 1998 | Los Angeles | NHL | 66 | 9 | 12 | 21 | -10 | 3 | 3 | 6 | 0.3 | 1 | 1 | 44 | 87 |
| 1997 | Los Angeles | NHL | 8 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 12 |
| Total | NHL | 1013 | 282 | 381 | 663 | -101 | 91 | 0 | 91 | 0.7 | 13 | 48 | 953 | 2906 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Finland | Olympic | 6 | 3 | 1 | 4 | +1 | 2 | 0 | 2 | 0.7 | 0 | 1 | 2 | 14 |
| 2007 | Finland | WC | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 29 | 0 |
| 2005 | Finland | WC | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 27 | 0 |
| 2005 | Finland | Olympic | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 |
| 2004 | Sodertalje | Swe | 23 | 13 | 9 | 22 | -5 | 4 | 0 | 4 | 1.0 | 0 | 0 | 52 | 112 |
| 2004 | Kloten | Swi | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 14 | 0 |
| 2004 | HIFK | Fin | 14 | 9 | 8 | 17 | +8 | 0 | 0 | 0 | 1.2 | 0 | 0 | 10 | 0 |
| 2004 | Finland | WC | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 |
| 2004 | Finland | W-Cup | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 |
| 2003 | Finland | WC | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 6 | 0 |
| 2002 | Finland | WC | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 8 | 0 |
| 2001 | Finland | WC | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 0 |
| 2001 | Finland | Olympic | 4 | 2 | 1 | 3 | +4 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 5 |
| 1999 | Finland | WC | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 6 | 0 |
| 1998 | Springfield | AHL | 9 | 3 | 6 | 9 | -1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 6 | 29 |
| 1998 | Finland | WC | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 14 | 0 |
| 1997 | HIFK | Fin | 30 | 11 | 28 | 39 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 32 | 0 |
| 1997 | Finland | WJC | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 6 | 0 |
| 1997 | Finland | WC | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 6 | 0 |
| 1997 | Finland | Nat-Tm | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 33 | 0 |
| 1996 | HIFK | Fin Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 |
| 1996 | HIFK | Fin | 50 | 14 | 27 | 41 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 88 | 0 |
| 1996 | Finland | WJC | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 12 | 0 |
| 1996 | Finland | WC | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 6 | 0 |
| 1996 | Finland | Nat-Tm | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 4 | 0 |
| 1995 | KalPa | Fin U18 | 9 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 4 | 0 |
| 1995 | KalPa | Fin Jr. | 25 | 20 | 14 | 34 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 47 | 0 |
| 1995 | KalPa | Fin | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 0 |
| 1994 | KalPa | Fin U18 | 30 | 22 | 28 | 50 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 92 | 0 |
| 1994 | KalPa | Fin Jr. | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 6 | 0 |
| Total | AHL | 9 | 3 | 6 | 9 | -1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 6 | 29 | |
| Total | Swe | 23 | 13 | 9 | 22 | -5 | 4 | 0 | 4 | 1.0 | 0 | 0 | 52 | 112 | |
| Total | Fin | 109 | 35 | 64 | 99 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 132 | 0 | |
| Total | Swi | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 14 | 0 | |
| Total | WJC | 13 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 18 | 0 | |
| Total | WC | 80 | 19 | 22 | 41 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 108 | 0 | |
| Total | W-Cup | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 | |
| Total | Olympic | 18 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 4 | 0 | |
| Total | Nat-Tm | 17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 37 | 0 | |
| Total | Fin U18 | 39 | 31 | 41 | 72 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 96 | 0 | |
| Total | Fin Jr. | 33 | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 59 | 0 |
Awards
- 1999: SM-Liiga (Finland) - Rookie of the Year
- 2002: Named to play in the NHL All-Star Game
- 2002: Played in NHL All-Star
- 2005: Olympic Silver Medal
- 2005: Olympic Silver Medal (2006-FIN)
- 2006: Olympic Silver Medal
- 2010: Olympic Bronze Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Wings win 18th-straight at home, beat Oilers
- NHL Trade Deadline 2012: Ryan Smyth
- Flames' Jokinen helps Kiprusoff nab 300th win
- Miller delivers for Ruff as Sabres blank Bruins
- Canucks' H. Sedin misses practice with injury
- Perry scores in OT to lift Ducks over Hurricanes
- NHL Trade Rumours: Why Burke won't deal at deadline
- Injured Sabres coach Ruff says he's OK
- Source: Leafs-Red Wings set for Winter Classic
- Price prefers to smile through Canadiens' troubles
NHL analysis

Stephen Brunt
Quebec ready for Nordiques return
Quebec City has everything the NHL needs: an owner with money, a new rink on the horizon and a fanbase that is passionate about hockey.

Mike Brophy | Twitter @sportsnetbroph
One they need to win
Tuesday night's loss in Winnipeg is the type of performance the Maple Leafs can't afford if they plan on making the playoffs.
headlines
-
Raptors fall to Bucks -
2007 all over again? -
Power of the point guard -
Taking a look at the future -
Miller delivers
