-

Pavol Demitra
#38, Center

Personal
-
Birth DateNov 29, 1974
-
Birth PlaceDubnica, Czechoslovakia
-
Height6'0
-
Weight206 lbs.
-
Age37
-
PositionCenter
-
Years Pro16
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Vancouver | NHL | 28 | 3 | 13 | 16 | +3 | 1 | 7 | 8 | 0.6 | 0 | 0 | 0 | 53 |
| 2008 | Vancouver | NHL | 69 | 20 | 33 | 53 | +6 | 4 | 12 | 16 | 0.8 | 0 | 1 | 20 | 143 |
| 2007 | Minnesota | NHL | 68 | 15 | 39 | 54 | +9 | 2 | 11 | 13 | 0.8 | 0 | 1 | 24 | 126 |
| 2006 | Minnesota | NHL | 71 | 25 | 39 | 64 | 0 | 9 | 17 | 26 | 0.9 | 1 | 4 | 28 | 175 |
| 2005 | Los Angeles | NHL | 58 | 25 | 37 | 62 | +21 | 7 | 19 | 26 | 1.1 | 5 | 7 | 42 | 184 |
| 2003 | St. Louis | NHL | 68 | 23 | 35 | 58 | +1 | 8 | 13 | 21 | 0.9 | 0 | 5 | 18 | 179 |
| 2002 | St. Louis | NHL | 78 | 36 | 57 | 93 | 0 | 11 | 25 | 36 | 1.2 | 0 | 4 | 32 | 205 |
| 2001 | St. Louis | NHL | 82 | 35 | 43 | 78 | +13 | 11 | 18 | 29 | 1.0 | 0 | 10 | 46 | 212 |
| 2000 | St. Louis | NHL | 44 | 20 | 25 | 45 | +27 | 5 | 6 | 11 | 1.0 | 0 | 5 | 16 | 124 |
| 1999 | St. Louis | NHL | 71 | 28 | 47 | 75 | +34 | 8 | 15 | 23 | 1.1 | 0 | 4 | 8 | 241 |
| 1998 | St. Louis | NHL | 82 | 37 | 52 | 89 | +13 | 14 | 15 | 29 | 1.1 | 0 | 10 | 16 | 259 |
| 1997 | St. Louis | NHL | 61 | 22 | 30 | 52 | +11 | 4 | 0 | 4 | 0.9 | 4 | 6 | 22 | 147 |
| 1996 | St. Louis | NHL | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0.4 | 0 | 1 | 2 | 15 |
| 1995 | Ottawa | NHL | 31 | 7 | 10 | 17 | -3 | 2 | 4 | 6 | 0.5 | 0 | 1 | 6 | 66 |
| 1994 | Ottawa | NHL | 16 | 4 | 3 | 7 | -4 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 21 |
| 1993 | Ottawa | NHL | 12 | 1 | 1 | 2 | -7 | 1 | 0 | 1 | 0.2 | 0 | 0 | 4 | 10 |
| Total | NHL | 847 | 304 | 464 | 768 | +124 | 90 | 0 | 90 | 0.9 | 10 | 59 | 284 | 2160 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Slovakia | Olympic | 7 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 1.4 | 1 | 1 | 2 | 13 |
| 2006 | Slovakia | WC | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 12 | 0 |
| 2005 | Slovakia | Olympic | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 |
| 2004 | Trencin | Svk | 54 | 28 | 54 | 82 | +49 | 0 | 0 | 0 | 1.5 | 0 | 0 | 39 | 0 |
| 2004 | Slovakia | WC | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 |
| 2004 | Slovakia | W-Cup | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 2003 | Slovakia | WC | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 |
| 2002 | Slovakia | WC | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 4 | 0 |
| 2001 | Slovakia | Olympic | 2 | 1 | 2 | 3 | +1 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 16 |
| 1996 | Trencin | Svk | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 1996 | Total LV/GR | IHL | 64 | 28 | 43 | 71 | +13 | 4 | 0 | 4 | 1.1 | 0 | 2 | 34 | 238 |
| 1996 | Slovakia | W-Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| 1996 | Las Vegas | IHL | 22 | 8 | 13 | 21 | +7 | 2 | 0 | 2 | 1.0 | 0 | 1 | 10 | 68 |
| 1996 | Grand Rapids | IHL | 42 | 20 | 30 | 50 | +6 | 2 | 0 | 2 | 1.2 | 0 | 1 | 24 | 170 |
| 1995 | Slovakia | WC | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 |
| 1995 | P.E.I. | AHL | 48 | 28 | 53 | 81 | -4 | 11 | 0 | 11 | 1.7 | 1 | 4 | 44 | 191 |
| 1994 | P.E.I. | AHL | 61 | 26 | 48 | 74 | +20 | 4 | 0 | 4 | 1.2 | 0 | 7 | 23 | 211 |
| 1993 | P.E.I. | AHL | 41 | 18 | 23 | 41 | -13 | 4 | 0 | 4 | 1.0 | 0 | 1 | 8 | 125 |
| 1992 | Jihlava | Cze | 46 | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 |
| 1992 | Dubnica | Cze2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
| 1992 | Czech Republic | WJC | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 8 | 0 |
| 1991 | Sparta | Cze2 | 28 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 12 | 0 |
| Total | AHL | 150 | 72 | 124 | 196 | +3 | 19 | 0 | 19 | 1.3 | 1 | 12 | 75 | 527 | |
| Total | IHL | 64 | 28 | 43 | 71 | +13 | 4 | 0 | 4 | 1.1 | 0 | 2 | 34 | 238 | |
| Total | Cze | 46 | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | |
| Total | Svk | 55 | 29 | 55 | 84 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 39 | 0 | |
| Total | Cze2 | 32 | 16 | 10 | 26 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 12 | 0 | |
| Total | WJC | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 8 | 0 | |
| Total | WC | 32 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 24 | 0 | |
| Total | W-Cup | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 6 | 0 | |
| Total | Olympic | 15 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 6 | 0 |
Awards
- 1998: Played in NHL All-Star
- 1999: NHL - Lady Byng Trophy (Most Sportsmanlike)
- 1999: Played in NHL All-Star
- 2001: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- DeBoer delivers Devils back to Promise Land
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Memorial Cup Final: Shawinigan vs. London -
Hesjedal in the spotlight -
Heroes in unlikely sports -
The untouchable -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM
