-
NHL
-

Philippe Boucher
#43, Defense

-
Personal Information
-
Birth DateMar 24, 1973
-
Birth PlaceSt. Apollinaire, Quebec
-
Height6'3
-
Weight221 lbs.
-
Age36
-
PositionDefense
-
Years Pro16
-
-
Season Averages
G A Pts
Career Stats
| Season | Team | GP | PTS | G | A | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2008 | Total Dal/Pit | NHL | 41 | 9 | 3 | 6 | +6 | 0 | 3 | 3 | 0.2 | 0 | 0 | 39 | 66 |
| 2008 | Pittsburgh | NHL | 25 | 6 | 3 | 3 | +10 | 0 | 1 | 1 | 0.2 | 0 | 0 | 24 | 37 |
| 2008 | Dallas | NHL | 16 | 3 | 0 | 3 | -4 | 0 | 2 | 2 | 0.2 | 0 | 0 | 15 | 29 |
| 2007 | Dallas | NHL | 38 | 14 | 2 | 12 | +3 | 0 | 3 | 3 | 0.4 | 1 | 0 | 26 | 72 |
| 2006 | Dallas | NHL | 76 | 51 | 19 | 32 | +2 | 12 | 19 | 43 | 0.7 | 0 | 4 | 104 | 222 |
| 2005 | Dallas | NHL | 66 | 43 | 16 | 27 | +28 | 8 | 11 | 27 | 0.7 | 0 | 3 | 77 | 174 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| 2003 | Dallas | NHL | 70 | 24 | 8 | 16 | +15 | 2 | 3 | 7 | 0.3 | 0 | 2 | 64 | 134 |
| 2002 | Dallas | NHL | 80 | 27 | 7 | 20 | +28 | 1 | 3 | 5 | 0.3 | 1 | 3 | 94 | 137 |
| 2001 | Los Angeles | NHL | 80 | 30 | 7 | 23 | 0 | 4 | 8 | 16 | 0.4 | 0 | 2 | 94 | 198 |
| 2000 | Manitoba | IHL | 45 | 32 | 10 | 22 | +1 | 7 | 0 | 14 | 0.7 | 0 | 3 | 39 | 201 |
| 2000 | Los Angeles | NHL | 22 | 6 | 2 | 4 | +4 | 2 | 1 | 5 | 0.3 | 0 | 0 | 20 | 40 |
| 1999 | Los Angeles | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 |
| 1999 | Long Beach | IHL | 14 | 15 | 4 | 11 | +5 | 3 | 0 | 6 | 1.1 | 0 | 1 | 8 | 48 |
| 1998 | Los Angeles | NHL | 45 | 8 | 2 | 6 | -12 | 1 | 3 | 5 | 0.2 | 0 | 0 | 32 | 87 |
| 1997 | Los Angeles | NHL | 45 | 16 | 6 | 10 | +6 | 1 | 0 | 2 | 0.4 | 0 | 0 | 49 | 80 |
| 1997 | Long Beach | IHL | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | 10 |
| 1996 | Los Angeles | NHL | 60 | 25 | 7 | 18 | 0 | 2 | 7 | 11 | 0.4 | 0 | 1 | 25 | 159 |
| 1995 | Phoenix | IHL | 10 | 7 | 4 | 3 | -7 | 2 | 0 | 4 | 0.7 | 0 | 1 | 4 | 40 |
| 1995 | Los Angeles | NHL | 53 | 23 | 7 | 16 | -26 | 5 | 3 | 13 | 0.4 | 0 | 1 | 31 | 145 |
| 1994 | Total Buf/LA | NHL | 15 | 6 | 2 | 4 | +3 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4 | 30 |
| 1994 | Rochester | AHL | 43 | 41 | 14 | 27 | -1 | 5 | 0 | 10 | 1.0 | 0 | 1 | 26 | 221 |
| 1994 | Los Angeles | NHL | 6 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 15 |
| 1994 | Buffalo | NHL | 9 | 5 | 1 | 4 | +6 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 15 |
| 1993 | Rochester | AHL | 31 | 32 | 10 | 22 | -1 | 6 | 0 | 12 | 1.0 | 0 | 1 | 51 | 157 |
| 1993 | Buffalo | NHL | 38 | 14 | 6 | 8 | -1 | 4 | 0 | 8 | 0.4 | 0 | 1 | 29 | 67 |
| 1992 | Rochester | AHL | 5 | 7 | 4 | 3 | -1 | 1 | 0 | 2 | 1.4 | 0 | 0 | 8 | 24 |
| 1992 | Laval | QMJHL | 16 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 37 | 0 |
| 1992 | Buffalo | NHL | 18 | 4 | 0 | 4 | +1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 14 | 28 |
| 1991 | Total Gby/Lav | QMJHL | 65 | 77 | 29 | 48 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 83 | 0 |
| 1991 | Laval | QMJHL | 16 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 36 | 0 |
| 1991 | Granby | QMJHL | 49 | 59 | 22 | 37 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 47 | 0 |
| 1990 | Granby | QMJHL | 69 | 67 | 21 | 46 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 92 | 0 |
| 1989 | Ste-Foy | QAAA | 42 | 86 | 26 | 60 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 76 | 0 |
| 1988 | Ste-Foy | QAAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Total | NHL | 748 | 300 | 94 | 206 | +57 | 42 | 0 | 84 | 0.4 | 2 | 17 | 702 | 1642 | |
| Total | AHL | 79 | 80 | 28 | 52 | -3 | 12 | 0 | 24 | 1.0 | 0 | 2 | 85 | 402 | |
| Total | IHL | 71 | 55 | 18 | 37 | 0 | 12 | 0 | 24 | 0.8 | 0 | 5 | 55 | 299 | |
| Total | QMJHL | 150 | 171 | 62 | 109 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 212 | 0 | |
| Total | QAAA | 47 | 86 | 26 | 60 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 78 | 0 |
Awards
- 1990: Canadian Major Junior - Rookie of the Year
- 1990: CHL - Rookie of the Year (Canadian Major Junior)
- 1990: QMJHL - Michael Bossy Trophy (Top Draft Prospect)
- 1990: QMJHL - Raymond Lagace Trophy (Defensive Rookie of the Year)
- 1990: QMJHL - Raymond Lagace Trophy (Top Rookie Defenseman or Goaltender)
- 1990: QMJHL - Second All-Star Team
- 1991: QMJHL - Second All-Star Team
- 2006: Played in NHL All-Star
- 2008: Stanley Cup
Popular articles
-
Most Viewed
-
- NHL suspends Hordichuk, fines Vigneault
- Halladay hot stove in Chicago, Hamels named
- Ochocinco challenges UFC's Silva on Twitter
- Jays continue to beef up scouting staff
- Jays duo Hill, Lind win Silver Slugger Awards
- Leafs lose Komisarek for three weeks
- Lions receiving a message from Printers
- Douby's short stint with Raptors ends
- Mike Danton timeline
- Danton will need NHL's permission to play
-
-
Most Commented
-
