-

Ray Whitney
#13, Left Wing

Personal
-
Birth DateMay 8, 1972
-
Birth PlaceFort Saskatchewan
-
Height5'10
-
Weight180 lbs.
-
Age39
-
PositionLeft Wing
-
Years Pro19
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 16 | 33 | 49 | 18 | 24 |
Point Share
3.12
MVP
4.1%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Phoenix | NHL | 54 | 16 | 33 | 49 | +18 | 5 | 6 | 11 | 0.9 | 0 | 0 | 24 | 120 |
| 2010 | Phoenix | NHL | 75 | 17 | 40 | 57 | 0 | 3 | 23 | 26 | 0.8 | 0 | 1 | 24 | 156 |
| 2009 | Carolina | NHL | 80 | 21 | 37 | 58 | -6 | 7 | 12 | 19 | 0.7 | 0 | 5 | 26 | 171 |
| 2008 | Carolina | NHL | 82 | 24 | 53 | 77 | +2 | 7 | 23 | 30 | 0.9 | 0 | 2 | 32 | 219 |
| 2007 | Carolina | NHL | 66 | 25 | 36 | 61 | -6 | 6 | 24 | 30 | 0.9 | 0 | 4 | 30 | 204 |
| 2006 | Carolina | NHL | 81 | 32 | 51 | 83 | -5 | 6 | 24 | 30 | 1.0 | 0 | 6 | 46 | 215 |
| 2005 | Carolina | NHL | 63 | 17 | 38 | 55 | 0 | 12 | 24 | 36 | 0.9 | 0 | 2 | 42 | 147 |
| 2003 | Detroit | NHL | 67 | 14 | 29 | 43 | +7 | 3 | 9 | 12 | 0.6 | 1 | 4 | 22 | 119 |
| 2002 | Columbus | NHL | 81 | 24 | 52 | 76 | -26 | 8 | 34 | 42 | 0.9 | 2 | 2 | 22 | 235 |
| 2001 | Columbus | NHL | 67 | 21 | 40 | 61 | -22 | 6 | 21 | 27 | 0.9 | 0 | 3 | 12 | 210 |
| 2000 | Total Fla/CBJ | NHL | 46 | 10 | 24 | 34 | -17 | 5 | 10 | 15 | 0.7 | 0 | 0 | 30 | 120 |
| 2000 | Florida | NHL | 43 | 10 | 21 | 31 | -16 | 5 | 7 | 12 | 0.7 | 0 | 0 | 28 | 117 |
| 2000 | Columbus | NHL | 3 | 0 | 3 | 3 | -1 | 0 | 3 | 3 | 1.0 | 0 | 0 | 2 | 3 |
| 1999 | Florida | NHL | 81 | 29 | 42 | 71 | +16 | 5 | 17 | 22 | 0.9 | 0 | 3 | 35 | 198 |
| 1998 | Florida | NHL | 81 | 26 | 38 | 64 | -3 | 7 | 17 | 24 | 0.8 | 0 | 6 | 18 | 193 |
| 1997 | Total Edm/Fla | NHL | 77 | 33 | 32 | 65 | +9 | 12 | 0 | 12 | 0.8 | 0 | 2 | 28 | 175 |
| 1997 | Florida | NHL | 68 | 32 | 29 | 61 | +10 | 12 | 0 | 12 | 0.9 | 0 | 2 | 28 | 156 |
| 1997 | Edmonton | NHL | 9 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 19 |
| 1996 | San Jose | NHL | 12 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | 24 |
| 1995 | San Jose | NHL | 60 | 17 | 24 | 41 | -23 | 4 | 8 | 12 | 0.7 | 2 | 2 | 16 | 106 |
| 1994 | San Jose | NHL | 39 | 13 | 12 | 25 | -7 | 4 | 0 | 4 | 0.6 | 0 | 1 | 14 | 67 |
| 1993 | San Jose | NHL | 61 | 14 | 26 | 40 | +2 | 1 | 0 | 1 | 0.7 | 0 | 0 | 14 | 82 |
| 1992 | San Jose | NHL | 26 | 4 | 6 | 10 | -14 | 1 | 0 | 1 | 0.4 | 0 | 0 | 4 | 24 |
| 1991 | San Jose | NHL | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 4 |
| Total | NHL | 1201 | 357 | 618 | 975 | -82 | 102 | 0 | 102 | 0.8 | 5 | 43 | 443 | 2789 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Canada | WC | 7 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 1.1 | 0 | 0 | 0 | 16 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| 2001 | Canada | WC | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 |
| 1998 | Canada | WC | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 22 | 0 |
| 1997 | Canada | WC | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 0 |
| 1996 | Utah | IHL | 43 | 13 | 35 | 48 | -4 | 6 | 0 | 6 | 1.1 | 0 | 2 | 34 | 136 |
| 1996 | Kentucky | AHL | 9 | 1 | 7 | 8 | -3 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 24 |
| 1992 | Kansas City | IHL | 46 | 20 | 33 | 53 | -2 | 6 | 0 | 6 | 1.2 | 1 | 1 | 14 | 109 |
| 1991 | San Diego | IHL | 63 | 36 | 54 | 90 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 12 | 0 |
| 1991 | National Team | CAN | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 6 | 0 |
| 1991 | Koln | Ger | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 |
| 1990 | Spokane | WHL | 72 | 67 | 118 | 185 | 0 | 0 | 0 | 0 | 2.6 | 0 | 0 | 36 | 0 |
| 1989 | Spokane | WHL | 71 | 57 | 56 | 113 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 50 | 0 |
| 1988 | Spokane | WHL | 71 | 17 | 33 | 50 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 16 | 0 |
| 1987 | Ft. Saskatchewan | AAHA | 71 | 80 | 155 | 235 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 119 | 0 |
| Total | AHL | 9 | 1 | 7 | 8 | -3 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 24 | |
| Total | IHL | 152 | 69 | 122 | 191 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 60 | 0 | |
| Total | WHL | 214 | 141 | 207 | 348 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 102 | 0 | |
| Total | Ger | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 | |
| Total | WC | 30 | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 28 | 0 | |
| Total | CAN | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 6 | 0 | |
| Total | AAHA | 71 | 80 | 155 | 235 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 119 | 0 |
Awards
- 1990: Memorial Cup - All-Star Team
- 1990: Memorial Cup - George Parsons Trophy (Most Sportsmanlike Player)
- 1990: WHL - Bobby Clarke Trophy (Leading Scorer)
- 1990: WHL - Player of the Year
- 1990: WHL - West First All-Star Team
- 1991: IHL - All-Star Game MVP
- 1999: Named to play in the NHL All-Star Game
- 1999: Played in NHL All-Star
- 2005: Stanley Cup
- 2005: Stanley Cup (Carolina)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Bozak's pair not enough; Flyers edge Leafs
- Phillips celebrates 1000th game with two goals
- Burke: Leafs Nation will take over Winter Classic
- Canadiens' Gomez ends year-long goal drought
- Predators' Fisher talks about return to Ottawa
- Jets rally late to beat Capitals in SO
- Gomez breaks scoring slump; Habs beat Isles
- Richards' OT goal lifts Rangers past Lightning
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Mike in the spotlight -
All-Stars rounded out -
Scott snaps goal drought
