-

Richard Park
#12, Right Wing

Personal
-
Birth DateMay 27, 1976
-
Birth PlaceSeoul
-
Height5'11
-
Weight190 lbs.
-
Age36
-
PositionRight Wing
-
Years Pro13
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 7 | 7 | 14 | -1 | 12 |
Point Share
1.13
MVP
-1.2%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Pittsburgh | NHL | 54 | 7 | 7 | 14 | -1 | 0 | 2 | 2 | 0.3 | 1 | 4 | 12 | 44 |
| 2009 | NY Islanders | NHL | 81 | 9 | 22 | 31 | -9 | 0 | 1 | 1 | 0.4 | 1 | 4 | 28 | 146 |
| 2008 | NY Islanders | NHL | 71 | 14 | 17 | 31 | -13 | 4 | 3 | 7 | 0.4 | 2 | 1 | 34 | 138 |
| 2007 | NY Islanders | NHL | 82 | 12 | 20 | 32 | -4 | 1 | 4 | 5 | 0.4 | 4 | 2 | 20 | 132 |
| 2006 | NY Islanders | NHL | 82 | 10 | 16 | 26 | +4 | 0 | 0 | 0 | 0.3 | 2 | 2 | 33 | 93 |
| 2005 | Vancouver | NHL | 60 | 8 | 10 | 18 | -2 | 0 | 0 | 0 | 0.3 | 1 | 2 | 29 | 97 |
| 2003 | Minnesota | NHL | 73 | 13 | 12 | 25 | 0 | 4 | 4 | 8 | 0.3 | 0 | 1 | 28 | 142 |
| 2002 | Minnesota | NHL | 81 | 14 | 10 | 24 | -3 | 2 | 1 | 3 | 0.3 | 2 | 3 | 16 | 149 |
| 2001 | Minnesota | NHL | 63 | 10 | 15 | 25 | -1 | 2 | 3 | 5 | 0.4 | 1 | 2 | 10 | 115 |
| 1998 | Philadelphia | NHL | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 |
| 1997 | Anaheim | NHL | 15 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0.1 | 0 | 0 | 8 | 14 |
| 1996 | Total Pit/Ana | NHL | 12 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 10 | 10 |
| 1996 | Pittsburgh | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 1996 | Anaheim | NHL | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 10 | 9 |
| 1995 | Pittsburgh | NHL | 56 | 4 | 6 | 10 | +3 | 0 | 0 | 0 | 0.2 | 1 | 1 | 36 | 62 |
| 1994 | Pittsburgh | NHL | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 4 |
| Total | NHL | 738 | 102 | 139 | 241 | -30 | 13 | 0 | 13 | 0.3 | 15 | 22 | 266 | 1151 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2010 | Geneve | Swi | 47 | 15 | 19 | 34 | -1 | 0 | 0 | 0 | 0.7 | 0 | 0 | 16 | 96 |
| 2005 | United States | WC | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| 2004 | United States | WC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 2004 | Malmo | Swe | 9 | 1 | 3 | 4 | +2 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4 | 19 |
| 2004 | Langnau | Swi | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 8 | 0 |
| 2003 | United States | WC | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 |
| 2001 | United States | WC | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 |
| 2001 | Houston | AHL | 13 | 4 | 10 | 14 | +7 | 1 | 0 | 1 | 1.1 | 1 | 1 | 6 | 56 |
| 2000 | Cleveland | IHL | 75 | 27 | 21 | 48 | -5 | 6 | 0 | 6 | 0.6 | 1 | 5 | 29 | 222 |
| 1999 | Utah | IHL | 82 | 28 | 32 | 60 | +12 | 5 | 0 | 5 | 0.7 | 0 | 5 | 36 | 278 |
| 1998 | Philadelphia | AHL | 75 | 41 | 42 | 83 | +32 | 11 | 0 | 11 | 1.1 | 8 | 6 | 33 | 312 |
| 1997 | Cincinnati | AHL | 56 | 17 | 26 | 43 | -10 | 4 | 0 | 4 | 0.8 | 3 | 0 | 36 | 185 |
| 1996 | Cleveland | IHL | 50 | 12 | 15 | 27 | -5 | 2 | 0 | 2 | 0.5 | 0 | 0 | 30 | 141 |
| 1995 | Belleville | OHL | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 0 |
| 1994 | United States | WJC | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 29 | 0 |
| 1994 | Belleville | OHL | 45 | 28 | 51 | 79 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 35 | 0 |
| 1993 | United States | WJC | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 4 | 0 |
| 1993 | Belleville | OHL | 59 | 27 | 49 | 76 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 70 | 0 |
| 1992 | Belleville | OHL | 66 | 23 | 38 | 61 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 38 | 0 |
| 1991 | Toronto | MTHL | 76 | 49 | 58 | 107 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 91 | 0 |
| Total | AHL | 144 | 62 | 78 | 140 | +29 | 16 | 0 | 16 | 1.0 | 12 | 7 | 75 | 553 | |
| Total | IHL | 207 | 67 | 68 | 135 | +2 | 13 | 0 | 13 | 0.7 | 1 | 10 | 95 | 641 | |
| Total | OHL | 176 | 85 | 144 | 229 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 145 | 0 | |
| Total | Swe | 9 | 1 | 3 | 4 | +2 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4 | 19 | |
| Total | Swi | 57 | 18 | 19 | 37 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 24 | 0 | |
| Total | WJC | 14 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 33 | 0 | |
| Total | WC | 28 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | |
| Total | MTHL | 76 | 49 | 58 | 107 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 91 | 0 |
Awards
- 1998: AHL - Second All-Star Team
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- DeBoer delivers Devils back to Promise Land
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Memorial Cup Final: Shawinigan vs. London -
Hesjedal in the spotlight -
Heroes in unlikely sports -
The untouchable -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM
