-

Rob Blake
#4, Defense

Personal
-
Birth DateDec 10, 1969
-
Birth PlaceSimcoe, Ontario
-
Height6'4
-
Weight225 lbs.
-
Age42
-
PositionDefense
-
Years Pro20
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | San Jose | NHL | 70 | 7 | 23 | 30 | +14 | 4 | 4 | 8 | 0.4 | 0 | 1 | 60 | 182 |
| 2008 | San Jose | NHL | 73 | 10 | 35 | 45 | +15 | 6 | 16 | 22 | 0.6 | 0 | 1 | 110 | 198 |
| 2007 | Los Angeles | NHL | 71 | 9 | 22 | 31 | -19 | 5 | 10 | 15 | 0.4 | 0 | 2 | 98 | 144 |
| 2006 | Los Angeles | NHL | 72 | 14 | 20 | 34 | -26 | 11 | 15 | 26 | 0.5 | 0 | 1 | 82 | 208 |
| 2005 | Colorado | NHL | 81 | 14 | 37 | 51 | +2 | 7 | 17 | 24 | 0.6 | 1 | 1 | 94 | 264 |
| 2003 | Colorado | NHL | 74 | 13 | 33 | 46 | +6 | 8 | 18 | 26 | 0.6 | 0 | 3 | 61 | 242 |
| 2002 | Colorado | NHL | 79 | 17 | 28 | 45 | +20 | 8 | 13 | 21 | 0.6 | 2 | 3 | 57 | 269 |
| 2001 | Colorado | NHL | 75 | 16 | 40 | 56 | +16 | 10 | 17 | 27 | 0.7 | 0 | 2 | 58 | 229 |
| 2000 | Total LA/Col | NHL | 67 | 19 | 40 | 59 | +3 | 10 | 19 | 29 | 0.9 | 0 | 2 | 77 | 267 |
| 2000 | Los Angeles | NHL | 54 | 17 | 32 | 49 | -8 | 9 | 17 | 26 | 0.9 | 0 | 1 | 69 | 223 |
| 2000 | Colorado | NHL | 13 | 2 | 8 | 10 | +11 | 1 | 2 | 3 | 0.8 | 0 | 1 | 8 | 44 |
| 1999 | Los Angeles | NHL | 77 | 18 | 39 | 57 | +10 | 12 | 14 | 26 | 0.7 | 0 | 5 | 112 | 327 |
| 1998 | Los Angeles | NHL | 62 | 12 | 23 | 35 | -7 | 5 | 6 | 11 | 0.6 | 1 | 2 | 128 | 216 |
| 1997 | Los Angeles | NHL | 81 | 23 | 27 | 50 | -3 | 11 | 0 | 11 | 0.6 | 0 | 4 | 94 | 261 |
| 1996 | Los Angeles | NHL | 62 | 8 | 23 | 31 | -28 | 4 | 9 | 13 | 0.5 | 0 | 1 | 82 | 169 |
| 1995 | Los Angeles | NHL | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0.5 | 0 | 0 | 8 | 13 |
| 1994 | Los Angeles | NHL | 24 | 4 | 7 | 11 | -16 | 4 | 0 | 4 | 0.5 | 0 | 1 | 38 | 76 |
| 1993 | Los Angeles | NHL | 84 | 20 | 48 | 68 | -7 | 7 | 0 | 7 | 0.8 | 0 | 6 | 137 | 304 |
| 1992 | Los Angeles | NHL | 76 | 16 | 43 | 59 | +18 | 10 | 0 | 10 | 0.8 | 0 | 4 | 152 | 243 |
| 1991 | Los Angeles | NHL | 57 | 7 | 13 | 20 | -5 | 5 | 0 | 5 | 0.4 | 0 | 0 | 102 | 131 |
| 1990 | Los Angeles | NHL | 75 | 12 | 34 | 46 | +3 | 9 | 0 | 9 | 0.6 | 0 | 2 | 125 | 150 |
| 1989 | Los Angeles | NHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 |
| Total | NHL | 1270 | 240 | 537 | 777 | -4 | 136 | 0 | 136 | 0.6 | 4 | 41 | 1679 | 3896 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2005 | Canada | Olympic | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| 2004 | Canada | W-Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2001 | Canada | Olympic | 6 | 1 | 2 | 3 | +2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 18 |
| 1998 | Canada | WC | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 12 | 0 |
| 1997 | Canada | WC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 6 | 0 |
| 1997 | Canada | Olympic | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 |
| 1996 | Canada | WC | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 22 | 0 |
| 1996 | Canada | W-Cup | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| 1993 | Canada | WC | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 6 | 0 |
| 1989 | Bowling Green | CCHA | 42 | 23 | 36 | 59 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 140 | 0 |
| 1988 | Bowling Green | CCHA | 46 | 11 | 21 | 32 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 140 | 0 |
| 1987 | Bowling Green | CCHA | 43 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 88 | 0 |
| 1986 | Stratford | OJHL-B | 31 | 11 | 20 | 31 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 115 | 0 |
| 1985 | Brantford | OJHL-B | 39 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 43 | 0 |
| Total | CCHA | 131 | 39 | 65 | 104 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 368 | 0 | |
| Total | WC | 34 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 46 | 0 | |
| Total | W-Cup | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| Total | Olympic | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 6 | 0 | |
| Total | OJHL-B | 70 | 14 | 33 | 47 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 158 | 0 |
Awards
- 1988: CCHA - Second All-Star Team
- 1989: CCHA - Best Offensive Defenseman
- 1989: CCHA - First All-Star Team
- 1989: NCAA - West First All-American Team
- 1990: NHL - All-Rookie Team
- 1993: Played in NHL All-Star
- 1997: NHL - First All-Star Team
- 1997: NHL - James Norris Memorial Trophy (Defenseman of the Year)
- 1998: Played in NHL All-Star
- 1999: NHL - Second All-Star Team
- 1999: Played in NHL All-Star
- 2000: NHL - Second All-Star Team
- 2000: Played in NHL All-Star
- 2000: Stanley Cup
- 2000: Stanley Cup (Colorado)
- 2001: NHL - Second All-Star Team
- 2001: Olympic Gold Medal
- 2001: Olympic Gold Medal (2002-CAN)
- 2001: Played in NHL All-Star
- 2002: Olympic Gold Medal
- 2002: Played in NHL All-Star
- 2003: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- DeBoer delivers Devils back to Promise Land
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Memorial Cup Final: Shawinigan vs. London -
Hesjedal in the spotlight -
Heroes in unlikely sports -
The untouchable -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM
