-

Roberto Luongo
#1, Goaltender

Personal
-
Birth DateApr 4, 1979
-
Birth PlaceMontreal
-
Height6'3
-
Weight217 lbs.
-
Age32
-
PositionGoaltender
-
Years Pro11
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 37 | 2.40 | 22-10-5 | .920 | 2 |
Point Share
10.80
MVP
4.6%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Vancouver | NHL | 37 | 22 | 10 | 5 | 2.40 | .920 | 2 | 1 | 86 | 1075 | 2148 | 4 |
| 2010 | Vancouver | NHL | 60 | 38 | 15 | 7 | 2.11 | .928 | 4 | 0 | 126 | 1753 | 3590 | 2 |
| 2009 | Vancouver | NHL | 68 | 40 | 22 | 4 | 2.57 | .913 | 4 | 0 | 167 | 1915 | 3899 | 0 |
| 2008 | Vancouver | NHL | 54 | 33 | 13 | 7 | 2.34 | .920 | 9 | 0 | 124 | 1542 | 3181 | 4 |
| 2007 | Vancouver | NHL | 73 | 35 | 29 | 9 | 2.38 | .917 | 6 | 0 | 168 | 2029 | 4233 | 0 |
| 2006 | Vancouver | NHL | 76 | 47 | 22 | 6 | 2.29 | .921 | 5 | 0 | 171 | 2169 | 4490 | 0 |
| 2005 | Florida | NHL | 75 | 35 | 30 | 9 | 2.97 | .914 | 4 | 0 | 213 | 2488 | 4305 | 0 |
| 2003 | Florida | NHL | 72 | 25 | 33 | 0 | 2.43 | .931 | 7 | 0 | 172 | 2475 | 4252 | 0 |
| 2002 | Florida | NHL | 65 | 20 | 34 | 0 | 2.71 | .918 | 6 | 0 | 164 | 2011 | 3627 | 0 |
| 2001 | Florida | NHL | 58 | 16 | 33 | 0 | 2.77 | .915 | 4 | 0 | 140 | 1653 | 3030 | 0 |
| 2000 | Florida | NHL | 47 | 12 | 24 | 0 | 2.44 | .920 | 5 | 0 | 107 | 1333 | 2628 | 2 |
| 1999 | NY Islanders | NHL | 24 | 7 | 14 | 0 | 3.25 | .904 | 1 | 0 | 70 | 730 | 1292 | 0 |
| Total | NHL | 709 | 330 | 279 | 47 | 2.52 | .919 | 57 | 0 | 1708 | 21173 | 32767 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Canada | Olympic | 5 | 5 | 0 | 0 | 1.76 | .927 | 1 | 0 | 9 | 123 | 308 | 0 |
| 2005 | Team Canada | Olympic | 1 | 1 | 0 | 1.51 | .000 | 0 | 0 | 3 | 0 | 119 | 0 | |
| 2005 | Canada | Olympic | 2 | 1 | 1 | 0 | 1.51 | .929 | 0 | 0 | 3 | 42 | 119 | 0 |
| 2004 | Did not play | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Canada | WC-A | 1 | 0 | 0 | 1.50 | .000 | 1 | 0 | 3 | 43 | 120 | 0 | |
| 2004 | Canada | WC | 2 | 1 | 0 | 0 | 1.50 | .000 | 1 | 0 | 3 | 43 | 120 | 0 |
| 2004 | Canada | W-Cup | 1 | 1 | 0 | 0 | 2.82 | .000 | 0 | 0 | 3 | 40 | 64 | 0 |
| 2003 | Canada | WC-A | 5 | 1 | 0 | 2.32 | .000 | 1 | 0 | 17 | 0 | 440 | 0 | |
| 2003 | Canada | WC | 7 | 5 | 1 | 0 | 2.32 | .000 | 1 | 0 | 17 | 0 | 440 | 0 |
| 2002 | Canada | WC-A | 0 | 0 | 0 | 1.98 | .000 | 1 | 0 | 7 | 100 | 212 | 0 | |
| 2002 | Canada | WC | 4 | 0 | 0 | 0 | 1.98 | .000 | 1 | 0 | 7 | 100 | 212 | 0 |
| 2000 | Louisville | AHL | 3 | 1 | 2 | 0 | 3.37 | .917 | 0 | 0 | 10 | 121 | 178 | 0 |
| 2000 | Canada | WC-A | 0 | 0 | 0 | 1.44 | .000 | 0 | 0 | 2 | 39 | 83 | 0 | |
| 2000 | Canada | WC | 2 | 0 | 0 | 0 | 1.44 | .000 | 0 | 0 | 2 | 39 | 83 | 0 |
| 1999 | Lowell | AHL | 26 | 10 | 12 | 0 | 2.93 | .908 | 1 | 0 | 74 | 807 | 1517 | 0 |
| 1998 | Val-d'Or | QMJHL | 21 | 6 | 10 | 0 | 3.93 | .891 | 1 | 0 | 77 | 706 | 1176 | 0 |
| 1998 | Total VdO/Bat | QMJHL | 43 | 20 | 17 | 0 | 3.60 | .899 | 1 | 0 | 151 | 1495 | 2517 | 0 |
| 1998 | Canada | WJC-A | 4 | 2 | 0 | 1.93 | .000 | 0 | 0 | 13 | 0 | 405 | 0 | |
| 1998 | Canada | WJC | 7 | 4 | 2 | 0 | 1.93 | .000 | 0 | 0 | 13 | 0 | 405 | 0 |
| 1998 | Acadie-Bathurst | QMJHL | 22 | 14 | 7 | 0 | 3.31 | .906 | 0 | 0 | 74 | 789 | 1340 | 0 |
| 1997 | Val-d'Or | QMJHL | 54 | 27 | 20 | 0 | 3.09 | .899 | 7 | 0 | 157 | 1547 | 3046 | 0 |
| 1997 | Canada | WJC-A | 0 | 0 | 0 | 2.89 | .000 | 0 | 0 | 7 | 0 | 145 | 0 | |
| 1997 | Canada | WJC | 3 | 0 | 0 | 0 | 2.89 | .000 | 0 | 0 | 7 | 0 | 145 | 0 |
| 1996 | Val-d'Or | QMJHL | 60 | 32 | 22 | 0 | 3.10 | .910 | 2 | 0 | 171 | 1911 | 3305 | 0 |
| 1995 | Val-d'Or | QMJHL | 23 | 6 | 11 | 0 | 3.70 | .000 | 0 | 0 | 74 | 0 | 1201 | 0 |
| 1994 | Mtl-Bourassa | QAAA | 25 | 10 | 14 | 0 | 3.85 | .000 | 0 | 0 | 94 | 0 | 1465 | 0 |
| Total | AHL | 29 | 11 | 14 | 0 | 2.97 | .909 | 1 | 0 | 84 | 928 | 1695 | 0 | |
| Total | QMJHL | 180 | 85 | 70 | 0 | 3.30 | .000 | 10 | 0 | 553 | 0 | 10068 | 0 | |
| Total | WJC-A | 0 | 0 | 0 | 2.18 | .000 | 0 | 0 | 20 | 0 | 550 | 0 | ||
| Total | WJC | 10 | 0 | 0 | 0 | 2.18 | .000 | 0 | 0 | 20 | 0 | 550 | 0 | |
| Total | WC-A | 0 | 0 | 0 | 2.04 | .000 | 3 | 0 | 29 | 0 | 855 | 0 | ||
| Total | WC | 15 | 0 | 0 | 0 | 2.04 | .000 | 3 | 0 | 29 | 0 | 855 | 0 | |
| Total | W-Cup | 1 | 1 | 0 | 0 | 2.81 | .925 | 0 | 0 | 3 | 40 | 64 | 0 | |
| Total | QAAA | 25 | 10 | 14 | 0 | 3.85 | .000 | 0 | 0 | 94 | 0 | 1465 | 0 | |
| Total | Olympic | 7 | 6 | 1 | 0 | 1.69 | .927 | 1 | 0 | 12 | 165 | 427 | 0 |
Awards
- 1996: QMJHL - Michael Bossy Trophy (Top Draft Prospect)
- 2001: Played in the NHL YoungStars Game
- 2003: Named to play in the NHL All-Star Game
- 2003: NHL - Second All-Star Team
- 2003: Played in NHL All-Star
- 2006: Named to play in the NHL All-Star Game
- 2006: NHL - Second All-Star Team
- 2006: Played in NHL All-Star
- 2008: Named to play in the NHL All-Star Game
- 2008: Played in NHL All-Star
- 2010: NHL - William M. Jennings Trophy (Lowest goals-against)
- 2010: Olympic Gold Medal
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
For the reserves
