-

Samuel Pahlsson
#26, Center

Personal
-
Birth DateDec 17, 1977
-
Birth PlaceAnge
-
Height6'0
-
Weight207 lbs.
-
Age34
-
PositionCenter
-
Years Pro10
Season Totals
What are Point Share and MVP?
| Goals | Assists | Points | +/- | PIM |
| 2 | 8 | 10 | -2 | 20 |
Point Share
0.79
MVP
-2.9%
NHL Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2011 | Columbus | NHL | 52 | 2 | 8 | 10 | -2 | 0 | 0 | 0 | 0.2 | 1 | 0 | 20 | 52 |
| 2010 | Columbus | NHL | 82 | 7 | 13 | 20 | -13 | 0 | 0 | 0 | 0.2 | 1 | 1 | 30 | 108 |
| 2009 | Columbus | NHL | 79 | 3 | 13 | 16 | -9 | 0 | 1 | 1 | 0.2 | 0 | 0 | 32 | 93 |
| 2008 | Total Ana/Chi | NHL | 65 | 7 | 11 | 18 | -17 | 1 | 2 | 3 | 0.3 | 0 | 2 | 34 | 88 |
| 2008 | Chicago | NHL | 13 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0.2 | 0 | 1 | 2 | 14 |
| 2008 | Anaheim | NHL | 52 | 5 | 10 | 15 | -16 | 1 | 2 | 3 | 0.3 | 0 | 1 | 32 | 74 |
| 2007 | Anaheim | NHL | 56 | 6 | 9 | 15 | -2 | 0 | 1 | 1 | 0.3 | 3 | 3 | 34 | 94 |
| 2006 | Anaheim | NHL | 82 | 8 | 18 | 26 | -4 | 0 | 0 | 0 | 0.3 | 0 | 1 | 42 | 111 |
| 2005 | Anaheim | NHL | 82 | 11 | 10 | 21 | -1 | 0 | 1 | 1 | 0.3 | 3 | 1 | 34 | 116 |
| 2003 | Anaheim | NHL | 82 | 8 | 14 | 22 | -2 | 1 | 0 | 1 | 0.3 | 0 | 2 | 52 | 134 |
| 2002 | Anaheim | NHL | 34 | 4 | 11 | 15 | +10 | 0 | 0 | 0 | 0.4 | 1 | 2 | 18 | 28 |
| 2001 | Anaheim | NHL | 80 | 6 | 14 | 20 | -16 | 1 | 2 | 3 | 0.2 | 1 | 0 | 26 | 99 |
| 2000 | Total Bos/Ana | NHL | 76 | 4 | 5 | 9 | -14 | 1 | 0 | 1 | 0.1 | 1 | 1 | 20 | 59 |
| 2000 | Boston | NHL | 17 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0.1 | 0 | 0 | 6 | 13 |
| 2000 | Anaheim | NHL | 59 | 3 | 4 | 7 | -9 | 1 | 0 | 1 | 0.1 | 1 | 1 | 14 | 46 |
| Total | NHL | 770 | 66 | 126 | 192 | -70 | 4 | 0 | 4 | 0.2 | 11 | 13 | 342 | 982 |
Other Stats
| Season | Team | GP | G | A | PTS | +/- | PPG | PPA | PPP | PTS/G | SHG | GWG | PIM | SH | |
| 2009 | Sweden | Olympic | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 2 |
| 2005 | Sweden | Olympic | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 8 | 0 |
| 2004 | Sweden | WC | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 28 | 0 |
| 2004 | Sweden | W-Cup | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
| 2004 | Frolunda | Swe | 48 | 6 | 18 | 24 | +13 | 1 | 0 | 1 | 0.5 | 2 | 2 | 56 | 78 |
| 2003 | Sweden | WC | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 8 | 0 |
| 2002 | Cincinnati | AHL | 13 | 1 | 7 | 8 | +7 | 0 | 0 | 0 | 0.6 | 0 | 0 | 24 | 18 |
| 1999 | Sweden | WC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| 1999 | MODO | Swe | 47 | 16 | 11 | 27 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 67 | 0 |
| 1998 | Sweden | WC | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4 | 0 |
| 1998 | MODO | Swe | 50 | 17 | 17 | 34 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 44 | 0 |
| 1997 | MODO | Swe | 23 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 24 | 0 |
| 1996 | MODO | Swe Jr. | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 0 |
| 1996 | MODO | Swe | 49 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 83 | 0 |
| 1995 | Sweden | WJC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1995 | MODO | Swe Jr. | 30 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 26 | 0 |
| 1995 | MODO | Swe | 36 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 8 | 0 |
| 1994 | MODO | Swe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1993 | Ange | Swe4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 1992 | Ange | Swe4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | AHL | 13 | 1 | 7 | 8 | +7 | 0 | 0 | 0 | 0.6 | 0 | 0 | 24 | 18 | |
| Total | Swe | 254 | 54 | 69 | 123 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 282 | 0 | |
| Total | WJC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Total | WC | 35 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 44 | 0 | |
| Total | W-Cup | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | |
| Total | Swe4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Total | Swe Jr. | 35 | 12 | 17 | 29 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 28 | 0 | |
| Total | Olympic | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 10 | 0 |
Awards
- 2005: Olympic Gold Medal
- 2005: Olympic Gold Medal (2006-SWE)
- 2006: Olympic Gold Medal
- 2006: Stanley Cup
- 2006: Stanley Cup (Anaheim)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Burke: Leafs Nation will take over Winter Classic
- Wings to host Leafs in 2013 Winter Classic
- Sedin's foot not broken; could play tonight
- Ad asks fans to pray Habs make playoffs
- Fisher makes return to Ottawa to face Senators
- NHL Trade Rumours: Leafs targeting Dustin Penner?
- Report: Canada could support 9 NHL teams
- Kessel, Leafs look to remain hot on Broad Street
- Senators' Phillips preps for 1,000th game
- Wild's Koivu cleared to return vs. Canucks
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?
