-

Tomas Vokoun
#29, Goaltender

Personal
-
Birth DateJul 2, 1976
-
Birth PlaceKarlovy Vary
-
Height6'0
-
Weight205 lbs.
-
Age35
-
PositionGoaltender
-
Years Pro13
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 48 | 2.51 | 25-17-2 | .917 | 4 |
Point Share
12.16
MVP
-0.2%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Washington | NHL | 48 | 25 | 17 | 2 | 2.51 | .917 | 4 | 4 | 108 | 1299 | 2583 | 4 |
| 2010 | Florida | NHL | 57 | 22 | 28 | 5 | 2.55 | .922 | 6 | 0 | 137 | 1753 | 3224 | 2 |
| 2009 | Florida | NHL | 63 | 23 | 28 | 11 | 2.55 | .925 | 7 | 0 | 157 | 2081 | 3695 | 0 |
| 2008 | Florida | NHL | 59 | 26 | 23 | 6 | 2.49 | .926 | 6 | 0 | 138 | 1856 | 3324 | 2 |
| 2007 | Florida | NHL | 69 | 30 | 29 | 8 | 2.68 | .919 | 4 | 0 | 180 | 2213 | 4031 | 0 |
| 2006 | Nashville | NHL | 44 | 27 | 12 | 4 | 2.40 | .920 | 5 | 0 | 104 | 1299 | 2601 | 0 |
| 2005 | Nashville | NHL | 61 | 36 | 18 | 7 | 2.67 | .919 | 4 | 0 | 160 | 1984 | 3601 | 0 |
| 2003 | Nashville | NHL | 73 | 34 | 29 | 0 | 2.53 | .909 | 3 | 0 | 178 | 1958 | 4221 | 0 |
| 2002 | Nashville | NHL | 69 | 25 | 31 | 0 | 2.20 | .918 | 3 | 0 | 146 | 1771 | 3974 | 0 |
| 2001 | Nashville | NHL | 29 | 5 | 14 | 0 | 2.69 | .903 | 2 | 0 | 66 | 678 | 1471 | 0 |
| 2000 | Nashville | NHL | 37 | 13 | 17 | 0 | 2.44 | .910 | 2 | 0 | 85 | 940 | 2088 | 2 |
| 1999 | Nashville | NHL | 33 | 9 | 20 | 0 | 2.78 | .904 | 1 | 0 | 87 | 908 | 1879 | 8 |
| 1998 | Nashville | NHL | 37 | 12 | 18 | 0 | 2.95 | .908 | 1 | 0 | 96 | 1041 | 1954 | 6 |
| 1996 | Montreal | NHL | 1 | 0 | 0 | 0 | 9.99 | .714 | 0 | 0 | 4 | 14 | 20 | 0 |
| Total | NHL | 680 | 287 | 284 | 43 | 2.55 | .917 | 48 | 0 | 1646 | 19795 | 32767 | 0 | |
| Total | NHL | 287 | 284 | 43 | 2.55 | .917 | 48 | 0 | 1646 | 19795 | 32767 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2009 | Czech Republic | WC | 8 | 5 | 1 | 0 | 1.57 | .944 | 0 | 0 | 13 | 234 | 496 | 0 |
| 2009 | Czech Republic | Olympic | 5 | 3 | 2 | 0 | 1.78 | .936 | 0 | 0 | 9 | 140 | 304 | 0 |
| 2005 | Team Czech Republic | Olympic | 3 | 4 | 0 | 2.46 | .000 | 1 | 0 | 14 | 0 | 342 | 0 | |
| 2005 | Czech Republic | Olympic | 7 | 3 | 4 | 0 | 2.46 | .897 | 1 | 0 | 14 | 136 | 342 | 0 |
| 2004 | Znojmo | Cze | 27 | 10 | 14 | 0 | 2.59 | .927 | 3 | 0 | 69 | 950 | 1599 | 0 |
| 2004 | HIFK Helsinki | Fin | 11 | 4 | 0 | 1.83 | .940 | 2 | 0 | 35 | 579 | 1148 | 0 | |
| 2004 | HIFK | Fin | 19 | 11 | 4 | 0 | 1.83 | .940 | 2 | 0 | 35 | 579 | 1149 | 0 |
| 2004 | HC Znojmo | Cze | 10 | 14 | 0 | 2.59 | .927 | 3 | 0 | 69 | 950 | 1599 | 0 | |
| 2004 | HC Znojemsti Orli | Cze-Rep. | 10 | 14 | 3 | 2.59 | .927 | 3 | 0 | 69 | 950 | 1599 | 0 | |
| 2004 | HC Znojemsti Orli | Cze | 10 | 14 | 3 | 2.59 | .927 | 3 | 0 | 69 | 950 | 1599 | 0 | |
| 2004 | Czech Republic | WC-A | 7 | 1 | 0 | 1.08 | .000 | 2 | 0 | 9 | 190 | 499 | 0 | |
| 2004 | Czech Republic | WC | 8 | 7 | 1 | 0 | 1.08 | .000 | 2 | 0 | 9 | 190 | 499 | 0 |
| 2004 | Czech Republic | W-Cup | 5 | 2 | 3 | 0 | 2.98 | .000 | 0 | 0 | 15 | 126 | 302 | 0 |
| 2003 | Czech Republic | WC-A | 5 | 1 | 0 | 1.14 | .000 | 2 | 0 | 7 | 0 | 370 | 0 | |
| 2003 | Czech Republic | WC | 6 | 5 | 1 | 0 | 1.14 | .000 | 2 | 0 | 7 | 0 | 370 | 0 |
| 2002 | Czech Republic | WC-A | 0 | 0 | 0 | 2.16 | .000 | 1 | 0 | 14 | 186 | 389 | 0 | |
| 2002 | Czech Republic | WC | 7 | 0 | 0 | 0 | 2.16 | .000 | 1 | 0 | 14 | 186 | 389 | 0 |
| 1999 | Milwaukee | IHL | 7 | 5 | 2 | 0 | 2.80 | .921 | 0 | 0 | 17 | 215 | 364 | 0 |
| 1998 | Milwaukee | IHL | 9 | 3 | 2 | 0 | 2.45 | .920 | 1 | 0 | 22 | 275 | 539 | 0 |
| 1997 | Fredericton | AHL | 31 | 13 | 13 | 0 | 3.11 | .907 | 0 | 0 | 90 | 966 | 1735 | 0 |
| 1996 | Fredericton | AHL | 47 | 12 | 26 | 0 | 3.49 | .902 | 2 | 0 | 154 | 1578 | 2645 | 8 |
| 1995 | Wheeling | ECHL | 35 | 20 | 10 | 0 | 3.67 | .000 | 0 | 0 | 117 | 0 | 1912 | 0 |
| 1995 | Fredericton | AHL | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Czech Republic | WJC-A | 2 | 2 | 0 | 3.54 | .000 | 1 | 0 | 21 | 0 | 356 | 0 | |
| 1995 | Czech Republic | WJC | 6 | 2 | 2 | 0 | 3.54 | .000 | 1 | 0 | 21 | 0 | 356 | 0 |
| 1994 | Poldi Kladno | Cze-Rep. | 0 | 0 | 0 | 3.07 | .000 | 0 | 0 | 70 | 0 | 1368 | 0 | |
| 1994 | Poldi Kladno | Cze | 0 | 0 | 0 | 3.07 | .000 | 0 | 0 | 70 | 0 | 1368 | 0 | |
| 1994 | Kladno | Cze | 26 | 0 | 0 | 0 | 3.07 | .000 | 0 | 0 | 70 | 0 | 1368 | 0 |
| 1993 | Poldi Kladno | Cze-Rep. | 0 | 0 | 0 | 6.00 | .000 | 0 | 0 | 2 | 0 | 20 | 0 | |
| 1993 | Poldi Kladno | Cze | 0 | 0 | 0 | 6.00 | .000 | 0 | 0 | 2 | 0 | 20 | 0 | |
| 1993 | Kladno | Cze | 1 | 0 | 0 | 0 | 6.00 | .000 | 0 | 0 | 2 | 0 | 20 | 0 |
| Total | AHL | 78 | 25 | 39 | 0 | 3.34 | .904 | 2 | 0 | 244 | 2544 | 4380 | 0 | |
| Total | IHL | 16 | 8 | 4 | 0 | 2.59 | .920 | 1 | 0 | 39 | 490 | 903 | 0 | |
| Total | ECHL | 35 | 20 | 10 | 0 | 3.67 | .000 | 0 | 0 | 117 | 0 | 1912 | 0 | |
| Total | Fin | 19 | 11 | 4 | 0 | 1.83 | .940 | 2 | 0 | 35 | 579 | 1149 | 0 | |
| Total | Cze | 54 | 0 | 0 | 0 | 2.83 | .000 | 0 | 0 | 141 | 0 | 2987 | 0 | |
| Total | Fin | 11 | 4 | 4 | 1.83 | .940 | 2 | 0 | 35 | 579 | 1148 | 0 | ||
| Total | Cze-Rep. | 0 | 0 | 0 | 2.83 | .000 | 0 | 0 | 141 | 0 | 2987 | 0 | ||
| Total | WJC-A | 2 | 2 | 0 | 3.54 | .000 | 1 | 0 | 21 | 0 | 356 | 0 | ||
| Total | WJC | 6 | 2 | 2 | 0 | 3.54 | .000 | 1 | 0 | 21 | 0 | 356 | 0 | |
| Total | WC-A | 0 | 0 | 0 | 1.43 | .000 | 5 | 0 | 30 | 0 | 1258 | 0 | ||
| Total | WC | 29 | 0 | 0 | 0 | 1.47 | .000 | 5 | 0 | 43 | 0 | 1754 | 0 | |
| Total | W-Cup | 5 | 2 | 3 | 0 | 2.98 | .881 | 0 | 0 | 15 | 126 | 302 | 0 | |
| Total | Olympic | 12 | 6 | 6 | 0 | 2.14 | .917 | 1 | 0 | 23 | 276 | 646 | 0 |
Awards
- 2003: Named to play in the NHL All-Star Game
- 2003: Played in NHL All-Star
- 2005: Olympic Bronze Medal
- 2005: Olympic Bronze Medal (2006-CZE)
- 2006: Olympic Bronze Medal
- 2007: Named to play in the NHL All-Star Game
- 2007: Played in NHL All-Star
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL videos
Player used in right column of NHL index page.
latest NHL news
- Morrison Reflection: Canadian teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
- Marlies top Barons, advance to final
- Sutter willing to sit down with Oilers
- Rangers' rally not enough in Game 6
NHL analysis

Mike Brophy | Twitter @sportsnetbroph
Dubious path ahead
Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange | Twitter @michaelgrange
Scrivens' state of mind
As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.
headlines
-
Hesjedal in the spotlight -
Game Zone: Live Jays-Rangers chat -
JDS power -
Memorial Cup Final: Shawinigan vs. London -
NBA playoff preview, pick: West
