-

Ty Conklin
#29, Goaltender

Personal
-
Birth DateMar 30, 1976
-
Birth PlaceAnchorage
-
Height6'0
-
Weight184 lbs.
-
Age35
-
PositionGoaltender
-
Years Pro8
Season Totals
What are Point Share and MVP?
| Games | GAA | W-L-OT | Save % | Shutouts |
| 11 | 3.40 | 3-5-0 | .878 | 1 |
Point Share
2.05
MVP
0.0%
NHL Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2011 | Detroit | NHL | 11 | 3 | 5 | 0 | 3.40 | .878 | 1 | 2 | 32 | 263 | 564 | 0 |
| 2010 | St. Louis | NHL | 25 | 8 | 8 | 4 | 3.22 | .881 | 2 | 0 | 69 | 582 | 1285 | 4 |
| 2009 | St. Louis | NHL | 26 | 10 | 10 | 2 | 2.48 | .921 | 4 | 0 | 60 | 764 | 1451 | 0 |
| 2008 | Detroit | NHL | 40 | 25 | 11 | 2 | 2.51 | .909 | 6 | 0 | 94 | 1033 | 2246 | 4 |
| 2007 | Pittsburgh | NHL | 33 | 18 | 8 | 5 | 2.51 | .923 | 2 | 0 | 78 | 1013 | 1866 | 0 |
| 2006 | Total CBJ/Buf | NHL | 16 | 3 | 5 | 2 | 3.34 | .879 | 0 | 0 | 40 | 330 | 719 | 0 |
| 2006 | Columbus | NHL | 11 | 2 | 3 | 2 | 3.30 | .871 | 0 | 0 | 27 | 210 | 491 | 0 |
| 2006 | Buffalo | NHL | 5 | 1 | 2 | 0 | 3.44 | .892 | 0 | 0 | 13 | 120 | 227 | 0 |
| 2005 | Edmonton | NHL | 18 | 8 | 5 | 1 | 2.80 | .880 | 1 | 0 | 43 | 359 | 922 | 0 |
| 2003 | Edmonton | NHL | 38 | 17 | 14 | 0 | 2.42 | .912 | 1 | 0 | 84 | 959 | 2086 | 0 |
| 2001 | Edmonton | NHL | 4 | 2 | 0 | 0 | 1.62 | .939 | 0 | 0 | 4 | 66 | 148 | 0 |
| Total | NHL | 211 | 94 | 66 | 16 | 2.68 | .906 | 17 | 0 | 504 | 5369 | 11286 | 0 |
Other Stats
| Season | Team | GP | W | L | OTL | GAA | SV% | SO | ENA | GA | SHA | MINS | PIM | |
| 2010 | United States | WC | 4 | 1 | 3 | 0 | 3.89 | .891 | 0 | 0 | 14 | 129 | 216 | 0 |
| 2007 | WB/Scranton | AHL | 18 | 11 | 7 | 0 | 2.21 | .919 | 2 | 0 | 39 | 484 | 1058 | 0 |
| 2006 | Syracuse | AHL | 19 | 3 | 12 | 3 | 3.32 | .902 | 0 | 0 | 60 | 611 | 1085 | 0 |
| 2005 | Total Ham/Hfd | AHL | 5 | 2 | 2 | 1 | 2.77 | .918 | 0 | 0 | 13 | 159 | 282 | 0 |
| 2005 | Hartford | AHL | 2 | 1 | 0 | 1 | 2.31 | .932 | 0 | 0 | 5 | 73 | 130 | 0 |
| 2005 | Hamilton | AHL | 3 | 1 | 2 | 0 | 3.17 | .907 | 0 | 0 | 8 | 86 | 152 | 0 |
| 2004 | Wolfsburg | Ger | 11 | 0 | 0 | 0 | 2.99 | .920 | 0 | 0 | 31 | 386 | 623 | 0 |
| 2004 | United States | WC-A | 1 | 0 | 0 | 2.00 | .000 | 0 | 0 | 6 | 52 | 180 | 0 | |
| 2004 | United States | WC | 3 | 1 | 0 | 0 | 2.00 | .000 | 0 | 0 | 6 | 52 | 180 | 0 |
| 2004 | United States | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Grizzly Adams Wolfsburg | Ger | 0 | 0 | 0 | 2.99 | .920 | 0 | 0 | 31 | 386 | 623 | 0 | |
| 2003 | United States | WC-A | 4 | 0 | 0 | 2.14 | .000 | 1 | 0 | 10 | 0 | 280 | 0 | |
| 2003 | United States | WC | 5 | 4 | 0 | 0 | 2.14 | .000 | 1 | 0 | 10 | 0 | 280 | 0 |
| 2002 | Hamilton | AHL | 38 | 19 | 13 | 0 | 2.55 | .914 | 4 | 0 | 91 | 1064 | 2140 | 0 |
| 2001 | Hamilton | AHL | 37 | 13 | 12 | 0 | 2.61 | .916 | 1 | 0 | 89 | 1059 | 2043 | 0 |
| 2000 | New Hampshire | HE | 34 | 17 | 12 | 0 | 2.05 | .920 | 5 | 0 | 70 | 874 | 2048 | 0 |
| 1999 | New Hampshire | HE | 37 | 22 | 8 | 0 | 2.49 | .908 | 2 | 0 | 91 | 984 | 2194 | 0 |
| 1998 | New Hampshire | HE | 22 | 18 | 3 | 0 | 1.84 | .000 | 0 | 0 | 41 | 0 | 1338 | 0 |
| 1997 | New Hampshire | HE | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Did not play | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996 | Green Bay | USHL | 30 | 19 | 7 | 0 | 3.21 | .000 | 1 | 0 | 86 | 0 | 1609 | 0 |
| 1996 | Alaska-Anchorage | WCHA | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | Alaska Anchorage | WCHA | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Green Bay | USHL | 30 | 0 | 0 | 0 | 2.85 | .000 | 1 | 0 | 82 | 0 | 1727 | 0 |
| Total | AHL | 117 | 48 | 46 | 4 | 2.65 | .914 | 7 | 0 | 292 | 3377 | 6608 | 0 | |
| Total | WCHA | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | HE | 93 | 57 | 23 | 0 | 2.17 | .000 | 7 | 0 | 202 | 0 | 5580 | 0 | |
| Total | Ger | 11 | 0 | 0 | 0 | 2.99 | .920 | 0 | 0 | 31 | 386 | 623 | 0 | |
| Total | Ger | 0 | 0 | 0 | 2.98 | .920 | 0 | 0 | 31 | 386 | 623 | 0 | ||
| Total | WC-A | 5 | 0 | 0 | 2.09 | .000 | 1 | 0 | 16 | 0 | 460 | 0 | ||
| Total | WC | 12 | 6 | 3 | 0 | 2.66 | .000 | 1 | 0 | 30 | 0 | 676 | 0 | |
| Total | W-Cup | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | USHL | 60 | 0 | 0 | 0 | 3.02 | .000 | 2 | 0 | 168 | 0 | 3336 | 0 |
Awards
- 1995: USHL - First All-Star Team
- 1998: HE - All-Rookie Team
- 1998: HE - Second All-Star Team
- 1999: HE - First All-Star Team
- 1999: HE - Player of the Year
- 1999: HE - Player of the Year (shared with Mike Mottau)
- 1999: NCAA - East Second All-American Team
- 2000: HE - First All-Star Team
- 2000: HE - Goaltending Leader Award (lowest goals-against)
- 2000: NCAA - East First All-American Team
- 2000: Walter Brown Award (New England's Oustanding American-born College player)
- 2000: Walter Brown Award (New England's Oustanding American-born College player).
- 2000: Walter Brown Award (New England's Oustanding American-born College player). (sha
- 2000: Walter Brown Award (New Englands Oustanding American-born College player)
© 2011 STATS LLC
Point Share and MVP powered by
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis

Mark Spector | Twitter @SportsnetSpec
Feaster standing his ground
Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.
Luke Fox | Twitter @lukefoxjukebox
13 banner moments for Leafs' Sundin
On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana
