1st period
| Time | Team | Details |
| 20:00 | Det | Faceoff lost by Henrik Zetterberg |
| 20:00 | Cls | Faceoff won by Manny Malhotra |
| 19:35 | Det | Mikael Samuelsson committed a hit |
| 19:35 | Cls | Jan Hejda suffered a hit |
| 19:05 | Det | Turnover (Giveaway) - Pavel Datsyuk |
| 18:59 | Cls | Shot by Ron Hainsey missed (Wide of Net) |
| 18:51 | Cls | Nikolay Zherdev committed a hit |
| 18:51 | Det | Jiri Hudler suffered a hit |
| 18:25 | Det | Tomas Kopecky committed a hit |
| 18:25 | Cls | Michael Peca suffered a hit |
| 18:15 | Det | Block (Blocked) - Kirk Maltby |
| 18:03 | Det | Turnover (Giveaway) - Chris Osgood |
| 17:53 | Det | Chris Chelios committed a hit |
| 17:53 | Cls | Jiri Novotny suffered a hit |
| 17:49 | Det | Kirk Maltby committed a hit |
| 17:49 | Cls | Aaron Rome suffered a hit |
| 17:20 | Det | Aaron Downey committed a hit |
| 17:20 | Cls | Aaron Rome suffered a hit |
| 17:08 | Cls | Aaron Rome committed a hit |
| 17:08 | Det | Aaron Downey suffered a hit |
| 16:33 | Det | Snap shot from 42 ft. by Johan Franzen |
| 16:30 | Cls | Rostislav Klesla committed a hit |
| 16:30 | Det | Johan Franzen suffered a hit |
| 16:26 | Cls | Turnover (Takeaway) - Manny Malhotra |
| 15:40 | Det | Block (Blocked) - Brad Stuart |
| 15:33 | Det | Jiri Hudler committed a hit |
| 15:33 | Cls | Ron Hainsey suffered a hit |
| 15:03 | Det | Mark Hartigan committed a hit |
| 15:03 | Cls | Ole-Kristian Tollefsen suffered a hit |
| 14:55 | -- | Stoppage (Icing) |
| 14:55 | Det | Faceoff lost by Mark Hartigan |
| 14:55 | Cls | Faceoff won by Jiri Novotny |
| 14:38 | Cls | Jiri Novotny committed a hit |
| 14:38 | Det | Kirk Maltby suffered a hit |
| 14:24 | Det | Block (Blocked) - Chris Chelios |
| 13:50 | Det | Derek Meech committed a hit |
| 13:50 | Cls | Derek MacKenzie suffered a hit |
| 13:29 | Det | Mikael Samuelsson committed a hit |
| 13:29 | Cls | Aaron Rome suffered a hit |
| 13:16 | -- | Stoppage (Icing) |
| 13:16 | Cls | Faceoff lost by Manny Malhotra |
| 13:16 | Det | Faceoff won by Henrik Zetterberg |
| 13:08 | -- | Stoppage (Goalie Stopped) |
| 13:08 | Cls | Wrist shot from 32 ft. by Rick Nash |
| 13:08 | Det | Faceoff lost by Henrik Zetterberg |
| 13:08 | Cls | Faceoff won by Manny Malhotra |
| 12:55 | Det | Wrist shot from 42 ft. by Mikael Samuelsson |
| 12:17 | Det | Brad Stuart committed a hit |
| 12:17 | Cls | Michael Peca suffered a hit |
| 12:13 | Cls | Tip-in shot from 12 ft. by Michael Peca |
| 11:48 | Det | Niklas Kronwall committed a hit |
| 11:48 | Cls | Aaron Rome suffered a hit |
| 11:38 | Det | Block (Blocked) - Tomas Kopecky |
| 11:30 | Cls | Dick Tarnstrom committed a hit |
| 11:30 | Det | Pavel Datsyuk suffered a hit |
| 11:23 | Det | Tip-in shot from 16 ft. by Jiri Hudler |
| 11:08 | Det | Brad Stuart committed a hit |
| 11:08 | Cls | Andrew Murray suffered a hit |
| 10:49 | -- | Stoppage (Goalie Stopped) |
| 10:49 | Det | Faceoff lost by Henrik Zetterberg |
| 10:49 | Cls | Faceoff won by Manny Malhotra |
| 10:41 | Cls | Jan Hejda committed a hit |
| 10:41 | Det | Johan Franzen suffered a hit |
| 10:27 | -- | Stoppage (Puck in Netting) |
| 10:27 | Det | Block (Blocked) - Mikael Samuelsson |
| 10:27 | Cls | Faceoff lost by Michael Peca |
| 10:27 | Det | Faceoff won by Tomas Kopecky |
| 10:21 | Det | Shot by Nicklas Lidstrom missed (Wide of Net) |
| 10:08 | Cls | Snap shot from 35 ft. by Nikolay Zherdev |
| 10:04 | Cls | Turnover (Takeaway) - Michael Peca |
| 09:54 | Det | Shot by Tomas Kopecky missed (Wide of Net) |
| 09:49 | Cls | Jason Chimera committed a hit |
| 09:49 | Det | Pavel Datsyuk suffered a hit |
| 09:46 | Det | Block (Blocked) - Tomas Kopecky |
| 09:15 | -- | Stoppage |
| 09:15 | Det | Penalty (Stick Holding, 2:00) to Niklas Kronwall |
| 09:15 | Cls | Faceoff lost by Manny Malhotra |
| 09:15 | Det | Faceoff won by Henrik Zetterberg |
| 08:45 | Det | Turnover (Takeaway) - Chris Chelios |
| 08:38 | -- | Stoppage (Goalie Stopped) |
| 08:38 | Cls | Snap shot from 14 ft. by Fredrik Modin |
| 08:38 | Cls | Faceoff lost by Michael Peca |
| 08:38 | Det | Faceoff won by Henrik Zetterberg |
| 08:24 | Det | Brian Rafalski committed a hit |
| 08:24 | Cls | Nikolay Zherdev suffered a hit |
| 07:32 | Det | Turnover (Giveaway) - Chris Chelios |
| 07:26 | Cls | Tip-in shot from 13 ft. by Manny Malhotra |
| 07:01 | Cls | Aaron Rome committed a hit |
| 07:01 | Det | Dallas Drake suffered a hit |
| 06:55 | -- | Stoppage (Puck in Crowd) |
| 06:55 | Cls | Faceoff lost by Jiri Novotny |
| 06:55 | Det | Faceoff won by Darren Helm |
| 06:43 | Det | Aaron Downey committed a hit |
| 06:43 | Cls | Ole-Kristian Tollefsen suffered a hit |
| 06:22 | Cls | Ole-Kristian Tollefsen committed a hit |
| 06:22 | Det | Darren Helm suffered a hit |
| 06:12 | Det | Penalty (Interference, 2:00) to Aaron Downey |
| 06:12 | Det | Faceoff lost by Dallas Drake |
| 06:12 | Cls | Faceoff won by Michael Peca |
| 05:40 | Cls | Turnover (Giveaway) - Michael Peca |
| 05:32 | Cls | Shot by Fredrik Modin missed (Wide of Net) |
| 04:51 | -- | Stoppage (Goalie Stopped) |
| 04:51 | Cls | Tip-in shot from 11 ft. by Manny Malhotra |
| 04:51 | Det | Faceoff lost by Pavel Datsyuk |
| 04:51 | Cls | Faceoff won by Michael Peca |
| 04:29 | Cls | Turnover (Giveaway) - Jason Chimera |
| 04:06 | Cls | Nikolay Zherdev committed a hit |
| 04:06 | Det | Niklas Kronwall suffered a hit |
| 03:54 | Det | Shot by Aaron Downey missed (Wide of Net) |
| 03:25 | Cls | Jiri Novotny committed a hit |
| 03:25 | Det | Nicklas Lidstrom suffered a hit |
| 02:55 | -- | Stoppage (Icing) |
| 02:55 | Det | Faceoff lost by Darren Helm |
| 02:55 | Cls | Faceoff won by Jiri Novotny |
| 02:46 | Det | Penalty (Stick Holding, 2:00) to Tomas Kopecky |
| 02:46 | Det | Faceoff lost by Dallas Drake |
| 02:46 | Cls | Faceoff won by Manny Malhotra |
| 02:23 | -- | Stoppage (Puck in Crowd) |
| 02:23 | Cls | Faceoff lost by Michael Peca |
| 02:23 | Det | Faceoff won by Henrik Zetterberg |
| 01:51 | Det | Turnover (Takeaway) - Johan Franzen |
| 01:06 | Cls | Slap shot from 50 ft. by Dick Tarnstrom |
| 01:02 | Cls | Penalty (Tripping, 2:00) to Nikolay Zherdev |
| 01:02 | Det | Faceoff lost by Dallas Drake |
| 01:02 | Cls | Faceoff won by Manny Malhotra |
| 00:53 | -- | Stoppage (Goalie Stopped) |
| 00:53 | Cls | Snap shot from 59 ft. by Rick Nash |
| 00:53 | Det | Faceoff lost by Henrik Zetterberg |
| 00:53 | Cls | Faceoff won by Manny Malhotra |
| 00:47 | Cls | Shot by Rostislav Klesla missed (Wide of Net) |
| 00:38 | Det | Block (Blocked) - Nicklas Lidstrom |
| 00:02 | -- | Stoppage (Puck in Netting) |
| 00:02 | Det | Block (Blocked) - Henrik Zetterberg |
| 00:02 | Det | Faceoff lost by Henrik Zetterberg |
| 00:02 | Cls | Faceoff won by Manny Malhotra |
2nd period
| Time | Team | Details |
| 20:00 | Det | Faceoff lost by Henrik Zetterberg |
| 20:00 | Cls | Faceoff won by Michael Peca |
| 19:38 | Cls | Turnover (Takeaway) - Jan Hejda |
| 19:19 | Det | Shot by Henrik Zetterberg missed (Wide of Net) |
| 18:55 | Det | Snap shot from 32 ft. by Brian Rafalski |
| 18:47 | Det | Shot by Henrik Zetterberg missed (Wide of Net) |
| 18:25 | Cls | Aaron Rome committed a hit |
| 18:25 | Det | Johan Franzen suffered a hit |
| 17:18 | Det | Turnover (Takeaway) - Brett Lebda |
| 16:59 | -- | Stoppage (Goalie Stopped) |
| 16:59 | Cls | Wrap-around shot from 13 ft. by Rick Nash |
| 16:59 | Cls | Faceoff lost by Derek MacKenzie |
| 16:59 | Det | Faceoff won by Henrik Zetterberg |
| 16:48 | -- | Stoppage (Puck Frozen) |
| 16:47 | Cls | Faceoff lost by Manny Malhotra |
| 16:47 | Det | Faceoff won by Pavel Datsyuk |
| 16:42 | Det | Turnover (Giveaway) - Brian Rafalski |
| 16:22 | -- | Stoppage (Goalie Stopped) |
| 16:22 | Det | Snap shot from 44 ft. by Brian Rafalski |
| 16:22 | Det | Faceoff lost by Tomas Kopecky |
| 16:22 | Cls | Faceoff won by Michael Peca |
| 16:09 | Det | Brad Stuart committed a hit |
| 16:09 | Cls | Jason Chimera suffered a hit |
| 15:23 | Det | Derek Meech committed a hit |
| 15:23 | Cls | Dick Tarnstrom suffered a hit |
| 15:07 | -- | Stoppage (Puck in Netting) |
| 15:07 | Cls | Block (Blocked) - Fredrik Modin |
| 15:07 | Det | Faceoff lost by Dallas Drake |
| 15:07 | Cls | Faceoff won by Derek MacKenzie |
| 14:59 | Cls | Snap shot from 39 ft. by Derek MacKenzie |
| 14:32 | Det | Dallas Drake committed a hit |
| 14:32 | Cls | Ole-Kristian Tollefsen suffered a hit |
| 14:27 | Det | Snap shot from 56 ft. by Brad Stuart |
| 13:53 | -- | Stoppage |
| 13:53 | Det | Penalty (High-sticking, 2:00) to Nicklas Lidstrom |
| 13:53 | Cls | Slap shot from 63 ft. by Rick Nash |
| 13:53 | Det | Faceoff lost by Henrik Zetterberg |
| 13:53 | Cls | Faceoff won by Manny Malhotra |
| 13:24 | Cls | Shot by Ron Hainsey missed (Wide of Net) |
| 13:08 | Cls | Backhand shot from 18 ft. by Rick Nash |
| 13:04 | Cls | Snap shot from 12 ft. by Fredrik Modin |
| 12:55 | Cls | Goal by Manny Malhotra (Tip-in shot from 15 ft.) |
| 12:55 | Cls | Faceoff lost by Jiri Novotny |
| 12:55 | Det | Faceoff won by Pavel Datsyuk |
| 12:01 | Det | Block (Blocked) - Niklas Kronwall |
| 11:45 | Cls | Turnover (Takeaway) - Ron Hainsey |
| 11:26 | Det | Turnover (Takeaway) - Kirk Maltby |
| 11:16 | Cls | Wrist shot from 44 ft. by Jason Chimera |
| 10:57 | Cls | Manny Malhotra committed a hit |
| 10:57 | Det | Mark Hartigan suffered a hit |
| 10:39 | -- | Stoppage (Goalie Stopped) |
| 10:39 | Det | Slap shot from 59 ft. by Johan Franzen |
| 10:39 | Cls | Faceoff lost by Manny Malhotra |
| 10:39 | Det | Faceoff won by Henrik Zetterberg |
| 10:31 | Det | Shot by Niklas Kronwall missed (Wide of Net) |
| 10:11 | -- | Stoppage (Puck in Netting) |
| 10:11 | Det | Faceoff lost by Johan Franzen |
| 10:11 | Cls | Faceoff won by Jiri Novotny |
| 10:01 | Det | Turnover (Takeaway) - Nicklas Lidstrom |
| 09:24 | Cls | Slap shot from 40 ft. by Nikolay Zherdev |
| 09:22 | Cls | Jiri Novotny committed a hit |
| 09:22 | Det | Brian Rafalski suffered a hit |
| 08:52 | Cls | Ole-Kristian Tollefsen committed a hit |
| 08:52 | Det | Kirk Maltby suffered a hit |
| 08:35 | -- | Stoppage (Offside) |
| 08:35 | Cls | Faceoff lost by Derek MacKenzie |
| 08:35 | Det | Faceoff won by Mark Hartigan |
| 08:10 | Cls | Jan Hejda committed a hit |
| 08:10 | Det | Mark Hartigan suffered a hit |
| 07:51 | -- | Stoppage (Offside) |
| 07:50 | Det | Faceoff lost by Henrik Zetterberg |
| 07:50 | Cls | Faceoff won by Manny Malhotra |
| 07:15 | Cls | Penalty (Hooking, 2:00) to Manny Malhotra |
| 07:15 | Cls | Faceoff lost by Michael Peca |
| 07:15 | Det | Faceoff won by Tomas Kopecky |
| 07:10 | Det | Slap shot from 53 ft. by Brad Stuart |
| 07:01 | Det | Snap shot from 22 ft. by Jiri Hudler |
| 06:41 | Det | Tip-in shot from 10 ft. by Jiri Hudler |
| 06:37 | -- | Stoppage (Referee) |
| 06:37 | Cls | Faceoff lost by Jiri Novotny |
| 06:37 | Det | Faceoff won by Henrik Zetterberg |
| 06:22 | -- | Stoppage (Goalie Stopped) |
| 06:22 | Det | Snap shot from 38 ft. by Henrik Zetterberg |
| 06:22 | Det | Faceoff lost by Henrik Zetterberg |
| 06:22 | Cls | Faceoff won by Jiri Novotny |
| 06:02 | Det | Block (Blocked) - Henrik Zetterberg |
| 05:37 | Det | Tip-in shot from 12 ft. by Johan Franzen |
| 05:28 | Det | Block (Blocked) - Henrik Zetterberg |
| 05:07 | -- | Stoppage |
| 05:07 | Cls | Penalty (Hooking, 2:00) to Fredrik Modin |
| 05:07 | Det | Faceoff lost by Tomas Kopecky |
| 05:07 | Cls | Faceoff won by Manny Malhotra |
| 04:46 | -- | Stoppage (Offside) |
| 04:46 | Det | Faceoff lost by Tomas Kopecky |
| 04:46 | Cls | Faceoff won by Michael Peca |
| 04:20 | Cls | Turnover (Takeaway) - Rick Nash |
| 04:16 | Cls | Shot by Rick Nash missed (Wide of Net) |
| 04:06 | -- | Stoppage (Goalie Stopped) |
| 04:06 | Det | Snap shot from 28 ft. by Tomas Kopecky |
| 04:06 | Det | Faceoff lost by Henrik Zetterberg |
| 04:06 | Cls | Faceoff won by Manny Malhotra |
| 03:56 | Cls | Snap shot from 15 ft. by Jason Chimera |
| 03:37 | -- | Stoppage (Net Off Post) |
| 03:37 | Det | Backhand shot from 15 ft. by Henrik Zetterberg |
| 03:37 | Cls | Faceoff lost by Michael Peca |
| 03:37 | Det | Faceoff won by Pavel Datsyuk |
| 03:20 | Det | Slap shot from 19 ft. by Johan Franzen |
| 03:12 | Det | Shot by Nicklas Lidstrom missed (Wide of Net) |
| 02:35 | -- | Stoppage (Net Off Post) |
| 02:35 | Det | Block (Blocked) - Dallas Drake |
| 02:35 | Cls | Faceoff lost by Jiri Novotny |
| 02:35 | Det | Faceoff won by Mark Hartigan |
| 02:25 | Cls | Andrew Murray committed a hit |
| 02:25 | Det | Brett Lebda suffered a hit |
| 02:14 | Det | Penalty (Cross-checking, 2:00) to Chris Chelios |
| 02:14 | Det | Faceoff lost by Dallas Drake |
| 02:14 | Cls | Faceoff won by Manny Malhotra |
| 01:22 | Det | Johan Franzen committed a hit |
| 01:22 | Cls | Dick Tarnstrom suffered a hit |
| 01:08 | Cls | Shot by Ron Hainsey missed (Wide of Net) |
| 01:00 | Cls | Shot by Nikolay Zherdev missed (Wide of Net) |
| 00:48 | Cls | Slap shot from 57 ft. by Dick Tarnstrom |
| 00:26 | Cls | Snap shot from 36 ft. by Nikolay Zherdev |
3rd period
| Time | Team | Details |
| 20:00 | Det | Faceoff lost by Henrik Zetterberg |
| 20:00 | Cls | Faceoff won by Manny Malhotra |
| 19:39 | Det | Shot by Henrik Zetterberg missed (Wide of Net) |
| 19:18 | Det | Henrik Zetterberg committed a hit |
| 19:18 | Cls | Jiri Novotny suffered a hit |
| 17:58 | Det | Penalty (Boarding, 2:00) to Dallas Drake |
| 17:58 | Cls | Faceoff lost by Manny Malhotra |
| 17:58 | Det | Faceoff won by Pavel Datsyuk |
| 17:11 | Det | Slap shot from 52 ft. by Kirk Maltby |
| 16:43 | Det | Turnover (Takeaway) - Brad Stuart |
| 16:38 | -- | Stoppage (Net Off Post) |
| 16:38 | Cls | Faceoff lost by Michael Peca |
| 16:38 | Det | Faceoff won by Tomas Kopecky |
| 16:33 | Det | Shot by Nicklas Lidstrom missed (Over Net) |
| 16:17 | Det | Brian Rafalski committed a hit |
| 16:17 | Cls | Jason Chimera suffered a hit |
| 16:10 | Cls | Turnover (Giveaway) - Michael Peca |
| 16:03 | Det | Slap shot from 139 ft. by Nicklas Lidstrom |
| 15:52 | Cls | Block (Blocked) - Rick Nash |
| 15:43 | Det | Turnover (Takeaway) - Henrik Zetterberg |
| 15:39 | Det | Block (Blocked) - Mikael Samuelsson |
| 15:32 | -- | Stoppage (Puck in Netting) |
| 15:32 | Det | Block (Blocked) - Henrik Zetterberg |
| 15:32 | Det | Faceoff lost by Dallas Drake |
| 15:32 | Cls | Faceoff won by Jiri Novotny |
| 15:27 | Det | Dallas Drake committed a hit |
| 15:27 | Cls | Jan Hejda suffered a hit |
| 15:12 | -- | Stoppage (Puck in Netting) |
| 15:12 | Det | Block (Blocked) - Derek Meech |
| 15:12 | Cls | Faceoff lost by Jiri Novotny |
| 15:12 | Det | Faceoff won by Tomas Kopecky |
| 14:03 | Cls | Shot by Michael Peca missed (Over Net) |
| 13:53 | Det | Turnover (Giveaway) - Brett Lebda |
| 13:30 | Cls | Jason Chimera committed a hit |
| 13:30 | Det | Brad Stuart suffered a hit |
| 13:17 | Det | Goal by Henrik Zetterberg (Backhand shot from 14 ft.) |
| 13:17 | Cls | Faceoff lost by Manny Malhotra |
| 13:17 | Det | Faceoff won by Henrik Zetterberg |
| 13:11 | Det | Shot by Henrik Zetterberg missed (Wide of Net) |
| 12:53 | Det | Turnover (Takeaway) - Pavel Datsyuk |
| 12:49 | Det | Tip-in shot from 14 ft. by Mikael Samuelsson |
| 11:59 | Det | Turnover (Giveaway) - Mikael Samuelsson |
| 11:54 | Det | Brad Stuart committed a hit |
| 11:54 | Cls | Aaron Rome suffered a hit |
| 11:39 | Cls | Snap shot from 13 ft. by Nikolay Zherdev |
| 11:24 | Cls | Snap shot from 44 ft. by Andrew Murray |
| 11:22 | Det | Brad Stuart committed a hit |
| 11:22 | Cls | Andrew Murray suffered a hit |
| 10:55 | Det | Block (Blocked) - Kirk Maltby |
| 10:42 | Det | Kirk Maltby committed a hit |
| 10:42 | Cls | Dick Tarnstrom suffered a hit |
| 10:23 | Det | Turnover (Giveaway) - Mikael Samuelsson |
| 10:18 | Det | Mikael Samuelsson committed a hit |
| 10:18 | Cls | Gilbert Brule suffered a hit |
| 09:39 | -- | Stoppage (Goalie Stopped) |
| 09:39 | Det | Wrist shot from 31 ft. by Tomas Kopecky |
| 09:39 | Det | Faceoff lost by Tomas Kopecky |
| 09:39 | Cls | Faceoff won by Jiri Novotny |
| 09:27 | -- | Stoppage (Icing) |
| 09:27 | Cls | Faceoff lost by Jiri Novotny |
| 09:27 | Det | Faceoff won by Mark Hartigan |
| 09:08 | Cls | Jiri Novotny committed a hit |
| 09:08 | Det | Brett Lebda suffered a hit |
| 08:51 | Det | Dallas Drake committed a hit |
| 08:51 | Cls | Andrew Murray suffered a hit |
| 08:43 | Det | Slap shot from 75 ft. by Mark Hartigan |
| 08:24 | Cls | Shot by Jason Chimera missed (Wide of Net) |
| 08:13 | Det | Slap shot from 57 ft. by Johan Franzen |
| 08:11 | Cls | Penalty (Interference, 2:00) to Gilbert Brule |
| 08:11 | Det | Faceoff lost by Pavel Datsyuk |
| 08:11 | Cls | Faceoff won by Manny Malhotra |
| 07:42 | Det | Shot by Henrik Zetterberg missed (Wide of Net) |
| 07:32 | Det | Snap shot from 28 ft. by Brian Rafalski |
| 07:24 | Cls | Turnover (Takeaway) - Rick Nash |
| 06:41 | -- | Stoppage (Offside) |
| 06:41 | Det | Faceoff lost by Tomas Kopecky |
| 06:41 | Cls | Faceoff won by Jiri Novotny |
| 05:49 | Det | Turnover (Giveaway) - Jiri Hudler |
| 05:36 | -- | Stoppage |
| 05:36 | Det | Penalty (Boarding, 2:00) to Chris Chelios |
| 05:36 | Cls | Faceoff lost by Manny Malhotra |
| 05:36 | Det | Faceoff won by Pavel Datsyuk |
| 05:28 | Det | Snap shot from 56 ft. by Henrik Zetterberg |
| 04:50 | -- | Stoppage (Goalie Stopped) |
| 04:50 | Cls | Wrist shot from 36 ft. by Dick Tarnstrom |
| 04:50 | Det | Faceoff lost by Pavel Datsyuk |
| 04:50 | Cls | Faceoff won by Jiri Novotny |
| 04:43 | -- | Stoppage (Goalie Stopped) |
| 04:43 | Cls | Slap shot from 54 ft. by Ron Hainsey |
| 04:43 | Det | Faceoff lost by Pavel Datsyuk |
| 04:43 | Cls | Faceoff won by Jiri Novotny |
| 03:52 | Cls | Block (Blocked) - Jiri Novotny |
| 03:16 | Det | Shot by Brett Lebda missed (Wide of Net) |
| 02:50 | -- | Stoppage |
| 02:50 | Cls | Penalty (Tripping, 2:00) to Rostislav Klesla |
| 02:50 | Det | Faceoff lost by Pavel Datsyuk |
| 02:50 | Cls | Faceoff won by Manny Malhotra |
| 02:25 | Det | Wrist shot from 26 ft. by Brian Rafalski |
| 01:54 | Det | Goal by Henrik Zetterberg (Snap shot from 32 ft.) |
| 01:54 | Det | Faceoff lost by Dallas Drake |
| 01:54 | Cls | Faceoff won by Jiri Novotny |
| 01:32 | Det | Turnover (Takeaway) - Dallas Drake |
| 01:22 | Det | Turnover (Takeaway) - Henrik Zetterberg |
| 01:19 | Det | Goal by Henrik Zetterberg (Snap shot from 22 ft.) |
| 01:19 | Cls | Faceoff lost by Manny Malhotra |
| 01:19 | Det | Faceoff won by Henrik Zetterberg |
| 00:20 | Det | Tomas Kopecky committed a hit |
| 00:20 | Cls | Rostislav Klesla suffered a hit |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Knights lead in Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable


