-

- 4 - 1

Final 1 2 3 T
Pittsburgh
Penguins2 0 2 4
Philadelphia
Flyers1 0 0 1 -
-
Location:Wells Fargo Center
Philadelphia, Pennsylvania -
Attendance:19,965
-
Referees:Bill McCreary, Kevin Pollock
-
Linesmen:Shane Heyer, Brad Lazarowich
-
Game Tracker brings the entire game to you in one easy graph as it charts all the goals, fights and each team’s momentum shifts (mom) throughout a game.
How is momentum calculated?
Even Strength Goal
Power Play Goal
Short-handed Goal
Fight
Game Tracker & Game Dominance powered by PowerScout Hockey
Three Stars
-
Sidney Crosby C, Pittsburgh Goals: 0 Assists: 2
-
Marc-Andre Fleury G, Pittsburgh Saves: 17 (.944)
-
R.J. Umberger LW, Philadelphia Goals: 1 Assists: 0
1st Period
| Time | Team | Scoring | Score |
| 05:03 | Ryan Whitney (power-play) Assists: Sergei Gonchar, Sidney Crosby | 1-0 Pittsburgh | |
| 07:41 | Marian Hossa Assist: Sidney Crosby | 2-0 Pittsburgh | |
| 10:59 | R.J. Umberger Assists: Vinny Prospal, Danny Briere | 2-1 Pittsburgh |
| Time | Team | Penalty |
| 03:33 | Derian Hatcher: 2 minutes for Hooking | |
| 08:03 | Tyler Kennedy: 2 minutes for Delay of Game | |
| 08:30 | Danny Briere: 2 minutes for Hooking | |
| 08:55 | Marian Hossa: 2 minutes for Hooking | |
| 11:50 | Ryan Malone: 2 minutes for Hooking |
3rd Period
| Time | Team | Scoring | Score |
| 09:58 | Ryan Malone Assists: Petr Sykora, Evgeni Malkin | 3-1 Pittsburgh | |
| 19:06 | Marian Hossa (empty net) Assist: Hal Gill | 4-1 Pittsburgh |
Pittsburgh skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Marian Hossa | RW | 2 | 0 | 2 | +1 | 4 | 2 | 24 | 20:03 | 0 | 1 |
| Sidney Crosby | C | 0 | 2 | 2 | +2 | 1 | 0 | 23 | 20:48 | 5 | 8 |
| Ryan Malone | LW | 1 | 0 | 1 | 0 | 4 | 2 | 21 | 17:46 | 0 | 0 |
| Ryan Whitney | D | 1 | 0 | 1 | -1 | 1 | 0 | 29 | 17:49 | 0 | 0 |
| Hal Gill | D | 0 | 1 | 1 | +2 | 0 | 0 | 29 | 19:55 | 0 | 0 |
| Petr Sykora | RW | 0 | 1 | 1 | +1 | 0 | 0 | 20 | 14:01 | 0 | 0 |
| Evgeni Malkin | C | 0 | 1 | 1 | 0 | 2 | 0 | 21 | 16:53 | 5 | 6 |
| Sergei Gonchar | D | 0 | 1 | 1 | +1 | 2 | 0 | 30 | 24:41 | 0 | 0 |
| Tyler Kennedy | LW | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 9:54 | 0 | 1 |
| Max Talbot | RW | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 13:26 | 1 | 2 |
| Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:55 | 0 | 0 |
| Jordan Staal | C | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 14:24 | 6 | 6 |
| Rob Scuderi | D | 0 | 0 | 0 | +2 | 1 | 0 | 28 | 18:39 | 0 | 0 |
| Pascal Dupuis | LW | 0 | 0 | 0 | +2 | 2 | 0 | 23 | 19:01 | 0 | 0 |
| Adam Hall | RW | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 11:06 | 4 | 5 |
| Brooks Orpik | D | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20:07 | 0 | 0 |
| Jarkko Ruutu | LW | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:07 | 0 | 0 |
| Georges Laraque | RW | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 7:51 | 0 | 0 |
| Kris Letang | D | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 16:34 | 0 | 0 |
Philadelphia skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| R.J. Umberger | LW | 1 | 0 | 1 | +1 | 1 | 0 | 23 | 18:43 | 0 | 0 |
| Danny Briere | C | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 17:02 | 6 | 8 |
| Vinny Prospal | LW | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 15:14 | 2 | 0 |
| Joffrey Lupul | LW | 0 | 0 | 0 | -1 | 2 | 0 | 22 | 17:45 | 0 | 0 |
| Scottie Upshall | RW | 0 | 0 | 0 | -1 | 0 | 2 | 22 | 14:50 | 0 | 0 |
| Randy Jones | D | 0 | 0 | 0 | -1 | 1 | 0 | 24 | 23:51 | 0 | 0 |
| Lasse Kukkonen | D | 0 | 0 | 0 | -1 | 0 | 0 | 26 | 18:41 | 0 | 0 |
| Jeff Carter | C | 0 | 0 | 0 | -1 | 5 | 0 | 22 | 19:42 | 7 | 6 |
| Mike Richards | C | 0 | 0 | 0 | -1 | 2 | 0 | 26 | 19:54 | 8 | 5 |
| Ryan Parent | D | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 18:06 | 0 | 0 |
| Derian Hatcher | D | 0 | 0 | 0 | -2 | 0 | 2 | 26 | 18:15 | 0 | 0 |
| Scott Hartnell | LW | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15:31 | 0 | 0 |
| Martin Biron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:42 | 0 | 0 |
| Sami Kapanen | RW | 0 | 0 | 0 | -1 | 0 | 0 | 14 | 9:31 | 0 | 0 |
| Mike Knuble | RW | 0 | 0 | 0 | -1 | 5 | 0 | 23 | 17:34 | 0 | 0 |
| Jim Dowd | C | 0 | 0 | 0 | -1 | 0 | 0 | 12 | 6:56 | 6 | 2 |
| Jason Smith | D | 0 | 0 | 0 | +1 | 0 | 0 | 28 | 18:57 | 0 | 0 |
| Jaroslav Modry | D | 0 | 0 | 0 | -1 | 0 | 0 | 26 | 18:15 | 0 | 0 |
| Steve Downie | RW | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 6:01 | 0 | 0 |
Pittsburgh goalies
| Player | SHA | GA | SV | SV% | MINS |
| Marc-Andre Fleury | 18 | 1 | 17 | .944 | 59:55 |
Philadelphia goalies
| Player | SHA | GA | SV | SV% | MINS |
| Martin Biron | 24 | 3 | 21 | .875 | 59:42 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Knights lead in Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable


