-

- 0 - 2

Final 1 2 3 T
Nashville
Predators0 0 0 0
Carolina
Hurricanes0 0 2 2 -
-
Location:PNC Arena
Raleigh, North Carolina -
Attendance:11,313
-
Referees:, Mike Hasenfratz
-
Linesmen:Scott Cherrey, Mark Shewchyk
-
Game Tracker brings the entire game to you in one easy graph as it charts all the goals, fights and each team’s momentum shifts (mom) throughout a game.
How is momentum calculated?
Even Strength Goal
Power Play Goal
Short-handed Goal
Fight
Game Tracker & Game Dominance powered by PowerScout Hockey
Three Stars
-
Cam Ward G, Carolina Saves: 31 (Shutout)
-
Ray Whitney LW, Carolina Goals: 1 Assists: 0
-
Patrick Eaves RW, Carolina Goals: 0 Assists: 1
1st Period
No scoring
| Time | Team | Penalty |
| 08:53 | Niclas Wallin: 2 minutes for Hooking Major | |
| 10:31 | Martin Erat: 2 minutes for Interference | |
| 16:30 | Josef Melichar: 2 minutes for Tripping |
2nd Period
No scoring
| Time | Team | Penalty |
| 03:30 | Ville Koistinen: 2 minutes for Interference | |
| 12:41 | Chad LaRose: 2 minutes for Cross checking Major | |
| 14:54 | 2 minutes for Too many men | |
| 19:59 | Eric Staal: 2 minutes for Slashing Major |
3rd Period
| Time | Team | Scoring | Score |
| 07:19 | Ray Whitney Assist: Patrick Eaves | 1-0 Carolina | |
| 19:56 | Eric Staal (empty net) Assist: Tim Gleason | 2-0 Carolina |
| Time | Team | Penalty |
| 14:35 | Scott Nichol: 2 minutes for Tripping |
Nashville skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jason Arnott | C | 0 | 0 | 0 | -1 | 1 | 0 | 22 | 18:54 | 9 | 7 |
| Ryan Suter | D | 0 | 0 | 0 | -1 | 3 | 0 | 27 | 23:17 | 0 | 0 |
| Shea Weber | D | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 18:02 | 0 | 0 |
| Pekka Rinne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:54 | 0 | 0 |
| Ville Koistinen | D | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 22:17 | 0 | 0 |
| Joel Ward | RW | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 13:09 | 1 | 0 |
| Rich Peverley | C | 0 | 0 | 0 | -1 | 0 | 0 | 18 | 14:10 | 3 | 7 |
| Patric Hornqvist | RW | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 17:47 | 0 | 0 |
| Andreas Thuresson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Greg Zanon | D | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 20:04 | 0 | 0 |
| Jerred Smithson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:57 | 2 | 1 |
| Jordin Tootoo | RW | 0 | 0 | 0 | -2 | 2 | 0 | 22 | 14:33 | 0 | 0 |
| Greg de Vries | D | 0 | 0 | 0 | -2 | 3 | 0 | 22 | 17:45 | 0 | 0 |
| Scott Nichol | C | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11:22 | 5 | 1 |
| David Legwand | C | 0 | 0 | 0 | -1 | 0 | 0 | 23 | 15:51 | 8 | 6 |
| J.P. Dumont | RW | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 17:12 | 0 | 0 |
| Martin Erat | RW | 0 | 0 | 0 | -2 | 2 | 2 | 21 | 17:49 | 0 | 0 |
| Dan Ellis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38:39 | 0 | 0 |
| Dan Hamhuis | D | 0 | 0 | 0 | -1 | 1 | 0 | 25 | 19:38 | 0 | 0 |
| Vernon Fiddler | LW | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 11:54 | 4 | 3 |
| Ryan Jones | LW | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 11:43 | 0 | 0 |
Carolina skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Ray Whitney | LW | 1 | 0 | 1 | +2 | 6 | 0 | 21 | 15:43 | 0 | 0 |
| Eric Staal | C | 1 | 0 | 1 | +2 | 7 | 2 | 21 | 17:42 | 6 | 8 |
| Tim Gleason | D | 0 | 1 | 1 | +1 | 0 | 0 | 26 | 23:13 | 0 | 0 |
| Patrick Eaves | RW | 0 | 1 | 1 | +2 | 0 | 0 | 21 | 15:41 | 0 | 0 |
| Wade Brookbank | D | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6:51 | 0 | 0 |
| Ryan Bayda | LW | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 17:02 | 0 | 0 |
| Anton Babchuk | D | 0 | 0 | 0 | +1 | 3 | 0 | 22 | 18:11 | 0 | 0 |
| Cam Ward | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Chad LaRose | LW | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 15:44 | 0 | 0 |
| Rod Brind'Amour | C | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 15:04 | 7 | 6 |
| Joe Corvo | D | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 20:46 | 0 | 0 |
| Niclas Wallin | D | 0 | 0 | 0 | +1 | 4 | 2 | 25 | 20:08 | 0 | 0 |
| Josef Melichar | D | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 14:21 | 0 | 0 |
| Frantisek Kaberle | D | 0 | 0 | 0 | +1 | 0 | 0 | 23 | 21:21 | 0 | 0 |
| Dan LaCouture | LW | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:33 | 0 | 0 |
| Matt Cullen | C | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 16:26 | 5 | 8 |
| Sergei Samsonov | LW | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:49 | 0 | 0 |
| Scott Walker | RW | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15:35 | 0 | 0 |
| Brandon Sutter | C | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 12:56 | 7 | 10 |
Nashville goalies
| Player | SHA | GA | SV | SV% | MINS |
| Pekka Rinne | 9 | 0 | 9 | .000 | 19:54 |
| Dan Ellis | 27 | 1 | 26 | .000 | 38:39 |
Carolina goalies
| Player | SHA | GA | SV | SV% | MINS |
| Cam Ward | 31 | 0 | 31 | .000 | 60:00 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable


