-

- 3 - 2

Final 1 2 3 T
Anaheim
Ducks1 0 2 3
Columbus
Blue Jackets1 1 0 2 -
-
Location:Nationwide Arena
Columbus, Ohio -
Attendance:10,494
-
Referees:Marc Joannette, Wes McCauley
-
Linesmen:Steve Barton, David Brisebois
-
Three Stars
-
Corey Perry RW, Anaheim Goals: 1 Assists: 1
-
Jean-Sebastien Giguere G, Anaheim Saves: 30 (.938)
-
Derick Brassard C, Columbus Goals: 1 Assists: 0
1st Period
| Time | Team | Scoring | Score |
| 01:17 | ![]() |
Ryan Getzlaf Assists: Kunitz, Perry |
1-0 Anaheim |
| 04:12 | ![]() |
Jiri Novotny (short-handed) Assists: Murray |
1-1 tie |
| Time | Team | Penalty |
| 02:14 | ![]() |
Kristian Huselius: 2 minutes for Hooking |
| 06:23 | ![]() |
Kent Huskins: 5 minutes for Fighting |
| 06:23 | ![]() |
Derek Dorsett: 5 minutes for Fighting |
| 09:20 | ![]() |
Brian Sutherby: 2 minutes for Roughing |
| 15:22 | ![]() |
Steve Montador: 2 minutes for Tripping |
2nd Period
| Time | Team | Scoring | Score |
| 00:37 | ![]() |
Derick Brassard Assists: Chimera, Voracek |
2-1 Columbus |
| Time | Team | Penalty |
| 01:48 | ![]() |
Ryan Getzlaf: 2 minutes for Holding |
| 04:32 | ![]() |
Brian Sutherby: 5 minutes for Fighting |
| 04:32 | ![]() |
Derek Dorsett: 5 minutes for Fighting |
| 05:46 | ![]() |
Mike Commodore: 2 minutes for Holding |
| 11:31 | ![]() |
Ryan Getzlaf: 2 minutes for Slashing |
| 12:22 | ![]() |
Christian Backman: 2 minutes for Interference |
| 16:00 | ![]() |
Kent Huskins: 2 minutes for Stick Holding |
| 16:00 | ![]() |
Jakub Voracek: 2 minutes for Hooking |
| 16:36 | ![]() |
Christian Backman: 2 minutes for Hooking |
3rd Period
| Time | Team | Scoring | Score |
| 09:19 | ![]() |
Corey Perry Assists: Huskins, Montador |
2-2 tie |
| 16:05 | ![]() |
Teemu Selanne (power-play) Assists: Beauchemin, Getzlaf |
3-2 Anaheim |
| Time | Team | Penalty |
| 02:52 | ![]() |
Brad May: 2 minutes for Interference |
| 13:29 | ![]() |
Bret Hedican: 2 minutes for Interference |
| 14:31 | ![]() |
Jason Chimera: 2 minutes for Holding |
Anaheim skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Corey Perry | RW | 1 | 1 | 2 | +2 | 5 | 0 | 21 | 18:01 | 0 | 0 |
| Ryan Getzlaf | C | 1 | 1 | 2 | +2 | 3 | 4 | 22 | 20:54 | 10 | 5 |
| Teemu Selanne | RW | 1 | 0 | 1 | -1 | 1 | 0 | 19 | 14:40 | 0 | 0 |
| Chris Kunitz | LW | 0 | 1 | 1 | +1 | 0 | 0 | 22 | 15:29 | 0 | 0 |
| Francois Beauchemin | D | 0 | 1 | 1 | -2 | 1 | 0 | 33 | 26:47 | 0 | 0 |
| Steve Montador | D | 0 | 1 | 1 | +2 | 1 | 2 | 18 | 11:59 | 0 | 0 |
| Kent Huskins | D | 0 | 1 | 1 | +2 | 2 | 7 | 21 | 16:26 | 0 | 0 |
| Travis Moen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:12 | 0 | 0 |
| Brian Sutherby | C | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6:28 | 2 | 1 |
| Samuel Pahlsson | C | 0 | 0 | 0 | -1 | 2 | 0 | 28 | 19:02 | 13 | 11 |
| Brendan Morrison | C | 0 | 0 | 0 | -2 | 1 | 0 | 20 | 14:01 | 1 | 2 |
| Jean-Sebastien Giguere | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:38 | 0 | 0 |
| Todd Marchant | C | 0 | 0 | 0 | -1 | 0 | 0 | 21 | 12:19 | 5 | 4 |
| Bret Hedican | D | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 13:44 | 0 | 0 |
| Rob Niedermayer | C | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 18:59 | 1 | 0 |
| Chris Pronger | D | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 25:37 | 0 | 0 |
| Brad May | LW | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5:49 | 0 | 0 |
| Scott Niedermayer | D | 0 | 0 | 0 | -2 | 3 | 0 | 29 | 26:05 | 0 | 0 |
| George Parros | RW | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4:50 | 0 | 0 |
Columbus skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Jiri Novotny | C | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 12:36 | 3 | 3 |
| Derick Brassard | C | 1 | 0 | 1 | +1 | 4 | 0 | 19 | 14:02 | 6 | 8 |
| Jakub Voracek | RW | 0 | 1 | 1 | +1 | 0 | 2 | 19 | 13:41 | 0 | 0 |
| Andrew Murray | C | 0 | 1 | 1 | 0 | 3 | 0 | 15 | 9:23 | 0 | 0 |
| Jason Chimera | LW | 0 | 1 | 1 | +1 | 3 | 2 | 21 | 15:03 | 0 | 1 |
| Fredrik Norrena | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:47 | 0 | 0 |
| Jan Hejda | D | 0 | 0 | 0 | -1 | 0 | 0 | 26 | 16:52 | 0 | 0 |
| Jared Boll | RW | 0 | 0 | 0 | -1 | 2 | 0 | 14 | 9:29 | 0 | 0 |
| Derek Dorsett | RW | 0 | 0 | 0 | -1 | 0 | 10 | 6 | 4:23 | 0 | 0 |
| Marc Methot | D | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:10 | 0 | 0 |
| Rick Nash | LW | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 21:13 | 0 | 0 |
| Fedor Tyutin | D | 0 | 0 | 0 | +1 | 2 | 0 | 33 | 22:34 | 0 | 0 |
| R.J. Umberger | C | 0 | 0 | 0 | -1 | 6 | 0 | 20 | 17:29 | 2 | 3 |
| Rostislav Klesla | D | 0 | 0 | 0 | +1 | 2 | 0 | 36 | 23:49 | 0 | 0 |
| Mike Commodore | D | 0 | 0 | 0 | -1 | 2 | 2 | 27 | 20:09 | 0 | 0 |
| Kristian Huselius | LW | 0 | 0 | 0 | 0 | 5 | 2 | 27 | 23:15 | 1 | 1 |
| Christian Backman | D | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 19:41 | 0 | 0 |
| Manny Malhotra | C | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:15 | 4 | 8 |
| Michael Peca | C | 0 | 0 | 0 | -1 | 0 | 0 | 21 | 16:35 | 7 | 8 |
Anaheim goalies
| Player | SHA | GA | SV | SV% | MINS |
| Jean-Sebastien Giguere | 32 | 2 | 30 | .938 | 59:38 |
Columbus goalies
| Player | SHA | GA | SV | SV% | MINS |
| Fredrik Norrena | 24 | 3 | 21 | .875 | 58:47 |
Popular articles
-
Most Viewed
-
- Canadiens' GM Gainey steps down
- Funeral mass held for son of Leafs GM
- Worst vs. first: Leafs host West-leading Sharks
- Gauthier immediately settles 2 big questions
- King on CHL: Who's hot, who's not
- Leafs recall Stalberg, demote Rosehill
- Argos will name Jim Barker head coach
- Saints upset Colts to capture Super Bowl XLIV
- Devils defenceman taken off ice on stretcher
- Blue Jays raise ticket prices for 2010 season
-
-
Most Commented
-
- Funeral mass held for son of Leafs GM
- Canadiens' GM Gainey to step down
- Leafs recall Stalberg, demote Rosehill
- Canadiens' GM Gainey steps down
- Brophy: Canada's missing ingredient?
- Habs to adress management
- Worst vs. first: Leafs host West-leading Sharks
- Showdown on UFC: Web of hype
- Gauthier immediately settles 2 big questions
- Blue Jays raise ticket prices for 2010 season
-


