-

- 4 - 1

Final 1 2 3 T
Buffalo
Sabres3 0 1 4
Toronto
Maple Leafs0 1 0 1 -
-
Location:Air Canada Centre
Toronto, Ontario -
Attendance:19,287
-
Referees:Kelly Sutherland, Wes McCauley
-
Linesmen:Anthony Sericolo, Mark Shewchyk
-
Game Tracker brings the entire game to you in one easy graph as it charts all the goals, fights and each team’s momentum shifts (mom) throughout a game.
How is momentum calculated?
Even Strength Goal
Power Play Goal
Short-handed Goal
Fight
Game Tracker & Game Dominance powered by PowerScout Hockey
Three Stars
-
Ryan Miller G, Buffalo Saves: 27 (.964)
-
Drew Stafford RW, Buffalo Goals: 2 Assists: 0
-
Niklas Hagman LW, Toronto Goals: 0 Assists: 1
1st Period
| Time | Team | Scoring | Score |
| 12:40 | Drew Stafford (power-play) Assist: Jason Pominville | 1-0 Buffalo | |
| 14:19 | Daniel Paille Assists: Tim Connolly, Ales Kotalik | 2-0 Buffalo | |
| 17:44 | Matt Ellis Assist: Daniel Paille | 3-0 Buffalo |
| Time | Team | Penalty |
| 10:14 | Toni Lydman: 2 minutes for Hooking | |
| 11:38 | Pavel Kubina: 2 minutes for Slashing | |
| 17:45 | Jamal Mayers: 5 minutes for Fighting | |
| 17:45 | Adam Mair: 5 minutes for Fighting |
2nd Period
| Time | Team | Scoring | Score |
| 07:28 | Pavel Kubina (power-play) Assists: Jason Blake, Niklas Hagman | 3-1 Buffalo |
| Time | Team | Penalty |
| 04:41 | Patrick Kaleta: 5 minutes for Fighting | |
| 04:41 | Jaime Sifers: 5 minutes for Fighting | |
| 07:06 | Toni Lydman: 2 minutes for Interference | |
| 12:07 | Nik Antropov: 2 minutes for Boarding | |
| 15:32 | Dominic Moore: 2 minutes for Tripping |
3rd Period
| Time | Team | Scoring | Score |
| 07:37 | Drew Stafford (power-play) Assists: Jaroslav Spacek, Tim Connolly | 4-1 Buffalo |
| Time | Team | Penalty |
| 06:19 | Pavel Kubina: 2 minutes for Interference |
Buffalo skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Drew Stafford | RW | 2 | 0 | 2 | 0 | 2 | 0 | 24 | 20:15 | 0 | 0 |
| Daniel Paille | LW | 1 | 1 | 2 | +2 | 3 | 0 | 21 | 14:03 | 0 | 0 |
| Tim Connolly | C | 0 | 2 | 2 | +1 | 4 | 0 | 24 | 19:05 | 5 | 9 |
| Matt Ellis | LW | 1 | 0 | 1 | +1 | 2 | 0 | 16 | 11:25 | 1 | 4 |
| Jaroslav Spacek | D | 0 | 1 | 1 | +1 | 2 | 0 | 28 | 24:24 | 0 | 0 |
| Ales Kotalik | RW | 0 | 1 | 1 | +1 | 1 | 0 | 22 | 15:32 | 1 | 0 |
| Jason Pominville | RW | 0 | 1 | 1 | 0 | 2 | 0 | 25 | 16:50 | 0 | 0 |
| Andrej Sekera | D | 0 | 0 | 0 | +1 | 3 | 0 | 23 | 17:29 | 0 | 0 |
| Patrick Kaleta | RW | 0 | 0 | 0 | +1 | 1 | 5 | 14 | 9:06 | 0 | 1 |
| Clarke MacArthur | LW | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 14:19 | 0 | 0 |
| Chris Butler | D | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 16:29 | 0 | 0 |
| Teppo Numminen | D | 0 | 0 | 0 | +1 | 0 | 0 | 22 | 15:50 | 0 | 0 |
| Derek Roy | C | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 21:45 | 13 | 10 |
| Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Toni Lydman | D | 0 | 0 | 0 | +1 | 0 | 4 | 26 | 20:27 | 0 | 0 |
| Jochen Hecht | LW | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 16:23 | 11 | 11 |
| Adam Mair | C | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 10:05 | 2 | 2 |
| Craig Rivet | D | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19:43 | 0 | 0 |
| Nathan Gerbe | C | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 14:28 | 0 | 0 |
Toronto skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Pavel Kubina | D | 1 | 0 | 1 | -1 | 4 | 4 | 32 | 22:42 | 0 | 0 |
| Jason Blake | LW | 0 | 1 | 1 | -1 | 6 | 0 | 23 | 17:32 | 0 | 1 |
| Niklas Hagman | LW | 0 | 1 | 1 | 0 | 2 | 0 | 21 | 17:53 | 0 | 0 |
| Brad May | LW | 0 | 0 | 0 | -1 | 3 | 0 | 10 | 6:47 | 0 | 0 |
| Lee Stempniak | RW | 0 | 0 | 0 | -1 | 1 | 0 | 22 | 17:36 | 0 | 0 |
| Justin Pogge | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:58 | 0 | 0 |
| Mikhail Grabovski | C | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 14:29 | 7 | 8 |
| Jaime Sifers | D | 0 | 0 | 0 | -1 | 1 | 5 | 19 | 13:18 | 0 | 0 |
| Nikolai Kulemin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:48 | 0 | 2 |
| Luke Schenn | D | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 26:09 | 0 | 0 |
| John Mitchell | C | 0 | 0 | 0 | -1 | 1 | 0 | 17 | 12:57 | 4 | 3 |
| Ian White | D | 0 | 0 | 0 | -1 | 2 | 0 | 31 | 25:42 | 0 | 0 |
| Matt Stajan | C | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:03 | 8 | 10 |
| Jeff Finger | D | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23:39 | 0 | 0 |
| Dominic Moore | C | 0 | 0 | 0 | -1 | 1 | 2 | 23 | 17:36 | 12 | 8 |
| Alexei Ponikarovsky | LW | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 15:15 | 0 | 0 |
| Nik Antropov | C | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 17:09 | 1 | 0 |
| Jamal Mayers | RW | 0 | 0 | 0 | -1 | 0 | 5 | 13 | 9:23 | 5 | 1 |
| Jonas Frogren | D | 0 | 0 | 0 | -1 | 0 | 0 | 10 | 5:56 | 0 | 0 |
Buffalo goalies
| Player | SHA | GA | SV | SV% | MINS |
| Ryan Miller | 28 | 1 | 27 | .964 | 60:00 |
Toronto goalies
| Player | SHA | GA | SV | SV% | MINS |
| Justin Pogge | 30 | 4 | 26 | .867 | 59:58 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable


