-

- 2 - 1

Final 1 2 3 OT T
Boston
Bruins0 1 0 1 2
Buffalo
Sabres1 0 0 0 1 -
-
Location:HSBC Arena
Buffalo, New York -
Attendance:18,291
-
Referees:Bill McCreary, Francois St. Laurent
-
Linesmen:Derek Amell, Mark Shewchyk
-
Three Stars
-
Milan Lucic LW, Boston Goals: 1 Assists: 0
-
Paul Gaustad C, Buffalo Goals: 1 Assists: 0
-
Tuukka Rask G, Boston Saves: 25 (.962)
1st Period
| Time | Team | Scoring | Score |
| 04:20 | ![]() |
Paul Gaustad (power-play) Assists: Pominville, Butler |
1-0 Buffalo |
| Time | Team | Penalty |
| 03:23 | ![]() |
Byron Bitz: 2 minutes for Hooking |
| 06:45 | ![]() |
Matt Ellis: 2 minutes for Hooking |
| 12:45 | ![]() |
Clarke MacArthur: 2 minutes for Interference |
| 17:43 | ![]() |
David Krejci: 2 minutes for Boarding |
2nd Period
| Time | Team | Scoring | Score |
| 10:54 | ![]() |
Milan Lucic Assists: Rask, Bitz |
1-1 tie |
| Time | Team | Penalty |
| 05:43 | ![]() |
Derek Roy: 2 minutes for Hooking |
| 07:47 | ![]() |
Toni Lydman: 2 minutes for Interference |
3rd Period
No scoring
Overtime
| Time | Team | Scoring | Score |
| 00:47 | ![]() |
Patrice Bergeron Assists: Sturm, Chara |
2-1 Boston |
Boston skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Milan Lucic | LW | 1 | 0 | 1 | +1 | 1 | 0 | 19 | 13:40 | 0 | 0 |
| Patrice Bergeron | C | 1 | 0 | 1 | +1 | 2 | 0 | 24 | 18:20 | 9 | 9 |
| Byron Bitz | RW | 0 | 1 | 1 | +1 | 1 | 2 | 19 | 13:47 | 0 | 1 |
| Zdeno Chara | D | 0 | 1 | 1 | +1 | 1 | 0 | 27 | 22:40 | 0 | 0 |
| Marco Sturm | LW | 0 | 1 | 1 | +1 | 2 | 0 | 24 | 16:12 | 0 | 0 |
| Tuukka Rask | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60:15 | 0 | 0 |
| Matt Hunwick | D | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:09 | 0 | 0 |
| David Krejci | C | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 18:49 | 6 | 9 |
| Blake Wheeler | RW | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 18:42 | 1 | 1 |
| Dennis Wideman | D | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 26:26 | 0 | 0 |
| Vladimir Sobotka | C | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 9:05 | 2 | 0 |
| Mark Stuart | D | 0 | 0 | 0 | +1 | 1 | 0 | 17 | 12:50 | 0 | 0 |
| Daniel Paille | LW | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 11:08 | 0 | 0 |
| Shawn Thornton | LW | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:35 | 0 | 0 |
| Michael Ryder | RW | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 16:37 | 0 | 0 |
| Andrew Ference | D | 0 | 0 | 0 | +1 | 3 | 0 | 27 | 22:40 | 0 | 0 |
| Steve Begin | C | 0 | 0 | 0 | +1 | 2 | 0 | 19 | 15:40 | 5 | 8 |
| Derek Morris | D | 0 | 0 | 0 | +1 | 2 | 0 | 30 | 21:49 | 0 | 1 |
| Mark Recchi | RW | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 16:34 | 0 | 1 |
Buffalo skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Paul Gaustad | C | 1 | 0 | 1 | 0 | 3 | 0 | 25 | 16:13 | 9 | 10 |
| Jason Pominville | RW | 0 | 1 | 1 | -1 | 1 | 0 | 28 | 21:25 | 0 | 1 |
| Chris Butler | D | 0 | 1 | 1 | -1 | 2 | 0 | 23 | 18:12 | 0 | 0 |
| Patrick Kaleta | RW | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 13:23 | 0 | 0 |
| Tim Kennedy | LW | 0 | 0 | 0 | -1 | 0 | 0 | 20 | 11:39 | 3 | 0 |
| Clarke MacArthur | LW | 0 | 0 | 0 | -1 | 1 | 2 | 18 | 14:24 | 0 | 0 |
| Drew Stafford | RW | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2:08 | 0 | 0 |
| Thomas Vanek | LW | 0 | 0 | 0 | -1 | 5 | 0 | 24 | 17:30 | 0 | 0 |
| Matt Ellis | LW | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6:03 | 0 | 0 |
| Craig Rivet | D | 0 | 0 | 0 | -1 | 0 | 0 | 23 | 18:43 | 0 | 0 |
| Steve Montador | D | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 17:48 | 0 | 0 |
| Derek Roy | C | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 22:17 | 10 | 7 |
| Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:47 | 0 | 0 |
| Henrik Tallinder | D | 0 | 0 | 0 | -1 | 0 | 0 | 29 | 22:10 | 0 | 0 |
| Tim Connolly | C | 0 | 0 | 0 | -1 | 1 | 0 | 28 | 18:59 | 3 | 2 |
| Toni Lydman | D | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 18:20 | 0 | 0 |
| Jochen Hecht | LW | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 21:42 | 5 | 3 |
| Adam Mair | C | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9:02 | 0 | 0 |
| Tyler Myers | D | 0 | 0 | 0 | -1 | 1 | 0 | 30 | 25:10 | 0 | 0 |
Boston goalies
| Player | SHA | GA | SV | SV% | MINS |
| Tim Thomas | 0 | 0 | 0 | .000 | 0:00 |
| Tuukka Rask | 26 | 1 | 25 | .962 | 60:15 |
Buffalo goalies
| Player | SHA | GA | SV | SV% | MINS |
| Patrick Lalime | 0 | 0 | 0 | .000 | 0:00 |
| Ryan Miller | 26 | 2 | 24 | .923 | 60:47 |
latest NHL news
- Kessel, Leafs look to remain hot on Broad Street
- Fisher makes return to Ottawa to face Senators
- Burke: Leafs Nation will take over Winter Classic
- Predators' Fisher talks about return to Ottawa
- Thomas' Facebook post begs questions
- Devils' Zajac still a month away from return
- Bettman believes Blue Jackets will make turnaround
- Wings to host Leafs in 2013 Winter Classic
- Ad asks fans to pray Habs make playoffs
- NHL Trade Rumours: Leafs targeting Dustin Penner?
NHL analysis
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana



