• 2 - 1
    Final 1 2 3 OT T
    Florida
    Panthers
    0 0 1 1 2
    Detroit
    Red Wings
    0 1 0 0 1
    • Location:
      Joe Louis Arena
      Detroit, Michigan
    • Attendance:
      18,634
    • Referees:
      Steve Kozari, Kelly Sutherland
    • Linesmen:
      David Brisebois, Scott Cherrey
 

Three Stars

 

1st Period

No scoring

Time Team Penalty
03:52 Florida Dominic Moore: 2 minutes for Holding
12:48 Florida Keith Ballard: 2 minutes for Hooking
16:59 Detroit Jonathan Ericsson: 2 minutes for Holding

2nd Period

Time Team Scoring Score
17:58 Detroit Pavel Datsyuk (power-play)
Assists: Rafalski, Zetterberg
1-0 Detroit
Time Team Penalty
08:24 Detroit Drew Miller: 2 minutes for Tripping
11:12 Florida Victor Oreskovich: 2 minutes for Tripping
15:50 Detroit 2 minutes for Too many men
16:33 Florida Stephen Weiss: 2 minutes for Tripping

3rd Period

Time Team Scoring Score
08:13 Florida Stephen Weiss
Assists: Horton, Frolik
1-1 tie

Overtime

Time Team Scoring Score
00:40 Florida Bryan McCabe
Assists: Weiss, Horton
2-1 Florida
 

Florida skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Stephen Weiss C 1 1 2 +2 3 2 23 16:32 10 2
Nathan Horton RW 0 2 2 +2 1 0 23 17:58 0 0
Bryan McCabe D 1 0 1 +2 3 0 31 24:04 0 0
Michael Frolik RW 0 1 1 +1 3 0 23 17:04 0 0
Cory Stillman LW 0 0 0 0 1 0 10 6:55 0 0
Kamil Kreps C 0 0 0 0 1 0 20 14:34 2 6
Rostislav Olesz LW 0 0 0 0 2 0 27 16:52 0 0
Kenndal McArdle LW 0 0 0 0 0 0 12 8:43 0 0
Victor Oreskovich RW 0 0 0 0 0 2 14 8:38 0 0
Gregory Campbell C 0 0 0 0 2 0 23 15:54 1 3
Dennis Seidenberg D 0 0 0 0 0 0 24 17:42 0 0
Keith Ballard D 0 0 0 +1 0 2 35 22:10 0 0
Scott Clemmensen G 0 0 0 0 0 0 0 60:37 0 0
Dominic Moore C 0 0 0 0 1 2 24 15:27 4 6
Jordan Leopold D 0 0 0 0 1 0 33 24:23 0 0
Steven Reinprecht C 0 0 0 0 1 0 19 15:54 8 5
Bryan Allen D 0 0 0 +1 1 0 28 20:08 0 0
Radek Dvorak RW 0 0 0 0 0 0 24 19:13 0 1
Dmitry Kulikov D 0 0 0 0 0 0 17 13:07 0 0
 

Detroit skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Pavel Datsyuk C 1 0 1 0 5 0 23 19:03 11 7
Henrik Zetterberg C 0 1 1 -2 5 0 22 17:44 2 6
Brian Rafalski D 0 1 1 -2 1 0 24 24:01 0 0
Patrick Eaves RW 0 0 0 0 2 0 21 13:31 0 0
Brett Lebda D 0 0 0 0 0 0 16 13:52 0 0
Drew Miller LW 0 0 0 0 1 2 14 9:58 0 2
Jonathan Ericsson D 0 0 0 0 2 2 18 13:12 0 0
Darren Helm C 0 0 0 0 8 0 22 14:25 6 4
Justin Abdelkader LW 0 0 0 0 0 0 13 10:35 3 3
Niklas Kronwall D 0 0 0 0 3 0 26 24:04 0 0
Nicklas Lidstrom D 0 0 0 -2 2 0 25 23:23 0 0
Brad Stuart D 0 0 0 0 3 0 28 22:56 0 0
Danny Cleary RW 0 0 0 -2 4 0 24 17:50 0 2
Tomas Holmstrom RW 0 0 0 0 1 0 19 17:50 0 0
Todd Bertuzzi RW 0 0 0 0 1 0 22 16:57 0 1
Chris Osgood G 0 0 0 0 0 0 0 60:38 0 0
Kirk Maltby LW 0 0 0 0 0 0 15 10:23 0 0
Kris Draper C 0 0 0 0 1 0 18 11:55 1 0
Ville Leino LW 0 0 0 -1 1 0 18 15:03 0 0
 

Florida goalies

Player SHA GA SV SV% MINS
Tomas Vokoun 0 0 0 .000 0:00
Scott Clemmensen 40 1 39 .975 60:37

Detroit goalies

Player SHA GA SV SV% MINS
Jimmy Howard 0 0 0 .000 0:00
Chris Osgood 20 2 18 .900 60:38
 
FOLLOW
SPORTSNET
Facebook Twitter RSS Alerts
 


latest NHL news

 

NHL analysis

Mark Spector

Mark Spector | Twitter @SportsnetSpec

Feaster standing his ground

Despite the Flames position in the standings, Jay Feaster is very clear that he will not move Jarome Iginla or Miikka Kiprusoff.

Luke Fox | Twitter @lukefoxjukebox

13 banner moments for Leafs' Sundin

On Saturday, the Toronto Maple Leafs will raise Mats Sundin's No. 13 to the rafters. Today, we honour the captain with 13 YouTube memories.

 

headlines