-

- 1 - 4

Final 1 2 3 T
Florida
Panthers0 1 0 1
Carolina
Hurricanes0 2 2 4 -
-
Location:RBC Center
Raleigh, North Carolina -
Attendance:18,393
-
Referees:Francois St. Laurent, Tim Peel
-
Linesmen:Tim Nowak, Bryan Pancich
-
Three Stars
-
Matt Cullen C, Carolina Goals: 1 Assists: 2
-
Joni Pitkanen D, Carolina Goals: 1 Assists: 0
-
Tim Gleason D, Carolina Goals: 0 Assists: 1
1st Period
No scoring
| Time | Team | Penalty |
| 06:16 | ![]() |
Tim Gleason: 5 minutes for Fighting |
| 06:16 | ![]() |
Gregory Campbell: 5 minutes for Fighting |
| 13:27 | ![]() |
Keith Ballard: 2 minutes for Interference |
| 17:01 | ![]() |
Bryan Allen: 5 minutes for Fighting |
| 17:01 | ![]() |
Steven Goertzen: 5 minutes for Fighting |
| 18:37 | ![]() |
Victor Oreskovich: 2 minutes for Slashing |
2nd Period
| Time | Team | Scoring | Score |
| 05:28 | ![]() |
Jussi Jokinen (power-play) Assists: Cullen, Staal |
1-0 Carolina |
| 09:36 | ![]() |
Cory Stillman Assists: McCabe, Weiss |
1-1 tie |
| 13:00 | ![]() |
Joni Pitkanen Assists: Ward, Whitney |
2-1 Carolina |
| Time | Team | Penalty |
| 03:56 | ![]() |
Keith Ballard: 2 minutes for Tripping |
| 10:28 | ![]() |
Jussi Jokinen: 2 minutes for Hooking |
3rd Period
| Time | Team | Scoring | Score |
| 03:11 | ![]() |
Matt Cullen Assists: Kostopoulos, Gleason |
3-1 Carolina |
| 18:46 | ![]() |
Tuomo Ruutu (empty net) Assists: Yelle, Cullen |
4-1 Carolina |
| Time | Team | Penalty |
| 00:46 | ![]() |
Tom Kostopoulos: 2 minutes for Interference |
| 05:29 | ![]() |
Aaron Ward: 2 minutes for Interference |
| 06:29 | ![]() |
Dmitry Kulikov: 2 minutes for Slashing |
| 20:00 | ![]() |
Stephane Yelle: 2 minutes for Tripping |
Florida skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Cory Stillman | LW | 1 | 0 | 1 | 0 | 3 | 0 | 25 | 16:22 | 0 | 0 |
| Stephen Weiss | C | 0 | 1 | 1 | +1 | 2 | 0 | 27 | 18:02 | 14 | 5 |
| Bryan McCabe | D | 0 | 1 | 1 | +1 | 1 | 0 | 26 | 21:40 | 0 | 0 |
| Kamil Kreps | C | 0 | 0 | 0 | -1 | 0 | 0 | 17 | 11:41 | 5 | 3 |
| Rostislav Olesz | LW | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 14:56 | 0 | 0 |
| Michael Frolik | RW | 0 | 0 | 0 | -1 | 3 | 0 | 19 | 12:58 | 0 | 1 |
| David Booth | LW | 0 | 0 | 0 | +1 | 2 | 0 | 27 | 17:32 | 0 | 0 |
| Victor Oreskovich | RW | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10:03 | 0 | 0 |
| Shawn Matthias | C | 0 | 0 | 0 | -2 | 0 | 0 | 19 | 11:34 | 2 | 7 |
| Gregory Campbell | C | 0 | 0 | 0 | -1 | 0 | 5 | 21 | 14:27 | 5 | 1 |
| Dennis Seidenberg | D | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 21:27 | 0 | 0 |
| Keith Ballard | D | 0 | 0 | 0 | -3 | 0 | 4 | 26 | 18:13 | 0 | 0 |
| Dominic Moore | C | 0 | 0 | 0 | -1 | 0 | 0 | 20 | 13:14 | 2 | 3 |
| Jordan Leopold | D | 0 | 0 | 0 | -2 | 2 | 0 | 27 | 22:50 | 0 | 0 |
| Steven Reinprecht | C | 0 | 0 | 0 | -1 | 0 | 0 | 21 | 13:44 | 4 | 5 |
| Bryan Allen | D | 0 | 0 | 0 | -1 | 1 | 5 | 22 | 18:21 | 0 | 0 |
| Tomas Vokoun | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:38 | 0 | 0 |
| Radek Dvorak | RW | 0 | 0 | 0 | -2 | 1 | 0 | 26 | 17:57 | 0 | 0 |
| Dmitry Kulikov | D | 0 | 0 | 0 | +1 | 1 | 2 | 23 | 17:49 | 0 | 0 |
Carolina skaters
| Player | POS | G | A | PTS | +/- | SH | PIM | SHF | MINS | FOW | FOL |
| Matt Cullen | C | 1 | 2 | 3 | +1 | 2 | 0 | 23 | 16:32 | 7 | 2 |
| Jussi Jokinen | LW | 1 | 0 | 1 | +1 | 3 | 2 | 24 | 18:41 | 0 | 1 |
| Tuomo Ruutu | LW | 1 | 0 | 1 | +1 | 2 | 0 | 19 | 14:06 | 0 | 0 |
| Joni Pitkanen | D | 1 | 0 | 1 | +2 | 3 | 0 | 31 | 28:39 | 0 | 0 |
| Stephane Yelle | C | 0 | 1 | 1 | +1 | 0 | 2 | 19 | 12:53 | 0 | 1 |
| Aaron Ward | D | 0 | 1 | 1 | +1 | 1 | 2 | 25 | 17:53 | 0 | 0 |
| Ray Whitney | LW | 0 | 1 | 1 | +2 | 2 | 0 | 25 | 18:42 | 0 | 0 |
| Tom Kostopoulos | RW | 0 | 1 | 1 | 0 | 5 | 2 | 19 | 12:40 | 0 | 0 |
| Tim Gleason | D | 0 | 1 | 1 | +1 | 1 | 5 | 22 | 16:51 | 0 | 0 |
| Eric Staal | C | 0 | 1 | 1 | +1 | 6 | 0 | 26 | 20:32 | 5 | 15 |
| Steven Goertzen | RW | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 9:18 | 0 | 0 |
| Brett Carson | D | 0 | 0 | 0 | -1 | 0 | 0 | 18 | 14:02 | 0 | 0 |
| Pat Dwyer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:53 | 0 | 0 |
| Andrew Alberts | D | 0 | 0 | 0 | +1 | 0 | 0 | 25 | 19:11 | 0 | 0 |
| Rod Brind'Amour | C | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:44 | 6 | 3 |
| Joe Corvo | D | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 20:59 | 0 | 0 |
| Sergei Samsonov | LW | 0 | 0 | 0 | -1 | 1 | 0 | 18 | 14:22 | 0 | 0 |
| Manny Legace | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 |
| Brandon Sutter | C | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 15:02 | 7 | 10 |
Florida goalies
| Player | SHA | GA | SV | SV% | MINS |
| Scott Clemmensen | 0 | 0 | 0 | .000 | 0:00 |
| Tomas Vokoun | 29 | 3 | 26 | .897 | 59:38 |
Carolina goalies
| Player | SHA | GA | SV | SV% | MINS |
| Justin Peters | 0 | 0 | 0 | .000 | 0:00 |
| Manny Legace | 20 | 1 | 19 | .950 | 60:00 |
latest NHL videos
latest NHL news
- DeBoer delivers Devils back to Promised Land
- HOCKEY CENTRAL: Kovalchuk was almost a King
- McSorley hopes Kings overcome stick curse
- Morrison Reflection: Cdn teams' to-do list
- HOCKEY CENTRAL: The legend of Brodeur
- Stoll, Greene ready for second crack at the Cup
- Tortorella still optimistic after playoff exit
- Henrique nets winner; Devils on to Cup final
- Watch: Flames fans voice opinions on future
- Capitals trade Bourque to Bruins for Hamill
NHL analysis
headlines
-
LIVE: Cataractes tie up Memorial Cup final -
Hesjedal in the spotlight -
Another poor start buries Blue Jays -
Heroes in unlikely sports -
The untouchable




