• 0 - 1
    Final 1 2 3 T
    Boston
    Bruins
    0 0 0 0
    Vancouver
    Canucks
    0 0 1 1
    • Location:
      Rogers Arena
      Vancouver, British Columbia
    • Attendance:
      18,860
    • Referees:
      Stephen Walkom, Dan O'Rourke
    • Linesmen:
      Pierre Racicot, Steve Miller
 

Three Stars

 

1st Period

No scoring

Time Team Penalty
01:39 Vancouver Raffi Torres: 2 minutes for Tripping
06:54 Vancouver Henrik Sedin: 2 minutes for Interference
14:13 Vancouver Andrew Alberts: 2 minutes for Roughing
19:27 Vancouver Alexandre Burrows: 2 minutes for Unsportsmanlike conduct
19:27 Boston Milan Lucic: 2 minutes for Tripping

2nd Period

No scoring

Time Team Penalty
04:18 Vancouver Ryan Kesler: 2 minutes for Goaltender Interference
07:22 Boston Adam McQuaid: 2 minutes for Holding
15:56 Boston Patrice Bergeron: 2 minutes for Holding

3rd Period

Time Team Scoring Score
04:35 Vancouver Maxim Lapierre
Assists: Torres, Bieksa
1-0 Vancouver
Time Team Penalty
12:09 Boston Rich Peverley: 2 minutes for Tripping
 

Boston skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Mark Recchi RW 0 0 0 0 2 0 20 15:25 0 1
Brad Marchand C 0 0 0 0 0 0 22 15:55 0 0
Milan Lucic LW 0 0 0 -1 0 2 25 19:59 0 0
Rich Peverley C 0 0 0 -1 2 2 25 16:34 5 3
David Krejci C 0 0 0 -1 1 0 25 21:16 6 4
Adam McQuaid D 0 0 0 0 1 2 18 10:30 0 0
Patrice Bergeron C 0 0 0 0 6 2 26 17:57 13 13
Gregory Campbell C 0 0 0 0 2 0 15 13:00 1 5
Johnny Boychuk D 0 0 0 0 4 0 28 18:24 0 0
Dennis Seidenberg D 0 0 0 -1 5 0 34 27:39 0 0
Daniel Paille LW 0 0 0 0 0 0 13 8:29 0 0
Tim Thomas G 0 0 0 0 0 0 0 58:48 0 0
Chris Kelly C 0 0 0 0 0 0 23 15:22 6 8
Shawn Thornton LW 0 0 0 0 2 0 6 4:00 0 0
Michael Ryder RW 0 0 0 0 0 0 19 15:01 0 0
Andrew Ference D 0 0 0 0 2 0 32 22:34 0 0
Tomas Kaberle D 0 0 0 0 1 0 21 15:05 0 0
Zdeno Chara D 0 0 0 -1 2 0 35 27:00 0 0
Tyler Seguin C 0 0 0 0 1 0 15 9:02 0 0
 

Vancouver skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Maxim Lapierre C 1 0 1 +1 3 0 19 12:32 5 4
Kevin Bieksa D 0 1 1 +1 1 0 31 24:15 0 0
Raffi Torres LW 0 1 1 +1 0 2 17 11:01 0 0
Victor Oreskovich RW 0 0 0 0 2 0 9 4:44 0 0
Jannik Hansen RW 0 0 0 0 0 0 19 13:23 0 0
Mason Raymond LW 0 0 0 0 3 0 25 16:14 0 0
Alexander Edler D 0 0 0 +1 0 0 30 23:03 0 0
Tanner Glass LW 0 0 0 0 1 0 8 5:27 0 0
Alexandre Burrows LW 0 0 0 0 1 2 29 19:54 0 1
Sami Salo D 0 0 0 0 0 0 33 24:11 0 0
Ryan Kesler C 0 0 0 0 0 2 30 21:41 8 11
Andrew Alberts D 0 0 0 0 1 2 19 11:49 0 0
Christian Ehrhoff D 0 0 0 0 4 0 30 24:36 0 0
Chris Higgins LW 0 0 0 0 2 0 24 14:44 3 1
Henrik Sedin C 0 0 0 0 2 2 27 19:34 11 9
Daniel Sedin LW 0 0 0 0 4 0 29 19:37 0 0
Roberto Luongo G 0 0 0 0 0 0 0 60:00 0 0
Manny Malhotra C 0 0 0 +1 1 0 24 11:00 7 5
Chris Tanev D 0 0 0 0 0 0 21 12:15 0 0
 

Boston goalies

Player SHA GA SV SV% MINS
Tuukka Rask 0 0 0 .000 0:00
Tim Thomas 25 1 24 .960 58:48

Vancouver goalies

Player SHA GA SV SV% MINS
Cory Schneider 0 0 0 .000 0:00
Roberto Luongo 31 0 31 1.000 60:00
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines