• 4 - 0
    Final 1 2 3 T
    Boston
    Bruins
    1 2 1 4
    Vancouver
    Canucks
    0 0 0 0
    • Location:
      Rogers Arena
      Vancouver, British Columbia
    • Attendance:
      18,860
    • Referees:
      Dan O'Halloran, Stephen Walkom
    • Linesmen:
      Jay Sharrers, Jean Morin
 

Three Stars

 

1st Period

Time Team Scoring Score
14:37 Boston Patrice Bergeron
Assists: Marchand
1-0 Boston

2nd Period

Time Team Scoring Score
12:13 Boston Brad Marchand
Assists: Recchi, Seidenberg
2-0 Boston
17:35 Boston Patrice Bergeron (short-handed)
Assists: Seidenberg, Campbell
3-0 Boston
Time Team Penalty
16:07 Boston Zdeno Chara: 2 minutes for Interference

3rd Period

Time Team Scoring Score
17:16 Boston Brad Marchand (empty net)
Unassisted
4-0 Boston
Time Team Penalty
05:33 Vancouver Jannik Hansen: 2 minutes for Interference
11:34 Boston Milan Lucic: 2 minutes for Hooking
 

Boston skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Brad Marchand C 2 1 3 +3 3 0 28 18:08 0 0
Patrice Bergeron C 2 0 2 +4 4 0 30 17:30 5 6
Dennis Seidenberg D 0 2 2 +2 1 0 39 28:51 0 0
Gregory Campbell C 0 1 1 +1 3 0 21 14:22 3 4
Mark Recchi RW 0 1 1 +3 0 0 27 14:20 4 0
Shawn Thornton LW 0 0 0 0 3 0 16 11:20 0 0
Zdeno Chara D 0 0 0 +2 0 2 41 27:12 0 0
Milan Lucic LW 0 0 0 0 1 2 23 15:26 0 0
Rich Peverley C 0 0 0 0 1 0 28 16:50 3 2
David Krejci C 0 0 0 0 2 0 25 18:34 9 5
Adam McQuaid D 0 0 0 +1 0 0 23 11:19 0 0
Tomas Kaberle D 0 0 0 0 0 0 20 9:14 0 0
Andrew Ference D 0 0 0 +1 0 0 40 23:12 0 0
Johnny Boychuk D 0 0 0 +2 0 0 36 20:23 0 0
Michael Ryder RW 0 0 0 0 2 0 22 13:14 0 0
Daniel Paille LW 0 0 0 0 1 0 18 11:10 0 0
Tim Thomas G 0 0 0 0 0 0 0 60:00 0 0
Chris Kelly C 0 0 0 0 0 0 27 13:49 5 9
Tyler Seguin C 0 0 0 0 0 0 20 11:06 0 0
 

Vancouver skaters

Player POS G A PTS +/- SH PIM SHF MINS FOW FOL
Sami Salo D 0 0 0 -2 0 0 29 18:05 0 0
Tanner Glass LW 0 0 0 0 0 0 11 8:19 0 0
Victor Oreskovich RW 0 0 0 0 0 0 7 5:46 0 0
Jannik Hansen RW 0 0 0 0 4 2 21 15:48 0 0
Alexander Edler D 0 0 0 -1 3 0 30 26:20 0 0
Kevin Bieksa D 0 0 0 -2 4 0 31 28:39 0 0
Alexandre Burrows LW 0 0 0 -3 2 0 32 20:50 0 0
Maxim Lapierre C 0 0 0 0 2 0 17 12:11 5 5
Jeff Tambellini LW 0 0 0 0 1 0 19 13:40 0 0
Ryan Kesler C 0 0 0 -2 6 0 28 18:48 8 13
Andrew Alberts D 0 0 0 -1 2 0 18 12:16 0 0
Christian Ehrhoff D 0 0 0 -2 2 0 30 20:42 0 0
Chris Higgins LW 0 0 0 0 4 0 27 18:04 1 0
Raffi Torres LW 0 0 0 0 0 0 17 12:24 0 0
Henrik Sedin C 0 0 0 -4 3 0 31 19:20 6 7
Daniel Sedin LW 0 0 0 -4 2 0 30 19:52 0 1
Roberto Luongo G 0 0 0 0 0 0 0 59:35 0 0
Manny Malhotra C 0 0 0 0 0 0 18 13:23 6 3
Chris Tanev D 0 0 0 0 2 0 19 13:58 0 0
 

Boston goalies

Player SHA GA SV SV% MINS
Tuukka Rask 0 0 0 .000 0:00
Tim Thomas 37 0 37 1.000 60:00

Vancouver goalies

Player SHA GA SV SV% MINS
Cory Schneider 0 0 0 .000 0:00
Roberto Luongo 20 3 17 .850 59:35
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest NHL videos

Player used in right column of NHL index page.

latest NHL news

 

NHL analysis

Mike Brophy

Mike Brophy | Twitter @sportsnetbroph

Dubious path ahead

Ilya Kovalchuk and the Devils are headed to the Stanley Cup final, making Alex Ovechkin the highly-skilled Russian that hasn't.

Michael Grange

Michael Grange | Twitter @michaelgrange

Scrivens' state of mind

As far as the Leafs goaltending situation goes, Ben Scrivens isn't worried and is focusing on the task at hand: The Calder Cup.

 

headlines